2020-21 Men's Basketball Statistics — Players Game-By-Game


0 Cameron Dumas
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 0 0 1 .000 0 1 .000 0 2 .000 0 0 0 2 0 0 0 2 4+ 0
William Carey 1 0 2 2 1.000 2 2 1.000 4 4 1.000 0 1 1 2 0 1 0 1 18+ 10
Loyola (N.O.) 1 0 1 3 .333 0 1 .000 0 1 .000 0 2 2 1 5 1 0 4 18+ 2
Southeastern Baptist 1 1 4 5 .800 2 3 .667 0 0 .000 0 2 2 1 3 3 0 3 18+ 10
Tougaloo 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 5 2 2 0 0 9- 0
Rust 1 0 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 7- 2
Philander Smith 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 1 4 0 0 0 9- 2
Carver 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 1 2- 0
Tougaloo 1 1 1 4 .250 1 4 .250 0 0 .000 0 3 3 4 2 0 0 1 25+ 3

TOTALS 9 2 10 20 .500 5 12 .417 4 7 .571 1 8 9 18 16 7 0 12 111- 29
AVERAGE 1.0 1.8 12.3 3.2

 
2 Makye Richard
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 1 3 11 .273 1 3 .333 1 4 .250 0 4 4 2 3 2 1 0 22+ 8
William Carey 1 0 4 6 .667 1 1 1.000 2 2 1.000 3 2 5 4 0 2 0 0 21+ 11
Loyola (N.O.) 1 0 5 14 .357 0 2 .000 6 6 1.000 3 3 6 3 3 1 1 4 26+ 16
Southeastern Baptist 1 1 8 11 .727 2 3 .667 2 3 .667 2 4 6 1 0 3 0 2 17+ 20
Tougaloo 1 1 7 12 .583 1 3 .333 5 5 1.000 2 5 7 2 2 3 2 0 25- 20
Rust 1 1 9 14 .643 0 2 .000 2 2 1.000 2 6 8 5 4 4 0 3 42+ 20
Philander Smith 1 1 3 14 .214 1 4 .250 4 4 1.000 2 1 3 4 1 7 1 3 30+ 11
Carver 1 1 6 10 .600 2 3 .667 2 2 1.000 0 5 5 2 4 4 2 6 25- 16

TOTALS 8 6 45 92 .489 8 21 .381 24 28 .857 14 30 44 23 17 26 7 18 208+ 122
AVERAGE 5.5 2.1 26.0 15.3

 
3 Rayshawn Mart
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 1 9 13 .692 3 6 .500 6 6 1.000 2 3 5 1 2 2 0 3 30- 27
William Carey 1 1 6 16 .375 3 5 .600 11 16 .688 4 6 10 2 1 4 4 3 38- 26
Loyola (N.O.) 1 1 11 17 .647 3 6 .500 6 9 .667 5 4 9 5 3 2 0 0 37- 31
Southeastern Baptist 1 1 6 20 .300 0 4 .000 1 2 .500 2 6 8 2 1 2 0 4 27- 13
Tougaloo 1 1 5 10 .500 1 2 .500 9 10 .900 2 7 9 2 0 4 0 4 29- 20
Rust 1 1 10 23 .435 1 3 .333 7 10 .700 2 8 10 1 2 3 0 4 41+ 28
Philander Smith 1 1 3 9 .333 0 2 .000 6 7 .857 0 4 4 1 0 4 0 3 35- 12
Carver 1 1 13 24 .542 0 5 .000 3 4 .750 1 4 5 0 2 0 0 4 27- 29
Tougaloo 1 1 13 27 .481 5 10 .500 7 8 .875 5 7 12 1 3 3 1 3 50+ 38

TOTALS 9 9 76 159 .478 16 43 .372 56 72 .778 23 49 72 15 14 24 5 28 312+ 224
AVERAGE 8.0 1.6 34.7 24.9

 
4 Corey Dunning
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 0 2 5 .400 0 1 .000 3 4 .750 1 2 3 3 1 1 1 1 21- 7
William Carey 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 2+ 0
Loyola (N.O.) 1 0 0 1 .000 0 0 .000 0 2 .000 1 1 2 0 0 0 0 0 10- 0
Southeastern Baptist 1 1 2 8 .250 0 1 .000 0 1 .000 3 4 7 2 4 0 2 1 21- 4
Tougaloo 1 1 0 2 .000 0 0 .000 3 4 .750 0 1 1 5 0 1 1 0 11- 3
Rust 1 1 5 11 .455 0 1 .000 1 2 .500 3 0 3 5 0 2 2 1 24- 11
Philander Smith 1 1 0 3 .000 0 0 .000 3 6 .500 2 2 4 2 0 0 0 3 16- 3
Carver 1 1 2 3 .667 0 0 .000 3 4 .750 3 3 6 2 0 4 6 2 19- 7
Tougaloo 1 0 4 6 .667 0 0 .000 2 2 1.000 1 4 5 4 1 1 5 0 35- 10

TOTALS 9 5 15 39 .385 0 3 .000 15 25 .600 14 18 32 23 6 9 17 8 157+ 45
AVERAGE 3.6 0.7 17.5 5.0

 
10 Drew Buggs
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
11 TJ Jones
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 1 1 3 .333 0 1 .000 1 2 .500 0 5 5 4 8 4 0 5 22- 3
William Carey 1 1 2 5 .400 1 2 .500 0 0 .000 0 1 1 5 7 2 0 3 30+ 5
Loyola (N.O.) 1 1 3 8 .375 3 5 .600 0 0 .000 0 1 1 5 3 1 0 1 29- 9
Southeastern Baptist 1 1 2 6 .333 0 1 .000 0 0 .000 2 1 3 1 4 1 0 2 24- 4
Tougaloo 1 1 5 8 .625 0 1 .000 3 4 .750 0 2 2 0 1 0 0 0 28- 13
Rust 1 1 5 12 .417 1 2 .500 0 0 .000 1 2 3 1 4 4 0 0 40- 11
Philander Smith 1 1 2 7 .286 2 4 .500 1 2 .500 0 4 4 1 0 3 0 0 25- 7
Carver 1 1 0 1 .000 0 0 .000 0 0 .000 1 0 1 1 2 0 0 1 18- 0
Tougaloo 1 1 1 6 .167 0 2 .000 1 2 .500 0 4 4 1 11 6 0 2 39+ 3

TOTALS 9 9 21 56 .375 7 18 .389 6 10 .600 4 20 24 19 40 21 0 14 255- 55
AVERAGE 2.7 4.4 28.3 6.1

 
12 Cameron Wells
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 0 0 1 .000 0 0 .000 0 0 .000 3 2 5 0 1 1 0 0 7- 0
William Carey 1 0 2 3 .667 0 0 .000 0 0 .000 0 1 1 0 1 0 0 1 14- 4
Tougaloo 1 1 1 3 .333 0 0 .000 2 3 .667 4 2 6 0 2 1 0 1 20- 4
Rust 1 1 2 6 .333 1 1 1.000 0 2 .000 1 2 3 1 0 0 0 0 35+ 5
Philander Smith 1 1 1 4 .250 0 0 .000 1 4 .250 1 3 4 1 1 1 1 0 21- 3
Carver 1 1 0 2 .000 0 0 .000 1 2 .500 1 2 3 1 2 0 2 1 24+ 1
Tougaloo 1 1 2 5 .400 0 0 .000 1 2 .500 0 1 1 3 1 2 1 0 20+ 5

TOTALS 7 5 8 24 .333 1 1 1.000 5 13 .385 10 13 23 6 8 5 4 3 141- 22
AVERAGE 3.3 1.1 20.1 3.1

 
14 Dennis Heidelberg
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 0 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0 1 0 0 2- 0
Carver 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 2- 0

TOTALS 2 0 0 4 .000 0 4 .000 0 0 .000 0 1 1 0 0 1 0 0 3+ 0
AVERAGE 0.5 0.0 1.8 0.0

 
20 Cory Wells
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 0 4 8 .500 0 3 .000 2 2 1.000 2 2 4 0 0 2 1 4 19+ 10
William Carey 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 1 0 6- 0
Loyola (N.O.) 1 0 1 2 .500 0 0 .000 0 1 .000 1 1 2 4 2 0 0 0 11+ 2
Southeastern Baptist 1 0 3 8 .375 1 3 .333 2 2 1.000 2 6 8 4 1 0 0 0 18+ 9
Tougaloo 1 0 1 5 .200 0 2 .000 1 1 1.000 0 0 0 2 0 2 0 1 24+ 3
Rust 1 0 1 1 1.000 0 0 .000 0 0 .000 0 3 3 5 1 1 0 0 19- 2
Philander Smith 1 0 1 3 .333 1 1 1.000 2 2 1.000 1 3 4 3 0 0 0 0 22- 5
Carver 1 0 5 8 .625 2 3 .667 2 2 1.000 2 2 4 1 2 2 1 0 13+ 14
Tougaloo 1 1 0 1 .000 0 1 .000 0 0 .000 0 3 3 1 1 1 1 0 14+ 0

TOTALS 9 1 16 37 .432 4 13 .308 9 10 .900 8 20 28 20 7 9 4 5 147- 45
AVERAGE 3.1 0.8 16.3 5.0

 
21 Jerrod Jessie
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 1- 0

TOTALS 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 1- 0
AVERAGE 0.0 0.0 0.7 0.0

 
23 Brandon Green
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 2- 0
Loyola (N.O.) 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
Southeastern Baptist 1 0 3 5 .600 0 1 .000 0 0 .000 2 2 4 1 1 1 0 0 17+ 6
Tougaloo 1 0 2 4 .500 0 0 .000 0 0 .000 2 2 4 1 0 3 0 0 10+ 4
Rust 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Philander Smith 1 0 0 0 .000 0 0 .000 2 2 1.000 0 1 1 0 0 0 0 0 3+ 2
Carver 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 11+ 0
Tougaloo 1 0 0 0 .000 0 0 .000 2 2 1.000 0 0 0 2 0 1 0 0 6- 2

TOTALS 8 0 5 9 .556 0 1 .000 4 4 1.000 5 6 11 5 1 5 0 0 51+ 14
AVERAGE 1.4 0.1 6.4 1.8

 
24 Jordan Temple
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 0 7 13 .538 5 8 .625 0 2 .000 1 4 5 1 2 0 0 2 24- 19
Tougaloo 1 0 3 6 .500 1 4 .250 0 2 .000 0 4 4 0 0 1 0 2 23+ 7
Rust 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 2 0 1 0 0 8+ 0
Philander Smith 1 0 1 3 .333 1 3 .333 0 0 .000 0 1 1 2 1 0 0 0 17+ 3
Carver 1 0 3 6 .500 0 2 .000 0 2 .000 0 4 4 1 1 1 0 2 18+ 6
Tougaloo 1 0 1 4 .250 0 3 .000 1 4 .250 0 0 0 2 1 1 0 0 18- 3

TOTALS 6 0 15 33 .455 7 21 .333 1 10 .100 1 14 15 8 5 4 0 6 108+ 38
AVERAGE 2.5 0.8 18.0 6.3

 
25 Jeremy Lindsey
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 0 1 2 .500 0 1 .000 1 2 .500 0 0 0 0 0 1 0 1 11- 3
William Carey 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 1- 0
Southeastern Baptist 1 0 3 6 .500 0 2 .000 1 2 .500 2 3 5 2 3 0 0 1 17+ 7
Tougaloo 1 0 1 1 1.000 0 0 .000 0 1 .000 0 1 1 3 0 2 0 2 12+ 2
Philander Smith 1 0 2 4 .500 1 3 .333 4 4 1.000 1 1 2 2 0 3 0 1 19- 9
Carver 1 0 3 7 .429 1 1 1.000 2 2 1.000 2 1 3 0 2 0 0 2 17+ 9
Tougaloo 1 0 6 7 .857 1 2 .500 3 5 .600 1 2 3 3 1 0 0 2 24+ 16

TOTALS 7 0 16 27 .593 3 9 .333 11 16 .688 6 8 14 11 6 6 0 10 101+ 46
AVERAGE 2.0 0.9 14.5 6.6

 
30 Gary Smith
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Loyola (N.O.) 1 0 1 5 .200 0 3 .000 0 0 .000 0 1 1 3 0 2 0 0 7+ 2
Carver 1 0 1 3 .333 0 2 .000 0 0 .000 0 1 1 0 0 1 0 0 7+ 2
Tougaloo 1 0 4 8 .500 2 5 .400 0 0 .000 0 0 0 5 1 1 1 2 18+ 10

TOTALS 3 0 6 16 .375 2 10 .200 0 0 .000 0 2 2 8 1 4 1 2 33- 14
AVERAGE 0.7 0.3 10.9 4.7

 
33 DJ Morgan
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 0 2 2 1.000 0 0 .000 0 0 .000 0 2 2 0 1 1 0 0 9- 4
Southeastern Baptist 1 0 1 3 .333 0 1 .000 0 0 .000 1 3 4 2 2 2 1 0 17+ 2
Tougaloo 1 0 1 2 .500 0 0 .000 0 0 .000 1 1 2 3 0 3 0 0 9+ 2
Rust 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 1 0 0 8+ 0
Philander Smith 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 4- 0
Carver 1 0 2 4 .500 0 0 .000 0 2 .000 2 4 6 3 1 2 0 1 17+ 4

TOTALS 6 0 6 11 .545 0 1 .000 0 2 .000 5 12 17 8 4 9 1 1 65- 12
AVERAGE 2.8 0.7 10.8 2.0

 
89 Jake Lovette
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
90 Ed Carter
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 1 2 8 .250 2 7 .286 0 3 .000 0 0 0 0 4 4 0 1 16+ 6
William Carey 1 1 3 9 .333 3 7 .429 0 0 .000 0 2 2 1 6 1 0 1 25+ 9
Loyola (N.O.) 1 1 2 9 .222 0 5 .000 0 0 .000 0 0 0 2 2 0 0 1 26+ 4

TOTALS 3 3 7 26 .269 5 19 .263 0 3 .000 0 2 2 3 12 5 0 3 67+ 19
AVERAGE 0.7 4.0 22.5 6.3

 
94 Albert Jackson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
95 Nigel Allen
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 0 1 4 .250 1 4 .250 0 0 .000 0 1 1 1 0 0 0 3 15+ 3
William Carey 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 1+ 0

TOTALS 2 0 1 5 .200 1 5 .200 0 0 .000 0 1 1 2 0 0 0 3 16+ 3
AVERAGE 0.5 0.0 8.2 1.5

 
96 Trenton Mitchell
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southeastern Baptist 1 1 4 5 .800 0 0 .000 0 2 .000 4 3 7 4 0 1 0 1 20- 8
William Carey 1 1 3 7 .429 0 1 .000 0 0 .000 1 4 5 3 0 1 0 1 25+ 6
Loyola (N.O.) 1 1 2 6 .333 0 1 .000 2 2 1.000 1 1 2 2 1 2 0 0 16+ 6

TOTALS 3 3 9 18 .500 0 2 .000 2 4 .500 6 8 14 9 1 4 0 2 61+ 20
AVERAGE 4.7 0.3 20.4 6.7

 
97 Kevin Norman
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

William Carey 1 1 2 8 .250 1 5 .200 0 0 .000 0 4 4 4 2 0 1 0 18+ 5
Loyola (N.O.) 1 1 3 5 .600 2 3 .667 0 0 .000 0 4 4 4 0 0 0 1 18+ 8

TOTALS 2 2 5 13 .385 3 8 .375 0 0 .000 0 8 8 8 2 0 1 1 36+ 13
AVERAGE 4.0 1.0 18.2 6.5