2000-01 Men's Basketball Scores

Coach Dale Valdery
Overall: 24 wins, 7 losses    (12-2 home, 10-3 away, 2-2 neutral)
Gulf Coast Athletic Conference: 13 wins, 3 losses    (6-2 home, 7-1 away)
GCAC Regular-Season Champion
Date (Day)   Opponent Location W/L XULA Opp   Margin
Nov. 4, 2000 (Sat.)   Wiley H-The Barn W 85 81 +4
Nov. 8, 2000 (Wed.)   New Orleans A-New Orleans, La. L 54 63 -9
Nov. 10, 2000 (Fri.)   Paul Quinn H-The Barn W 95 67 +28
Nov. 13, 2000 (Mon.)   Southern A-Baton Rouge, La. W 76 71 +5
Nov. 17, 2000 (Fri.)   Evergreen H-The Barn W 83 68 +15
Nov. 20, 2000 (Mon.)   Philander Smith H-The Barn  (1) W 79 66 +13
Nov. 21, 2000 (Tue.)   Clayton State H-The Barn  (1) W 77 53 +24
Nov. 28, 2000 (Tue.)   Tuskegee H-The Barn W 84 63 +21
Dec. 1, 2000 (Fri.)   Clayton State A-Morrow, Ga. W 77 65 +12
Dec. 2, 2000 (Sat.)   Morehouse A-Atlanta, Ga. L 70 80 -10
Jan. 2, 2001 (Tue.)   UM-Dearborn A-Dearborn, Mich.  (2) W 69 67 +2
Jan. 3, 2001 (Wed.)   Lambton N-Dearborn, Mich.  (2) W 106 46 +60
Jan. 8, 2001 (Mon.) William Carey H-The Barn W 80 68 +12
Jan. 11, 2001 (Thu.) Spring Hill A-Mobile, Ala. W 69 63 +6
Jan. 18, 2001 (Thu.) SUNO H-The Barn W 72 68 +4
Jan. 20, 2001 (Sat.) Loyola (N.O.) A-New Orleans, La. W 68 48 +20
Jan. 25, 2001 (Thu.) Mobile H-The Barn W 71 61 +10
Jan. 27, 2001 (Sat.) Dillard H-Avron B. Fogelman Arena in the Devlin Fieldhouse (Tulane) L 57 69 -12
Jan. 29, 2001 (Mon.) Talladega A-Talladega, Ala. W 79 57 +22
Feb. 1, 2001 (Thu.) Tougaloo A-Jackson, Miss. W 66 50 +16
Feb. 3, 2001 (Sat.) Loyola (N.O.) H-The Barn W 92 50 +42
Feb. 5, 2001 (Mon.) Tougaloo H-The Barn W 86 72 +14
Feb. 8, 2001 (Thu.) William Carey A-Hattiesburg, Miss. W 87 84 +3
Feb. 10, 2001 (Sat.) SUNO A-New Orleans, La. W 81 73 +8
Feb. 12, 2001 (Mon.) Mobile A-Mobile, Ala. W 72 65 +7
Feb. 15, 2001 (Thu.) Spring Hill H-The Barn L 45 54 -9
Feb. 17, 2001 (Sat.) Talladega H-The Barn W 93 52 +41
Feb. 24, 2001 (Sat.) Dillard A-New Orleans, La. L 68 84 -16
March 1, 2001 (Thu.)   Tougaloo N-Westwego, La.  (3) W 69 47 +22
March 2, 2001 (Fri.)   Spring Hill N-Westwego, La.  (3) L 46 64 -18
March 15, 2001 (Thu.)   Oklahoma City N-Tulsa, Okla.  (4) L 69 91 -22

• Gulf Coast Athletic Conference game
(1) adidas Hardwood Classic
(2) Holiday Inn Classic
(3) Gulf Coast Athletic Conference Tournament
(4) NAIA Division I National Championship tournament