2011-12 Women's Basketball Statistics

FINAL THROUGH 35 GAMES
26-9 overall  (13-1 home, 8-5 away, 5-3 neutral)
12-2 Gulf Coast Athletic Conference  (7-0 home, 5-2 away)


          Statistics archive
  TOTAL   3-PT   REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF     A   TO   BLK   ST   PTS   P/G

3    SiMon Franklin 35 34 880 25.1 133 290 .459 11 40 .275 74 106 .698 31 54 85 2.4 62 57 75 10 70 351 10.0
20    Jasmine Grant 35 35 843 24.1 112 328 .341 80 224 .357 37 47 .787 15 55 70 2.0 41 76 51 17 56 341 9.7
32    Keldra Hall 35 28 530 15.1 141 280 .504 0 0 59 104 .567 110 101 211 6.0 99 9 54 22 24 341 9.7
12    Brandi Young 35 35 942 26.9 72 206 .350 16 58 .276 52 76 .684 22 64 86 2.5 65 115 71 3 60 212 6.1
15    Jazmoné Kelly 35 33 730 20.8 77 222 .347 2 22 .091 29 61 .475 104 121 225 6.4 99 64 93 3 84 185 5.3
5    Carmen Holcombe 31 9 505 16.3 52 132 .394 2 11 .182 51 77 .662 52 79 131 4.2 64 17 43 17 32 157 5.1
25    Dalila Robinson 34 0 395 11.6 38 116 .328 34 103 .330 7 9 .778 8 34 42 1.2 18 28 29 0 20 117 3.4
24    Danielle Kennebrew 35 1 327 9.3 41 111 .369 7 30 .233 15 21 .714 26 55 81 2.3 25 14 45 5 17 104 3.0
33    Chelsea Broussard 34 0 337 9.9 41 111 .369 0 2 .000 16 27 .593 45 71 116 3.4 47 3 19 12 14 98 2.9
21    Jessica Savannah 35 0 323 9.2 29 86 .337 4 17 .235 25 28 .893 16 36 52 1.5 23 18 24 0 10 87 2.5
23    Paige Gauthier 34 0 496 14.6 24 75 .320 9 30 .300 23 31 .742 24 48 72 2.1 40 60 55 1 25 80 2.4
22    Cleosha Lee 7 0 39 5.6 4 8 .500 0 1 .000 4 5 .800 4 4 8 1.1 10 2 2 0 0 12 1.7
13    Paige Rochelle 29 0 224 7.7 21 62 .339 0 0 3 8 .375 8 36 44 1.5 40 3 11 4 6 45 1.6
11    Crystal Wallace 20 0 98 4.9 13 37 .351 0 1 .000 3 11 .273 11 19 30 1.5 33 2 24 2 2 29 1.5
42    Angelica Alexander 25 0 221 8.8 15 46 .326 0 2 .000 5 9 .556 17 34 51 2.0 19 11 18 4 10 35 1.4
10    Etheral Lesene 10 0 62 6.2 4 16 .250 1 7 .143 1 3 .333 0 8 8 0.8 1 4 3 0 1 10 1.0
14    Jolie Bellow 10 0 49 4.9 4 12 .333 1 1 1.000 0 0 5 4 9 0.9 6 2 5 2 1 9 0.9
TEAM 51 75 126 30

Xavier (N.O.) 35 7000 821 2138 .384 167 549 .304 404 623 .648 549 898 1447 41.3 693 485 652 102 432 2213 63.2

Opponents 35 7000 628 1837 .342 137 525 .261 502 814 .617 454 838 1292 36.9 530 394 742 85 253 1895 54.1


TEAM STATISTICS XULA OPP

SCORING 2213 1895
Points per game 63.2 54.1
Scoring margin 9.1 -
FIELD GOALS-ATT 821-2138 628-1837
Field goal pct .384 .342
3 POINT FG-ATT 167-549 137-525
3-point FG pct .304 .261
3-pt FG made per game 4.8 3.9
FREE THROWS-ATT 404-623 502-814
Free throw pct .648 .617
REBOUNDS 1447 1292
Rebounds per game 41.3 36.9
Rebounding margin 4.4 -
ASSISTS 485 394
Assists per game 13.9 11.3
TURNOVERS 652 742
Turnovers per game 18.6 21.2
Turnover margin -2.6 -
Assist / turnover ratio 0.7 0.5
STEALS 432 253
Steals per game 12.3 7.2
BLOCKS 102 85
Blocks per game 2.9 2.4
ATTENDANCE 4965 6200
Home games-Avg/Game 14-354 13-327
Neutral site-Avg/Game - 8-243

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 912 983 1895
Xavier 1068 1145 2213


Date Opponent Score W L Record Attend

11/02/2011 a LSU  (exhibition) 42-102     3,203
11/04/2011 h Florida Memorial 72-48 W 1-0 400
11/08/2011 h Spring Hill 64-54 W 2-0 325
11/11/2011 n (1) Indiana Wesleyan 45-59 L 2-1 100
11/12/2011 a (1) Georgetown (Ky.) 79-76 W 3-1 200
11/19/2011 h Huston-Tillotson 72-41 W 4-1 675
11/21/2011 a LSU-Shreveport 65-69 L 4-2 755
11/24/2011 h (2) Langston 44-59 L 4-3 210
11/25/2011 h (2) Holy Names 73-49 W 5-3 150
11/29/2011 h William Carey 55-38 W 6-3 200
12/03/2011 h Shorter 56-51 W 7-3 175
12/17/2011 a Loyola (N.O.) 64-67 L 7-4 305
12/20/2011 n (3) Oklahoma City 48-86 L 7-5 37
12/21/2011 n (3) Sterling 74-60 W 8-5 73
01/03/2012 a Southern Poly 76-58 W 9-5 100
01/04/2012 a Shorter 60-59 W 10-5 320
01/07/2012 * a Philander Smith 63-39 W 11-5, 1-0 GCAC 100
01/10/2012 * h SUNO 56-47 W 12-5, 2-0 GCAC 400
01/13/2012 * h Edward Waters 63-35 W 13-5, 3-0 GCAC 180
01/14/2012 * h Fisk 71-28 W 14-5, 4-0 GCAC 100
01/16/2012 * h Philander Smith 56-27 W 15-5, 5-0 GCAC 125
01/21/2012 * h Talladega 66-48 W 16-5, 6-0 GCAC 175
01/23/2012 * a Tougaloo 51-59 L 16-6, 6-1 GCAC 375
01/28/2012 * h Dillard 74-60 W 17-6, 7-1 GCAC 1,100
01/30/2012 a William Carey 59-62 L 17-7 100
02/06/2012 * a SUNO 67-55 W 18-7, 8-1 GCAC 500
02/11/2012 * a Talladega 62-68 L 18-8, 8-2 GCAC 100
02/13/2012 * h Tougaloo 52-46 W 19-8, 9-2 GCAC 750
02/18/2012 * a Edward Waters 60-53 W 20-8, 10-2 GCAC 96
02/20/2012 * a Fisk 81-50 W 21-8, 11-2 GCAC 100
02/25/2012 * a Dillard 59-53 W 22-8, 12-2 GCAC 1,150
03/01/2012 n (4) Fisk 73-49 W 23-8 24
03/02/2012 n (4) Tougaloo 78-67 W 24-8 76
03/03/2012 n (4) Talladega 58-50 W 25-8 132
03/15/2012 n (5) Southern Nazarene 74-67 W 26-8 834
03/16/2012 n (5) Union (Tenn.) 43-58 L 26-9 673

* Gulf Coast Athletic Conference game
(1) Chick-fil-A Classic, Georgetown, Ky.
(2) Xavier Classic
(3) Vegas Hoopla, Las Vegas, Nev.
(4) Gulf Coast Athletic Conference Tournament, Jacksonville, Fla.
(5) NAIA Division I National Championship tournament, Frankfort, Ky.

Double-Figure Scoring Games:  SiMon Franklin 20, Jasmine Grant 19, Keldra Hall 18, Jazmoné Kelly 9, Brandi Young 9, Carmen Holcombe 3, Chelsea Broussard 2, Paige Gauthier 2, Danielle Kennebrew 1, Dalila Robinson 1, Jessica Savannah 1
20-Point Games:  Keldra Hall 1
30-Point Games:  none
Double-Figure Rebounding Games:  Keldra Hall 4, Jazmoné Kelly 3
Double-Figure Assist Games:  none
Double-Doubles:  Keldra Hall 4, Jazmoné Kelly 1
Triple-Doubles:  none
Fouled Out:  Keldra Hall 2, Jazmoné Kelly 2, Chelsea Broussard 1, SiMon Franklin 1, Carmen Holcombe 1, Brandi Young 1
Games Leading XULA in Scoring:  Keldra Hall 11, SiMon Franklin 10, Jasmine Grant 9, Jazmoné Kelly 3, Brandi Young 2, Chelsea Broussard 1
Games Leading XULA in Rebounding:  Jazmoné Kelly 16, Keldra Hall 11, Carmen Holcombe 6, Paige Gauthier 2, Danielle Kennebrew 2, Chelsea Broussard 1, SiMon Franklin 1, Crystal Wallace 1, Brandi Young 1
Games Leading XULA in Assists:  Brandi Young 19, Jazmoné Kelly 10, Jasmine Grant 7, Paige Gauthier 6, SiMon Franklin 5, Carmen Holcombe 1, Jessica Savannah 1