Women's Cross Country Results — 2021 Watson Invitational

Choctaw Trails Course, Clinton, Miss.
Saturday, Oct. 9, 2021
6,000 meters
Race start: 9 a.m. CDT

Individual
Place   Name                                   Year    Team                       Avg. Mile    Time       Score
1       Hernandez, Jazmin                      SO-2    Mississippi College        5:59.0       22:18.7    1
2       De La Rosa, Andrea                     JR-3    Bethel (Tenn.)             6:00.6       22:24.6    2
3       Whipp, Josie                           FR-1    Mississippi College        6:02.2       22:30.5    3
4       Campbell, Madeline                     SR-4    Mississippi College        6:06.9       22:48.0    4
5       Enriquez, Daisy                        FR-1    Alcorn State               6:09.5       22:57.8    5
6       Jackson, Runelda                       FR-1    Alcorn State               6:16.8       23:24.8    6
7       Bergquist, Abigail                     SR-4    Union (Tenn.)              6:16.9       23:25.5    7
8       Killian, Riley                         JR-3    Louisiana Tech             6:17.6       23:28.0    8
9       Carcano, Natasha                       JR-3    Texas-Tyler                6:17.8       23:28.6    9
10      Warren, Logan                          FR-1    Southern Arkansas          6:18.4       23:31.0    10
11      Tellez, Cecilia                                unattached                 6:18.6       23:31.8
12      Gutierrez, Norma                       FR-1    Mississippi College        6:19.6       23:35.5    11
13      Chebii, Mercy                          FR-1    Jackson State              6:21.1       23:40.9    12
14      Berry, Emily                           FR-1    Mississippi College        6:21.8       23:43.5    13
15      Shelton, Mary                          JR-3    Spring Hill                6:23.4       23:49.5    14
16      Bell, Bre                              FR-1    Mississippi College        6:25.8       23:58.4    15 
17      Kaltenbach, Tessa                      SR-4    Union (Tenn.)              6:27.4       24:04.4    16
18      Tritt, Mary                            FR-1    Union (Tenn.)              6:28.5       24:08.5    17
19      Hale, Carley                           SR-4    Southern Arkansas          6:30.1       24:14.5    18
20      Ruto, Jackline                         SR-4    Union (Tenn.)              6:32.3       24:22.6    19
21      Kiprop, Naomi                          SR-4    Grambling                  6:33.9       24:28.6    20
22      Cassidy, Dakota                        FR-1    Southern Arkansas          6:36.7       24:39.1    21
23      Pentz, Kailey                          SO-2    Arkansas-Rich Mountain     6:37.3       24:41.4    22
24      Buchanan, Bronwyn                      SO-2    Southern Arkansas          6:38.8       24:46.8    23
25      Wallace, Lauren                        FR-1    Mississippi College        6:39.4       24:49.1    24
26      Quebedeaux, Rebecca                    FR-1    Louisiana Tech             6:39.5       24:49.6    25
27      St. Louis, Zadie                       SO-2    Arkansas-Pine Bluff        6:40.4       24:52.9
28      Meadows, Sydnee                        JR-3    Union (Tenn.)              6:40.4       24:53.1    26
29      Thuo, Lillian                          FR-1    Grambling                  6:40.5       24:53.2    27
30      Tankersley, Anna                       SR-4    Union (Tenn.)              6:42.7       25:01.4    28
31      Kiptui, Stellah                        SO-2    Alcorn State               6:42.7       25:01.4    29
32      Benner, Sierra                         JR-3    LeTourneau                 6:43.7       25:05.4
33      Tournoux, Bernadette                   JR-3    Southeastern Louisiana     6:45.1       25:10.3    30  
34      Nevers, Samouya                                Alcorn State               6:45.7       25:12.8    31
35      Sanders, Leah                          SO-2    Southern Arkansas          6:46.4       25:15.4    32 
36      Perry, Caroline                        FR-1    Mississippi College        6:46.9       25:17.2
37      Acosta, Madisyn                        SO-2    Loyola (N.O.)              6:48.4       25:22.8    33
38      McGlasson, Alyzah                      FR-1    Southern Arkansas          6:48.9       25:24.7    34
39      Strickland, Sarah                      FR-1    Millsaps                   6:49.0       25:25.0    35
40      Ward, Rose                             SR-4    Millsaps                   6:49.1       25:25.5    36
41      Baird, Isabel                          SR-4    Millsaps                   6:49.5       25:26.9    37
42      Faulk, Rachel                          JR-3    Mississippi College        6:49.9       25:28.4
43      Baxter, Leslie                         FR-1    Mississippi College        6:52.8       25:39.2
44      Knightly, Madeline                     SO-2    Spring Hill                6:53.4       25:41.3    38
45      Chebet, Mercy                          SR-4    Jackson State              6:54.9       25:46.9    39
46      Tournoux, Brigid                       JR-3    Southeastern Louisiana     6:56.9       25:54.6    40
47      Dohm, Alyssa                           JR-3    Southern Arkansas          6:57.7       25:57.4    41
48      Howard, Clare                          JR-3    Millsaps                   6:58.1       25:59.1    42
49      Quesada, Cecilia                       JR-3    Southern Arkansas          6:58.9       26:01.9
50      Dulle, Catherine                       JR-3    Spring Hill                6:59.2       26:03.0    43
51      Kimutai, Alice                         SR-4    Mississippi Valley         6:59.5       26:04.2    44
52      Dean, Shelby                           FR-1    Mississippi College        7:00.3       26:07.2
53      Vargas, Tiffany                        JR-3    Texas-Tyler                7:00.5       26:08.0    45
54      Miranda-Gudino, Eva                    SO-2    Arkansas-Rich Mountain     7:00.8       26:09.2    46
55      Fleming, Mason                         FR-1    Texas-Tyler                7:01.9       26:13.0    47
56      Agee, Marissa                          FR-1    Texas-Tyler                7:02.5       26:15.5    48
57      Morera, Victoria                       FR-1    Spring Hill                7:03.2       26:18.1    49
58      Byrd, Amber                            SO-2    Loyola (N.O.)              7:04.0       26:21.1    50
59      Morgan, Claire                         FR-1    Spring Hill                7:04.4       26:22.6    51
60      Conner, Jordan                         JR-3    West Alabama               7:05.2       26:25.3    52
61      Veilleux, Chloe                        JR-3    Union (Tenn.)              7:05.5       26:26.4    53
62      Stroughter, Amber                      FR-1    Southeastern Louisiana     7:07.2       26:32.9    54
63      Martin, Angelle                        JR-3    Millsaps                   7:08.7       26:38.6    55
64      Dooling, Caroline                      FR-1    Mississippi College        7:09.0       26:39.8
65      Datta, Victoria                        FR-1    Louisiana Tech             7:09.1       26:39.9    56
66      Sherif, Aminatta                       JR-3    Blue Mountain              7:09.4       26:41.3    57
67      Forbes, Grace                          FR-1    Spring Hill                7:10.5       26:45.3    58 
68      Barton, Skylah                         FR-1    Xavier (N.O.)              7:11.3       26:48.4    59
69      Dupre', Haley                          SO-2    Southeastern Louisiana     7:11.9       26:50.5    60
70      Medcalf, Sarah                         FR-1    Arkansas-Pine Bluff        7:12.4       26:52.4 
71      Black, Ishmia                          SO-2    Arkansas-Pine Bluff        7:12.7       26:53.4
72      Schenk, Brinley                        SR-4    Union (Tenn.)              7:14.5       27:00.3
73      Bennett, Mackenzie                     SO-2    Bethel (Tenn.)             7:15.2       27:02.7    61
74      Franco, Haina                          SO-2    West Alabama               7:16.0       27:05.8    62
75      Tew, Abby                              SR-4    Millsaps                   7:17.0       27:09.5    63
76      Kibet, Priscilla                       SR-4    Grambling                  7:19.8       27:19.9    64
77      Favela, Maria                          JR-3    Blue Mountain              7:20.2       27:21.5    65
78      Cheney, Victoria                       FR-1    Southern Arkansas          7:20.7       27:23.3
79      Hamby, Tyler                           FR-1    Millsaps                   7:21.2       27:25.2    66
80      Despaux, Alli                          SR-4    Millsaps                   7:21.3       27:25.4
81      Hoffman, Jaelynn                       SO-2    Dillard                    7:21.3       27:25.5    67
82      Leatherwood, MaryKate                  SR-4    Union (Tenn.)              7:21.6       27:26.7
83      Richardson, Isabella                   SO-2    Bethel (Tenn.)             7:23.0       27:31.8    68
84      Gordillo, Eliana                       FR-1    Union (Tenn.)              7:23.1       27:32.3
85      Martinez, Jasmine                      FR-1    Loyola (N.O.)              7:23.4       27:33.2    69 
86      Jaimes Bravo, Emili                    SO-2    Arkansas-Rich Mountain     7:24.0       27:35.6    70
87      Johnson-Gordon, LeilaniCyan            FR-1    Xavier (N.O.)              7:24.6       27:37.9    71
88      Northern, Madison                      FR-1    Bethel (Tenn.)             7:24.8       27:38.5    72
89      Pyle, Russia                           JR-3    Bethel (Tenn.)             7:25.5       27:41.2    73
90      Esteb, Isabel                          FR-1    Loyola (N.O.)              7:26.0       27:43.1    74
91      Dunn, Bethanie                         JR-3    Louisiana Tech             7:26.9       27:46.3    75
92      Hayes, Taylor                          SR-4    Jackson State              7:27.6       27:49.1    76
93      Boyd, Emma                             FR-1    LeTourneau                 7:29.0       27:54.3
94      Laberteaux, Jacquelin                  SO-2    Louisiana Tech             7:29.3       27:55.2    77
95      Solis, Alyssa                          JR-3    Southern Arkansas          7:29.6       27:56.4 
96      Jebet, Mildred                         FR-1    Grambling                  7:30.2       27:58.7    78
97      Roque, Emily                                   unattached                 7:30.3       27:59.0
98      Bennett, Kayla                         FR-1    Bethel (Tenn.)             7:31.4       28:03.0    79
99      Vanpelt, Rachel                        SO-2    Union (Tenn.)              7:31.5       28:03.5
100     Flores-Gonzalez, Liana                 SO-2    Loyola (N.O.)              7:32.0       28:05.5    80 
101     Mills, Mary                            FR-1    Blue Mountain              7:32.7       28:07.9    81
102     Fox, Fae                               FR-1    Spring Hill                7:32.9       28:08.8    82
103     Haas, Camille                          FR-1    Union (Tenn.)              7:33.3       28:10.2
104     Blackwood, Holly                       SO-2    Union (Tenn.)              7:33.9       28:12.5
105     Key, Kayley                            FR-1    West Alabama               7:34.4       28:14.3    83
106     Gaines, Bria                           FR-1    Xavier (N.O.)              7:34.6       28:15.1    84
107     Clayton, Savannah                      JR-3    Blue Mountain              7:36.2       28:20.9    85
108     Barber, Jazmin                         FR-1    Mississippi Valley         7:37.0       28:24.1    86
109     Quinonez, Tatyana                      SR-4    Jackson State              7:37.8       28:27.0    87
110     LeDuff, Francie                        JR-3    Belhaven                   7:38.5       28:29.7
111     Esparza, Nicolette                     SO-2    Texas-Tyler                7:40.6       28:37.6    88
112     Hopkins, Jordan                        SO-2    West Alabama               7:42.3       28:44.0    89
113     Collins, Reagan                        SO-2    Xavier (N.O.)              7:43.1       28:46.8    90
114     Johnson, Jacie                         FR-1    Union (Tenn.)              7:43.5       28:48.4
115     Parks, Nariah                          FR-1    Louisiana Tech             7:46.3       28:58.6    91
116     Bright, Marley                         JR-3    Spring Hill                7:48.5       29:07.0
117     Jackson, Rachel                        SO-2    Dillard                    7:50.8       29:15.4    92
118     Kiplagat, Deborah                      FR-1    Grambling                  7:51.7       29:18.7    93
119     Jernigan, Jordan                       FR-1    Spring Hill                7:52.3       29:21.3
120     Foret, Mallory                         SO-2    Loyola (N.O.)              7:54.8       29:30.3    94
121     Grant, Princess                        FR-1    Millsaps                   7:55.8       29:34.1
122     Mcfarlane, Shaunia                     FR-1    Arkansas-Pine Bluff        7:57.7       29:41.1
123     Pleas-Carnie, Akili                            Alcorn State               7:57.7       29:41.1    95
123     Magueyal-Perez, Haley                  SO-2    Arkansas-Rich Mountain     7:57.7       29:41.1    96
125     Dilks, Cassidy                         SO-2    Spring Hill                8:01.1       29:54.0
126     Hitt, Kirsten                          FR-1    Blue Mountain              8:01.5       29:55.4    97
127     Brown, Angelica                        JR-3    Grambling                  8:02.7       29:59.7    98
128     Parks, Amber                           FR-1    Xavier (N.O.)              8:03.0       30:01.0    99
129     Courtney, Ava                          FR-1    Spring Hill                8:06.4       30:13.5
130     Perry, Rebekah                         FR-1    Arkansas-Monticello        8:06.9       30:15.5
131     Tuttle, Meredith                       JR-3    Spring Hill                8:09.0       30:23.3
132     Teague, Carolina                       SR-4    Millsaps                   8:10.2       30:27.9
133     Kiptanui, Judith                       FR-1    Grambling                  8:13.0       30:38.1    100
134     Wallace, BreAmber                      JR-3    Arkansas-Monticello        8:16.2       30:50.2
135     Farris, Mackenzie                      FR-1    Millsaps                   8:19.7       31:03.4
136     De La Fuente, Jaquelin                 FR-1    Arkansas-Rich Mountain     8:20.9       31:07.9    101
137     Parker, Amy                            SO-2    Blue Mountain              8:21.8       31:11.0    102
138     Spense, Star                           FR-1    Arkansas-Rich Mountain     8:22.7       31:14.3    103
139     Weisinger, Caroline                    JR-3    Spring Hill                8:24.4       31:20.8
140     Cooley, Kansas                         FR-1    Louisiana Tech             8:27.7       31:33.1    104
141     Ramos, Joana                           SR-4    Arkansas-Monticello        8:33.2       31:53.6
142     Laney, Emma                            FR-1    Blue Mountain              8:34.0       31:56.4    105
143     Johnson, Jalecia                       FR-1    Jackson State              8:38.3       32:12.7    106
144     Ellis, Morgan                          FR-1    Blue Mountain              8:42.6       32:28.8
145     Dotson, Karmyn                         FR-1    Dillard                    8:49.2       32:53.3    107
146     Jackson, Indya                         JR-3    Southeastern Louisiana     8:51.5       33:01.8    108
147     White, Rickeysha                       JR-3    Mississippi Valley         8:56.0       33:18.7    109
148     Turner, Kaylyn                         JR-3    Dillard                    8:56.1       33:19.0    110
149     Henry, Abby                            FR-1    Millsaps                   8:58.5       33:28.0
150     Mendeke, Bethany                       SO-2    LeTourneau                 9:00.9       33:36.9
151     Jelagat, Joan                          SO-2    Grambling                  9:01.8       33:40.2
152     Byrd, Kevell                           FR-1    Dillard                    9:06.0       33:55.9    111
153     Sturdivant, Terri                      SO-2    West Alabama               9:11.3       34:15.8    112
154     Walker, Imani                          SR-4    Mississippi Valley         9:19.3       34:45.6    113
155     Young, Caden                           JR-3    Arkansas-Monticello        9:31.0       35:29.0
156     Houston, Chanelle                      SO-2    Mississippi Valley         9:33.2       35:37.3    114 
157     Doss, Jolee                            SO-2    Blue Mountain              9:39.2       35:59.8
158     Sorapuru, Nina                         FR-1    Southeastern Louisiana     9:44.0       36:17.6    115
159     Hunter, Morgan                         SO-2    Tougaloo                   9:45.2       36:21.9
160     Harris, Kamryn                         SO-2    Stillman                   10:05.8      37:38.9
161     Barker, Dallis                         SO-2    Tougaloo                   10:10.0      37:54.7
162     Stone, Termetrius                      FR-1    Stillman                   10:35.7      39:30.5
163     Fuqua-Brown, Kiera                     FR-1    Stillman                   10:40.2      39:47.2

Team Scoring
Place School                     Total Time      Average Time    Score    1    2    3    4    5    6    7
1     Mississippi College        1:54:56         22:59           32       1    3    4    11   13   15   24
2     Union (Tenn.)              2:00:53         24:10           85       7    16   17   19   26   28   53
3     Southern Arkansas          2:02:26         24:29           104      10   18   21   23   32   34   41
4     Alcorn State               2:06:17         25:15           166      5    6    29   31   95	 	 
5     Spring Hill                2:08:14         25:38           195      14   38   43   49   51   58   82
6     Millsaps                   2:08:55         25:47           205      35   36   37   42   55   63   66
7     Texas-Tyler                2:10:42         26:08           237      9    45   47   48   88	 	 
8     Louisiana Tech             2:10:38         26:07           241      8    25   56   75   77   91   104
9     Bethel (Tenn.)             2:12:18         26:27           276      2    61   68   72   73   79	 
10    Grambling                  2:13:59         26:47           282      20   27   64   78   93   98   100
11    Southeastern Louisiana     2:17:29         27:29           292      30   40   54   60   108  115	 
12    Loyola (N.O.)              2:15:05         27:01           306      33   50   69   74   80   94	 
13    Jackson State              2:17:56         27:35           320      12   39   76   87   106	 	 
14    Arkansas-Rich Mountain     2:19:14         27:50           335      22   46   70   96   101  103	 
15    Blue Mountain              2:20:26         28:05           385      57   65   81   85   97   102  105
16    West Alabama               2:24:45         28:57           398      52   62   83   89   112	 	 
17    Xavier (N.O.)              2:21:28         28:17           403      59   71   84   90   99	 	 
18    Mississippi Valley         2:38:09         31:37           466      44   86   109  113  114	 	 
19    Dillard                    2:36:48         31:21           487      67   92   107  110  111