Women's Cross Country Results — 2021 Red River Athletic Conference Championships

Windcrest Golf Course, Windcrest, Texas
Friday, Nov. 5, 2021
5,000 meters
Race start: 8:50 a.m. CDT

Individual
Place   Name                                   Year    Team                       Avg. Mile    Time       Score
1       Sifuentes, Nadia                       JR-3    Our Lady of the Lake       6:03.8       18:50.4    1
2       Hernandez, Jasmine                     FR-1    Our Lady of the Lake       6:29.0       20:08.6    2
3       Jasso, Samantha                        FR-1    Southwest (N.M.)           6:33.0       20:21.1    3
4       Lammons, Peyton                        SR-4    Our Lady of the Lake       6:34.7       20:26.4    4
5       Zuniga, Viridiana                      SO-2    Our Lady of the Lake       6:37.6       20:35.4    5
6       Broussard, Lindsey                     JR-3    Our Lady of the Lake       6:39.9       20:42.7    6
7       Barton, Skylah                         FR-1    Xavier (N.O.)              6:46.4       21:02.8    7
8       Johnson-Gordon, LeilaniCyan            FR-1    Xavier (N.O.)              6:52.2       21:20.7    8
9       Ramirez, Sierra                        FR-1    Our Lady of the Lake       7:09.9       22:15.9    9
10      Gaines, Bria                           FR-1    Xavier (N.O.)              7:11.9       22:21.9    10
11      Parker, Serenity                       FR-1    Huston-Tillotson           7:24.7       23:01.7    11
12      Nelson, Alyssa                         FR-1    Huston-Tillotson           7:27.9       23:11.7    12
13      Jenkins, Jalyn                         SO-2    Xavier (N.O.)              7:28.5       23:13.7    13
14      Garrett, Ryauna                        FR-1    Jarvis Christian           7:47.3       24:12.2
15      Jasso, Genevieve                       FR-1    Southwest (N.M.)           7:48.8       24:16.7    14
16      Gonzalez, Lorena                       SR-4    Southwest (N.M.)           7:54.5       24:34.5    15
17      Hernandez, Lizette                     FR-1    Southwest (N.M.)           8:07.4       25:14.5    16
18      Horton, Darryan                        JR-3    Xavier (N.O.)              8:22.9       26:02.8    17
19      Yelton, Jaymee                         FR-1    Huston-Tillotson           8:41.2       26:59.4    18
20      Ramos, Vanessa                         FR-1    Jarvis Christian           9:01.6       28:03.0
21      Wheeler, Tristan                       FR-1    Jarvis Christian           9:03.2       28:07.9
22      Hickman-Gilbert, Garlanesha            FR-1    Jarvis Christian           9:27.0       29:21.9
23      Noil, Amya                             FR-1    Huston-Tillotson           10:09.8      31:34.9    19
24      Clark, Taylnn                          FR-1    Huston-Tillotson           10:09.8      31:34.9    20
25      Waterman, Ashley                       FR-1    Southwest (N.M.)           10:16.1      31:54.6    21

Team Scoring
Place School                     Total Time    Average Time    Score     1    2    3    4    5    6    7
1     Our Lady of the Lake       1:40:43       20:08           18        1    2    4    5    6    9	 
2     Xavier (N.O.)              1:54:01       22:48           55        7    8    10   13   17	 	 
3     Southwest (N.M.)           2:06:21       25:16           69        3    14   15   16   21	 	 
4     Huston-Tillotson           2:16:22       27:16           80        11   12   18   19   20	
      Jarvis Christian                                         did not qualify for team scoring