Men's Cross Country Results — 2021 Lake Charles Toyota Cowboy Stampede

Enos Derbonne Sports Complex, Lake Charles, La.
Saturday, Sept. 25, 2021
4 miles
Race start: 9 a.m. CDT

Individual
Place  Name                         Year #   School                Score   Time      Gap     Avg. Mile
1      WHEELER, George              SR	 35  Lamar                 1       18:43.4   ---     4:40.8
2      HALFORD, Harry               SR   30  Lamar                 2       19:05.2   21.8    4:46.3
3      SEAGREAVES, Brandon          SO	 17  Houston               3       19:07.6   24.2    4:46.9
4      PEVETO, Eli                  SO	 33  Lamar                 4       19:09.4   26.0    4:47.3
5      KIPKOGEI, Jacob              SO	 41  McNeese               5       19:32.8   49.4    4:53.2
6      ARTISST, Justice             SO	 21  Houston Baptist       6       19:37.0   52.6    4:54.2
7      KIPLAGAT, Henry              SR	 42  McNeese               7       19:37.7   54.3    4:54.4
8      CHEPLAK, Gideon              JR	 36  McNeese               8       19:44.2   1:00.8  4:56.0
9      NEARY, Declan                SR	 32  Lamar                 9       19:52.3   1:08.9  4:58.1
10     EL-FADL, Omer                FR	 38  McNeese               10      19:58.3   1:14.9  4:59.6
11     TURSKI, Krzysztof            SO	 28  Houston Baptist       11      20:01.8   1:18.4  5:00.4
12     ELBANNA, Alan                SO	 12  Houston               12      20:04.2   1:20.8  5:01.0
13     AGUILAR, Stephen             SR	 19  Houston Baptist       13      20:05.7   1:22.3  5:01.4
14     LORIPOSA, Elias              JR	 45  McNeese               14      20:06.5   1:23.1  5:01.6
15     CROFT, Joey                  JR	 37  McNeese               15      20:06.6   1:23.2  5:01.6
16     SMITH, Conor                 SR	 34  Lamar                 16      20:06.7   1:23.3  5:01.7
17     GOMEZ, Adam                  FR	 56  Mississippi College   17      20:06.8   1:23.4  5:01.7
18     LANTAU, Brandon              JR	 31  Lamar                 18      20:09.7   1:26.3  5:02.4
19     DREW, Benjamin               SR	 23  Houston Baptist       19      20:14.4   1:31.0  5:03.6
20     HYLAND, James                FR	 40  McNeese               20      20:18.6   1:35.2  5:04.6
21     BRITT, Jacob                 FR	 51  Mississippi College   21      20:30.5   1:47.1  5:07.6
22     VIDOUREK, Payten             SO	 73  Northwestern State    22      20:36.2   1:52.8  5:09.0
23     ALLEN, Nathan                SO	 20  Houston Baptist       23      20:37.4   1:54.0  5:09.3
24     SPEED, Preston               FR	 66  Mississippi College   24      20:38.9   1:55.5  5:09.7
25     JOHNSON, Hollis              FR	 59  Mississippi College   25      20:43.5   2:00.1  5:10.9
26     CHEBOI, Mathias              SO	 4   Grambling             26      20:51.8   2:08.4  5:13.0
27     PRICE, Isaiah                JR	 26  Houston Baptist       27      20:55.6   2:12.2  5:13.9
28     RUSSELL, Jake                SR	 65  Mississippi College   28      21:00.9   2:17.5  5:15.2
29     KERANEN, Tyler               SO	 16  Houston               29      21:01.7   2:18.3  5:15.4
30     ARAYA, Elijah                SO	 47  Mississippi College   30      21:01.9   2:18.5  5:15.5
31     DVORAK, Josh                 SR	 29  Lamar                 31      21:05.4   2:22.0  5:16.3
32     VALLEJO, Devin               JR	 18  Houston               32      21:06.5   2:23.1  5:16.6
33     GIBBS, Wesley                FR	 55  Mississippi College   33      21:13.6   2:30.2  5:18.4
34     BADGER, Bo                   FR	 22  Houston Baptist       34      21:15.9   2:32.5  5:19.0
35     WEBBER, Chris                JR	 67  Mississippi College   --      21:20.1   2:36.7  5:20.0
36     LIMO, Bethwel                FR	 5   Grambling             35      21:24.1   2:40.7  5:21.0
37     BRASSFIELD, Peyton           FR	 50  Mississippi College   --      21:24.6   2:41.2  5:21.1
38     CRIDER, Thomas               FR	 11  Houston               36      21:31.1   2:47.7  5:22.8
39     HODSON, Gabe                 FR	 58  Mississippi College   --      21:45.3   3:01.9  5:26.3
40     GILMORE, Christian           SO	 14  Houston               37      21:51.0   3:06.6  5:27.7
41     FLYNN, Austin                FR	 54  Mississippi College   --      21:51.7   3:08.3  5:27.9
42     WILSON, Xavier               FR	 74  Northwestern State    38      21:52.6   3:09.2  5:28.1
43     FAHEY, Devin                 SR	 13  Houston               39      22:02.1   3:18.7  5:30.5
44     JACOBS, Travis               SR	 25  Houston Baptist       --      22:06.4   3:23.0  5:31.6
45     GRANT, Trey                  FR	 15  Houston               --      22:11.7   3:28.3  5:32.9
46     SQUASSINA, Filippo           FR	 46  McNeese               --      22:15.9   3:32.5  5:34.0
47     GLORIOSO, Blake              FR	 70  Northwestern State    40      22:19.3   3:35.9  5:34.8
48     MELANCKN, Beau               FR	 71  Northwestern State    41      22:21.4   3:38.0  5:35.3
49     KRAUS, Pavel                 SO	 44  McNeese               --      22:50.5   4:07.1  5:42.6
50     FOREMAN, Payton                   75  unattached            --      22:56.7   4:13.3  5:44.2
51     MYLES, Miciah                FR	 8   Grambling             42      24:17.4   5:34.0  6:04.3
52     WILSON, Steven               FR	 85  Xavier (N.O.)         --      24:52.2   6:08.8  6:13.0
53     TARUS, Brian                 FR	 83  Xavier (N.O.)         --      25:15.8   6:32.4  6:18.9
54     WILSON, Ahmad                JR	 84  Xavier (N.O.)         --      25:20.0   6:35.6  6:20.0
55     PARKS, Dextrell              FR	 72  Northwestern State    43      26:41.0   7:57.6  6:40.3
56     BIWOTT, Edwin                SO	 2   Grambling             44      26:58.9   8:15.5  6:44.7
57     MALONE, Devin                SO	 6   Grambling             45      27:02.7   8:19.3  6:45.7
58     JAMIERSON, Dayton            SO	 82  Xavier (N.O.)         --      28:22.6   9:39.2  7:05.6
59     MAYO, John                   FR	 7   Grambling             46      29:13.3   10:29.9 7:18.3
       	
Team Scoring
==================================================================================== 
Rank Team                      Total    1    2    3    4    5   *6   *7   Total Time 
====================================================================================
1    Lamar                        32    1    2    4    9   16   18   31      1:36:57
2    McNeese                      44    5    7    8   10   14   15   20      1:39:00
3    Houston Baptist              72    6   11   13   19   23   27   34      1:40:36
4    Houston                     112    3   12   29   32   36   37   39      1:42:51
5    Mississippi College         115   17   21   24   25   28   30   33      1:43:01
6    Northwestern State          184   22   38   40   41   43                1:53:51
7    Grambling	                 192   26   35   42   44   45   46           2:00:35