Enos Derbonne Sports Complex, Lake Charles, La.
Saturday, Sept. 25, 2021
5,000 meters
Race start: 8:30 a.m. CDT
Individual
Place Name Year # School Score Time Gap Avg. Mile
1 RABIUS, Jessica SR 110 Houston Baptist 1 17:26.6 --- 5:36.5
2 JEPKORIR, Aurelia SO 127 McNeese 2 17:27.8 1.2 5:36.9
3 GAUNTT, Darby SO 99 Houston 3 17:28.2 1.6 5:37.0
4 KOSGEI, Pamela JR 128 McNeese 4 17:32.6 6.0 5:38.4
5 LABICH, Sharon FR 93 Grambling 5 17:43.0 15.4 5:41.8
6 CASTLEBERRY, Madeline JR 97 Houston 6 17:43.2 16.6 5:41.8
7 AUSTRIDGE, Yasmin JR 114 Lamar 7 17:43.9 17.3 5:42.1
8 CONCEPCION, Arlette FR 105 Houston Baptist 8 18:11.9 45.3 5:51.1
9 RIVERA, Erin FR 103 Houston 9 18:14.3 47.7 5:51.8
10 MEYER, Claire SO 101 Houston 10 18:15.6 49.0 5:52.3
11 MOLONEY, Sorcha JR 130 McNeese 11 18:16.5 49.9 5:52.6
12 RUIZ, Victoria FR 104 Houston 12 18:21.0 53.4 5:54.0
13 MOURSY, Sondos SO 102 Houston 13 18:22.6 56.0 5:54.5
14 LOBODZINSKI, Regan JR 100 Houston 14 18:36.8 1:10.2 5:59.1
15 WILLIS, Ashleigh FR 120 Lamar 15 18:47.5 1:20.9 6:02.5
16 GILROY, Ciara SO 124 McNeese 16 18:47.9 1:21.3 6:02.6
17 DIAZ, Danna FR 123 McNeese 17 18:49.5 1:22.9 6:03.2
18 MIMS, Mykayla FR 118 Lamar 18 18:56.6 1:30.0 6:05.5
19 BULHAK, Zosia FR 95 Houston -- 19:02.8 1:36.2 6:07.4
20 DICKERSON, Ava SO 138 Mississippi College -- 19:04.2 1:37.6 6:07.9
21 O'DEA, Eden FR 119 Lamar 19 19:09.9 1:43.3 6:09.7
22 LANDER, Alissa SR 129 McNeese 20 19:12.7 1:46.1 6:10.6
23 KIPROP, Naomi SR 91 Grambling 21 19:34.9 2:08.3 6:17.8
24 SULLIVAN, Grace FR 131 McNeese 22 19:42.8 2:16.2 6:20.3
25 PERRY, Caroline FR 146 Mississippi College -- 19:54.4 2:27.8 6:24.0
26 KRUEGER, Chandler SR 108 Houston Baptist 23 20:00.1 2:33.5 6:25.9
27 BARRERIO-LOPEZ, Irene FR 122 McNeese -- 20:04.9 2:38.3 6:27.4
28 CREEKS, Briana JR 159 Texas Southern 24 20:11.9 2:45.3 6:29.7
29 THUO, Lillian FR 94 Grambling 25 20:14.3 2:47.7 6:30.4
30 FAULK, Rachel JR 140 Mississippi College -- 20:16.0 2:48.4 6:31.0
31 BAXTER, Leslie FR 132 Mississippi College -- 20:19.6 2:53.0 6:32.2
32 AYALA, Jazaline FR 115 Lamar 26 20:52.7 3:26.1 6:42.8
33 IBARRA, Priscilla JR 125 McNeese St. -- 20:57.8 3:31.2 6:44.4
34 SIPES, Olivia SO 152 Northwestern State 27 21:12.3 3:45.7 6:49.1
35 BARTON, Skylah FR 166 Xavier (N.O.) 28 21:14.2 3:47.6 6:49.7
36 BERGERON, Natalee FR 116 Lamar 29 21:26.1 3:59.5 6:53.5
37 RICHARDSON, Zara JR 111 Houston Baptist 30 21:49.0 4:21.4 7:00.9
38 VEGA-MOLINA, Belkin FR 113 Houston Baptist 31 21:53.5 4:26.9 7:02.3
39 KOESTER, Mikayla SR 161 Texas Southern 32 21:58.6 4:32.0 7:04.0
40 KIBET, Priscilla SR 89 Grambling 33 22:14.9 4:48.3 7:09.2
41 JEBET, Mildred FR 87 Grambling 34 22:36.8 5:10.2 7:16.3
42 DAVIS, Ellisyn FR 106 Houston Baptist 35 22:46.6 5:20.0 7:19.4
43 GAINES, Bria FR 168 Xavier (N.O.) 36 22:50.3 5:23.7 7:20.6
44 NAGLE, Alexandria JR 163 unattached -- 23:02.8 5:36.2 7:24.6
45 RASOULIYAN, Jazz SO 151 Northwestern State 37 23:05.1 5:38.5 7:25.3
46 THOMPSON, Leah SO 153 Northwestern State 38 23:07.6 5:41.0 7:26.2
47 KIPLAGAT, Deborah FR 90 Grambling 39 23:10.5 5:43.9 7:27.1
48 JOHNSON-GORDON, LeilaniCyan FR 170 Xavier (N.O.) 40 23:24.9 5:58.3 7:31.7
49 PARKS, Amber FR 171 Xavier (N.O.) 41 23:30.1 6:03.5 7:33.4
50 GRANADOS, Diana SR 150 Northwestern State 42 23:33.4 6:06.8 7:34.4
51 WYNN, Rayah FR 162 Texas Southern 43 23:40.1 6:13.5 7:36.6
52 BROWN, Angelica JR 86 Grambling 44 23:47.3 6:20.7 7:38.9
53 COLLINS, Reagan SO 167 Xavier (N.O.) 45 24:00.7 6:34.1 7:43.2
54 ADDERLEY, Latevia JR 155 Texas Southern 46 24:05.0 6:38.4 7:44.6
55 BROOKS, Shelby SO 157 Texas Southern 47 24:12.9 6:46.3 7:47.2
56 KIPTANUI, Judith FR 92 Grambling -- 24:27.8 7:01.2 7:52.0
57 JOHN, Ashlonia JR 160 Texas Southern 48 25:02.7 7:36.1 8:03.2
58 BURNETT, Lillie JR 158 Texas Southern 49 25:10.1 7:43.5 8:05.5
59 HORTON, Darryan JR 169 Xavier (N.O.) 50 27:10.2 9:43.6 8:44.2
60 BONDS, Rashel JR 156 Texas Southern -- 29:48.0 12:20.4 9:34.9
61 CULLEN, Janeen FR 149 Northwestern State 51 30:02.0 12:34.4 9:39.4
Team Scoring
====================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 Total Time
====================================================================================
1 Houston 40 3 6 9 10 12 13 14 1:30:03
2 McNeese 50 2 4 11 16 17 20 22 1:30:55
3 Lamar 85 7 15 18 19 26 29 1:35:31
4 Houston Baptist 93 1 8 23 30 31 35 1:39:21
5 Grambling 118 5 21 25 33 34 39 44 1:42:24
6 Xavier (N.O.) 190 28 36 40 41 45 50 1:55:00
7 Texas Southern 192 24 32 43 46 47 48 49 1:54:09
8 Northwestern State 195 27 37 38 42 51 2:01:01