Culebra Creek Park, San Antonio, Texas
Friday, Nov. 4, 2022
8,000 meters
Race start: 8 a.m. CDT
Individual
Place Name Year Team Avg. Mile Time Score
1 Vincent Nchogu SO-2 Texas A&M-Texarkana 4:56.9 24:36.1 1
2 Jose Zarate SR-4 Our Lady of the Lake 5:07.4 25:28.4 2
3 Charles Dorsett SO-2 Texas A&M-Texarkana 5:14.4 26:03.0 3
4 Diego Moran SO-2 Our Lady of the Lake 5:19.5 26:28.1 4
5 Jayden Turrubiates FR-1 Our Lady of the Lake 5:21.1 26:36.2 5
6 Kruz Malesich SO-2 Our Lady of the Lake 5:23.8 26:49.6 6
7 Hendrick Ramirez SO-2 Our Lady of the Lake 5:25.3 26:57.3 7
8 JC Hernandez SO-2 Our Lady of the Lake 5:28.0 27:10.6 8
9 Jose Saucedo FR-1 Our Lady of the Lake 5:28.5 27:13.0 9
10 Ricardo Rubio FR-1 Texas A&M-Texarkana 5:30.1 27:20.9 10
11 Immanuel Edwards FR-1 Huston-Tillotson 5:31.3 27:27.1 11
12 Sebastian Moreno FR-1 Our Lady of the Lake 5:32.2 27:31.6
13 Lejaune George FR-1 Xavier (N.O.) 5:36.2 27:51.4 12
14 Skyler Madison SO-2 Xavier (N.O.) 5:40.8 28:14.2 13
15 Jose Torres FR-1 Texas A&M-Texarkana 5:43.7 28:28.6 14
16 Damoy Boyd FR-1 Xavier (N.O.) 5:49.9 28:59.6 15
17 Robert Rios SO-2 Our Lady of the Lake 5:50.7 29:03.2
18 Jairo Pedraza FR-1 Texas A&M-Texarkana 5:51.0 29:04.8 16
19 Zephaniah Cuico-McLennan FR-1 Huston-Tillotson 6:00.4 29:51.6 17
20 Luis Torres FR-1 Texas A&M-Texarkana 6:11.5 30:47.1 18
21 Delton Woods JR-3 Huston-Tillotson 6:27.4 32:05.8 19
22 Dominick Baptiste FR-1 Xavier (N.O.) 6:28.7 32:12.2 20
23 Ahmad Wilson SR-4 Xavier (N.O.) 6:29.3 32:15.5 21
24 Kamari Morris FR-1 Huston-Tillotson 6:31.0 32:23.9 22
25 Ty-Irvin Walker SO-2 Jarvis Christian 6:43.4 33:25.4 23
26 Desmond Benham JR-3 Huston-Tillotson 6:54.9 34:22.7 24
27 Quinton Selders SO-2 Huston-Tillotson 7:01.6 34:56.2 25
28 Payton Reimer FR-1 Huston-Tillotson 7:06.0 35:17.9 26
29 Nate Perez FR-1 Southwest (N.M.) 7:13.0 35:52.4 27
30 Cody Stone FR-1 Southwest (N.M.) 7:21.3 36:33.7 28
31 Ronny Galvan FR-1 Jarvis Christian 7:22.8 36:41.4 29
32 Tyler Haas FR-1 Southwest (N.M.) 7:27.8 37:06.3 30
33 Z'Quavious Porter FR-1 Jarvis Christian 7:29.4 37:14.1 31
34 AJ Cordova FR-1 Southwest (N.M.) 7:40.1 38:07.4 32
35 Kevin Rase FR-1 Southwest (N.M.) 7:43.8 38:25.6 33
36 Ladarrius Patrick SO-2 Jarvis Christian 7:59.2 39:42.2 34
37 Brock Nicholas FR-1 Jarvis Christian 8:02.3 39:57.6 35
38 Gabe Najera FR-1 Southwest (N.M.) 8:03.1 40:01.8 36
39 Wendell Gettridge SO-2 Huston-Tillotson 8:29.1 42:11.2
40 Hayden Woods FR-1 Southwest (N.M.) 9:33.7 47:32.0 37
Team Scoring
Place School Total Time Average Time Score 1 2 3 4 5 6 7
1 Our Lady of the Lake 2:12:19 26:27 24 2 4 5 6 7 8 9
2 Texas A&M-Texarkana 2:15:33 27:06 44 1 3 10 14 16 18
3 Xavier (N.O.) 2:29:32 29:54 81 12 13 15 20 21
4 Huston-Tillotson 2:36:11 31:14 93 11 17 19 22 24 25 26
5 Southwest (N.M.) 3:06:05 37:13 150 27 28 30 32 33 36 37
6 Jarvis Christian 3:07:00 37:24 152 23 29 31 34 35