Women's Cross Country Results — 2022 Red River Athletic Conference Championships

Culebra Creek Park, San Antonio, Texas
Friday, Nov. 4, 2022
5,000 meters
Race start: 8:45 a.m. CDT
Individual
Place   Name                                   Year    Team                       Avg. Mile    Time       Score
1       Nadia Sifuentes                        JR-3    Our Lady of the Lake       6:07.2       19:00.8        1
2       Mercy Kimaiyo                          SO-2    Texas A&M-Texarkana        6:09.6       19:08.5        2
3       Deandra Ibarra                         FR-1    Our Lady of the Lake       6:10.4       19:10.9        3
4       Naomy Lagat                            SR-4    Texas A&M-Texarkana        6:11.0       19:12.8        4
5       India Mastin                           JR-3    Xavier (N.O.)              6:23.1       19:50.4        5
6       Viridiana Zuniga                       JR-3    Our Lady of the Lake       6:27.3       20:03.4        6
7       Martina Ramirez                        SO-2    Texas A&M-Texarkana        6:31.4       20:16.1        7
8       Mitzy Madrid                           FR-1    Southwest (N.M.)           6:33.0       20:21.1        8
9       Mia Curiel                             FR-1    Our Lady of the Lake       6:37.0       20:33.4        9
10      Sierra Ramirez                         SO-2    Our Lady of the Lake       6:39.4       20:41.1       10
11      Robbie Espericueta                     SR-4    Our Lady of the Lake       6:41.0       20:45.9       11
12      Kennedy Villalpando                    FR-1    Our Lady of the Lake       6:42.4       20:50.2       12
13      Jaymee Yelton                          SO-2    Huston-Tillotson           6:59.9       21:44.6       13
14      Liliana Hernandez                      FR-1    Our Lady of the Lake       7:00.0       21:44.9	
15      Lindsey Broussard                      SR-4    Our Lady of the Lake       7:01.4       21:49.5	
16      Kassidy Villalobos                     FR-1    Texas A&M-Texarkana        7:03.2       21:54.8       14
17      Serenity Parker                        SO-2    Huston-Tillotson           7:08.0       22:10.0       15
18      Anna Vela                              FR-1    Texas A&M-Texarkana        7:12.3       22:23.2       16
19      Angelique Colon                        FR-1    Texas A&M-Texarkana        7:14.4       22:29.8       17
20      Aaliyah Haugh                          FR-1    Texas A&M-Texarkana        7:19.0       22:44.0       18
21      Amber Parks                            SO-2    Xavier (N.O.)              7:21.8       22:52.8       19
22      Ana Liset Quintana                     JR-3    Texas A&M-Texarkana        7:29.2       23:15.7	
23      Jalyn Jenkins                          JR-3    Xavier (N.O.)              7:41.1       23:52.7       20
24      Christina Green                        SO-2    Huston-Tillotson           7:57.2       24:42.8       21
25      Laci Campbell                          FR-1    Jarvis Christian           7:59.5       24:49.9       22
26      Reagan Collins                         JR-3    Xavier (N.O.)              8:08.9       25:19.1       23
27      Jacoria Moore                          FR-1    Jarvis Christian           8:23.1       26:03.3       24
28      Talyssa Espinoza                       FR-1    Southwest (N.M.)           8:26.7       26:14.4       25
29      Kali Rydolph-Garrett                   FR-1    Huston-Tillotson           8:27.9       26:18.3       26
30      Janell Nixon                           FR-1    Xavier (N.O.)              8:31.4       26:29.0       27
31      Hope Quinones                          FR-1    Southwest (N.M.)           8:40.3       26:56.6       28
32      Taylor Dadzie                          FR-1    Huston-Tillotson           8:49.1       27:24.0       29
33      Tristan Wheeler                        SO-2    Jarvis Christian           8:53.6       27:38.1       30
34      Dezeria Booker                         FR-1    Jarvis Christian           9:03.5       28:08.8       31
35      Skyler Brannan                         FR-1    Texas A&M-Texarkana        9:03.5       28:08.8	
36      Tennille French                        FR-1    Jarvis Christian           9:17.6       28:52.7       32
37      Kilee Raulston                         FR-1    Southwest (N.M.)           9:35.5       29:48.1       33
38      Elizabet Pinon                         FR-1    Southwest (N.M.)           9:35.9       29:49.4       34
39      Tristan Demby                          SO-2    Huston-Tillotson           10:44.8      33:23.7       35

Team Scoring
Place   School                     Total Time     Average Time   Score     1    2    3    4    5    6    7     
1       Our Lady of the Lake       1:39:29        19:53          29        1    3    6    9    10   11   12
2       Texas A&M-Texarkana        1:42:55        20:35          43        2    4    7    14   16   17   18	 
3       Xavier (N.O.)              1:58:24        23:40          94        5    19   20   23   27	 	 
4       Huston-Tillotson           2:02:19        24:27          104       13   15   21   26   29   35
5       Southwest (N.M.)           2:13:09        26:37          128       8    25   28   33   34
6       Jarvis Christian           2:15:32        27:06          139       22   24   30   31   32