2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-9, 19-5)

Overall Team Statistics
Statistic Xavier (N.O.) Opponents
Scoring
Total Points 2215 1959
Points Per Game 73.8 65.3
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 773-1776 662-1696
FG: Percentage .435 .390
FG: Per Game 25.8 22.1
3PT: Made-Attempted 200-598 172-535
3PT: Percentage .334 .321
3PT: Per Game 6.7 5.7
FT: Made-Attempted 469-698 463-634
FT: Percentage .672 .730
FT: Per Game 15.6 15.4
Rebounding
Total 1138 1061
Per Game 37.9 35.4
Margin 2.6 --
Assists
Total 453 379
Per Game 15.1 12.6
Turnovers
Total 392 479
Per Game 13.1 16.0
Margin 2.9 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.0 11.3
Steals
Total 282 203
Per Game 9.4 6.8
Blocks
Total 150 108
Per Game 5.0 3.6
Attendance
Total 5954 3051
Per Game 13-458 15-203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Williams, Lance 30 29 949 31.6 154 328 .470 51 124 .411 102 134 .761 461 15.4 26 80 106 3.5 39 116 57 45 4
14 Turner, Seviuhn 29 27 850 29.3 112 260 .431 45 125 .360 105 137 .766 374 12.9 36 120 156 5.4 64 78 60 50 30
02 Weathers, James 29 28 802 27.7 97 267 .363 23 85 .271 98 119 .824 315 10.9 16 76 92 3.2 58 100 42 44 7
24 Bodrick, Omarion 20 3 311 15.6 66 120 .550 0 5 .000 28 50 .560 160 8.0 20 59 79 4.0 32 14 30 15 35
12 Ewing, J'Quan 22 15 328 14.9 64 96 .667 0 1 .000 41 54 .759 169 7.7 42 76 118 5.4 34 11 20 17 9
13 Randall-Bashay, Wayne 23 19 473 20.6 75 157 .478 7 26 .269 15 40 .375 172 7.5 36 74 110 4.8 55 21 25 23 12
21 Ross, Jathen 28 6 402 14.4 68 187 .364 51 145 .352 8 10 .800 195 7.0 24 38 62 2.2 30 22 22 18 6
05 Smith, Leon 14 0 96 6.9 18 35 .514 0 4 .000 13 19 .684 49 3.5 9 10 19 1.4 15 7 11 10 4
04 Dunning, Corey 27 15 547 20.3 32 70 .457 0 1 .000 15 56 .268 79 2.9 65 103 168 6.2 90 17 29 18 35
00 Steele, Tracy 23 3 173 7.5 20 66 .303 8 32 .250 7 18 .389 55 2.4 9 32 41 1.8 12 6 23 6 3
11 Pichon, Elijah 27 2 209 7.7 22 57 .386 10 24 .417 12 19 .632 66 2.4 4 25 29 1.1 19 30 18 16 0
03 Ogoli, Noah 24 3 260 10.8 16 62 .258 2 17 .118 12 14 .857 46 1.9 9 20 29 1.2 23 20 19 11 1
22 Bell, Torin 16 0 53 3.3 11 24 .458 0 0 .000 4 7 .571 26 1.6 4 6 10 0.6 10 1 3 1 2
45 Kelly, Justice 7 0 42 6.0 4 7 .571 1 3 .333 1 2 .500 10 1.4 3 5 8 1.1 3 2 0 0 0
30 Guillory, Mason 9 0 45 5.0 5 10 .500 1 2 .500 1 2 .500 12 1.3 1 6 7 0.8 2 4 1 3 0
33 Huggins, Kaleb 22 0 102 4.6 8 22 .364 0 0 .000 5 15 .333 21 1.0 13 18 31 1.4 24 2 10 2 2
32 Wilson, Elijah 7 0 32 4.6 1 7 .143 1 4 .250 2 2 1.000 5 0.7 0 6 6 0.9 1 2 4 3 0
25 Cook, Joe 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 28 67 2.2 0 0 18 0 0  
Total 30 5676 189.2 773 1775 .435 200 598 .334 469 698 .672 2215 73.83 356 782 1138 37.9 511 453 392 282 150
Opponents 30 5844 194.8 662 1696 .390 172 535 .321 463 634 .730 1959 65.30 312 749 1061 35.4 580 379 479 203 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Williams, Lance 24 23 709 29.5 110 236 .466 37 89 .416 74 98 .755 331 13.8 16 57 73 3.0 34 90 3.8 44 37 3
14 Turner, Seviuhn 23 22 653 28.4 89 209 .426 36 102 .353 86 109 .789 300 13.0 29 97 126 5.5 47 60 2.6 49 39 26
02 Weathers, James 24 23 651 27.1 89 230 .387 21 71 .296 80 99 .808 279 11.6 10 64 74 3.1 51 83 3.5 34 40 4
12 Ewing, J'Quan 17 10 258 15.2 55 81 .679 0 1 .000 35 46 .761 145 8.5 36 67 103 6.1 27 10 0.6 17 12 8
13 Randall-Bashay, Wayne 17 13 322 18.9 53 109 .486 7 19 .368 13 31 .419 126 7.4 31 50 81 4.8 35 17 1.0 20 18 10
21 Ross, Jathen 22 4 310 14.1 55 148 .372 43 116 .371 7 8 .875 160 7.3 23 31 54 2.5 25 18 0.8 19 16 5
24 Bodrick, Omarion 15 3 231 15.4 48 89 .539 0 4 .000 22 35 .629 118 7.9 15 43 58 3.9 20 11 0.7 22 13 28
05 Smith, Leon 11 0 82 7.5 17 33 .515 0 4 .000 13 19 .684 47 4.3 9 7 16 1.5 11 5 0.5 9 9 4
04 Dunning, Corey 21 14 423 20.1 26 54 .481 0 0 .000 15 49 .306 67 3.2 55 88 143 6.8 72 14 0.7 23 14 24
03 Ogoli, Noah 18 3 212 11.8 13 49 .265 2 13 .154 10 12 .833 38 2.1 7 17 24 1.3 18 19 1.1 14 8 1
00 Steele, Tracy 19 3 147 7.7 17 53 .321 6 23 .261 5 14 .357 45 2.4 7 25 32 1.7 8 6 0.3 21 5 3
11 Pichon, Elijah 22 2 188 8.5 19 53 .358 9 22 .409 11 18 .611 58 2.6 4 22 26 1.2 16 30 1.4 17 15 0
22 Bell, Torin 14 0 44 3.1 8 19 .421 0 0 .000 4 7 .571 20 1.4 4 5 9 0.6 10 1 0.1 3 1 2
30 Guillory, Mason 8 0 42 5.3 5 10 .500 1 2 .500 1 2 .500 12 1.5 1 6 7 0.9 2 4 0.5 1 3 0
33 Huggins, Kaleb 21 0 99 4.7 8 20 .400 0 0 .000 5 15 .333 21 1.0 11 18 29 1.4 23 1 0.0 10 2 2
45 Kelly, Justice 5 0 27 5.4 3 6 .500 1 3 .333 1 2 .500 8 1.6 3 3 6 1.2 3 2 0.4 0 0 0
25 Cook, Joe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 22 54 2.3 0 0 0.0 14 0 0  
32 Wilson, Elijah 6 0 26 4.3 1 5 .200 1 3 .333 2 2 1.000 5 0.8 0 6 6 1.0 1 1 0.2 0 3 0
Total 24 4425 184.4 616 1404 .439 164 472 .347 384 566 .678 1780 74.17 293 628 921 38.4 403 372 15.5 317 235 120
Opponents 24 4596 191.5 508 1335 .381 134 426 .315 358 488 .734 1508 62.83 253 589 842 35.1 466 287 12.0 404 162 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Williams, Lance 30 29 949 154 328 .470 51 124 .411 102 134 .761 461 15.4
14 Turner, Seviuhn 29 27 850 112 260 .431 45 125 .360 105 137 .766 374 12.9
02 Weathers, James 29 28 802 97 267 .363 23 85 .271 98 119 .824 315 10.9
24 Bodrick, Omarion 20 3 311 66 120 .550 0 5 .000 28 50 .560 160 8.0
13 Randall-Bashay, Wayne 23 19 473 75 157 .478 7 26 .269 15 40 .375 172 7.5
12 Ewing, J'Quan 22 15 328 64 96 .667 0 1 .000 41 54 .759 169 7.7
21 Ross, Jathen 28 6 402 68 187 .364 51 145 .352 8 10 .800 195 7.0
05 Smith, Leon 14 0 96 18 35 .514 0 4 .000 13 19 .684 49 3.5
04 Dunning, Corey 27 15 547 32 70 .457 0 1 .000 15 56 .268 79 2.9
00 Steele, Tracy 23 3 173 20 66 .303 8 32 .250 7 18 .389 55 2.4
11 Pichon, Elijah 27 2 209 22 57 .386 10 24 .417 12 19 .632 66 2.4
03 Ogoli, Noah 24 3 260 16 62 .258 2 17 .118 12 14 .857 46 1.9
22 Bell, Torin 16 0 53 11 24 .458 0 0 .000 4 7 .571 26 1.6
30 Guillory, Mason 9 0 45 5 10 .500 1 2 .500 1 2 .500 12 1.3
33 Huggins, Kaleb 22 0 102 8 22 .364 0 0 .000 5 15 .333 21 1.0
45 Kelly, Justice 7 0 42 4 7 .571 1 3 .333 1 2 .500 10 1.4
25 Cook, Joe 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Wilson, Elijah 7 0 32 1 7 .143 1 4 .250 2 2 1.000 5 0.7
Total 30 5676 773 1775 .435 200 598 .334 469 698 .672 2215 73.83
Opponents 30 5844 662 1696 .390 172 535 .321 463 634 .730 1959 65.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Williams, Lance 30 31.6 .470 .411 .761 0.9 2.7 3.5 3.9 1.5 0.1 15.4
14 Turner, Seviuhn 29 29.3 .431 .360 .766 1.2 4.1 5.4 2.7 1.7 1.0 12.9
02 Weathers, James 29 27.7 .363 .271 .824 0.6 2.6 3.2 3.4 1.5 0.2 10.9
24 Bodrick, Omarion 20 15.6 .550 .000 .560 1.0 3.0 4.0 0.7 0.8 1.8 8.0
13 Randall-Bashay, Wayne 23 20.6 .478 .269 .375 1.6 3.2 4.8 0.9 1.0 0.5 7.5
12 Ewing, J'Quan 22 14.9 .667 .000 .759 1.9 3.5 5.4 0.5 0.8 0.4 7.7
21 Ross, Jathen 28 14.4 .364 .352 .800 0.9 1.4 2.2 0.8 0.6 0.2 7.0
05 Smith, Leon 14 6.9 .514 .000 .684 0.6 0.7 1.4 0.5 0.7 0.3 3.5
04 Dunning, Corey 27 20.3 .457 .000 .268 2.4 3.8 6.2 0.6 0.7 1.3 2.9
00 Steele, Tracy 23 7.5 .303 .250 .389 0.4 1.4 1.8 0.3 0.3 0.1 2.4
11 Pichon, Elijah 27 7.7 .386 .417 .632 0.1 0.9 1.1 1.1 0.6 0.0 2.4
03 Ogoli, Noah 24 10.8 .258 .118 .857 0.4 0.8 1.2 0.8 0.5 0.0 1.9
22 Bell, Torin 16 3.3 .458 .000 .571 0.3 0.4 0.6 0.1 0.1 0.1 1.6
30 Guillory, Mason 9 5.0 .500 .500 .500 0.1 0.7 0.8 0.4 0.3 0.0 1.3
33 Huggins, Kaleb 22 4.6 .364 .000 .333 0.6 0.8 1.4 0.1 0.1 0.1 1.0
45 Kelly, Justice 7 6.0 .571 .333 .500 0.4 0.7 1.1 0.3 0.0 0.0 1.4
25 Cook, Joe 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Wilson, Elijah 7 4.6 .143 .250 1.000 0.0 0.9 0.9 0.3 0.4 0.0 0.7
Total 30 189.2 .435 .334 .672 11.9 26.1 37.9 15.1 9.4 5.0 73.83
Opponents 30 194.8 .390 .321 .730 10.4 25.0 35.4 12.6 6.8 3.6 65.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dillard 11/01/24 71-76 L 25-60 .417 2-14 .143 19-28 .679 7 30 37 37.0 23 6 13 4 1 71 71.0
vs Our Lady of the Lake 11/14/24 71-76 L 25-59 .424 1-12 .083 20-31 .645 11 19 30 33.5 16 14 12 7 11 71 71.0
vs Texas A&M-San Antonio 11/16/24 75-57 W 30-73 .411 4-18 .222 11-13 .846 20 33 53 40.0 21 13 15 6 9 75 72.3
at Loyola (N.O.) 11/18/24 69-67 W 27-58 .466 2-16 .125 13-19 .684 9 24 33 38.3 19 11 8 5 12 69 71.5
at North American 11/21/24 68-58 W 25-47 .532 9-21 .429 9-16 .563 3 11 14 33.4 13 19 14 2 13 68 70.8
at Huston-Tillotson 11/23/24 70-48 W 26-56 .464 6-17 .353 12-23 .522 7 36 43 35.0 19 14 13 9 8 70 70.7
vs LSU-Alexandria 11/26/24 89-72 W 31-63 .492 8-22 .364 19-27 .704 12 30 42 36.0 14 22 10 11 5 89 73.3
at LSU-Shreveport 12/02/24 87-80 W 29-56 .518 6-12 .500 23-35 .657 9 22 31 35.4 23 13 13 0 7 87 75.0
vs Texas A&M-Texarkana 12/12/24 72-54 W 21-57 .368 6-14 .429 24-33 .727 15 27 42 36.1 14 12 14 6 11 72 74.7
vs Southwest (N.M.) 12/19/24 80-69 W 27-59 .458 6-13 .462 20-34 .588 15 24 39 36.4 19 15 9 6 10 80 75.2
vs Paul Quinn 12/21/24 83-64 W 28-71 .394 5-19 .263 22-34 .647 24 20 44 37.1 14 16 2 2 11 83 75.9
at Texas College 01/02/25 81-65 W 28-61 .459 13-27 .481 12-21 .571 15 29 44 37.7 19 19 21 3 14 81 76.3
vs Texas College 01/07/25 100-53 W 33-72 .458 7-19 .368 27-36 .750 19 37 56 39.1 11 19 14 6 15 100 78.2
at Texas A&M-San Antonio 01/09/25 70-73 L 24-54 .444 4-16 .250 18-23 .783 7 19 26 38.1 23 9 13 2 14 70 77.6
at Our Lady of the Lake 01/11/25 59-64 L 21-61 .344 7-25 .280 10-14 .714 10 19 29 37.5 18 12 10 2 11 59 76.3
vs North American 01/14/25 67-74 L 24-58 .414 6-18 .333 13-18 .722 11 22 33 37.3 16 15 15 11 12 67 75.8
vs Huston-Tillotson 01/15/25 79-41 W 28-56 .500 12-24 .500 11-18 .611 10 33 43 37.6 10 23 18 9 14 79 75.9
vs LSU-Shreveport 01/28/25 87-76 W 35-74 .473 8-30 .267 9-13 .692 17 25 42 37.8 17 26 7 7 9 87 76.6
vs Louisiana Christian 01/31/25 61-42 W 19-55 .345 7-29 .241 16-23 .696 16 29 45 38.2 18 11 10 2 7 61 75.7
at Louisiana Christian 02/01/25 61-58 W 23-50 .460 4-15 .267 11-16 .688 7 20 27 37.7 13 11 10 3 4 61 75.0
vs Jarvis Christian 02/04/25 76-42 W 30-62 .484 8-21 .381 8-15 .533 8 33 41 37.8 14 18 12 8 17 76 75.0
at Texas A&M-Texarkana 02/06/25 68-85 L 21-50 .420 10-22 .455 16-28 .571 12 18 30 37.5 17 14 19 5 9 68 74.7
at Jarvis Christian 02/08/25 81-74 W 22-36 .611 8-11 .727 24-33 .727 9 38 47 37.9 23 16 15 3 4 76 74.8
at LSU-Alexandria 02/11/25 62-81 L 15-54 .278 10-25 .400 22-27 .815 16 25 41 38.0 13 11 19 2 1 62 74.3
at Paul Quinn 02/13/25 85-53 W 34-67 .507 4-19 .211 13-17 .765 10 30 40 38.1 19 21 13 2 12 85 74.7
at Southwest (N.M.) 02/15/25 53-49 W 17-53 .321 5-23 .217 14-18 .778 10 29 39 38.1 19 9 19 6 7 53 73.8
vs Dillard 02/18/25 66-63 W 23-54 .426 12-24 .500 8-17 .471 11 31 42 38.3 13 21 17 10 6 66 73.6
at SUNO 02/20/25 78-82 L 25-68 .368 7-19 .368 21-27 .778 19 21 40 38.3 17 18 14 6 12 78 73.7
vs Southwest 02/28/25 67-75 L (OT) 22-60 .367 6-29 .207 17-25 .680 6 24 30 38.0 22 12 11 2 8 67 73.5
at Ave Maria 03/14/25 84-88 L (OT) 35-71 .493 7-24 .292 7-16 .438 11 24 35 37.9 14 13 12 3 8 84 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dillard 11/01/24 76-71 W 23-63 .365 9-28 .321 21-24 .875 2 25 27 27.0 26 17 7 2 4 76 76.0
Our Lady of the Lake 11/14/24 76-71 W 27-60 .450 6-16 .375 16-23 .696 14 30 44 35.5 23 14 17 3 9 76 76.0
Texas A&M-San Antonio 11/16/24 57-75 L 20-56 .357 2-15 .133 15-19 .789 5 24 29 33.3 15 14 16 6 8 57 69.7
Loyola (N.O.) 11/18/24 67-69 L 25-54 .463 7-22 .318 10-18 .556 9 24 33 33.3 19 18 14 1 4 67 69.0
North American 11/21/24 58-68 L 21-43 .488 5-17 .294 11-15 .733 9 17 26 31.8 16 15 19 4 10 58 66.8
Huston-Tillotson 11/23/24 48-70 L 12-57 .211 5-24 .208 19-25 .760 12 27 39 33.0 20 7 16 1 4 48 63.7
LSU-Alexandria 11/26/24 72-89 L 25-74 .338 7-17 .412 15-18 .833 19 24 43 34.4 22 12 9 8 6 72 64.9
LSU-Shreveport 12/02/24 80-87 L 24-45 .533 9-17 .529 23-33 .697 5 24 29 33.8 29 11 18 0 7 80 66.8
Texas A&M-Texarkana 12/12/24 54-72 L 18-64 .281 4-21 .190 14-18 .778 20 23 43 34.8 20 8 19 6 8 54 65.3
Southwest (N.M.) 12/19/24 69-80 L 21-59 .356 7-17 .412 20-27 .741 17 24 41 35.4 23 15 14 1 3 69 65.7
Paul Quinn 12/21/24 64-83 L 25-52 .481 6-14 .429 8-12 .667 8 26 34 35.3 23 11 17 6 1 64 65.5
Texas College 01/02/25 65-81 L 24-57 .421 8-22 .364 9-15 .600 7 22 29 34.8 21 14 21 3 8 65 65.5
Texas College 01/07/25 53-100 L 23-64 .359 4-14 .286 3-10 .300 8 25 33 34.6 22 14 24 5 9 53 64.5
Texas A&M-San Antonio 01/09/25 73-70 W 22-43 .512 7-17 .412 22-29 .759 6 26 32 34.4 20 11 22 4 4 73 65.1
Our Lady of the Lake 01/11/25 64-59 W 23-50 .460 8-19 .421 10-17 .588 13 33 46 35.2 18 10 23 6 5 64 65.1
North American 01/14/25 74-67 W 23-54 .426 8-17 .471 20-24 .833 10 27 37 35.3 12 13 17 7 11 74 65.6
Huston-Tillotson 01/15/25 41-79 L 16-60 .267 3-19 .158 6-12 .500 12 21 33 35.2 14 12 20 3 10 41 64.2
LSU-Shreveport 01/28/25 76-87 L 26-62 .419 9-19 .474 15-21 .714 14 23 37 35.3 16 14 16 3 5 76 64.8
Louisiana Christian 01/31/25 42-61 L 12-48 .250 1-16 .063 17-22 .773 10 24 34 35.2 21 7 15 1 4 42 63.6
Louisiana Christian 02/01/25 58-61 L 19-54 .352 6-20 .300 14-18 .778 11 18 29 34.9 16 13 8 2 4 58 63.4
Jarvis Christian 02/04/25 42-76 L 13-53 .245 3-13 .231 13-19 .684 9 27 36 35.0 16 9 21 3 5 42 62.3
Texas A&M-Texarkana 02/06/25 85-68 W 30-53 .566 6-16 .375 19-26 .731 8 27 35 35.0 24 11 13 2 12 85 63.4
Jarvis Christian 02/08/25 74-81 L 25-50 .500 4-13 .308 20-28 .714 6 30 36 35.0 19 11 18 1 2 74 63.8
LSU-Alexandria 02/11/25 81-62 W 28-63 .444 12-27 .444 13-14 .929 10 20 30 34.8 23 19 9 7 10 81 64.5
Paul Quinn 02/13/25 53-85 L 17-52 .327 1-17 .059 18-22 .818 5 26 31 34.6 14 12 18 3 6 53 64.1
Southwest (N.M.) 02/15/25 49-53 L 14-62 .226 3-19 .158 18-21 .857 15 21 36 34.7 19 10 14 3 11 49 63.5
Dillard 02/18/25 63-66 L 23-66 .348 5-16 .313 12-15 .800 14 24 38 34.8 17 15 10 4 12 63 63.5
SUNO 02/20/25 82-78 W 29-58 .500 5-11 .455 19-29 .655 12 25 37 34.9 18 18 16 7 11 82 64.1
Southwest 02/28/25 75-67 W (OT) 23-57 .404 2-12 .167 27-36 .750 14 35 49 35.4 18 8 15 2 4 75 64.5
Ave Maria 03/14/25 88-84 W (OT) 31-63 .492 10-20 .500 16-24 .667 8 27 35 35.4 16 16 13 4 6 88 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dillard 11/01/24 71-76 -5 25-60/23-63 .417/.365 2-14/9-28 .143/.321 19-28/21-24 .679-.875 37/27 10 6/17 13/7 4/2 1/4 23/26
Our Lady of the Lake 11/14/24 71-76 -5 25-59/27-60 .424/.450 1-12/6-16 .083/.375 20-31/16-23 .645-.696 30/44 -14 14/14 12/17 7/3 11/9 16/23
Texas A&M-San Antonio 11/16/24 75-57 18 30-73/20-56 .411/.357 4-18/2-15 .222/.133 11-13/15-19 .846-.789 53/29 24 13/14 15/16 6/6 9/8 21/15
Loyola (N.O.) 11/18/24 69-67 2 27-58/25-54 .466/.463 2-16/7-22 .125/.318 13-19/10-18 .684-.556 33/33 0 11/18 8/14 5/1 12/4 19/19
North American 11/21/24 68-58 10 25-47/21-43 .532/.488 9-21/5-17 .429/.294 9-16/11-15 .563-.733 14/26 -12 19/15 14/19 2/4 13/10 13/16
Huston-Tillotson 11/23/24 70-48 22 26-56/12-57 .464/.211 6-17/5-24 .353/.208 12-23/19-25 .522-.760 43/39 4 14/7 13/16 9/1 8/4 19/20
LSU-Alexandria 11/26/24 89-72 17 31-63/25-74 .492/.338 8-22/7-17 .364/.412 19-27/15-18 .704-.833 42/43 -1 22/12 10/9 11/8 5/6 14/22
LSU-Shreveport 12/02/24 87-80 7 29-56/24-45 .518/.533 6-12/9-17 .500/.529 23-35/23-33 .657-.697 31/29 2 13/11 13/18 0/0 7/7 23/29
Texas A&M-Texarkana 12/12/24 72-54 18 21-57/18-64 .368/.281 6-14/4-21 .429/.190 24-33/14-18 .727-.778 42/43 -1 12/8 14/19 6/6 11/8 14/20
Southwest (N.M.) 12/19/24 80-69 11 27-59/21-59 .458/.356 6-13/7-17 .462/.412 20-34/20-27 .588-.741 39/41 -2 15/15 9/14 6/1 10/3 19/23
Paul Quinn 12/21/24 83-64 19 28-71/25-52 .394/.481 5-19/6-14 .263/.429 22-34/8-12 .647-.667 44/34 10 16/11 2/17 2/6 11/1 14/23
Texas College 01/02/25 81-65 16 28-61/24-57 .459/.421 13-27/8-22 .481/.364 12-21/9-15 .571-.600 44/29 15 19/14 21/21 3/3 14/8 19/21
Texas College 01/07/25 100-53 47 33-72/23-64 .458/.359 7-19/4-14 .368/.286 27-36/3-10 .750-.300 56/33 23 19/14 14/24 6/5 15/9 11/22
Texas A&M-San Antonio 01/09/25 70-73 -3 24-54/22-43 .444/.512 4-16/7-17 .250/.412 18-23/22-29 .783-.759 26/32 -6 9/11 13/22 2/4 14/4 23/20
Our Lady of the Lake 01/11/25 59-64 -5 21-61/23-50 .344/.460 7-25/8-19 .280/.421 10-14/10-17 .714-.588 29/46 -17 12/10 10/23 2/6 11/5 18/18
North American 01/14/25 67-74 -7 24-58/23-54 .414/.426 6-18/8-17 .333/.471 13-18/20-24 .722-.833 33/37 -4 15/13 15/17 11/7 12/11 16/12
Huston-Tillotson 01/15/25 79-41 38 28-56/16-60 .500/.267 12-24/3-19 .500/.158 11-18/6-12 .611-.500 43/33 10 23/12 18/20 9/3 14/10 10/14
LSU-Shreveport 01/28/25 87-76 11 35-74/26-62 .473/.419 8-30/9-19 .267/.474 9-13/15-21 .692-.714 42/37 5 26/14 7/16 7/3 9/5 17/16
Louisiana Christian 01/31/25 61-42 19 19-55/12-48 .345/.250 7-29/1-16 .241/.063 16-23/17-22 .696-.773 45/34 11 11/7 10/15 2/1 7/4 18/21
Louisiana Christian 02/01/25 61-58 3 23-50/19-54 .460/.352 4-15/6-20 .267/.300 11-16/14-18 .688-.778 27/29 -2 11/13 10/8 3/2 4/4 13/16
Jarvis Christian 02/04/25 76-42 34 30-62/13-53 .484/.245 8-21/3-13 .381/.231 8-15/13-19 .533-.684 41/36 5 18/9 12/21 8/3 17/5 14/16
Texas A&M-Texarkana 02/06/25 68-85 -17 21-50/30-53 .420/.566 10-22/6-16 .455/.375 16-28/19-26 .571-.731 30/35 -5 14/11 19/13 5/2 9/12 17/24
Jarvis Christian 02/08/25 81-74 7 22-36/25-50 .611/.500 8-11/4-13 .727/.308 24-33/20-28 .727-.714 47/36 11 16/11 15/18 3/1 4/2 23/19
LSU-Alexandria 02/11/25 62-81 -19 15-54/28-63 .278/.444 10-25/12-27 .400/.444 22-27/13-14 .815-.929 41/30 11 11/19 19/9 2/7 1/10 13/23
Paul Quinn 02/13/25 85-53 32 34-67/17-52 .507/.327 4-19/1-17 .211/.059 13-17/18-22 .765-.818 40/31 9 21/12 13/18 2/3 12/6 19/14
Southwest (N.M.) 02/15/25 53-49 4 17-53/14-62 .321/.226 5-23/3-19 .217/.158 14-18/18-21 .778-.857 39/36 3 9/10 19/14 6/3 7/11 19/19
Dillard 02/18/25 66-63 3 23-54/23-66 .426/.348 12-24/5-16 .500/.313 8-17/12-15 .471-.800 42/38 4 21/15 17/10 10/4 6/12 13/17
SUNO 02/20/25 78-82 -4 25-68/29-58 .368/.500 7-19/5-11 .368/.455 21-27/19-29 .778-.655 40/37 3 18/18 14/16 6/7 12/11 17/18
Southwest 02/28/25 67-75 -8 22-60/23-57 .367/.404 6-29/2-12 .207/.167 17-25/27-36 .680-.750 30/49 -19 12/8 11/15 2/2 8/4 22/18
Ave Maria 03/14/25 84-88 -4 35-71/31-63 .493/.492 7-24/10-20 .292/.500 7-16/16-24 .438-.667 35/35 0 13/16 12/13 3/4 8/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Texas College (01/07/25)
FIELD GOALS MADE 35 LSU-Shreveport (01/28/25); Ave Maria (03/14/25)
FIELD GOAL ATTEMPTS 74 LSU-Shreveport (01/28/25)
3 PT FIELD GOALS MADE 13 Texas College (01/02/25)
3 PT FG ATTEMPTS 30 LSU-Shreveport (01/28/25)
FREE THROWS MADE 27 Texas College (01/07/25)
FREE THROW ATTEMPTS 36 Texas College (01/07/25)
REBOUNDS 56 Texas College (01/07/25)
ASSISTS 26 LSU-Shreveport (01/28/25)
STEALS 17 Jarvis Christian (02/04/25)
BLOCKED SHOTS 11 LSU-Alexandria (11/26/24); North American (01/14/25)
TURNOVERS 21 Texas College (01/02/25)
FOULS 23 Dillard (11/01/24); LSU-Shreveport (12/02/24); Texas A&M-San Antonio (01/09/25); Jarvis Christian (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 James Weathers Texas College (01/07/25)
FIELD GOALS MADE 12 James Weathers Texas College (01/07/25)
FIELD GOAL ATTEMPTS 21 James Weathers Texas College (01/07/25)
3 PT FIELD GOALS MADE 6 Jathen Ross North American (11/21/24)
3 PT FG ATTEMPTS 15 Ross, Jathen Louisiana Christian (01/31/25)
FREE THROWS MADE 15 Seviuhn Turner Texas A&M-Texarkana (12/12/24)
FREE THROW ATTEMPTS 17 Seviuhn Turner Texas A&M-Texarkana (12/12/24)
REBOUNDS 13 Corey Dunning Paul Quinn (12/21/24); North American (01/14/25)
ASSISTS 8 Weathers, James; Lance Williams Huston-Tillotson (01/15/25); Jarvis Christian (02/04/25); SUNO (02/20/25)
STEALS 7 Jathen Ross Jarvis Christian (02/04/25)
BLOCKED SHOTS 6 Bodrick,Omarion Huston-Tillotson (11/23/24)
TURNOVERS 6 Lance Williams; Tracy Steele; Seviuhn Turner North American (01/14/25); Texas A&M-Texarkana (02/06/25); LSU-Alexandria (02/11/25); Ave Maria (03/14/25)
