2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-10, 15-7)

Overall Team Statistics
Statistic Xavier (LA) Opponents
Scoring
Total Points 2371 2143
Points Per Game 79.0 71.4
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 846-1880 745-1778
FG: Percentage .450 .419
FG: Per Game 28.2 24.8
3PT: Made-Attempted 229-665 189-584
3PT: Percentage .344 .324
3PT: Per Game 7.6 6.3
FT: Made-Attempted 446-683 464-684
FT: Percentage .653 .678
FT: Per Game 14.9 15.5
Rebounding
Total 1080 1175
Per Game 36.0 39.2
Margin -3.2 --
Assists
Total 460 418
Per Game 15.3 13.9
Turnovers
Total 417 558
Per Game 13.9 18.6
Margin 4.7 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 20.9 14.4
Steals
Total 347 229
Per Game 11.6 7.6
Blocks
Total 123 97
Per Game 4.1 3.2
Attendance
Total 5274 1660
Per Game 15-352 14-119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Gibson, Jamal 18 18 463 25.7 115 214 .537 1 10 .100 39 74 .527 270 15.0 67 101 168 9.3 48 13 44 39 15
02 Phillips, Bentravin 30 27 900 30.0 127 306 .415 39 118 .331 143 175 .817 436 14.5 17 71 88 2.9 62 93 66 55 0
10 DeGruy, Nasir 27 18 708 26.2 115 257 .447 38 103 .369 54 74 .730 322 11.9 16 80 96 3.6 31 75 56 44 10
14 Turner, Seviuhn 29 26 862 29.7 107 256 .418 54 141 .383 69 95 .726 337 11.6 16 87 103 3.6 57 50 47 54 18
05 Tate, Elijah 11 9 249 22.6 40 104 .385 14 44 .318 25 33 .758 119 10.8 7 32 39 3.5 37 13 23 12 3
33 Huggins, Kaleb 1 0 8 8.0 4 6 .667 0 0 .000 0 0 .000 8 8.0 1 2 3 3.0 2 1 2 0 0
13 Randall-Bashay, Wayne 1 0 25 25.0 4 9 .444 0 1 .000 0 0 .000 8 8.0 3 5 8 8.0 0 2 2 3 0
24 Williams, Leon 30 17 625 20.8 97 180 .539 15 39 .385 14 26 .538 223 7.4 25 69 94 3.1 43 58 40 44 26
14 Turner, Seviuhn 1 1 29 29.0 3 11 .273 1 8 .125 0 0 .000 7 7.0 2 6 8 8.0 1 1 2 0 1
13 Randall-Bashay, Wayne 16 7 377 23.6 35 94 .372 6 26 .231 21 35 .600 97 6.1 26 48 74 4.6 33 35 19 28 9
13 Randall-Bashay, Wayne 1 1 22 22.0 3 7 .429 0 1 .000 0 2 .000 6 6.0 2 3 5 5.0 2 2 1 0 0
30 Guillory, Mason 9 2 67 7.4 17 32 .531 8 18 .444 0 0 .000 42 4.7 0 7 7 0.8 7 4 2 3 0
11 Pichon, Elijah 20 3 292 14.6 24 62 .387 14 31 .452 10 16 .625 72 3.6 5 25 30 1.5 18 38 20 23 0
12 Wilson, Elijah 20 1 254 12.7 20 56 .357 14 40 .350 11 15 .733 65 3.3 16 30 46 2.3 15 14 11 13 2
22 Bell, Torin 30 8 378 12.6 37 65 .569 0 0 .000 21 47 .447 95 3.2 22 40 62 2.1 44 7 15 5 17
03 Dean, Kerel 21 0 159 7.6 25 52 .481 11 29 .379 5 12 .417 66 3.1 13 17 30 1.4 25 11 9 3 3
33 Huggins, Kaleb 19 3 181 9.5 24 40 .600 0 0 .000 2 15 .133 50 2.6 23 18 41 2.2 18 7 8 1 2
04 Howze, Jylan 24 6 247 10.3 23 47 .489 0 2 .000 15 36 .417 61 2.5 25 28 53 2.2 42 11 13 3 16
21 McZeal, D'Ron 25 2 229 9.2 18 54 .333 10 36 .278 14 24 .583 60 2.4 4 15 19 0.8 35 22 16 13 1
20 Walker, Tony 12 0 35 2.9 6 18 .333 3 11 .273 2 2 1.000 17 1.4 0 3 3 0.3 4 3 2 3 0
23 Brown, Sean 5 0 10 2.0 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 1 1 0.2 0 0 1 0 0
00 Hart, RJ 5 0 13 2.6 0 3 .000 0 2 .000 1 2 .500 1 0.2 3 1 4 0.8 1 0 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 47 45 92 3.1 0 0 15 0 0  
21 McZeal, D'Ron 1 1 20 20.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 6 6 6.0 3 0 1 0 0
Total 30 6153 205.1 846 1880 .450 229 665 .344 446 683 .653 2371 79.03 340 740 1080 36.0 528 460 416 347 123
Opponents 30 6129 204.3 745 1778 .419 189 584 .324 464 684 .678 2143 71.43 368 807 1175 39.2 543 418 558 229 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Gibson, Jamal 16 16 412 25.8 108 198 .545 1 10 .100 33 66 .500 250 15.6 59 89 148 9.3 43 11 0.7 42 35 13
05 Tate, Elijah 7 6 155 22.1 30 65 .462 13 31 .419 19 24 .792 92 13.1 4 19 23 3.3 21 9 1.3 16 9 2
02 Phillips, Bentravin 21 18 590 28.1 78 195 .400 25 75 .333 81 101 .802 262 12.5 13 41 54 2.6 42 66 3.1 45 33 0
14 Turner, Seviuhn 20 17 569 28.5 69 165 .418 41 102 .402 39 55 .709 218 10.9 9 46 55 2.8 34 33 1.7 32 31 11
10 DeGruy, Nasir 18 9 401 22.3 66 151 .437 24 66 .364 35 47 .745 191 10.6 5 44 49 2.7 16 41 2.3 36 25 7
33 Huggins, Kaleb 1 0 8 8.0 4 6 .667 0 0 .000 0 0 .000 8 8.0 1 2 3 3.0 2 1 1.0 2 0 0
24 Williams, Leon 21 13 427 20.3 70 119 .588 12 26 .462 11 16 .688 163 7.8 17 48 65 3.1 27 39 1.9 24 31 15
30 Guillory, Mason 5 2 58 11.6 15 28 .536 8 17 .471 0 0 .000 38 7.6 0 6 6 1.2 6 3 0.6 1 3 0
14 Turner, Seviuhn 1 1 29 29.0 3 11 .273 1 8 .125 0 0 .000 7 7.0 2 6 8 8.0 1 1 1.0 2 0 1
13 Randall-Bashay, Wayne 13 7 316 24.3 29 77 .377 5 22 .227 20 32 .625 83 6.4 21 39 60 4.6 27 33 2.5 18 24 7
13 Randall-Bashay, Wayne 1 1 22 22.0 3 7 .429 0 1 .000 0 2 .000 6 6.0 2 3 5 5.0 2 2 2.0 1 0 0
11 Pichon, Elijah 12 3 219 18.3 21 48 .438 11 24 .458 7 10 .700 60 5.0 4 18 22 1.8 11 32 2.7 16 20 0
22 Bell, Torin 21 6 245 11.7 26 45 .578 0 0 .000 19 37 .514 71 3.4 16 23 39 1.9 28 5 0.2 9 4 11
33 Huggins, Kaleb 12 1 104 8.7 19 27 .704 0 0 .000 1 10 .100 39 3.3 16 8 24 2.0 10 5 0.4 6 0 1
12 Wilson, Elijah 17 1 218 12.8 20 48 .417 14 35 .400 6 9 .667 60 3.5 16 28 44 2.6 13 12 0.7 11 12 1
21 McZeal, D'Ron 16 2 161 10.1 14 42 .333 8 27 .296 11 19 .579 47 2.9 1 11 12 0.8 23 16 1.0 8 7 1
03 Dean, Kerel 14 0 101 7.2 14 24 .583 6 15 .400 2 6 .333 36 2.6 8 13 21 1.5 12 9 0.6 8 1 2
4 Howze, Jylan 16 1 120 7.5 11 22 .500 0 0 .000 4 11 .364 26 1.6 10 16 26 1.6 23 10 0.6 8 1 7
20 Walker, Tony 9 0 33 3.7 5 15 .333 2 10 .200 2 2 1.000 14 1.6 0 2 2 0.2 3 2 0.2 2 3 0
21 McZeal, D'Ron 1 1 20 20.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 6 6 6.0 3 0 0.0 1 0 0
23 Brown, Sean 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
0 Hart, RJ 3 0 11 3.7 0 2 .000 0 2 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 0.0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.2 30 27 57 2.7 0 0 0.0 7 0 0  
Total 21 4227 201.3 605 1300 .465 171 475 .360 291 449 .648 1676 79.81 235 496 731 34.8 348 330 15.7 297 239 79
Opponents 21 4219 200.9 514 1208 .425 132 400 .330 307 439 .699 1467 69.86 233 535 768 36.6 365 286 13.6 390 156 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Gibson, Jamal 18 18 463 115 214 .537 1 10 .100 39 74 .527 270 15.0
02 Phillips, Bentravin 30 27 900 127 306 .415 39 118 .331 143 175 .817 436 14.5
14 Turner, Seviuhn 29 26 862 107 256 .418 54 141 .383 69 95 .726 337 11.6
10 DeGruy, Nasir 27 18 708 115 257 .447 38 103 .369 54 74 .730 322 11.9
05 Tate, Elijah 11 9 249 40 104 .385 14 44 .318 25 33 .758 119 10.8
33 Huggins, Kaleb 1 0 8 4 6 .667 0 0 .000 0 0 .000 8 8.0
13 Randall-Bashay, Wayne 1 0 25 4 9 .444 0 1 .000 0 0 .000 8 8.0
24 Williams, Leon 30 17 625 97 180 .539 15 39 .385 14 26 .538 223 7.4
14 Turner, Seviuhn 1 1 29 3 11 .273 1 8 .125 0 0 .000 7 7.0
13 Randall-Bashay, Wayne 16 7 377 35 94 .372 6 26 .231 21 35 .600 97 6.1
13 Randall-Bashay, Wayne 1 1 22 3 7 .429 0 1 .000 0 2 .000 6 6.0
30 Guillory, Mason 9 2 67 17 32 .531 8 18 .444 0 0 .000 42 4.7
22 Bell, Torin 30 8 378 37 65 .569 0 0 .000 21 47 .447 95 3.2
11 Pichon, Elijah 20 3 292 24 62 .387 14 31 .452 10 16 .625 72 3.6
12 Wilson, Elijah 20 1 254 20 56 .357 14 40 .350 11 15 .733 65 3.3
03 Dean, Kerel 21 0 159 25 52 .481 11 29 .379 5 12 .417 66 3.1
04 Howze, Jylan 24 6 247 23 47 .489 0 2 .000 15 36 .417 61 2.5
33 Huggins, Kaleb 19 3 181 24 40 .600 0 0 .000 2 15 .133 50 2.6
21 McZeal, D'Ron 25 2 229 18 54 .333 10 36 .278 14 24 .583 60 2.4
23 Brown, Sean 5 0 10 2 3 .667 1 2 .500 0 0 .000 5 1.0
20 Walker, Tony 12 0 35 6 18 .333 3 11 .273 2 2 1.000 17 1.4
21 McZeal, D'Ron 1 1 20 0 4 .000 0 3 .000 0 0 .000 0 0.0
00 Hart, RJ 5 0 13 0 3 .000 0 2 .000 1 2 .500 1 0.2
Total 30 6153 846 1880 .450 229 665 .344 446 683 .653 2371 79.03
Opponents 30 6129 745 1778 .419 189 584 .324 464 684 .678 2143 71.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Gibson, Jamal 18 25.7 .537 .100 .527 3.7 5.6 9.3 0.7 2.2 0.8 15.0
02 Phillips, Bentravin 30 30.0 .415 .331 .817 0.6 2.4 2.9 3.1 1.8 0.0 14.5
14 Turner, Seviuhn 29 29.7 .418 .383 .726 0.6 3.0 3.6 1.7 1.9 0.6 11.6
10 DeGruy, Nasir 27 26.2 .447 .369 .730 0.6 3.0 3.6 2.8 1.6 0.4 11.9
05 Tate, Elijah 11 22.6 .385 .318 .758 0.6 2.9 3.5 1.2 1.1 0.3 10.8
33 Huggins, Kaleb 1 8.0 .667 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 8.0
13 Randall-Bashay, Wayne 1 25.0 .444 .000 .000 3.0 5.0 8.0 2.0 3.0 0.0 8.0
24 Williams, Leon 30 20.8 .539 .385 .538 0.8 2.3 3.1 1.9 1.5 0.9 7.4
14 Turner, Seviuhn 1 29.0 .273 .125 .000 2.0 6.0 8.0 1.0 0.0 1.0 7.0
13 Randall-Bashay, Wayne 16 23.6 .372 .231 .600 1.6 3.0 4.6 2.2 1.8 0.6 6.1
13 Randall-Bashay, Wayne 1 22.0 .429 .000 .000 2.0 3.0 5.0 2.0 0.0 0.0 6.0
30 Guillory, Mason 9 7.4 .531 .444 .000 0.0 0.8 0.8 0.4 0.3 0.0 4.7
22 Bell, Torin 30 12.6 .569 .000 .447 0.7 1.3 2.1 0.2 0.2 0.6 3.2
11 Pichon, Elijah 20 14.6 .387 .452 .625 0.3 1.3 1.5 1.9 1.2 0.0 3.6
12 Wilson, Elijah 20 12.7 .357 .350 .733 0.8 1.5 2.3 0.7 0.7 0.1 3.3
03 Dean, Kerel 21 7.6 .481 .379 .417 0.6 0.8 1.4 0.5 0.1 0.1 3.1
04 Howze, Jylan 24 10.3 .489 .000 .417 1.0 1.2 2.2 0.5 0.1 0.7 2.5
33 Huggins, Kaleb 19 9.5 .600 .000 .133 1.2 0.9 2.2 0.4 0.1 0.1 2.6
21 McZeal, D'Ron 25 9.2 .333 .278 .583 0.2 0.6 0.8 0.9 0.5 0.0 2.4
23 Brown, Sean 5 2.0 .667 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 1.0
20 Walker, Tony 12 2.9 .333 .273 1.000 0.0 0.3 0.3 0.3 0.3 0.0 1.4
21 McZeal, D'Ron 1 20.0 .000 .000 .000 0.0 6.0 6.0 0.0 0.0 0.0 0.0
00 Hart, RJ 5 2.6 .000 .000 .500 0.6 0.2 0.8 0.0 0.2 0.0 0.2
Total 30 205.1 .450 .344 .653 11.3 24.7 36.0 15.3 11.6 4.1 79.03
Opponents 30 204.3 .419 .324 .678 12.3 26.9 39.2 13.9 7.6 3.2 71.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern University at New Orleans (LA) 10/29/25 82-64 W 28-63 .444 8-27 .296 17-24 .708 12 30 42 42.0 20 20 15 6 16 81 81.0
at Loyola 11/04/25 102-110 L (4 OT) 35-85 .412 4-23 .174 28-48 .583 13 38 51 46.5 30 15 21 8 16 102 91.5
vs Dillard (LA) 11/08/25 88-68 W 30-66 .455 7-23 .304 21-31 .677 20 30 50 47.7 19 17 14 5 12 88 90.3
at Southern University at New Orleans (LA) 11/13/25 78-72 W 28-61 .459 5-19 .263 17-25 .680 11 28 39 45.5 17 20 14 6 13 78 87.3
vs Loyola 11/18/25 74-78 L (OT) 28-67 .418 6-16 .375 12-20 .600 7 26 33 43.0 25 19 9 7 8 74 84.6
at North American 11/26/25 63-66 L 23-59 .390 9-24 .375 8-16 .500 6 29 35 41.7 16 17 17 4 12 63 81.0
at UNT Dallas 12/11/25 73-62 W 30-62 .484 8-25 .320 5-18 .278 12 20 32 40.3 22 16 22 2 19 73 79.9
at Southwest 12/13/25 90-81 W 35-64 .547 6-17 .353 14-19 .737 6 19 25 38.4 12 18 5 3 6 90 81.1
vs Our Lady of the Lake 12/18/25 90-78 W 28-71 .394 11-26 .423 23-28 .821 17 26 43 38.9 19 16 14 6 11 90 82.1
vs Texas A&M University- San Antonio 12/20/25 75-66 W 27-59 .458 2-20 .100 19-33 .576 12 23 35 38.5 21 18 15 4 15 75 81.4
vs North American 01/03/26 95-81 W 31-55 .564 9-16 .563 24-30 .800 7 17 24 37.2 18 18 19 5 14 95 82.6
vs LSU Shreveport 01/08/26 59-82 L 13-57 .228 4-19 .211 29-38 .763 15 25 40 37.4 25 4 17 5 5 59 80.7
vs Texas A&M Texarkana 01/10/26 74-68 W 23-48 .479 8-20 .400 20-26 .769 6 30 36 37.3 20 14 18 2 8 74 80.2
vs LSU Alexandria 01/13/26 63-69 L 21-51 .412 7-21 .333 14-22 .636 5 24 29 36.7 18 14 11 4 6 63 78.9
at Jarvis Christian 01/15/26 78-71 W 27-58 .466 8-19 .421 16-20 .800 5 17 22 35.7 4 17 14 5 15 78 78.9
at Texas College 01/17/26 113-71 W 42-74 .568 12-26 .462 15-21 .714 11 25 36 35.8 16 25 14 2 6 115 81.1
at Louisiana Christian 01/22/26 71-54 W 27-53 .509 9-15 .600 8-17 .471 17 27 44 36.2 11 17 20 4 9 71 80.5
at LSU Alexandria 01/24/26 93-95 L (OT) 29-56 .518 7-20 .350 28-38 .737 11 20 31 35.9 16 11 14 3 8 93 81.2
vs Southwest 01/29/26 101-66 W 41-85 .482 11-35 .314 8-19 .421 16 23 39 36.1 19 22 9 4 24 101 82.3
vs UNT Dallas 01/31/26 73-77 L 27-73 .370 10-31 .323 9-21 .429 15 20 35 36.1 16 20 10 7 13 73 81.8
at Dillard (LA) 02/02/26 74-71 W 23-60 .383 11-23 .478 17-25 .680 12 28 40 36.2 14 7 13 5 12 74 81.4
at Texas A&M - San Antonio 02/05/26 83-59 W 35-68 .515 9-24 .375 4-8 .500 10 23 33 36.1 8 18 11 2 20 83 81.5
at OLLU 02/07/26 57-78 L 23-61 .377 4-16 .250 7-10 .700 13 19 32 35.9 17 10 21 1 14 57 80.4
vs Louisiana Christian 02/09/26 73-66 W 26-53 .491 5-13 .385 16-24 .667 11 25 36 35.9 20 9 15 4 11 73 80.1
at Texas A&M Texarkana 02/12/26 59-60 L 23-50 .460 6-18 .333 7-11 .636 8 20 28 35.6 12 12 13 3 9 59 79.3
at LSU Shreveport 02/14/26 88-84 W 31-60 .517 10-21 .476 16-22 .727 11 22 33 35.5 25 15 10 2 6 88 79.6
vs Texas College 02/19/26 75-47 W 30-68 .441 9-36 .250 6-11 .545 17 36 53 36.1 17 13 19 5 11 75 79.4
vs Jarvis Christian 02/21/26 85-64 W 36-76 .474 11-29 .379 2-7 .286 17 25 42 36.4 13 16 11 3 11 85 79.6
vs UNT Dallas 02/25/26 68-58 W 23-58 .397 8-22 .364 14-20 .700 6 29 35 36.3 14 15 4 5 9 68 79.2
at LSU Alexandria 02/28/26 73-77 L 23-59 .390 5-21 .238 22-31 .710 11 16 27 36.0 24 7 8 1 8 73 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern University at New Orleans (LA) 10/29/25 64-82 L 22-61 .361 5-15 .333 15-27 .556 16 28 44 44.0 16 14 23 3 8 64 64.0
Loyola 11/04/25 110-102 W (4 OT) 36-89 .404 11-32 .344 27-43 .628 20 45 65 54.5 32 21 27 4 15 110 87.0
Dillard (LA) 11/08/25 68-88 L 20-59 .339 5-16 .313 23-32 .719 15 22 37 48.7 21 9 22 5 7 68 80.7
Southern University at New Orleans (LA) 11/13/25 72-78 L 30-64 .469 5-21 .238 7-20 .350 13 28 41 46.8 21 21 17 5 9 72 78.5
Loyola 11/18/25 78-74 W (OT) 23-64 .359 5-24 .208 27-35 .771 16 37 53 48.0 19 15 17 6 4 78 78.4
North American 11/26/25 66-63 W 24-61 .393 6-18 .333 12-19 .632 11 35 46 47.7 15 16 16 5 7 66 76.3
UNT Dallas 12/11/25 62-73 L 19-47 .404 2-11 .182 22-28 .786 13 27 40 46.6 15 11 29 1 7 62 74.3
Southwest 12/13/25 81-90 L 30-63 .476 15-26 .577 6-14 .429 7 23 30 44.5 16 14 24 2 3 81 75.1
Our Lady of the Lake 12/18/25 78-90 L 27-60 .450 8-22 .364 16-25 .640 12 27 39 43.9 22 12 19 4 7 78 75.4
Texas A&M University- San Antonio 12/20/25 66-75 L 21-48 .438 6-20 .300 18-26 .692 9 26 35 43.0 22 19 26 4 11 66 74.5
North American 01/03/26 81-95 L 31-57 .544 6-20 .300 13-17 .765 10 19 29 41.7 28 19 24 1 10 81 75.1
LSU Shreveport 01/08/26 82-59 W 29-65 .446 5-13 .385 19-33 .576 16 34 50 42.4 24 13 13 5 10 82 75.7
Texas A&M Texarkana 01/10/26 68-74 L 23-54 .426 7-25 .280 15-27 .556 6 21 27 41.2 19 10 13 3 12 68 75.1
LSU Alexandria 01/13/26 69-63 W 22-59 .373 8-16 .500 17-23 .739 15 26 41 41.2 18 14 10 4 8 69 74.6
Jarvis Christian 01/15/26 71-78 L 25-54 .463 6-18 .333 15-20 .750 8 24 32 40.6 15 16 21 7 2 71 74.4
Texas College 01/17/26 71-113 L 23-66 .348 2-18 .111 23-27 .852 9 15 24 39.6 13 12 13 1 6 71 74.2
Louisiana Christian 01/22/26 54-71 L 20-53 .377 4-18 .222 10-13 .769 9 17 26 38.8 14 9 14 3 10 54 73.0
LSU Alexandria 01/24/26 95-93 W (OT) 33-65 .508 12-25 .480 17-22 .773 11 20 31 38.3 26 19 13 4 7 95 74.2
Southwest 01/29/26 66-101 L 20-57 .351 6-24 .250 20-25 .800 16 36 52 39.1 16 13 34 2 8 66 73.8
UNT Dallas 01/31/26 77-73 W 28-59 .475 4-15 .267 17-22 .773 12 41 53 39.8 19 18 21 3 5 77 74.0
Dillard (LA) 02/02/26 71-74 L 27-63 .429 12-19 .632 5-13 .385 14 33 47 40.1 17 15 18 0 10 71 73.8
Texas A&M - San Antonio 02/05/26 59-83 L 25-59 .424 7-24 .292 2-3 .667 11 25 36 39.9 10 14 24 3 8 59 73.1
OLLU 02/07/26 78-57 W 29-55 .527 6-18 .333 14-20 .700 11 26 37 39.8 12 12 19 5 12 78 73.3
Louisiana Christian 02/09/26 66-73 L 21-54 .389 5-16 .313 19-24 .792 13 24 37 39.7 18 12 16 1 9 66 73.0
Texas A&M Texarkana 02/12/26 60-59 W 23-51 .451 6-19 .316 8-12 .667 9 22 31 39.3 12 15 12 1 7 60 72.5
LSU Shreveport 02/14/26 84-88 L 28-58 .483 7-15 .467 21-31 .677 14 21 35 39.2 19 15 12 0 5 84 73.0
Texas College 02/19/26 47-75 L 16-60 .267 5-21 .238 10-16 .625 10 24 34 39.0 12 7 17 1 7 47 72.0
Jarvis Christian 02/21/26 64-85 L 26-58 .448 5-16 .313 7-12 .583 12 28 40 39.0 12 8 19 5 7 64 71.7
UNT Dallas 02/25/26 58-68 L 20-58 .345 4-21 .190 14-20 .700 11 31 42 39.1 15 14 12 6 2 58 71.2
LSU Alexandria 02/28/26 77-73 W 24-57 .421 4-18 .222 25-35 .714 19 22 41 39.2 25 11 13 3 6 77 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern University at New Orleans (LA) 10/29/25 82-64 18 28-63/22-61 .444/.361 8-27/5-15 .296/.333 17-24/15-27 .708-.556 42/44 -2 20/14 15/23 6/3 16/8 20/16
Loyola 11/04/25 102-110 -8 35-85/36-89 .412/.404 4-23/11-32 .174/.344 28-48/27-43 .583-.628 51/65 -14 15/21 21/27 8/4 16/15 30/32
Dillard (LA) 11/08/25 88-68 20 30-66/20-59 .455/.339 7-23/5-16 .304/.313 21-31/23-32 .677-.719 50/37 13 17/9 14/22 5/5 12/7 19/21
Southern University at New Orleans (LA) 11/13/25 78-72 6 28-61/30-64 .459/.469 5-19/5-21 .263/.238 17-25/7-20 .680-.350 39/41 -2 20/21 14/17 6/5 13/9 17/21
Loyola 11/18/25 74-78 -4 28-67/23-64 .418/.359 6-16/5-24 .375/.208 12-20/27-35 .600-.771 33/53 -20 19/15 9/17 7/6 8/4 25/19
North American 11/26/25 63-66 -3 23-59/24-61 .390/.393 9-24/6-18 .375/.333 8-16/12-19 .500-.632 35/46 -11 17/16 17/16 4/5 12/7 16/15
UNT Dallas 12/11/25 73-62 11 30-62/19-47 .484/.404 8-25/2-11 .320/.182 5-18/22-28 .278-.786 32/40 -8 16/11 22/29 2/1 19/7 22/15
Southwest 12/13/25 90-81 9 35-64/30-63 .547/.476 6-17/15-26 .353/.577 14-19/6-14 .737-.429 25/30 -5 18/14 5/24 3/2 6/3 12/16
Our Lady of the Lake 12/18/25 90-78 12 28-71/27-60 .394/.450 11-26/8-22 .423/.364 23-28/16-25 .821-.640 43/39 4 16/12 14/19 6/4 11/7 19/22
Texas A&M University- San Antonio 12/20/25 75-66 9 27-59/21-48 .458/.438 2-20/6-20 .100/.300 19-33/18-26 .576-.692 35/35 0 18/19 15/26 4/4 15/11 21/22
North American 01/03/26 95-81 14 31-55/31-57 .564/.544 9-16/6-20 .563/.300 24-30/13-17 .800-.765 24/29 -5 18/19 19/24 5/1 14/10 18/28
LSU Shreveport 01/08/26 59-82 -23 13-57/29-65 .228/.446 4-19/5-13 .211/.385 29-38/19-33 .763-.576 40/50 -10 4/13 17/13 5/5 5/10 25/24
Texas A&M Texarkana 01/10/26 74-68 6 23-48/23-54 .479/.426 8-20/7-25 .400/.280 20-26/15-27 .769-.556 36/27 9 14/10 18/13 2/3 8/12 20/19
LSU Alexandria 01/13/26 63-69 -6 21-51/22-59 .412/.373 7-21/8-16 .333/.500 14-22/17-23 .636-.739 29/41 -12 14/14 11/10 4/4 6/8 18/18
Jarvis Christian 01/15/26 78-71 7 27-58/25-54 .466/.463 8-19/6-18 .421/.333 16-20/15-20 .800-.750 22/32 -10 17/16 14/21 5/7 15/2 4/15
Texas College 01/17/26 113-71 42 42-74/23-66 .568/.348 12-26/2-18 .462/.111 15-21/23-27 .714-.852 36/24 12 25/12 14/13 2/1 6/6 16/13
Louisiana Christian 01/22/26 71-54 17 27-53/20-53 .509/.377 9-15/4-18 .600/.222 8-17/10-13 .471-.769 44/26 18 17/9 20/14 4/3 9/10 11/14
LSU Alexandria 01/24/26 93-95 -2 29-56/33-65 .518/.508 7-20/12-25 .350/.480 28-38/17-22 .737-.773 31/31 0 11/19 14/13 3/4 8/7 16/26
Southwest 01/29/26 101-66 35 41-85/20-57 .482/.351 11-35/6-24 .314/.250 8-19/20-25 .421-.800 39/52 -13 22/13 9/34 4/2 24/8 19/16
UNT Dallas 01/31/26 73-77 -4 27-73/28-59 .370/.475 10-31/4-15 .323/.267 9-21/17-22 .429-.773 35/53 -18 20/18 10/21 7/3 13/5 16/19
Dillard (LA) 02/02/26 74-71 3 23-60/27-63 .383/.429 11-23/12-19 .478/.632 17-25/5-13 .680-.385 40/47 -7 7/15 13/18 5/0 12/10 14/17
Texas A&M - San Antonio 02/05/26 83-59 24 35-68/25-59 .515/.424 9-24/7-24 .375/.292 4-8/2-3 .500-.667 33/36 -3 18/14 11/24 2/3 20/8 8/10
OLLU 02/07/26 57-78 -21 23-61/29-55 .377/.527 4-16/6-18 .250/.333 7-10/14-20 .700-.700 32/37 -5 10/12 21/19 1/5 14/12 17/12
Louisiana Christian 02/09/26 73-66 7 26-53/21-54 .491/.389 5-13/5-16 .385/.313 16-24/19-24 .667-.792 36/37 -1 9/12 15/16 4/1 11/9 20/18
Texas A&M Texarkana 02/12/26 59-60 -1 23-50/23-51 .460/.451 6-18/6-19 .333/.316 7-11/8-12 .636-.667 28/31 -3 12/15 13/12 3/1 9/7 12/12
LSU Shreveport 02/14/26 88-84 4 31-60/28-58 .517/.483 10-21/7-15 .476/.467 16-22/21-31 .727-.677 33/35 -2 15/15 10/12 2/0 6/5 25/19
Texas College 02/19/26 75-47 28 30-68/16-60 .441/.267 9-36/5-21 .250/.238 6-11/10-16 .545-.625 53/34 19 13/7 19/17 5/1 11/7 17/12
Jarvis Christian 02/21/26 85-64 21 36-76/26-58 .474/.448 11-29/5-16 .379/.313 2-7/7-12 .286-.583 42/40 2 16/8 11/19 3/5 11/7 13/12
UNT Dallas 02/25/26 68-58 10 23-58/20-58 .397/.345 8-22/4-21 .364/.190 14-20/14-20 .700-.700 35/42 -7 15/14 4/12 5/6 9/2 14/15
LSU Alexandria 02/28/26 73-77 -4 23-59/24-57 .390/.421 5-21/4-18 .238/.222 22-31/25-35 .710-.714 27/41 -14 7/11 8/13 1/3 8/6 24/25

