2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Xavier (LA) Opponents
Scoring
Total Points 56 67
Points Per Game 56.0 67.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 22-58 28-52
FG: Percentage .379 .538
FG: Per Game 22.0 28.0
3PT: Made-Attempted 8-25 3-13
3PT: Percentage .320 .231
3PT: Per Game 8.0 3.0
FT: Made-Attempted 4-14 8-15
FT: Percentage .286 .533
FT: Per Game 4.0 8.0
Rebounding
Total 24 43
Per Game 24.0 43.0
Margin -19.0 --
Assists
Total 16 18
Per Game 16.0 18.0
Turnovers
Total 15 20
Per Game 15.0 20.0
Margin 5.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.0 17.0
Steals
Total 13 10
Per Game 13.0 10.0
Blocks
Total 2 4
Per Game 2.0 4.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pichon, Elijah 1 1 38 38.0 5 12 .417 3 7 .429 0 0 .000 13 13.0 0 1 1 1.0 1 6 4 1 0
24 Williams, Leon 1 1 30 30.0 5 11 .455 2 4 .500 1 2 .500 13 13.0 1 3 4 4.0 0 2 3 6 0
12 Wilson, Elijah 1 1 32 32.0 5 11 .455 2 6 .333 0 1 .000 12 12.0 1 1 2 2.0 2 3 3 2 0
02 Perkins, Dez 1 1 29 29.0 3 14 .214 0 6 .000 2 3 .667 8 8.0 0 3 3 3.0 0 2 2 0 1
33 Astorga Jr., Jason 1 0 16 16.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 2 2 2.0 2 0 0 3 0
14 Jarrell, Kingston 1 0 12 12.0 1 2 .500 0 0 .000 1 4 .250 3 3.0 2 1 3 3.0 2 0 0 0 0
04 Howze, Jylan 1 1 36 36.0 1 5 .200 0 0 .000 0 4 .000 2 2.0 1 6 7 7.0 4 3 1 1 1
00 Hart, RJ 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0  
Total 1 200 200.0 22 58 .379 8 25 .320 4 14 .286 56 56.00 6 18 24 24.0 11 16 15 13 2
Opponents 1 200 200.0 28 52 .538 3 13 .231 8 15 .533 67 67.00 8 35 43 43.0 17 18 20 10 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Pichon, Elijah 1 1 38 5 12 .417 3 7 .429 0 0 .000 13 13.0
24 Williams, Leon 1 1 30 5 11 .455 2 4 .500 1 2 .500 13 13.0
12 Wilson, Elijah 1 1 32 5 11 .455 2 6 .333 0 1 .000 12 12.0
02 Perkins, Dez 1 1 29 3 14 .214 0 6 .000 2 3 .667 8 8.0
33 Astorga Jr., Jason 1 0 16 2 3 .667 1 2 .500 0 0 .000 5 5.0
14 Jarrell, Kingston 1 0 12 1 2 .500 0 0 .000 1 4 .250 3 3.0
04 Howze, Jylan 1 1 36 1 5 .200 0 0 .000 0 4 .000 2 2.0
00 Hart, RJ 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 58 .379 8 25 .320 4 14 .286 56 56.00
Opponents 1 200 28 52 .538 3 13 .231 8 15 .533 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Pichon, Elijah 1 38.0 .417 .429 .000 0.0 1.0 1.0 6.0 1.0 0.0 13.0
24 Williams, Leon 1 30.0 .455 .500 .500 1.0 3.0 4.0 2.0 6.0 0.0 13.0
12 Wilson, Elijah 1 32.0 .455 .333 .000 1.0 1.0 2.0 3.0 2.0 0.0 12.0
02 Perkins, Dez 1 29.0 .214 .000 .667 0.0 3.0 3.0 2.0 0.0 1.0 8.0
33 Astorga Jr., Jason 1 16.0 .667 .500 .000 0.0 2.0 2.0 0.0 3.0 0.0 5.0
14 Jarrell, Kingston 1 12.0 .500 .000 .250 2.0 1.0 3.0 0.0 0.0 0.0 3.0
04 Howze, Jylan 1 36.0 .200 .000 .000 1.0 6.0 7.0 3.0 1.0 1.0 2.0
00 Hart, RJ 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .379 .320 .286 6.0 18.0 24.0 16.0 13.0 2.0 56.00
Opponents 1 200.0 .538 .231 .533 8.0 35.0 43.0 18.0 10.0 4.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern University at New Orleans (LA) 10/24/26 56-69 L 22-58 .379 8-25 .320 4-14 .286 6 18 24 24.0 11 16 15 2 13 56 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern University at New Orleans (LA) 10/24/26 69-56 W 28-52 .538 3-13 .231 8-15 .533 8 35 43 43.0 17 18 20 4 10 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern University at New Orleans (LA) 10/24/26 56-69 -13 22-58/28-52 .379/.538 8-25/3-13 .320/.231 4-14/8-15 .286-.533 24/43 -19 16/18 15/20 2/4 13/10 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Southern University at New Orleans (LA) (10/24/26)
FIELD GOALS MADE 22 Southern University at New Orleans (LA) (10/24/26)
FIELD GOAL ATTEMPTS 58 Southern University at New Orleans (LA) (10/24/26)
3 PT FIELD GOALS MADE 8 Southern University at New Orleans (LA) (10/24/26)
3 PT FG ATTEMPTS 25 Southern University at New Orleans (LA) (10/24/26)
FREE THROWS MADE 4 Southern University at New Orleans (LA) (10/24/26)
FREE THROW ATTEMPTS 14 Southern University at New Orleans (LA) (10/24/26)
REBOUNDS 24 Southern University at New Orleans (LA) (10/24/26)
ASSISTS 16 Southern University at New Orleans (LA) (10/24/26)
STEALS 13 Southern University at New Orleans (LA) (10/24/26)
BLOCKED SHOTS 2 Southern University at New Orleans (LA) (10/24/26)
TURNOVERS 15 Southern University at New Orleans (LA) (10/24/26)
FOULS 11 Southern University at New Orleans (LA) (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Elijah Pichon Southern University at New Orleans (LA) (10/24/26)
FIELD GOALS MADE 5 Elijah Pichon Southern University at New Orleans (LA) (10/24/26)
FIELD GOAL ATTEMPTS 14 Dez Perkins Southern University at New Orleans (LA) (10/24/26)
3 PT FIELD GOALS MADE 3 Elijah Pichon Southern University at New Orleans (LA) (10/24/26)
3 PT FG ATTEMPTS 7 Elijah Pichon Southern University at New Orleans (LA) (10/24/26)
FREE THROWS MADE 2 Dez Perkins Southern University at New Orleans (LA) (10/24/26)
FREE THROW ATTEMPTS 4 Jylan Howze Southern University at New Orleans (LA) (10/24/26)
REBOUNDS 7 Jylan Howze Southern University at New Orleans (LA) (10/24/26)
ASSISTS 6 Elijah Pichon Southern University at New Orleans (LA) (10/24/26)
STEALS 6 Leon Williams Southern University at New Orleans (LA) (10/24/26)
BLOCKED SHOTS 1 Dez Perkins Southern University at New Orleans (LA) (10/24/26)
TURNOVERS 4 Elijah Pichon Southern University at New Orleans (LA) (10/24/26)
FOULS 4 Jylan Howze Southern University at New Orleans (LA) (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Pichon, Elijah 1 13 13.0
#24 Williams, Leon 1 13 13.0
#12 Wilson, Elijah 1 12 12.0
#02 Perkins, Dez 1 8 8.0
#33 Astorga Jr., Jason 1 5 5.0
#14 Jarrell, Kingston 1 3 3.0
#04 Howze, Jylan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Pichon, Elijah 1 5 12 .417 5.0 12.0
#24 Williams, Leon 1 5 11 .455 5.0 11.0
#12 Wilson, Elijah 1 5 11 .455 5.0 11.0
#02 Perkins, Dez 1 3 14 .214 3.0 14.0
#33 Astorga Jr., Jason 1 2 3 .667 2.0 3.0
#04 Howze, Jylan 1 1 5 .200 1.0 5.0
#14 Jarrell, Kingston 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Pichon, Elijah 1 3 7 .429 3.0 7.0
#24 Williams, Leon 1 2 4 .500 2.0 4.0
#12 Wilson, Elijah 1 2 6 .333 2.0 6.0
#33 Astorga Jr., Jason 1 1 2 .500 1.0 2.0
#02 Perkins, Dez 1 0 6 .000 0.0 6.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Perkins, Dez 1 2 3 .667 2.0 3.0
#14 Jarrell, Kingston 1 1 4 .250 1.0 4.0
#24 Williams, Leon 1 1 2 .500 1.0 2.0
#04 Howze, Jylan 1 0 4 .000 0.0 4.0
#12 Wilson, Elijah 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Howze, Jylan 1 7 7.0 1 1.0 6 6.0
#24 Williams, Leon 1 4 4.0 1 1.0 3 3.0
#14 Jarrell, Kingston 1 3 3.0 2 2.0 1 1.0
#02 Perkins, Dez 1 3 3.0 0 0.0 3 3.0
#33 Astorga Jr., Jason 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#12 Wilson, Elijah 1 2 2.0 1 1.0 1 1.0
#11 Pichon, Elijah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Pichon, Elijah 1 6 6.0
#04 Howze, Jylan 1 3 3.0
#12 Wilson, Elijah 1 3 3.0
#02 Perkins, Dez 1 2 2.0
#24 Williams, Leon 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Howze, Jylan 1 1 1.0
#02 Perkins, Dez 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Williams, Leon 1 6 6.0
#33 Astorga Jr., Jason 1 3 3.0
#12 Wilson, Elijah 1 2 2.0
#04 Howze, Jylan 1 1 1.0
#11 Pichon, Elijah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Pichon, Elijah 1 4 4.0
#24 Williams, Leon 1 3 3.0
#12 Wilson, Elijah 1 3 3.0
#02 Perkins, Dez 1 2 2.0
#00 Hart, RJ 1 1 1.0
#04 Howze, Jylan 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Howze, Jylan 1 4 4.0
#33 Astorga Jr., Jason 1 2 2.0
#14 Jarrell, Kingston 1 2 2.0
#12 Wilson, Elijah 1 2 2.0
#11 Pichon, Elijah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Pichon, Elijah 1 38 38.0
#04 Howze, Jylan 1 36 36.0
#12 Wilson, Elijah 1 32 32.0
#24 Williams, Leon 1 30 30.0
#02 Perkins, Dez 1 29 29.0
#33 Astorga Jr., Jason 1 16 16.0
#14 Jarrell, Kingston 1 12 12.0
#00 Hart, RJ 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Howze, Jylan 1 3 1 3.00
#02 Perkins, Dez 1 2 2 1.00
#11 Pichon, Elijah 1 6 4 1.50
#12 Wilson, Elijah 1 3 3 1.00