2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3, 0-1)

Overall Team Statistics
Statistic Xavier (LA) Opponents
Scoring
Total Points 486 458
Points Per Game 81.0 76.3
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 172-401 155-398
FG: Percentage .429 .389
FG: Per Game 28.7 25.8
3PT: Made-Attempted 39-132 37-126
3PT: Percentage .295 .294
3PT: Per Game 6.5 6.2
FT: Made-Attempted 103-164 111-176
FT: Percentage .628 .631
FT: Per Game 17.2 18.5
Rebounding
Total 250 286
Per Game 41.7 47.7
Margin -6.0 --
Assists
Total 108 96
Per Game 18.0 16.0
Turnovers
Total 90 122
Per Game 15.0 20.3
Margin 5.3 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 21.3 15.2
Steals
Total 77 50
Per Game 12.8 8.3
Blocks
Total 36 28
Per Game 6.0 4.7
Attendance
Total 4025 626
Per Game 3-1,342 3-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Phillips, Bentravin 6 5 230 38.3 32 78 .410 8 26 .308 42 52 .808 114 19.0 4 25 29 4.8 17 22 13 14 0
10 DeGruy, Nasir 6 5 213 35.5 34 68 .500 11 28 .393 13 21 .619 92 15.3 5 30 35 5.8 13 32 15 13 1
14 Turner, Seviuhn 6 6 208 34.7 29 72 .403 9 29 .310 22 26 .846 89 14.8 9 28 37 6.2 18 20 13 20 7
05 Tate, Elijah 5 4 125 25.0 17 51 .333 4 17 .235 11 16 .688 49 9.8 3 20 23 4.6 19 6 11 5 2
24 Williams, Leon 6 3 149 24.8 22 48 .458 2 11 .182 3 10 .300 49 8.2 5 22 27 4.5 15 13 15 12 9
04 Howze, Jylan 6 5 108 18.0 9 18 .500 0 2 .000 4 14 .286 22 3.7 13 10 23 3.8 15 0 4 2 9
22 Bell, Torin 6 1 114 19.0 10 20 .500 0 0 .000 1 9 .111 21 3.5 6 15 21 3.5 9 1 4 1 8
03 Dean, Kerel 4 0 29 7.3 6 13 .462 1 6 .167 1 2 .500 14 3.5 2 2 4 1.0 5 2 1 1 0
23 Brown, Sean 2 0 2 1.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 0 0 0 0 0
11 Pichon, Elijah 6 1 63 10.5 3 11 .273 2 6 .333 4 8 .500 12 2.0 1 7 8 1.3 5 5 4 5 0
30 Guillory, Mason 2 0 7 3.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 0 1 1 0 0
33 Huggins, Kaleb 4 0 46 11.5 4 7 .571 0 0 .000 0 3 .000 8 2.0 6 8 14 3.5 4 1 2 1 0
20 Walker, Tony 2 0 2 1.0 1 3 .333 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 1 1 0 0 0
21 McZeal, D'Ron 5 0 28 5.6 1 6 .167 0 5 .000 2 3 .667 4 0.8 2 0 2 0.4 6 4 1 2 0
00 Hart, RJ 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 3.7 0 0 6 0 0  
Total 6 1326 221.0 172 401 .429 39 132 .295 103 164 .628 486 81.00 69 181 250 41.7 127 108 90 77 36
Opponents 6 1323 220.5 155 398 .389 37 126 .294 111 176 .631 458 76.33 91 195 286 47.7 124 96 122 50 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Tate, Elijah 1 1 31 31.0 7 12 .583 3 4 .750 5 7 .714 22 22.0 0 7 7 7.0 3 2 2.0 4 2 1
14 Turner, Seviuhn 1 1 35 35.0 5 11 .455 3 7 .429 0 0 .000 13 13.0 3 1 4 4.0 2 4 4.0 3 2 1
2 Phillips, Bentravin 1 0 33 33.0 3 12 .250 1 4 .250 1 2 .500 8 8.0 1 2 3 3.0 3 2 2.0 2 2 0
22 Bell, Torin 1 1 26 26.0 3 7 .429 0 0 .000 0 1 .000 6 6.0 2 2 4 4.0 2 0 0.0 1 1 2
10 DeGruy, Nasir 1 0 26 26.0 2 7 .286 1 4 .250 1 3 .333 6 6.0 0 7 7 7.0 3 7 7.0 0 1 0
11 Pichon, Elijah 1 1 19 19.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 0 3 3 3.0 0 1 1.0 2 2 0
24 Williams, Leon 1 1 16 16.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 0 4 4 4.0 2 1 1.0 3 2 0
33 Huggins, Kaleb 1 0 9 9.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 2 2 2.0 0 0 0.0 1 0 0
3 Dean, Kerel 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
4 Howze, Jylan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 201 201.0 23 59 .390 9 24 .375 8 16 .500 63 63.00 6 29 35 35.0 16 17 17.0 17 12 4
Opponents 1 201 201.0 24 61 .393 6 18 .333 12 19 .632 66 66.00 11 35 46 46.0 15 16 16.0 16 7 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Phillips, Bentravin 6 5 230 32 78 .410 8 26 .308 42 52 .808 114 19.0
10 DeGruy, Nasir 6 5 213 34 68 .500 11 28 .393 13 21 .619 92 15.3
14 Turner, Seviuhn 6 6 208 29 72 .403 9 29 .310 22 26 .846 89 14.8
05 Tate, Elijah 5 4 125 17 51 .333 4 17 .235 11 16 .688 49 9.8
24 Williams, Leon 6 3 149 22 48 .458 2 11 .182 3 10 .300 49 8.2
04 Howze, Jylan 6 5 108 9 18 .500 0 2 .000 4 14 .286 22 3.7
22 Bell, Torin 6 1 114 10 20 .500 0 0 .000 1 9 .111 21 3.5
03 Dean, Kerel 4 0 29 6 13 .462 1 6 .167 1 2 .500 14 3.5
11 Pichon, Elijah 6 1 63 3 11 .273 2 6 .333 4 8 .500 12 2.0
23 Brown, Sean 2 0 2 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
30 Guillory, Mason 2 0 7 2 3 .667 0 0 .000 0 0 .000 4 2.0
33 Huggins, Kaleb 4 0 46 4 7 .571 0 0 .000 0 3 .000 8 2.0
20 Walker, Tony 2 0 2 1 3 .333 1 1 1.000 0 0 .000 3 1.5
00 Hart, RJ 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 McZeal, D'Ron 5 0 28 1 6 .167 0 5 .000 2 3 .667 4 0.8
Total 6 1326 172 401 .429 39 132 .295 103 164 .628 486 81.00
Opponents 6 1323 155 398 .389 37 126 .294 111 176 .631 458 76.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Phillips, Bentravin 6 38.3 .410 .308 .808 0.7 4.2 4.8 3.7 2.3 0.0 19.0
10 DeGruy, Nasir 6 35.5 .500 .393 .619 0.8 5.0 5.8 5.3 2.2 0.2 15.3
14 Turner, Seviuhn 6 34.7 .403 .310 .846 1.5 4.7 6.2 3.3 3.3 1.2 14.8
05 Tate, Elijah 5 25.0 .333 .235 .688 0.6 4.0 4.6 1.2 1.0 0.4 9.8
24 Williams, Leon 6 24.8 .458 .182 .300 0.8 3.7 4.5 2.2 2.0 1.5 8.2
04 Howze, Jylan 6 18.0 .500 .000 .286 2.2 1.7 3.8 0.0 0.3 1.5 3.7
22 Bell, Torin 6 19.0 .500 .000 .111 1.0 2.5 3.5 0.2 0.2 1.3 3.5
03 Dean, Kerel 4 7.3 .462 .167 .500 0.5 0.5 1.0 0.5 0.3 0.0 3.5
11 Pichon, Elijah 6 10.5 .273 .333 .500 0.2 1.2 1.3 0.8 0.8 0.0 2.0
23 Brown, Sean 2 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
30 Guillory, Mason 2 3.5 .667 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.0
33 Huggins, Kaleb 4 11.5 .571 .000 .000 1.5 2.0 3.5 0.3 0.3 0.0 2.0
20 Walker, Tony 2 1.0 .333 1.000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
00 Hart, RJ 2 1.0 .000 .000 .000 1.0 0.5 1.5 0.0 0.5 0.0 0.0
21 McZeal, D'Ron 5 5.6 .167 .000 .667 0.4 0.0 0.4 0.8 0.4 0.0 0.8
Total 6 221.0 .429 .295 .628 11.5 30.2 41.7 18.0 12.8 6.0 81.00
Opponents 6 220.5 .389 .294 .631 15.2 32.5 47.7 16.0 8.3 4.7 76.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern University at New Orleans (LA) 10/29/25 82-64 W 28-63 .444 8-27 .296 17-24 .708 12 30 42 42.0 20 20 15 6 16 81 81.0
at Loyola 11/04/25 102-110 L (4 OT) 35-85 .412 4-23 .174 28-48 .583 13 38 51 46.5 30 15 21 8 16 102 91.5
vs Dillard (LA) 11/08/25 88-68 W 30-66 .455 7-23 .304 21-31 .677 20 30 50 47.7 19 17 14 5 12 88 90.3
at Southern University at New Orleans (LA) 11/13/25 78-72 W 28-61 .459 5-19 .263 17-25 .680 11 28 39 45.5 17 20 14 6 13 78 87.3
vs Loyola 11/18/25 74-78 L (OT) 28-67 .418 6-16 .375 12-20 .600 7 26 33 43.0 25 19 9 7 8 74 84.6
at North American 11/26/25 63-66 L 23-59 .390 9-24 .375 8-16 .500 6 29 35 41.7 16 17 17 4 12 63 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern University at New Orleans (LA) 10/29/25 64-82 L 22-61 .361 5-15 .333 15-27 .556 16 28 44 44.0 16 14 23 3 8 64 64.0
Loyola 11/04/25 110-102 W (4 OT) 36-89 .404 11-32 .344 27-43 .628 20 45 65 54.5 32 21 27 4 15 110 87.0
Dillard (LA) 11/08/25 68-88 L 20-59 .339 5-16 .313 23-32 .719 15 22 37 48.7 21 9 22 5 7 68 80.7
Southern University at New Orleans (LA) 11/13/25 72-78 L 30-64 .469 5-21 .238 7-20 .350 13 28 41 46.8 21 21 17 5 9 72 78.5
Loyola 11/18/25 78-74 W (OT) 23-64 .359 5-24 .208 27-35 .771 16 37 53 48.0 19 15 17 6 4 78 78.4
North American 11/26/25 66-63 W 24-61 .393 6-18 .333 12-19 .632 11 35 46 47.7 15 16 16 5 7 66 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern University at New Orleans (LA) 10/29/25 82-64 18 28-63/22-61 .444/.361 8-27/5-15 .296/.333 17-24/15-27 .708-.556 42/44 -2 20/14 15/23 6/3 16/8 20/16
Loyola 11/04/25 102-110 -8 35-85/36-89 .412/.404 4-23/11-32 .174/.344 28-48/27-43 .583-.628 51/65 -14 15/21 21/27 8/4 16/15 30/32
Dillard (LA) 11/08/25 88-68 20 30-66/20-59 .455/.339 7-23/5-16 .304/.313 21-31/23-32 .677-.719 50/37 13 17/9 14/22 5/5 12/7 19/21
Southern University at New Orleans (LA) 11/13/25 78-72 6 28-61/30-64 .459/.469 5-19/5-21 .263/.238 17-25/7-20 .680-.350 39/41 -2 20/21 14/17 6/5 13/9 17/21
Loyola 11/18/25 74-78 -4 28-67/23-64 .418/.359 6-16/5-24 .375/.208 12-20/27-35 .600-.771 33/53 -20 19/15 9/17 7/6 8/4 25/19
North American 11/26/25 63-66 -3 23-59/24-61 .390/.393 9-24/6-18 .375/.333 8-16/12-19 .500-.632 35/46 -11 17/16 17/16 4/5 12/7 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Loyola (11/04/25)
FIELD GOALS MADE 35 Loyola (11/04/25)
FIELD GOAL ATTEMPTS 85 Loyola (11/04/25)
3 PT FIELD GOALS MADE 9 North American (11/26/25)
3 PT FG ATTEMPTS 27 Southern University at New Orleans (LA) (10/29/25)
FREE THROWS MADE 28 Loyola (11/04/25)
FREE THROW ATTEMPTS 48 Loyola (11/04/25)
REBOUNDS 51 Loyola (11/04/25)
ASSISTS 20 Southern University at New Orleans (LA) (10/29/25); Southern University at New Orleans (LA) (11/13/25)
STEALS 16 Southern University at New Orleans (LA) (10/29/25); Loyola (11/04/25)
BLOCKED SHOTS 8 Loyola (11/04/25)
TURNOVERS 21 Loyola (11/04/25)
FOULS 30 Loyola (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Bentravin Phillips Southern University at New Orleans (LA) (10/29/25)
FIELD GOALS MADE 9 Nasir DeGruy Loyola (11/04/25)
FIELD GOAL ATTEMPTS 20 Nasir DeGruy Loyola (11/04/25)
3 PT FIELD GOALS MADE 4 Bentravin Phillips Dillard (LA) (11/08/25)
3 PT FG ATTEMPTS 8 Seviuhn Turner Southern University at New Orleans (LA) (11/13/25)
FREE THROWS MADE 12 Bentravin Phillips Southern University at New Orleans (LA) (11/13/25)
FREE THROW ATTEMPTS 14 Bentravin Phillips Southern University at New Orleans (LA) (11/13/25)
REBOUNDS 9 Kaleb Huggins; Jylan Howze Dillard (LA) (11/08/25); Loyola (11/04/25)
ASSISTS 9 Nasir DeGruy Loyola (11/18/25)
STEALS 6 Seviuhn Turner; Bentravin Phillips Southern University at New Orleans (LA) (10/29/25); Loyola (11/04/25)
BLOCKED SHOTS 5 Jylan Howze Southern University at New Orleans (LA) (10/29/25)
TURNOVERS 6 Nasir DeGruy; Leon Williams Loyola (11/04/25); Southern University at New Orleans (LA) (11/13/25)
FOULS 5 Jylan Howze; Elijah Tate Southern University at New Orleans (LA) (10/29/25); Loyola (11/18/25); Loyola (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Phillips, Bentravin 6 114 19.0
#10 DeGruy, Nasir 6 92 15.3
#14 Turner, Seviuhn 6 89 14.8
#05 Tate, Elijah 5 49 9.8
#24 Williams, Leon 6 49 8.2
#04 Howze, Jylan 6 22 3.7
#22 Bell, Torin 6 21 3.5
#03 Dean, Kerel 4 14 3.5
#11 Pichon, Elijah 6 12 2.0
#33 Huggins, Kaleb 4 8 2.0
#23 Brown, Sean 2 5 2.5
#30 Guillory, Mason 2 4 2.0
#21 McZeal, D'Ron 5 4 0.8
#20 Walker, Tony 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 DeGruy, Nasir 6 34 68 .500 5.7 11.3
#02 Phillips, Bentravin 6 32 78 .410 5.3 13.0
#14 Turner, Seviuhn 6 29 72 .403 4.8 12.0
#24 Williams, Leon 6 22 48 .458 3.7 8.0
#05 Tate, Elijah 5 17 51 .333 3.4 10.2
#22 Bell, Torin 6 10 20 .500 1.7 3.3
#04 Howze, Jylan 6 9 18 .500 1.5 3.0
#03 Dean, Kerel 4 6 13 .462 1.5 3.3
#33 Huggins, Kaleb 4 4 7 .571 1.0 1.8
#11 Pichon, Elijah 6 3 11 .273 0.5 1.8
#23 Brown, Sean 2 2 2 1.000 1.0 1.0
#30 Guillory, Mason 2 2 3 .667 1.0 1.5
#21 McZeal, D'Ron 5 1 6 .167 0.2 1.2
#20 Walker, Tony 2 1 3 .333 0.5 1.5
#00 Hart, RJ 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 DeGruy, Nasir 6 11 28 .393 1.8 4.7
#14 Turner, Seviuhn 6 9 29 .310 1.5 4.8
#02 Phillips, Bentravin 6 8 26 .308 1.3 4.3
#05 Tate, Elijah 5 4 17 .235 0.8 3.4
#11 Pichon, Elijah 6 2 6 .333 0.3 1.0
#24 Williams, Leon 6 2 11 .182 0.3 1.8
#23 Brown, Sean 2 1 1 1.000 0.5 0.5
#03 Dean, Kerel 4 1 6 .167 0.3 1.5
#20 Walker, Tony 2 1 1 1.000 0.5 0.5
#04 Howze, Jylan 6 0 2 .000 0.0 0.3
#21 McZeal, D'Ron 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Phillips, Bentravin 6 42 52 .808 7.0 8.7
#14 Turner, Seviuhn 6 22 26 .846 3.7 4.3
#10 DeGruy, Nasir 6 13 21 .619 2.2 3.5
#05 Tate, Elijah 5 11 16 .688 2.2 3.2
#04 Howze, Jylan 6 4 14 .286 0.7 2.3
#11 Pichon, Elijah 6 4 8 .500 0.7 1.3
#24 Williams, Leon 6 3 10 .300 0.5 1.7
#21 McZeal, D'Ron 5 2 3 .667 0.4 0.6
#22 Bell, Torin 6 1 9 .111 0.2 1.5
#03 Dean, Kerel 4 1 2 .500 0.3 0.5
#33 Huggins, Kaleb 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Turner, Seviuhn 6 37 6.2 9 1.5 28 4.7
#10 DeGruy, Nasir 6 35 5.8 5 0.8 30 5.0
#02 Phillips, Bentravin 6 29 4.8 4 0.7 25 4.2
#24 Williams, Leon 6 27 4.5 5 0.8 22 3.7
#04 Howze, Jylan 6 23 3.8 13 2.2 10 1.7
#05 Tate, Elijah 5 23 4.6 3 0.6 20 4.0
#TM Team 6 22 3.7 11 1.8 11 1.8
#22 Bell, Torin 6 21 3.5 6 1.0 15 2.5
#33 Huggins, Kaleb 4 14 3.5 6 1.5 8 2.0
#11 Pichon, Elijah 6 8 1.3 1 0.2 7 1.2
#03 Dean, Kerel 4 4 1.0 2 0.5 2 0.5
#00 Hart, RJ 2 3 1.5 2 1.0 1 0.5
#21 McZeal, D'Ron 5 2 0.4 2 0.4 0 0.0
#30 Guillory, Mason 2 1 0.5 0 0.0 1 0.5
#20 Walker, Tony 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 DeGruy, Nasir 6 32 5.3
#02 Phillips, Bentravin 6 22 3.7
#14 Turner, Seviuhn 6 20 3.3
#24 Williams, Leon 6 13 2.2
#05 Tate, Elijah 5 6 1.2
#11 Pichon, Elijah 6 5 0.8
#21 McZeal, D'Ron 5 4 0.8
#03 Dean, Kerel 4 2 0.5
#22 Bell, Torin 6 1 0.2
#30 Guillory, Mason 2 1 0.5
#33 Huggins, Kaleb 4 1 0.3
#20 Walker, Tony 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Howze, Jylan 6 9 1.5
#24 Williams, Leon 6 9 1.5
#22 Bell, Torin 6 8 1.3
#14 Turner, Seviuhn 6 7 1.2
#05 Tate, Elijah 5 2 0.4
#10 DeGruy, Nasir 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Turner, Seviuhn 6 20 3.3
#02 Phillips, Bentravin 6 14 2.3
#10 DeGruy, Nasir 6 13 2.2
#24 Williams, Leon 6 12 2.0
#11 Pichon, Elijah 6 5 0.8
#05 Tate, Elijah 5 5 1.0
#04 Howze, Jylan 6 2 0.3
#21 McZeal, D'Ron 5 2 0.4
#22 Bell, Torin 6 1 0.2
#03 Dean, Kerel 4 1 0.3
#00 Hart, RJ 2 1 0.5
#33 Huggins, Kaleb 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 DeGruy, Nasir 6 15 2.5
#24 Williams, Leon 6 15 2.5
#02 Phillips, Bentravin 6 13 2.2
#14 Turner, Seviuhn 6 13 2.2
#05 Tate, Elijah 5 11 2.2
#TM Team 6 6 1.0
#22 Bell, Torin 6 4 0.7
#04 Howze, Jylan 6 4 0.7
#11 Pichon, Elijah 6 4 0.7
#33 Huggins, Kaleb 4 2 0.5
#03 Dean, Kerel 4 1 0.3
#30 Guillory, Mason 2 1 0.5
#21 McZeal, D'Ron 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Tate, Elijah 5 19 3.8
#14 Turner, Seviuhn 6 18 3.0
#02 Phillips, Bentravin 6 17 2.8
#04 Howze, Jylan 6 15 2.5
#24 Williams, Leon 6 15 2.5
#10 DeGruy, Nasir 6 13 2.2
#22 Bell, Torin 6 9 1.5
#21 McZeal, D'Ron 5 6 1.2
#03 Dean, Kerel 4 5 1.3
#11 Pichon, Elijah 6 5 0.8
#33 Huggins, Kaleb 4 4 1.0
#20 Walker, Tony 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Phillips, Bentravin 6 230 38.3
#10 DeGruy, Nasir 6 213 35.5
#14 Turner, Seviuhn 6 208 34.7
#24 Williams, Leon 6 149 24.8
#05 Tate, Elijah 5 125 25.0
#22 Bell, Torin 6 114 19.0
#04 Howze, Jylan 6 108 18.0
#11 Pichon, Elijah 6 63 10.5
#33 Huggins, Kaleb 4 46 11.5
#03 Dean, Kerel 4 29 7.3
#21 McZeal, D'Ron 5 28 5.6
#30 Guillory, Mason 2 7 3.5
#23 Brown, Sean 2 2 1.0
#00 Hart, RJ 2 2 1.0
#20 Walker, Tony 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 McZeal, D'Ron 5 4 1 4.00
#03 Dean, Kerel 4 2 1 2.00
#10 DeGruy, Nasir 6 32 15 2.13
#30 Guillory, Mason 2 1 1 1.00
#02 Phillips, Bentravin 6 22 13 1.69
#11 Pichon, Elijah 6 5 4 1.25
#14 Turner, Seviuhn 6 20 13 1.54