Xavier (N.O.) (57, 22-10) vs Northwestern Oklahoma (58, 22-11)

Box Score

Northwestern Oklahoma logo
58
vs
57
Xavier (N.O.) logo
22-11
22-10
Team Score By Half
Team 1 2 Total F Records
Winner NOSU Northwestern Oklahoma 24 34 58 22-11
XULA Xavier (N.O.) 19 38 57 22-10

Northwestern Oklahoma 58

Northwestern Oklahoma 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Gary Nunez * 29 5-11 0-0 6-8 3-8 11 1 1 2 1 0 16
14 14 Shane Hansen * 37 4-13 3-8 0-0 3-9 12 2 1 2 0 0 11
42 42 Tramain Davis * 29 4-7 0-0 2-2 0-7 7 2 1 5 0 1 10
44 44 Chuck Love * 16 0-1 0-0 0-0 0-2 2 2 0 1 1 2 0
21 21 Matt Thomas * 11 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
33 33 Brandon Brown 25 2-6 1-4 4-6 0-4 4 4 2 1 0 0 9
10 10 Chad Pecka 25 2-6 1-5 2-2 0-0 0 1 1 0 0 0 7
30 30 Marques Surrell 9 1-1 0-0 3-4 1-1 2 1 0 0 0 0 5
12 12 Dominique Parker 16 0-1 0-0 0-0 0-1 1 1 3 1 0 0 0
32 32 Felipe Eichenberger 2 0-1 0-1 0-0 0-2 2 0 0 1 0 0 0
24 24 Kris Johnson 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 18-48 5-18 17-22 7-37 44 16 9 16 2 3 58
Team Summary FG 3PT FT
Total 18-48 5-18 17-22
37.5 % 27.8 % 77.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Xavier (N.O.) 57

Xavier (N.O.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dumas, Shaun * 39 8-17 5-8 3-4 3-3 6 2 2 7 0 2 24
4 4 Stewart, Mark * 39 6-13 6-13 2-2 0-2 2 2 4 0 0 0 20
3 3 Okoroha, Kelechi * 30 3-7 0-0 0-2 1-1 2 3 3 1 0 3 6
24 24 Williams, Alfred * 36 1-7 0-2 3-4 0-11 11 3 1 0 0 2 5
20 20 Woods, Dannie * 20 0-4 0-0 0-0 0-2 2 4 1 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
23 23 Kennedy, Cornelius 12 1-4 0-0 0-0 0-0 0 1 0 0 0 0 2
21 21 Burgess, Aaron 14 0-1 0-0 0-2 0-2 2 3 1 0 0 1 0
11 11 Olafioye, Olumide 10 0-2 0-2 0-0 0-3 3 0 1 1 0 0 0
Totals - 200 19-55 11-25 8-14 4-26 30 18 13 10 0 8 57
Team Summary FG 3PT FT
Total 19-55 11-25 8-14
34.5 % 44.0 % 57.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 2

Play Analysis

Points Off Turnovers
Team Total
Northwestern Oklahoma 0
Xavier (N.O.) 0
0
0
2nd Chance Points
Team Total
Northwestern Oklahoma 0
Xavier (N.O.) 0
0
0
Bench Points
Team Total
Northwestern Oklahoma 21
Xavier (N.O.) 2
21
2
Lead Gained By
Team Total
Northwestern Oklahoma 0
Xavier (N.O.) 0
0
0
Points in Paint
Team Total
Northwestern Oklahoma 0
Xavier (N.O.) 0
0
0
Fast Break Points
Team Total
Northwestern Oklahoma 0
Xavier (N.O.) 0
0
0
Score Tied By
Team Total
Northwestern Oklahoma 0
Xavier (N.O.) 0
0
0