Xavier (N.O.) (92, 14-7, 7-4 GCAC) vs Tougaloo (78, 9-11, 6-5 GCAC)

Box Score

Tougaloo logo
78
vs
92
Xavier (N.O.) logo
9-11, 6-5 GCAC
14-7, 7-4 GCAC
Team Score By Half
Team 1 2 Total F Records
TOUG Tougaloo 33 45 78 9-11, 6-5 GCAC
Winner XULA Xavier (N.O.) 42 50 92 14-7, 7-4 GCAC

Tougaloo 78

Tougaloo 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Darius Simmons * 40 7-17 5-8 10-14 0-2 2 4 4 5 0 2 29
22 22 Keithdrick Harris * 38 8-16 0-4 8-9 2-1 3 2 1 2 0 2 24
21 21 Kevin McCoy * 31 6-12 0-2 1-2 5-1 6 5 5 3 0 3 13
23 23 LaDrian Davis * 29 2-5 0-2 0-0 2-1 3 3 1 2 0 1 4
34 34 Derrick Calvert * 26 2-4 0-1 0-1 0-3 3 2 0 0 0 0 4
10 10 Jermaine Hodges * 23 1-2 0-1 0-0 0-2 2 0 1 3 0 1 2
TM TM TEAM * 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
15 15 Brandon Caston 11 1-2 0-0 0-0 1-2 3 1 2 2 0 1 2
25 25 Kendrick White 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Dominique Brown 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 202 27-58 5-18 19-26 11-13 24 18 14 17 0 10 78
Team Summary FG 3PT FT
Total 27-58 5-18 19-26
46.6 % 27.8 % 73.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 2

Xavier (N.O.) 92

Xavier (N.O.) 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dumas, Shaun * 35 13-17 1-1 3-6 1-3 4 1 12 6 1 8 30
3 3 Okoroha, Kelechi * 36 9-12 0-0 1-1 0-1 1 2 6 3 0 1 19
20 20 Woods, Dannie * 23 5-6 0-0 0-2 2-5 7 5 0 1 1 0 10
24 24 Williams, Alfred * 27 1-2 0-0 1-2 1-5 6 5 4 4 0 0 3
4 4 Stewart, Mark * 20 1-3 0-2 0-0 0-1 1 4 1 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Olafioye, Olumide 29 6-6 2-2 2-3 0-2 2 4 1 3 0 0 16
23 23 Kennedy, Cornelius 22 5-7 0-0 0-2 1-6 7 1 0 2 1 0 10
21 21 Burgess, Aaron 3 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
1 1 Ruffin, Michael 5 0-0 0-0 0-0 0-0 0 1 2 0 0 1 0
Totals - 200 41-54 3-5 7-16 5-24 29 24 26 21 3 10 92
Team Summary FG 3PT FT
Total 41-54 3-5 7-16
75.9 % 60.0 % 43.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Play Analysis

Points Off Turnovers
Team Total
Tougaloo 0
Xavier (N.O.) 0
0
0
2nd Chance Points
Team Total
Tougaloo 0
Xavier (N.O.) 0
0
0
Bench Points
Team Total
Tougaloo 2
Xavier (N.O.) 28
2
28
Lead Gained By
Team Total
Tougaloo 0
Xavier (N.O.) 0
0
0
Points in Paint
Team Total
Tougaloo 0
Xavier (N.O.) 0
0
0
Fast Break Points
Team Total
Tougaloo 0
Xavier (N.O.) 0
0
0
Score Tied By
Team Total
Tougaloo 0
Xavier (N.O.) 0
0
0