Loyola (N.O.) (61, 14-7, 7-3) vs Xavier (N.O.) (53, 14-8, 6-4)

Box Score

Xavier (N.O.) logo
53
vs
61
Loyola (N.O.) logo
14-8, 6-4
14-7, 7-3
Team Score By Half
Team 1 2 Total F Records
XULA Xavier (N.O.) 17 36 53 14-8, 6-4
Winner LOYNO Loyola (N.O.) 28 33 61 14-7, 7-3

Xavier (N.O.) 53

Xavier (N.O.) 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dumas, Shaun * 38 7-14 1-2 2-2 0-4 4 2 3 4 0 3 17
3 3 Okoroha, Kelechi * 32 5-10 0-0 7-10 2-4 6 3 0 3 0 0 17
0 0 Hadnot, Cordell * 19 4-7 0-0 0-0 4-4 8 4 0 0 0 1 8
10 10 Andrew, Devin * 15 1-4 0-1 0-0 0-1 1 1 1 1 1 1 2
2 2 Harvey, Michael * 14 0-4 0-2 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
14 14 DeRousselle, Ryan 25 2-3 2-3 0-2 0-1 1 3 0 2 0 1 6
44 44 Kenner, Jamaan 15 1-6 0-3 0-0 1-1 2 4 0 1 1 0 2
15 15 Bussie, Landon 20 0-1 0-0 1-2 1-5 6 4 0 2 0 0 1
1 1 Ruffin, Michael 13 0-2 0-1 0-0 0-2 2 1 1 0 0 0 0
23 23 Kennedy, Cornelius 9 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
11 11 Olafioye, Olumide 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-51 3-12 10-16 11-25 36 22 5 15 2 6 53
Team Summary FG 3PT FT
Total 20-51 3-12 10-16
39.2 % 25.0 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 32 Fast Break Points: 6 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 9

Loyola (N.O.) 61

Loyola (N.O.) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Ryan Brock * 31 6-11 0-0 5-8 2-3 5 3 2 4 0 2 17
1 1 Sean Bennett * 32 4-11 2-4 6-6 0-5 5 1 1 4 0 2 16
12 12 Torry Beaulieu * 35 2-9 1-3 3-4 1-3 4 0 2 2 0 2 8
13 13 Robert Manson * 21 3-4 0-0 0-1 2-2 4 4 0 2 0 0 6
55 55 Nick Tuszynski * 34 1-3 0-0 0-2 2-5 7 4 1 0 1 2 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cameron Cates 7 2-3 0-0 5-6 1-2 3 3 0 0 0 0 9
20 20 Chris Joseph, Jr. 13 1-2 1-2 0-0 0-0 0 1 0 1 0 1 3
42 42 Darrinton Moncrieffe 17 0-2 0-0 0-0 1-2 3 3 0 1 3 0 0
5 5 Corey Gray 6 0-1 0-1 0-0 0-0 0 1 1 2 0 0 0
15 15 Josh McGrew 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
25 25 Matt McCabe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 19-47 4-11 19-27 9-23 32 20 7 16 4 9 61
Team Summary FG 3PT FT
Total 19-47 4-11 19-27
40.4 % 36.4 % 70.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 24 Fast Break Points: 6 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Xavier (N.O.) 15
Loyola (N.O.) 9
15
9
2nd Chance Points
Team Total
Xavier (N.O.) 13
Loyola (N.O.) 6
13
6
Bench Points
Team Total
Xavier (N.O.) 9
Loyola (N.O.) 12
9
12
Lead Gained By
Team Total
Xavier (N.O.) 0
Loyola (N.O.) 0
0
0
Points in Paint
Team Total
Xavier (N.O.) 32
Loyola (N.O.) 24
32
24
Fast Break Points
Team Total
Xavier (N.O.) 6
Loyola (N.O.) 6
6
6
Score Tied By
Team Total
Xavier (N.O.) 0
Loyola (N.O.) 0
0
0