Jarvis Christian (74, 9-14, 9-11 RRAC) vs Xavier (N.O.) (81, 17-6, 16-5 RRAC)

Box Score

Xavier (N.O.) logo
81
vs
74
Jarvis Christian logo
17-6, 16-5 RRAC
9-14, 9-11 RRAC
Team Score By Half
Team 1 2 Total F Records
Winner XULA Xavier (N.O.) 40 41 81 17-6, 16-5 RRAC
JCU Jarvis Christian 36 38 74 9-14, 9-11 RRAC

Xavier (N.O.) 81

Xavier (N.O.) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Weathers, James * 1 2-5 1-2 9-9 2-4 6 4 6 2 0 2 14
24 24 Bodrick, Omarion * 1 6-9 0-0 1-4 2-6 8 5 0 4 1 0 13
14 14 Turner, Seviuhn * 1 2-4 2-2 6-8 1-5 6 1 2 2 0 1 12
23 23 Williams, Lance * 1 4-7 2-4 2-2 1-5 6 1 5 2 0 1 12
04 04 Dunning, Corey * 1 0-2 0-0 1-4 1-6 7 4 0 2 1 0 1
12 12 Ewing, J'Quan 1 3-4 0-0 5-6 2-8 10 5 1 2 1 0 11
21 21 Ross, Jathen 1 2-2 2-2 0-0 0-1 1 1 0 0 0 0 6
0 0 Steele, Tracy 1 2-2 1-1 0-0 0-1 1 1 0 0 0 0 5
11 11 Pichon, Elijah 1 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
03 03 Ogoli, Noah 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
33 33 Huggins, Kaleb 1 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 22-36 8-11 24-33 9-38 47 23 16 15 3 4 76
Team Summary FG 3PT FT
Total 22-36 8-11 24-33
61.1 % 72.7 % 72.7 %
Column One Column Two Column Three

Jarvis Christian 74

Jarvis Christian 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Jamari Robertson * 1 8-16 3-6 4-6 1-4 5 3 5 4 0 1 23
2 2 Malik Salahuddin * 1 4-9 0-2 6-8 1-2 3 2 2 3 0 1 14
4 4 George Nwogu * 1 5-8 0-0 3-3 1-9 10 4 0 3 1 0 13
33 33 Jorden Clark * 1 3-6 0-2 4-6 2-5 7 3 1 0 0 0 10
21 21 Kenny White Jr * 1 2-5 1-2 0-0 0-2 2 1 0 2 0 0 5
32 32 Damarcus Johnson 1 1-2 0-0 2-3 1-4 5 3 0 3 0 0 4
10 10 Kye Usher-Brown 1 1-2 0-0 1-2 0-1 1 2 2 2 0 0 3
3 3 Dadrian Eldridge 1 1-2 0-1 0-0 0-3 3 1 1 1 0 0 2
25 25 Derick Rhodes II 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 25-50 4-13 20-28 6-30 36 19 11 18 1 2 74
Team Summary FG 3PT FT
Total 25-50 4-13 20-28
50.0 % 30.8 % 71.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Xavier (N.O.)
Jarvis Christian
2nd Chance Points
Team Total
Xavier (N.O.)
Jarvis Christian
Bench Points
Team Total
Xavier (N.O.)
Jarvis Christian
Lead Gained By
Team Total
Xavier (N.O.)
Jarvis Christian
Points in Paint
Team Total
Xavier (N.O.)
Jarvis Christian
Fast Break Points
Team Total
Xavier (N.O.)
Jarvis Christian
Score Tied By
Team Total
Xavier (N.O.)
Jarvis Christian