Southwest (N.M.) (49, 14-11, 11-11 RRAC) vs Xavier (N.O.) (53, 19-7, 18-6 RRAC)

Box Score

Xavier (N.O.) logo
53
vs
49
Southwest (N.M.) logo
19-7, 18-6 RRAC
14-11, 11-11 RRAC
Team Score By Half
Team 1 2 Total F Records
Winner XULA Xavier (N.O.) 27 26 53 19-7, 18-6 RRAC
USW Southwest (N.M.) 25 24 49 14-11, 11-11 RRAC

Xavier (N.O.) 53

Xavier (N.O.) 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Williams, Lance * 1 4-13 2-8 2-2 1-4 5 0 2 4 0 2 12
12 12 Ewing, J'Quan * 1 4-4 0-0 2-2 3-3 6 4 1 1 2 0 10
14 14 Turner, Seviuhn * 1 1-8 0-3 4-4 1-3 4 2 1 3 1 1 6
02 02 Weathers, James * 1 1-6 0-3 0-0 0-5 5 1 1 1 0 2 2
13 13 Randall-Bashay, Wayne * 1 0-2 0-1 1-2 0-4 4 5 0 1 1 0 1
21 21 Ross, Jathen 1 2-7 2-7 2-2 0-1 1 1 2 2 0 0 8
24 24 Bodrick, Omarion 1 2-5 0-0 2-2 1-2 3 0 0 5 1 1 6
04 04 Dunning, Corey 1 1-3 0-0 1-4 3-4 7 3 1 2 1 1 3
11 11 Pichon, Elijah 1 1-2 1-1 0-0 0-1 1 0 0 0 0 0 3
33 33 Huggins, Kaleb 1 1-2 0-0 0-0 1-2 3 0 0 0 0 0 2
03 03 Ogoli, Noah 1 0-1 0-0 0-0 0-0 0 3 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 17-53 5-23 14-18 10-29 39 19 9 19 6 7 53
Team Summary FG 3PT FT
Total 17-53 5-23 14-18
32.1 % 21.7 % 77.8 %
Column One Column Two Column Three

Southwest (N.M.) 49

Southwest (N.M.) 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Anthony Scott * 34 3-12 1-5 6-8 0-6 6 3 4 4 0 6 13
11 11 Jacob Koontz * 29 4-8 0-0 4-4 3-5 8 1 1 3 2 2 12
5 5 Caleb Wilson * 23 1-5 0-1 2-2 2-2 4 3 0 1 0 0 4
4 4 Rahkiem Petterson * 24 1-4 0-0 0-0 0-2 2 2 1 1 0 0 2
23 23 Jalen Mcafee Marion * 13 0-3 0-2 0-0 0-0 0 2 1 0 0 0 0
2 2 James Evans 26 3-10 2-5 4-4 2-1 3 1 0 1 0 2 12
24 24 Norman Beckford 21 1-10 0-1 2-2 3-2 5 5 0 0 0 0 4
20 20 Kevin Boone 6 1-3 0-0 0-0 1-0 1 0 0 0 0 0 2
1 1 Joshua Sasser 20 0-5 0-4 0-1 3-3 6 2 3 3 1 1 0
12 12 Jayvin Brown 4 0-2 0-1 0-0 1-0 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 14-62 3-19 18-21 15-21 36 19 10 14 3 11 49
Team Summary FG 3PT FT
Total 14-62 3-19 18-21
22.6 % 15.8 % 85.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Xavier (N.O.)
Southwest (N.M.)
2nd Chance Points
Team Total
Xavier (N.O.)
Southwest (N.M.)
Bench Points
Team Total
Xavier (N.O.)
Southwest (N.M.)
Lead Gained By
Team Total
Xavier (N.O.)
Southwest (N.M.)
Points in Paint
Team Total
Xavier (N.O.)
Southwest (N.M.)
Fast Break Points
Team Total
Xavier (N.O.)
Southwest (N.M.)
Score Tied By
Team Total
Xavier (N.O.)
Southwest (N.M.)