2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Xavier (LA) Opponents
Scoring
Total Points 125 93
Points Per Game 62.5 46.5
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 48-111 33-115
FG: Percentage .432 .287
FG: Per Game 24.0 16.5
3PT: Made-Attempted 7-21 4-33
3PT: Percentage .333 .121
3PT: Per Game 3.5 2.0
FT: Made-Attempted 22-36 23-33
FT: Percentage .611 .697
FT: Per Game 11.0 11.5
Rebounding
Total 84 74
Per Game 42.0 37.0
Margin 5.0 --
Assists
Total 36 17
Per Game 18.0 8.5
Turnovers
Total 38 46
Per Game 19.0 23.0
Margin 4.0 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 19.5 12.0
Steals
Total 24 13
Per Game 12.0 6.5
Blocks
Total 3 1
Per Game 1.5 0.5
Attendance
Total 775 0
Per Game 2-388 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Blanton, Alicia 2 2 55 27.5 10 22 .455 0 1 .000 6 10 .600 26 13.0 3 15 18 9.0 4 8 3 6 0
03 Swan, Shania 2 2 62 31.0 8 17 .471 4 9 .444 4 5 .800 24 12.0 2 4 6 3.0 3 1 5 3 0
14 Katembo, Fatima 2 2 39 19.5 8 14 .571 0 0 .000 3 5 .600 19 9.5 5 6 11 5.5 7 2 9 0 0
04 Tillison, Tiarra 2 2 70 35.0 4 9 .444 0 3 .000 3 6 .500 11 5.5 0 10 10 5.0 3 14 3 9 0
22 Sigure, Laila 2 0 32 16.0 4 12 .333 0 0 .000 3 4 .750 11 5.5 3 8 11 5.5 1 3 4 0 0
12 Harris, Taylor 2 0 20 10.0 4 8 .500 2 4 .500 0 0 .000 10 5.0 0 6 6 3.0 4 0 2 0 0
11 Martin, Ryli 2 0 30 15.0 4 8 .500 1 1 1.000 0 0 .000 9 4.5 2 2 4 2.0 6 2 7 1 0
10 Black, Fatima 2 2 30 15.0 3 9 .333 0 2 .000 0 0 .000 6 3.0 2 1 3 1.5 2 3 3 4 2
23 Morrison, Gabrielle 1 0 10 10.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 0 3 0 0 0
35 Thomas, Tracy 2 0 32 16.0 2 7 .286 0 0 .000 2 2 1.000 6 3.0 1 4 5 2.5 3 0 2 0 1
21 Alamillo, Reina 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 3 0 0 1 0
34 Cage, Kyla 2 0 16 8.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 1.0 2 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 0 0 0  
Total 2 400 200.0 48 111 .432 7 21 .333 22 36 .611 125 62.50 20 64 84 42.0 38 36 38 24 3
Opponents 2 400 200.0 33 115 .287 4 33 .121 23 33 .697 93 46.50 24 50 74 37.0 32 17 46 13 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Blanton, Alicia 2 2 55 10 22 .455 0 1 .000 6 10 .600 26 13.0
03 Swan, Shania 2 2 62 8 17 .471 4 9 .444 4 5 .800 24 12.0
14 Katembo, Fatima 2 2 39 8 14 .571 0 0 .000 3 5 .600 19 9.5
04 Tillison, Tiarra 2 2 70 4 9 .444 0 3 .000 3 6 .500 11 5.5
12 Harris, Taylor 2 0 20 4 8 .500 2 4 .500 0 0 .000 10 5.0
22 Sigure, Laila 2 0 32 4 12 .333 0 0 .000 3 4 .750 11 5.5
11 Martin, Ryli 2 0 30 4 8 .500 1 1 1.000 0 0 .000 9 4.5
10 Black, Fatima 2 2 30 3 9 .333 0 2 .000 0 0 .000 6 3.0
23 Morrison, Gabrielle 1 0 10 1 3 .333 0 1 .000 1 2 .500 3 3.0
35 Thomas, Tracy 2 0 32 2 7 .286 0 0 .000 2 2 1.000 6 3.0
21 Alamillo, Reina 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Cage, Kyla 2 0 16 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 2 400 48 111 .432 7 21 .333 22 36 .611 125 62.50
Opponents 2 400 33 115 .287 4 33 .121 23 33 .697 93 46.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Blanton, Alicia 2 27.5 .455 .000 .600 1.5 7.5 9.0 4.0 3.0 0.0 13.0
03 Swan, Shania 2 31.0 .471 .444 .800 1.0 2.0 3.0 0.5 1.5 0.0 12.0
14 Katembo, Fatima 2 19.5 .571 .000 .600 2.5 3.0 5.5 1.0 0.0 0.0 9.5
04 Tillison, Tiarra 2 35.0 .444 .000 .500 0.0 5.0 5.0 7.0 4.5 0.0 5.5
12 Harris, Taylor 2 10.0 .500 .500 .000 0.0 3.0 3.0 0.0 0.0 0.0 5.0
22 Sigure, Laila 2 16.0 .333 .000 .750 1.5 4.0 5.5 1.5 0.0 0.0 5.5
11 Martin, Ryli 2 15.0 .500 1.000 .000 1.0 1.0 2.0 1.0 0.5 0.0 4.5
10 Black, Fatima 2 15.0 .333 .000 .000 1.0 0.5 1.5 1.5 2.0 1.0 3.0
23 Morrison, Gabrielle 1 10.0 .333 .000 .500 0.0 1.0 1.0 3.0 0.0 0.0 3.0
35 Thomas, Tracy 2 16.0 .286 .000 1.000 0.5 2.0 2.5 0.0 0.0 0.5 3.0
21 Alamillo, Reina 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 0.0
34 Cage, Kyla 2 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .432 .333 .611 10.0 32.0 42.0 18.0 12.0 1.5 62.50
Opponents 2 200.0 .287 .121 .697 12.0 25.0 37.0 8.5 6.5 0.5 46.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harris-Stowe (MO) 11/03/25 70-50 W 27-55 .491 3-8 .375 13-19 .684 9 37 46 46.0 24 22 22 2 13 70 70.0
vs Dillard (LA) 11/08/25 55-43 W 21-56 .375 4-13 .308 9-17 .529 11 27 38 42.0 14 14 16 1 11 55 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harris-Stowe (MO) 11/03/25 50-70 L 13-62 .210 2-19 .105 22-29 .759 16 20 36 36.0 15 6 22 1 8 50 50.0
Dillard (LA) 11/08/25 43-55 L 20-53 .377 2-14 .143 1-4 .250 8 30 38 37.0 17 11 24 0 5 43 46.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harris-Stowe (MO) 11/03/25 70-50 20 27-55/13-62 .491/.210 3-8/2-19 .375/.105 13-19/22-29 .684-.759 46/36 10 22/6 22/22 2/1 13/8 24/15
Dillard (LA) 11/08/25 55-43 12 21-56/20-53 .375/.377 4-13/2-14 .308/.143 9-17/1-4 .529-.250 38/38 0 14/11 16/24 1/0 11/5 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Harris-Stowe (MO) (11/03/25)
FIELD GOALS MADE 27 Harris-Stowe (MO) (11/03/25)
FIELD GOAL ATTEMPTS 56 Dillard (LA) (11/08/25)
3 PT FIELD GOALS MADE 4 Dillard (LA) (11/08/25)
3 PT FG ATTEMPTS 13 Dillard (LA) (11/08/25)
FREE THROWS MADE 13 Harris-Stowe (MO) (11/03/25)
FREE THROW ATTEMPTS 19 Harris-Stowe (MO) (11/03/25)
REBOUNDS 46 Harris-Stowe (MO) (11/03/25)
ASSISTS 22 Harris-Stowe (MO) (11/03/25)
STEALS 13 Harris-Stowe (MO) (11/03/25)
BLOCKED SHOTS 2 Harris-Stowe (MO) (11/03/25)
TURNOVERS 22 Harris-Stowe (MO) (11/03/25)
FOULS 24 Harris-Stowe (MO) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Fatima Katembo; Alicia Blanton Harris-Stowe (MO) (11/03/25); Dillard (LA) (11/08/25)
FIELD GOALS MADE 6 Fatima Katembo Harris-Stowe (MO) (11/03/25)
FIELD GOAL ATTEMPTS 14 Alicia Blanton Dillard (LA) (11/08/25)
3 PT FIELD GOALS MADE 2 Shania Swan Harris-Stowe (MO) (11/03/25); Dillard (LA) (11/08/25)
3 PT FG ATTEMPTS 5 Shania Swan Dillard (LA) (11/08/25)
FREE THROWS MADE 4 Alicia Blanton Dillard (LA) (11/08/25)
FREE THROW ATTEMPTS 6 Alicia Blanton Dillard (LA) (11/08/25)
REBOUNDS 11 Alicia Blanton Harris-Stowe (MO) (11/03/25)
ASSISTS 7 Tiarra Tillison Harris-Stowe (MO) (11/03/25); Dillard (LA) (11/08/25)
STEALS 5 Tiarra Tillison Dillard (LA) (11/08/25)
BLOCKED SHOTS 2 Fatima Black Harris-Stowe (MO) (11/03/25)
TURNOVERS 5 Fatima Katembo Harris-Stowe (MO) (11/03/25)
FOULS 5 Ryli Martin Harris-Stowe (MO) (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Blanton, Alicia 2 26 13.0
#03 Swan, Shania 2 24 12.0
#14 Katembo, Fatima 2 19 9.5
#22 Sigure, Laila 2 11 5.5
#04 Tillison, Tiarra 2 11 5.5
#12 Harris, Taylor 2 10 5.0
#11 Martin, Ryli 2 9 4.5
#10 Black, Fatima 2 6 3.0
#35 Thomas, Tracy 2 6 3.0
#23 Morrison, Gabrielle 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Blanton, Alicia 2 10 22 .455 5.0 11.0
#14 Katembo, Fatima 2 8 14 .571 4.0 7.0
#03 Swan, Shania 2 8 17 .471 4.0 8.5
#12 Harris, Taylor 2 4 8 .500 2.0 4.0
#11 Martin, Ryli 2 4 8 .500 2.0 4.0
#22 Sigure, Laila 2 4 12 .333 2.0 6.0
#04 Tillison, Tiarra 2 4 9 .444 2.0 4.5
#10 Black, Fatima 2 3 9 .333 1.5 4.5
#35 Thomas, Tracy 2 2 7 .286 1.0 3.5
#23 Morrison, Gabrielle 1 1 3 .333 1.0 3.0
#21 Alamillo, Reina 1 0 1 .000 0.0 1.0
#34 Cage, Kyla 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Swan, Shania 2 4 9 .444 2.0 4.5
#12 Harris, Taylor 2 2 4 .500 1.0 2.0
#11 Martin, Ryli 2 1 1 1.000 0.5 0.5
#10 Black, Fatima 2 0 2 .000 0.0 1.0
#32 Blanton, Alicia 2 0 1 .000 0.0 0.5
#23 Morrison, Gabrielle 1 0 1 .000 0.0 1.0
#04 Tillison, Tiarra 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Blanton, Alicia 2 6 10 .600 3.0 5.0
#03 Swan, Shania 2 4 5 .800 2.0 2.5
#14 Katembo, Fatima 2 3 5 .600 1.5 2.5
#22 Sigure, Laila 2 3 4 .750 1.5 2.0
#04 Tillison, Tiarra 2 3 6 .500 1.5 3.0
#35 Thomas, Tracy 2 2 2 1.000 1.0 1.0
#23 Morrison, Gabrielle 1 1 2 .500 1.0 2.0
#34 Cage, Kyla 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Blanton, Alicia 2 18 9.0 3 1.5 15 7.5
#14 Katembo, Fatima 2 11 5.5 5 2.5 6 3.0
#22 Sigure, Laila 2 11 5.5 3 1.5 8 4.0
#04 Tillison, Tiarra 2 10 5.0 0 0.0 10 5.0
#12 Harris, Taylor 2 6 3.0 0 0.0 6 3.0
#03 Swan, Shania 2 6 3.0 2 1.0 4 2.0
#TM Team 2 5 2.5 1 0.5 4 2.0
#35 Thomas, Tracy 2 5 2.5 1 0.5 4 2.0
#11 Martin, Ryli 2 4 2.0 2 1.0 2 1.0
#10 Black, Fatima 2 3 1.5 2 1.0 1 0.5
#21 Alamillo, Reina 1 2 2.0 1 1.0 1 1.0
#34 Cage, Kyla 2 2 1.0 0 0.0 2 1.0
#23 Morrison, Gabrielle 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Tillison, Tiarra 2 14 7.0
#32 Blanton, Alicia 2 8 4.0
#10 Black, Fatima 2 3 1.5
#23 Morrison, Gabrielle 1 3 3.0
#22 Sigure, Laila 2 3 1.5
#14 Katembo, Fatima 2 2 1.0
#11 Martin, Ryli 2 2 1.0
#03 Swan, Shania 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Black, Fatima 2 2 1.0
#35 Thomas, Tracy 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Tillison, Tiarra 2 9 4.5
#32 Blanton, Alicia 2 6 3.0
#10 Black, Fatima 2 4 2.0
#03 Swan, Shania 2 3 1.5
#21 Alamillo, Reina 1 1 1.0
#11 Martin, Ryli 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Katembo, Fatima 2 9 4.5
#11 Martin, Ryli 2 7 3.5
#03 Swan, Shania 2 5 2.5
#22 Sigure, Laila 2 4 2.0
#10 Black, Fatima 2 3 1.5
#32 Blanton, Alicia 2 3 1.5
#04 Tillison, Tiarra 2 3 1.5
#12 Harris, Taylor 2 2 1.0
#35 Thomas, Tracy 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Katembo, Fatima 2 7 3.5
#11 Martin, Ryli 2 6 3.0
#32 Blanton, Alicia 2 4 2.0
#12 Harris, Taylor 2 4 2.0
#21 Alamillo, Reina 1 3 3.0
#03 Swan, Shania 2 3 1.5
#35 Thomas, Tracy 2 3 1.5
#04 Tillison, Tiarra 2 3 1.5
#10 Black, Fatima 2 2 1.0
#34 Cage, Kyla 2 2 1.0
#22 Sigure, Laila 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Tillison, Tiarra 2 70 35.0
#03 Swan, Shania 2 62 31.0
#32 Blanton, Alicia 2 55 27.5
#14 Katembo, Fatima 2 39 19.5
#22 Sigure, Laila 2 32 16.0
#35 Thomas, Tracy 2 32 16.0
#10 Black, Fatima 2 30 15.0
#11 Martin, Ryli 2 30 15.0
#12 Harris, Taylor 2 20 10.0
#34 Cage, Kyla 2 16 8.0
#23 Morrison, Gabrielle 1 10 10.0
#21 Alamillo, Reina 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Tillison, Tiarra 2 14 3 4.67
#32 Blanton, Alicia 2 8 3 2.67
#10 Black, Fatima 2 3 3 1.00