2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Xavier (LA) Opponents
Scoring
Total Points 253 204
Points Per Game 63.3 51.0
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 100-258 69-224
FG: Percentage .388 .308
FG: Per Game 25.0 17.3
3PT: Made-Attempted 18-68 16-79
3PT: Percentage .265 .203
3PT: Per Game 4.5 4.0
FT: Made-Attempted 35-59 50-92
FT: Percentage .593 .543
FT: Per Game 8.8 12.5
Rebounding
Total 181 159
Per Game 45.3 39.8
Margin 5.5 --
Assists
Total 54 32
Per Game 13.5 8.0
Turnovers
Total 73 89
Per Game 18.3 22.3
Margin 4.0 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 20.3 13.3
Steals
Total 54 45
Per Game 13.5 11.3
Blocks
Total 13 12
Per Game 3.3 3.0
Attendance
Total 0 555
Per Game 1-0 2-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Robinson, Faith 4 4 101 25.3 28 46 .609 1 2 .500 8 10 .800 65 16.3 20 23 43 10.8 3 3 10 4 5
5 Gilmer, Jakayla 4 4 124 31.0 18 37 .486 7 20 .350 9 11 .818 52 13.0 3 16 19 4.8 9 17 8 11 2
3 Swan, Shania 4 4 101 25.3 9 35 .257 5 17 .294 7 8 .875 30 7.5 7 5 12 3.0 6 4 8 5 0
35 Thomas, Tracy 4 3 64 16.0 12 32 .375 0 3 .000 2 4 .500 26 6.5 5 11 16 4.0 6 5 3 2 1
11 Jenerson, Ananda 4 0 68 17.0 4 17 .235 1 3 .333 7 12 .583 16 4.0 3 5 8 2.0 5 4 6 5 0
13 Barnes, Chantell 4 0 38 9.5 7 12 .583 0 0 .000 1 2 .500 15 3.8 6 4 10 2.5 9 0 3 2 0
10 Francis, Jade 4 0 31 7.8 5 13 .385 3 8 .375 0 0 .000 13 3.3 1 2 3 0.8 8 2 2 1 0
21 Jackson, Sacoya 1 0 11 11.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 2 0 1 0 0
2 Williams, Jala 4 4 111 27.8 5 24 .208 0 7 .000 0 3 .000 10 2.5 2 16 18 4.5 13 9 11 14 3
15 Jefferson, Brooklyn 4 0 34 8.5 3 5 .600 0 0 .000 0 4 .000 6 1.5 4 4 8 2.0 2 5 4 5 1
22 Sigure, Laila 4 0 33 8.3 3 11 .273 0 2 .000 0 0 .000 6 1.5 4 6 10 2.5 3 3 2 1 0
34 Smith, McKenzie 3 1 18 6.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 2 1 3 1.0 1 0 1 0 0
30 Montgomery, Mya 4 0 28 7.0 2 9 .222 0 0 .000 1 3 .333 5 1.3 2 4 6 1.5 3 1 4 2 1
04 McMooain, Akayla 3 0 21 7.0 1 8 .125 0 2 .000 0 0 .000 2 0.7 0 4 4 1.3 6 0 4 2 0
14 Little, Jadyn 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 10 18 4.5 1 0 1 0 0  
32 Williams, Jada 3 0 14 4.7 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.7 4 1 4 0 0
Total 4 800 200.0 100 258 .388 18 68 .265 35 59 .593 253 63.25 68 113 181 45.3 84 54 73 54 13
Opponents 4 799 199.8 69 224 .308 16 79 .203 50 92 .543 204 51.00 57 102 159 39.8 65 32 89 45 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Robinson, Faith 4 4 101 28 46 .609 1 2 .500 8 10 .800 65 16.3
5 Gilmer, Jakayla 4 4 124 18 37 .486 7 20 .350 9 11 .818 52 13.0
3 Swan, Shania 4 4 101 9 35 .257 5 17 .294 7 8 .875 30 7.5
35 Thomas, Tracy 4 3 64 12 32 .375 0 3 .000 2 4 .500 26 6.5
11 Jenerson, Ananda 4 0 68 4 17 .235 1 3 .333 7 12 .583 16 4.0
13 Barnes, Chantell 4 0 38 7 12 .583 0 0 .000 1 2 .500 15 3.8
10 Francis, Jade 4 0 31 5 13 .385 3 8 .375 0 0 .000 13 3.3
21 Jackson, Sacoya 1 0 11 1 2 .500 1 2 .500 0 0 .000 3 3.0
2 Williams, Jala 4 4 111 5 24 .208 0 7 .000 0 3 .000 10 2.5
34 Smith, McKenzie 3 1 18 2 4 .500 0 0 .000 0 0 .000 4 1.3
15 Jefferson, Brooklyn 4 0 34 3 5 .600 0 0 .000 0 4 .000 6 1.5
30 Montgomery, Mya 4 0 28 2 9 .222 0 0 .000 1 3 .333 5 1.3
22 Sigure, Laila 4 0 33 3 11 .273 0 2 .000 0 0 .000 6 1.5
14 Little, Jadyn 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
04 McMooain, Akayla 3 0 21 1 8 .125 0 2 .000 0 0 .000 2 0.7
32 Williams, Jada 3 0 14 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 4 800 100 258 .388 18 68 .265 35 59 .593 253 63.25
Opponents 4 799 69 224 .308 16 79 .203 50 92 .543 204 51.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Robinson, Faith 4 25.3 .609 .500 .800 5.0 5.8 10.8 0.8 1.0 1.3 16.3
5 Gilmer, Jakayla 4 31.0 .486 .350 .818 0.8 4.0 4.8 4.3 2.8 0.5 13.0
3 Swan, Shania 4 25.3 .257 .294 .875 1.8 1.3 3.0 1.0 1.3 0.0 7.5
35 Thomas, Tracy 4 16.0 .375 .000 .500 1.3 2.8 4.0 1.3 0.5 0.3 6.5
11 Jenerson, Ananda 4 17.0 .235 .333 .583 0.8 1.3 2.0 1.0 1.3 0.0 4.0
13 Barnes, Chantell 4 9.5 .583 .000 .500 1.5 1.0 2.5 0.0 0.5 0.0 3.8
10 Francis, Jade 4 7.8 .385 .375 .000 0.3 0.5 0.8 0.5 0.3 0.0 3.3
21 Jackson, Sacoya 1 11.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
2 Williams, Jala 4 27.8 .208 .000 .000 0.5 4.0 4.5 2.3 3.5 0.8 2.5
34 Smith, McKenzie 3 6.0 .500 .000 .000 0.7 0.3 1.0 0.0 0.0 0.0 1.3
15 Jefferson, Brooklyn 4 8.5 .600 .000 .000 1.0 1.0 2.0 1.3 1.3 0.3 1.5
30 Montgomery, Mya 4 7.0 .222 .000 .333 0.5 1.0 1.5 0.3 0.5 0.3 1.3
22 Sigure, Laila 4 8.3 .273 .000 .000 1.0 1.5 2.5 0.8 0.3 0.0 1.5
14 Little, Jadyn 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 McMooain, Akayla 3 7.0 .125 .000 .000 0.0 1.3 1.3 0.0 0.7 0.0 0.7
32 Williams, Jada 3 4.7 .000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.0
Total 4 200.0 .388 .265 .593 17.0 28.3 45.3 13.5 13.5 3.3 63.25
Opponents 4 199.8 .308 .203 .543 14.3 25.5 39.8 8.0 11.3 3.0 51.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas A&M Texarkana 10/23/26 69-52 W 25-55 .455 6-15 .400 13-24 .542 13 32 45 45.0 29 18 22 4 17 69 69.0
vs Ave Maria (FL) 10/24/26 61-52 W 23-67 .343 0-12 .000 15-21 .714 20 23 43 44.0 14 7 19 5 17 61 65.0
at Dillard (LA) 10/30/26 50-43 W 21-62 .339 3-11 .273 5-8 .625 18 33 51 46.3 13 10 21 3 11 50 60.0
vs Huston-Tillotson 11/07/26 73-57 W 31-74 .419 9-30 .300 2-6 .333 17 25 42 45.3 28 19 11 1 9 73 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M Texarkana 10/23/26 52-69 L 16-53 .302 3-19 .158 17-34 .500 14 21 35 35.0 23 7 25 2 11 52 52.0
Ave Maria (FL) 10/24/26 52-61 L 19-54 .352 6-19 .316 8-15 .533 14 28 42 38.5 19 11 26 2 12 52 52.0
Dillard (LA) 10/30/26 43-50 L 18-59 .305 4-19 .211 3-10 .300 10 25 35 37.3 10 8 16 6 15 43 49.0
Huston-Tillotson 11/07/26 57-73 L 16-58 .276 3-22 .136 22-33 .667 19 28 47 39.8 13 6 22 2 7 57 51.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M Texarkana 10/23/26 69-52 17 25-55/16-53 .455/.302 6-15/3-19 .400/.158 13-24/17-34 .542-.500 45/35 10 18/7 22/25 4/2 17/11 29/23
Ave Maria (FL) 10/24/26 61-52 9 23-67/19-54 .343/.352 0-12/6-19 .000/.316 15-21/8-15 .714-.533 43/42 1 7/11 19/26 5/2 17/12 14/19
Dillard (LA) 10/30/26 50-43 7 21-62/18-59 .339/.305 3-11/4-19 .273/.211 5-8/3-10 .625-.300 51/35 16 10/8 21/16 3/6 11/15 13/10
Huston-Tillotson 11/07/26 73-57 16 31-74/16-58 .419/.276 9-30/3-22 .300/.136 2-6/22-33 .333-.667 42/47 -5 19/6 11/22 1/2 9/7 28/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Huston-Tillotson (11/07/26)
FIELD GOALS MADE 31 Huston-Tillotson (11/07/26)
FIELD GOAL ATTEMPTS 74 Huston-Tillotson (11/07/26)
3 PT FIELD GOALS MADE 9 Huston-Tillotson (11/07/26)
3 PT FG ATTEMPTS 30 Huston-Tillotson (11/07/26)
FREE THROWS MADE 15 Ave Maria (FL) (10/24/26)
FREE THROW ATTEMPTS 24 Texas A&M Texarkana (10/23/26)
REBOUNDS 51 Dillard (LA) (10/30/26)
ASSISTS 19 Huston-Tillotson (11/07/26)
STEALS 17 Ave Maria (FL) (10/24/26); Texas A&M Texarkana (10/23/26)
BLOCKED SHOTS 5 Ave Maria (FL) (10/24/26)
TURNOVERS 22 Texas A&M Texarkana (10/23/26)
FOULS 29 Texas A&M Texarkana (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Faith Robinson Texas A&M Texarkana (10/23/26)
FIELD GOALS MADE 10 Faith Robinson Texas A&M Texarkana (10/23/26)
FIELD GOAL ATTEMPTS 14 Faith Robinson Texas A&M Texarkana (10/23/26)
3 PT FIELD GOALS MADE 4 Shania Swan Huston-Tillotson (11/07/26)
3 PT FG ATTEMPTS 8 Shania Swan Huston-Tillotson (11/07/26)
FREE THROWS MADE 5 Jakayla Gilmer Ave Maria (FL) (10/24/26)
FREE THROW ATTEMPTS 6 Jakayla Gilmer Ave Maria (FL) (10/24/26)
REBOUNDS 15 Faith Robinson Texas A&M Texarkana (10/23/26)
ASSISTS 5 Jakayla Gilmer Ave Maria (FL) (10/24/26); Texas A&M Texarkana (10/23/26)
STEALS 5 Jakayla Gilmer; Jala Williams Ave Maria (FL) (10/24/26); Texas A&M Texarkana (10/23/26)
BLOCKED SHOTS 3 Jala Williams Ave Maria (FL) (10/24/26)
TURNOVERS 4 Jakayla Gilmer; Jala Williams Ave Maria (FL) (10/24/26); Texas A&M Texarkana (10/23/26)
FOULS 4 Chantell Barnes; Jakayla Gilmer; Jala Williams Huston-Tillotson (11/07/26); Texas A&M Texarkana (10/23/26); Dillard (LA) (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Robinson, Faith 4 65 16.3
#5 Gilmer, Jakayla 4 52 13.0
#3 Swan, Shania 4 30 7.5
#35 Thomas, Tracy 4 26 6.5
#11 Jenerson, Ananda 4 16 4.0
#13 Barnes, Chantell 4 15 3.8
#10 Francis, Jade 4 13 3.3
#2 Williams, Jala 4 10 2.5
#15 Jefferson, Brooklyn 4 6 1.5
#22 Sigure, Laila 4 6 1.5
#30 Montgomery, Mya 4 5 1.3
#34 Smith, McKenzie 3 4 1.3
#21 Jackson, Sacoya 1 3 3.0
#04 McMooain, Akayla 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Robinson, Faith 4 28 46 .609 7.0 11.5
#5 Gilmer, Jakayla 4 18 37 .486 4.5 9.3
#35 Thomas, Tracy 4 12 32 .375 3.0 8.0
#3 Swan, Shania 4 9 35 .257 2.3 8.8
#13 Barnes, Chantell 4 7 12 .583 1.8 3.0
#10 Francis, Jade 4 5 13 .385 1.3 3.3
#2 Williams, Jala 4 5 24 .208 1.3 6.0
#11 Jenerson, Ananda 4 4 17 .235 1.0 4.3
#15 Jefferson, Brooklyn 4 3 5 .600 0.8 1.3
#22 Sigure, Laila 4 3 11 .273 0.8 2.8
#30 Montgomery, Mya 4 2 9 .222 0.5 2.3
#34 Smith, McKenzie 3 2 4 .500 0.7 1.3
#21 Jackson, Sacoya 1 1 2 .500 1.0 2.0
#04 McMooain, Akayla 3 1 8 .125 0.3 2.7
#14 Little, Jadyn 1 0 2 .000 0.0 2.0
#32 Williams, Jada 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Gilmer, Jakayla 4 7 20 .350 1.8 5.0
#3 Swan, Shania 4 5 17 .294 1.3 4.3
#10 Francis, Jade 4 3 8 .375 0.8 2.0
#21 Jackson, Sacoya 1 1 2 .500 1.0 2.0
#11 Jenerson, Ananda 4 1 3 .333 0.3 0.8
#24 Robinson, Faith 4 1 2 .500 0.3 0.5
#14 Little, Jadyn 1 0 2 .000 0.0 2.0
#04 McMooain, Akayla 3 0 2 .000 0.0 0.7
#22 Sigure, Laila 4 0 2 .000 0.0 0.5
#35 Thomas, Tracy 4 0 3 .000 0.0 0.8
#2 Williams, Jala 4 0 7 .000 0.0 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Gilmer, Jakayla 4 9 11 .818 2.3 2.8
#24 Robinson, Faith 4 8 10 .800 2.0 2.5
#11 Jenerson, Ananda 4 7 12 .583 1.8 3.0
#3 Swan, Shania 4 7 8 .875 1.8 2.0
#35 Thomas, Tracy 4 2 4 .500 0.5 1.0
#13 Barnes, Chantell 4 1 2 .500 0.3 0.5
#30 Montgomery, Mya 4 1 3 .333 0.3 0.8
#15 Jefferson, Brooklyn 4 0 4 .000 0.0 1.0
#32 Williams, Jada 3 0 2 .000 0.0 0.7
#2 Williams, Jala 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Robinson, Faith 4 43 10.8 20 5.0 23 5.8
#5 Gilmer, Jakayla 4 19 4.8 3 0.8 16 4.0
#TM Team 4 18 4.5 8 2.0 10 2.5
#2 Williams, Jala 4 18 4.5 2 0.5 16 4.0
#35 Thomas, Tracy 4 16 4.0 5 1.3 11 2.8
#3 Swan, Shania 4 12 3.0 7 1.8 5 1.3
#13 Barnes, Chantell 4 10 2.5 6 1.5 4 1.0
#22 Sigure, Laila 4 10 2.5 4 1.0 6 1.5
#15 Jefferson, Brooklyn 4 8 2.0 4 1.0 4 1.0
#11 Jenerson, Ananda 4 8 2.0 3 0.8 5 1.3
#30 Montgomery, Mya 4 6 1.5 2 0.5 4 1.0
#04 McMooain, Akayla 3 4 1.3 0 0.0 4 1.3
#10 Francis, Jade 4 3 0.8 1 0.3 2 0.5
#34 Smith, McKenzie 3 3 1.0 2 0.7 1 0.3
#32 Williams, Jada 3 2 0.7 1 0.3 1 0.3
#14 Little, Jadyn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Gilmer, Jakayla 4 17 4.3
#2 Williams, Jala 4 9 2.3
#15 Jefferson, Brooklyn 4 5 1.3
#35 Thomas, Tracy 4 5 1.3
#11 Jenerson, Ananda 4 4 1.0
#3 Swan, Shania 4 4 1.0
#24 Robinson, Faith 4 3 0.8
#22 Sigure, Laila 4 3 0.8
#10 Francis, Jade 4 2 0.5
#30 Montgomery, Mya 4 1 0.3
#32 Williams, Jada 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Robinson, Faith 4 5 1.3
#2 Williams, Jala 4 3 0.8
#5 Gilmer, Jakayla 4 2 0.5
#15 Jefferson, Brooklyn 4 1 0.3
#30 Montgomery, Mya 4 1 0.3
#35 Thomas, Tracy 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Williams, Jala 4 14 3.5
#5 Gilmer, Jakayla 4 11 2.8
#15 Jefferson, Brooklyn 4 5 1.3
#11 Jenerson, Ananda 4 5 1.3
#3 Swan, Shania 4 5 1.3
#24 Robinson, Faith 4 4 1.0
#13 Barnes, Chantell 4 2 0.5
#04 McMooain, Akayla 3 2 0.7
#30 Montgomery, Mya 4 2 0.5
#35 Thomas, Tracy 4 2 0.5
#10 Francis, Jade 4 1 0.3
#22 Sigure, Laila 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Williams, Jala 4 11 2.8
#24 Robinson, Faith 4 10 2.5
#5 Gilmer, Jakayla 4 8 2.0
#3 Swan, Shania 4 8 2.0
#11 Jenerson, Ananda 4 6 1.5
#15 Jefferson, Brooklyn 4 4 1.0
#04 McMooain, Akayla 3 4 1.3
#30 Montgomery, Mya 4 4 1.0
#32 Williams, Jada 3 4 1.3
#13 Barnes, Chantell 4 3 0.8
#35 Thomas, Tracy 4 3 0.8
#10 Francis, Jade 4 2 0.5
#22 Sigure, Laila 4 2 0.5
#21 Jackson, Sacoya 1 1 1.0
#14 Little, Jadyn 1 1 1.0
#34 Smith, McKenzie 3 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Williams, Jala 4 13 3.3
#13 Barnes, Chantell 4 9 2.3
#5 Gilmer, Jakayla 4 9 2.3
#10 Francis, Jade 4 8 2.0
#04 McMooain, Akayla 3 6 2.0
#3 Swan, Shania 4 6 1.5
#35 Thomas, Tracy 4 6 1.5
#11 Jenerson, Ananda 4 5 1.3
#32 Williams, Jada 3 4 1.3
#14 Little, Jadyn 1 3 3.0
#30 Montgomery, Mya 4 3 0.8
#24 Robinson, Faith 4 3 0.8
#22 Sigure, Laila 4 3 0.8
#21 Jackson, Sacoya 1 2 2.0
#15 Jefferson, Brooklyn 4 2 0.5
#34 Smith, McKenzie 3 1 0.3
#TM Team 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Gilmer, Jakayla 4 124 31.0
#2 Williams, Jala 4 111 27.8
#24 Robinson, Faith 4 101 25.3
#3 Swan, Shania 4 101 25.3
#11 Jenerson, Ananda 4 68 17.0
#35 Thomas, Tracy 4 64 16.0
#13 Barnes, Chantell 4 38 9.5
#15 Jefferson, Brooklyn 4 34 8.5
#22 Sigure, Laila 4 33 8.3
#10 Francis, Jade 4 31 7.8
#30 Montgomery, Mya 4 28 7.0
#04 McMooain, Akayla 3 21 7.0
#34 Smith, McKenzie 3 18 6.0
#32 Williams, Jada 3 14 4.7
#21 Jackson, Sacoya 1 11 11.0
#14 Little, Jadyn 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Gilmer, Jakayla 4 17 8 2.13
#10 Francis, Jade 4 2 2 1.00
#15 Jefferson, Brooklyn 4 5 4 1.25
#22 Sigure, Laila 4 3 2 1.50
#35 Thomas, Tracy 4 5 3 1.67