2024-25 Women's Basketball Cumulative Statistics

Team Stats (29-4, 22-2)

Overall Team Statistics
Statistic Xavier (N.O.) Opponents
Scoring
Total Points 2276 1820
Points Per Game 73.4 58.7
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 854-2092 634-1771
FG: Percentage .408 .358
FG: Per Game 27.5 20.5
3PT: Made-Attempted 155-546 130-468
3PT: Percentage .284 .278
3PT: Per Game 5.0 4.2
FT: Made-Attempted 413-635 422-632
FT: Percentage .650 .668
FT: Per Game 13.3 13.6
Rebounding
Total 1385 1154
Per Game 44.7 37.2
Margin 7.5 --
Assists
Total 494 397
Per Game 15.9 12.8
Turnovers
Total 482 652
Per Game 15.5 21.0
Margin 5.5 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 21.1 12.6
Steals
Total 373 249
Per Game 12.0 8.0
Blocks
Total 96 99
Per Game 3.1 3.2
Attendance
Total 5384 1127
Per Game 16-337 13-87

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Shelley, Kam 31 30 915 29.5 179 465 .385 57 188 .303 43 59 .729 458 14.8 27 92 119 3.8 33 43 44 39 12
21 Banks, Lauren 31 30 807 26.0 128 376 .340 34 136 .250 94 132 .712 384 12.4 43 106 149 4.8 51 52 67 55 10
03 Campbell, Joy 31 30 935 30.2 124 277 .448 7 32 .219 85 120 .708 340 11.0 18 96 114 3.7 67 170 95 106 2
44 Sosa Lora, Patricia 3 2 42 14.0 12 32 .375 0 0 .000 8 11 .727 32 10.7 10 16 26 8.7 8 1 3 1 4
44 Sosa Lora, Patricia 19 10 274 14.4 62 109 .569 0 0 .000 30 44 .682 154 8.1 52 86 138 7.3 48 5 30 10 15
12 Reed, Janiya 31 6 647 20.9 103 211 .488 19 45 .422 24 40 .600 249 8.0 57 75 132 4.3 44 55 54 48 6
11 Harleaux, Zaria 31 27 580 18.7 70 155 .452 0 4 .000 59 89 .663 199 6.4 90 88 178 5.7 83 33 36 39 22
33 Headquist, Sierra 28 12 461 16.5 64 128 .500 2 11 .182 20 28 .714 150 5.4 46 104 150 5.4 50 14 27 6 17
30 Swan, Shania 29 0 369 12.7 38 119 .319 26 81 .321 14 25 .560 116 4.0 19 28 47 1.6 41 23 11 13 0
10 Black, Fatima 24 0 151 6.3 19 55 .345 3 10 .300 8 15 .533 49 2.0 14 18 32 1.3 16 2 12 6 3
22 Sigure, Laila 20 0 96 4.8 10 28 .357 1 7 .143 8 13 .615 29 1.5 11 15 26 1.3 22 3 11 7 0
15 Bou Harb, Yara 12 0 88 7.3 4 9 .444 0 1 .000 7 10 .700 15 1.3 7 10 17 1.4 14 12 14 7 1
02 Williams, Jala 21 7 304 14.5 10 32 .313 0 2 .000 5 21 .238 25 1.2 20 32 52 2.5 44 37 18 21 0
34 Cage, Kyla 26 0 141 5.4 10 29 .345 0 0 .000 3 11 .273 23 0.9 13 35 48 1.8 20 3 9 2 3
23 Morrison, Gabrielle 18 0 60 3.3 6 21 .286 4 16 .250 0 0 .000 16 0.9 1 4 5 0.3 4 3 3 1 1
04 Johnson, Emmia 26 1 136 5.2 8 25 .320 1 6 .167 3 11 .273 20 0.8 3 12 15 0.6 15 22 20 3 0
15 Bou Harb, Yara 13 0 71 5.5 4 9 .444 1 3 .333 1 2 .500 10 0.8 2 6 8 0.6 9 10 6 5 0
32 Williams, Jada 19 0 86 4.5 3 12 .250 0 4 .000 1 4 .250 7 0.4 6 7 13 0.7 24 6 13 4 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 60 116 3.7 1 0 9 0 0  
Total 31 6163 198.8 854 2092 .408 155 546 .284 413 635 .650 2276 73.42 495 890 1385 44.7 594 494 482 373 96
Opponents 31 6145 198.2 634 1771 .358 130 468 .278 422 632 .668 1820 58.71 329 825 1154 37.2 547 397 652 249 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Shelley, Kam 23 23 676 29.4 132 351 .376 43 142 .303 25 38 .658 332 14.4 20 67 87 3.8 26 37 1.6 37 28 8
21 Banks, Lauren 23 23 578 25.1 94 272 .346 24 94 .255 78 109 .716 290 12.6 35 77 112 4.9 36 40 1.7 45 43 7
03 Campbell, Joy 23 23 702 30.5 88 204 .431 6 25 .240 70 97 .722 252 11.0 15 74 89 3.9 48 137 6.0 77 86 2
44 Sosa Lora, Patricia 1 0 14 14.0 3 12 .250 0 0 .000 2 2 1.000 8 8.0 4 2 6 6.0 2 1 1.0 2 1 3
44 Sosa Lora, Patricia 13 7 186 14.3 42 80 .525 0 0 .000 16 24 .667 100 7.7 37 57 94 7.2 31 3 0.2 18 5 10
12 Reed, Janiya 23 1 482 21.0 71 149 .477 11 30 .367 19 31 .613 172 7.5 47 53 100 4.3 29 48 2.1 40 40 6
11 Harleaux, Zaria 23 23 427 18.6 54 117 .462 0 0 .000 48 69 .696 156 6.8 70 71 141 6.1 59 22 1.0 29 37 20
33 Headquist, Sierra 20 8 316 15.8 50 101 .495 1 7 .143 17 23 .739 118 5.9 35 76 111 5.6 37 11 0.6 19 6 13
30 Swan, Shania 22 0 292 13.3 35 97 .361 24 69 .348 10 19 .526 104 4.7 15 24 39 1.8 33 20 0.9 9 8 0
10 Black, Fatima 18 0 136 7.6 18 50 .360 3 10 .300 8 15 .533 47 2.6 14 16 30 1.7 16 2 0.1 11 5 3
02 Williams, Jala 16 7 242 15.1 10 27 .370 0 2 .000 3 15 .200 23 1.4 17 26 43 2.7 36 33 2.1 13 19 0
15 Bou Harb, Yara 10 0 82 8.2 4 9 .444 0 1 .000 7 10 .700 15 1.5 7 6 13 1.3 13 12 1.2 13 7 0
34 Cage, Kyla 20 0 125 6.3 10 27 .370 0 0 .000 3 11 .273 23 1.2 11 30 41 2.1 13 2 0.1 8 2 3
23 Morrison, Gabrielle 15 0 58 3.9 6 21 .286 4 16 .250 0 0 .000 16 1.1 1 4 5 0.3 3 2 0.1 3 1 1
22 Sigure, Laila 17 0 91 5.4 8 26 .308 1 7 .143 8 13 .615 25 1.5 11 15 26 1.5 21 3 0.2 10 6 0
15 Bou Harb, Yara 11 0 69 6.3 4 9 .444 1 3 .333 1 2 .500 10 0.9 2 6 8 0.7 8 10 0.9 6 5 0
04 Johnson, Emmia 18 0 73 4.1 4 13 .308 1 3 .333 3 11 .273 12 0.7 2 7 9 0.5 11 8 0.4 15 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 46 93 4.0 1 0 0.0 3 0 0  
32 Williams, Jada 15 0 74 4.9 3 8 .375 0 3 .000 1 4 .250 7 0.5 6 7 13 0.9 21 6 0.4 11 4 0
Total 23 4623 201.0 636 1573 .404 119 412 .289 319 493 .647 1710 74.35 396 664 1060 46.1 444 397 17.3 369 304 76
Opponents 23 4610 200.4 457 1301 .351 95 344 .276 308 479 .643 1317 57.26 255 617 872 37.9 417 293 12.7 525 199 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Shelley, Kam 31 30 915 179 465 .385 57 188 .303 43 59 .729 458 14.8
21 Banks, Lauren 31 30 807 128 376 .340 34 136 .250 94 132 .712 384 12.4
03 Campbell, Joy 31 30 935 124 277 .448 7 32 .219 85 120 .708 340 11.0
44 Sosa Lora, Patricia 3 2 42 12 32 .375 0 0 .000 8 11 .727 32 10.7
44 Sosa Lora, Patricia 19 10 274 62 109 .569 0 0 .000 30 44 .682 154 8.1
12 Reed, Janiya 31 6 647 103 211 .488 19 45 .422 24 40 .600 249 8.0
11 Harleaux, Zaria 31 27 580 70 155 .452 0 4 .000 59 89 .663 199 6.4
33 Headquist, Sierra 28 12 461 64 128 .500 2 11 .182 20 28 .714 150 5.4
30 Swan, Shania 29 0 369 38 119 .319 26 81 .321 14 25 .560 116 4.0
10 Black, Fatima 24 0 151 19 55 .345 3 10 .300 8 15 .533 49 2.0
02 Williams, Jala 21 7 304 10 32 .313 0 2 .000 5 21 .238 25 1.2
15 Bou Harb, Yara 12 0 88 4 9 .444 0 1 .000 7 10 .700 15 1.3
22 Sigure, Laila 20 0 96 10 28 .357 1 7 .143 8 13 .615 29 1.5
04 Johnson, Emmia 26 1 136 8 25 .320 1 6 .167 3 11 .273 20 0.8
34 Cage, Kyla 26 0 141 10 29 .345 0 0 .000 3 11 .273 23 0.9
15 Bou Harb, Yara 13 0 71 4 9 .444 1 3 .333 1 2 .500 10 0.8
23 Morrison, Gabrielle 18 0 60 6 21 .286 4 16 .250 0 0 .000 16 0.9
32 Williams, Jada 19 0 86 3 12 .250 0 4 .000 1 4 .250 7 0.4
Total 31 6163 854 2092 .408 155 546 .284 413 635 .650 2276 73.42
Opponents 31 6145 634 1771 .358 130 468 .278 422 632 .668 1820 58.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Shelley, Kam 31 29.5 .385 .303 .729 0.9 3.0 3.8 1.4 1.3 0.4 14.8
21 Banks, Lauren 31 26.0 .340 .250 .712 1.4 3.4 4.8 1.7 1.8 0.3 12.4
03 Campbell, Joy 31 30.2 .448 .219 .708 0.6 3.1 3.7 5.5 3.4 0.1 11.0
44 Sosa Lora, Patricia 3 14.0 .375 .000 .727 3.3 5.3 8.7 0.3 0.3 1.3 10.7
44 Sosa Lora, Patricia 19 14.4 .569 .000 .682 2.7 4.5 7.3 0.3 0.5 0.8 8.1
12 Reed, Janiya 31 20.9 .488 .422 .600 1.8 2.4 4.3 1.8 1.5 0.2 8.0
11 Harleaux, Zaria 31 18.7 .452 .000 .663 2.9 2.8 5.7 1.1 1.3 0.7 6.4
33 Headquist, Sierra 28 16.5 .500 .182 .714 1.6 3.7 5.4 0.5 0.2 0.6 5.4
30 Swan, Shania 29 12.7 .319 .321 .560 0.7 1.0 1.6 0.8 0.4 0.0 4.0
10 Black, Fatima 24 6.3 .345 .300 .533 0.6 0.8 1.3 0.1 0.3 0.1 2.0
02 Williams, Jala 21 14.5 .313 .000 .238 1.0 1.5 2.5 1.8 1.0 0.0 1.2
15 Bou Harb, Yara 12 7.3 .444 .000 .700 0.6 0.8 1.4 1.0 0.6 0.1 1.3
22 Sigure, Laila 20 4.8 .357 .143 .615 0.6 0.8 1.3 0.2 0.4 0.0 1.5
04 Johnson, Emmia 26 5.2 .320 .167 .273 0.1 0.5 0.6 0.8 0.1 0.0 0.8
34 Cage, Kyla 26 5.4 .345 .000 .273 0.5 1.3 1.8 0.1 0.1 0.1 0.9
15 Bou Harb, Yara 13 5.5 .444 .333 .500 0.2 0.5 0.6 0.8 0.4 0.0 0.8
23 Morrison, Gabrielle 18 3.3 .286 .250 .000 0.1 0.2 0.3 0.2 0.1 0.1 0.9
32 Williams, Jada 19 4.5 .250 .000 .250 0.3 0.4 0.7 0.3 0.2 0.0 0.4
Total 31 198.8 .408 .284 .650 16.0 28.7 44.7 15.9 12.0 3.1 73.42
Opponents 31 198.2 .358 .278 .668 10.6 26.6 37.2 12.8 8.0 3.2 58.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Life 10/28/24 63-58 W 24-63 .381 4-17 .235 11-15 .733 16 27 43 43.0 24 11 18 5 10 63 63.0
at Dillard 11/01/24 73-69 W 28-69 .406 5-26 .192 12-12 1.000 4 17 21 32.0 12 14 6 1 0 73 68.0
vs Our Lady of the Lake 11/14/24 61-54 W 20-63 .317 4-15 .267 17-25 .680 17 23 40 34.7 16 12 18 0 17 61 65.7
vs Texas A&M-San Antonio 11/16/24 85-48 W 32-73 .438 7-23 .304 14-19 .737 23 40 63 41.8 17 21 20 2 10 85 70.5
at Loyola (N.O.) 11/18/24 81-76 W 29-66 .439 6-17 .353 17-27 .630 13 25 38 41.0 22 14 15 0 9 81 72.6
at North American 11/21/24 102-79 W 40-69 .580 13-25 .520 9-16 .563 7 22 29 39.0 19 32 12 3 12 102 77.5
at Huston-Tillotson 11/23/24 68-45 W 25-63 .397 4-17 .235 14-20 .700 15 34 49 40.4 22 10 21 5 14 68 76.1
vs LSU Alexandria 11/26/24 85-80 W 31-77 .403 7-17 .412 16-25 .640 19 23 42 40.6 25 15 9 2 13 85 77.3
at LSU-Shreveport 12/02/24 65-62 W 19-40 .475 5-15 .333 20-30 .667 9 27 36 40.1 16 12 21 0 9 63 75.7
vs Texas A&M-Texarkana 12/12/24 67-43 W 26-80 .325 5-17 .294 10-15 .667 24 30 54 41.5 20 17 14 6 18 67 74.8
vs Southwest (N.M.) 12/19/24 71-44 W 26-65 .400 6-20 .300 13-22 .591 16 36 52 42.5 12 17 17 0 12 71 74.5
vs Paul Quinn 12/21/24 66-59 W 20-65 .308 3-11 .273 23-34 .676 18 20 38 42.1 24 12 18 3 20 66 73.8
at Texas College 01/02/25 76-58 W 28-63 .444 5-22 .227 15-23 .652 20 33 53 42.9 18 23 23 4 13 76 73.9
vs Texas College 01/07/25 76-52 W 27-72 .375 4-18 .222 18-27 .667 16 28 44 43.0 22 20 13 1 17 76 74.1
at Texas A&M-San Antonio 01/09/25 80-65 W 32-79 .405 6-19 .316 10-14 .714 19 38 57 43.9 15 14 17 4 10 80 74.5
at Our Lady of the Lake 01/11/25 76-59 W 33-80 .413 7-23 .304 3-3 1.000 20 30 50 44.3 11 18 8 2 9 76 74.6
vs North American 01/14/25 79-49 W 29-69 .420 8-29 .276 13-20 .650 17 26 43 44.2 18 20 20 3 22 79 74.8
vs Huston-Tillotson 01/16/25 85-53 W 29-62 .468 3-17 .176 24-33 .727 18 28 46 44.3 20 17 23 5 14 85 75.4
vs LSU-Shreveport 01/28/25 56-58 L 18-59 .305 4-15 .267 16-28 .571 18 26 44 44.3 17 14 16 3 11 56 74.4
vs Louisiana Christian 01/30/25 71-57 W 28-86 .326 5-20 .250 10-16 .625 26 23 49 44.6 22 20 14 8 16 71 74.2
at Louisiana Christian 02/01/25 71-52 W 29-77 .377 3-16 .188 10-22 .455 18 25 43 44.5 22 17 10 5 11 71 74.0
vs Jarvis Christian 02/04/25 88-65 W 33-68 .485 7-19 .368 15-21 .714 16 35 51 44.8 26 24 22 6 11 88 74.7
at Texas A&M-Texarkana 02/06/25 72-55 W 24-62 .387 3-15 .200 21-29 .724 14 29 43 44.7 21 13 9 2 12 72 74.6
at Jarvis Christian 02/08/25 76-54 W 32-57 .561 3-9 .333 9-22 .409 13 36 49 44.9 23 16 12 3 9 76 74.6
at LSU-Alexandria 02/11/25 61-50 W 25-63 .397 2-12 .167 9-11 .818 8 24 32 44.4 17 11 9 3 6 61 74.1
at Paul Quinn 02/13/25 75-76 L 30-81 .370 5-18 .278 10-18 .556 25 28 53 44.7 21 22 23 6 18 75 74.1
vs Dillard 02/18/25 64-63 W 29-67 .433 4-11 .364 2-9 .222 15 27 42 44.6 12 16 16 0 7 64 73.7
vs Southwest (N.M.) 02/28/25 76-64 W 29-65 .446 5-19 .263 13-25 .520 12 32 44 44.6 22 5 16 2 13 76 73.8
vs Southeastern (Fla.) 03/14/25 77-59 W 30-67 .448 10-24 .417 7-9 .778 16 35 51 44.8 17 24 15 5 9 77 73.9
vs William Carey 03/15/25 72-47 W 23-56 .411 1-7 .143 25-34 .735 9 30 39 44.6 21 9 10 6 12 72 73.9
at Southern Oregon 03/20/25 60-67 L 26-66 .394 1-13 .077 7-11 .636 14 33 47 44.7 20 4 17 1 9 60 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life 10/28/24 58-63 L 19-57 .333 4-13 .308 16-20 .800 13 26 39 39.0 16 13 19 4 5 58 58.0
Dillard 11/01/24 69-73 L 28-59 .475 5-20 .250 8-10 .800 10 22 32 35.5 12 17 16 1 0 69 63.5
Our Lady of the Lake 11/14/24 54-61 L 22-49 .449 5-19 .263 5-9 .556 4 30 34 35.0 17 16 28 6 13 54 60.3
Texas A&M-San Antonio 11/16/24 48-85 L 17-65 .262 5-24 .208 9-20 .450 10 22 32 34.3 16 11 18 3 11 48 57.3
Loyola (N.O.) 11/18/24 76-81 L 25-64 .391 4-17 .235 22-27 .815 15 30 45 36.4 22 13 19 2 6 76 61.0
North American 11/21/24 79-102 L 29-51 .569 7-10 .700 14-20 .700 4 24 28 35.0 17 23 18 1 7 79 64.0
Huston-Tillotson 11/23/24 45-68 L 13-58 .224 0-12 .000 19-25 .760 14 22 36 35.1 17 5 23 6 11 45 61.3
LSU Alexandria 11/26/24 80-85 L 26-57 .456 8-21 .381 20-26 .769 10 33 43 36.1 18 17 24 4 5 80 63.6
LSU-Shreveport 12/02/24 62-65 L 25-56 .446 4-17 .235 8-14 .571 9 18 27 35.1 23 13 17 3 9 62 63.4
Texas A&M-Texarkana 12/12/24 43-67 L 16-53 .302 1-7 .143 10-19 .526 12 31 43 35.9 14 11 27 2 4 43 61.4
Southwest (N.M.) 12/19/24 44-71 L 17-65 .262 7-32 .219 3-5 .600 13 25 38 36.1 17 13 22 1 13 44 59.8
Paul Quinn 12/21/24 59-66 L 17-44 .386 3-6 .500 22-28 .786 8 32 40 36.4 26 15 32 2 10 59 59.8
Texas College 01/02/25 58-76 L 22-66 .333 7-26 .269 7-18 .389 14 20 34 36.2 19 13 21 3 15 58 59.6
Texas College 01/07/25 52-76 L 18-52 .346 3-12 .250 13-26 .500 12 29 41 36.6 27 15 29 3 6 52 59.1
Texas A&M-San Antonio 01/09/25 65-80 L 25-70 .357 6-19 .316 9-14 .643 10 27 37 36.6 13 9 17 4 11 65 59.5
Our Lady of the Lake 01/11/25 59-76 L 23-56 .411 6-15 .400 7-11 .636 5 27 32 36.3 6 10 14 6 5 59 59.4
North American 01/14/25 49-79 L 19-58 .328 1-6 .167 10-12 .833 13 24 37 36.4 16 11 30 2 9 49 58.8
Huston-Tillotson 01/16/25 53-85 L 16-59 .271 1-12 .083 20-29 .690 18 18 36 36.3 25 12 26 5 10 53 58.5
LSU-Shreveport 01/28/25 58-56 W 23-59 .390 4-14 .286 8-14 .571 15 28 43 36.7 22 17 20 4 10 58 58.5
Louisiana Christian 01/30/25 57-71 L 16-50 .320 1-5 .200 24-29 .828 13 34 47 37.2 16 9 28 10 8 57 58.4
Louisiana Christian 02/01/25 52-71 L 16-47 .340 2-6 .333 18-31 .581 8 28 36 37.1 18 11 21 4 7 52 58.1
Jarvis Christian 02/04/25 65-88 L 21-65 .323 5-16 .313 18-37 .486 17 21 38 37.2 16 13 17 1 8 65 58.4
Texas A&M-Texarkana 02/06/25 55-72 L 18-56 .321 6-14 .429 13-21 .619 13 30 43 37.4 21 9 25 0 7 55 58.3
Jarvis Christian 02/08/25 54-76 L 15-52 .288 3-16 .188 21-30 .700 9 35 44 37.7 22 9 21 3 4 54 58.1
LSU-Alexandria 02/11/25 50-61 L 18-51 .353 7-15 .467 7-12 .583 12 31 43 37.9 15 11 22 0 3 50 57.8
Paul Quinn 02/13/25 76-75 W 25-62 .403 3-20 .150 23-29 .793 12 28 40 38.0 16 20 25 3 13 76 58.5
Dillard 02/18/25 63-64 L 26-53 .491 1-10 .100 10-14 .714 3 25 28 37.6 11 18 13 6 10 63 58.6
Southwest (N.M.) 02/28/25 64-76 L 20-55 .364 8-24 .333 16-25 .640 2 27 29 37.3 24 5 16 2 10 64 58.8
Southeastern (Fla.) 03/14/25 59-77 L 22-63 .349 5-19 .263 10-14 .714 9 21 30 37.1 10 15 13 4 7 59 58.8
William Carey 03/15/25 47-72 L 16-58 .276 1-7 .143 14-21 .667 14 28 42 37.2 22 11 21 4 3 47 58.4
Southern Oregon 03/20/25 67-60 W 21-61 .344 7-14 .500 18-22 .818 8 29 37 37.2 13 12 10 0 9 67 58.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life 10/28/24 63-58 5 24-63/19-57 .381/.333 4-17/4-13 .235/.308 11-15/16-20 .733-.800 43/39 4 11/13 18/19 5/4 10/5 24/16
Dillard 11/01/24 73-69 4 28-69/28-59 .406/.475 5-26/5-20 .192/.250 12-12/8-10 1.000-.800 21/32 -11 14/17 6/16 1/1 0/0 12/12
Our Lady of the Lake 11/14/24 61-54 7 20-63/22-49 .317/.449 4-15/5-19 .267/.263 17-25/5-9 .680-.556 40/34 6 12/16 18/28 0/6 17/13 16/17
Texas A&M-San Antonio 11/16/24 85-48 37 32-73/17-65 .438/.262 7-23/5-24 .304/.208 14-19/9-20 .737-.450 63/32 31 21/11 20/18 2/3 10/11 17/16
Loyola (N.O.) 11/18/24 81-76 5 29-66/25-64 .439/.391 6-17/4-17 .353/.235 17-27/22-27 .630-.815 38/45 -7 14/13 15/19 0/2 9/6 22/22
North American 11/21/24 102-79 23 40-69/29-51 .580/.569 13-25/7-10 .520/.700 9-16/14-20 .563-.700 29/28 1 32/23 12/18 3/1 12/7 19/17
Huston-Tillotson 11/23/24 68-45 23 25-63/13-58 .397/.224 4-17/0-12 .235/.000 14-20/19-25 .700-.760 49/36 13 10/5 21/23 5/6 14/11 22/17
LSU Alexandria 11/26/24 85-80 5 31-77/26-57 .403/.456 7-17/8-21 .412/.381 16-25/20-26 .640-.769 42/43 -1 15/17 9/24 2/4 13/5 25/18
LSU-Shreveport 12/02/24 65-62 3 19-40/25-56 .475/.446 5-15/4-17 .333/.235 20-30/8-14 .667-.571 36/27 9 12/13 21/17 0/3 9/9 16/23
Texas A&M-Texarkana 12/12/24 67-43 24 26-80/16-53 .325/.302 5-17/1-7 .294/.143 10-15/10-19 .667-.526 54/43 11 17/11 14/27 6/2 18/4 20/14
Southwest (N.M.) 12/19/24 71-44 27 26-65/17-65 .400/.262 6-20/7-32 .300/.219 13-22/3-5 .591-.600 52/38 14 17/13 17/22 0/1 12/13 12/17
Paul Quinn 12/21/24 66-59 7 20-65/17-44 .308/.386 3-11/3-6 .273/.500 23-34/22-28 .676-.786 38/40 -2 12/15 18/32 3/2 20/10 24/26
Texas College 01/02/25 76-58 18 28-63/22-66 .444/.333 5-22/7-26 .227/.269 15-23/7-18 .652-.389 53/34 19 23/13 23/21 4/3 13/15 18/19
Texas College 01/07/25 76-52 24 27-72/18-52 .375/.346 4-18/3-12 .222/.250 18-27/13-26 .667-.500 44/41 3 20/15 13/29 1/3 17/6 22/27
Texas A&M-San Antonio 01/09/25 80-65 15 32-79/25-70 .405/.357 6-19/6-19 .316/.316 10-14/9-14 .714-.643 57/37 20 14/9 17/17 4/4 10/11 15/13
Our Lady of the Lake 01/11/25 76-59 17 33-80/23-56 .413/.411 7-23/6-15 .304/.400 3-3/7-11 1.000-.636 50/32 18 18/10 8/14 2/6 9/5 11/6
North American 01/14/25 79-49 30 29-69/19-58 .420/.328 8-29/1-6 .276/.167 13-20/10-12 .650-.833 43/37 6 20/11 20/30 3/2 22/9 18/16
Huston-Tillotson 01/16/25 85-53 32 29-62/16-59 .468/.271 3-17/1-12 .176/.083 24-33/20-29 .727-.690 46/36 10 17/12 23/26 5/5 14/10 20/25
LSU-Shreveport 01/28/25 56-58 -2 18-59/23-59 .305/.390 4-15/4-14 .267/.286 16-28/8-14 .571-.571 44/43 1 14/17 16/20 3/4 11/10 17/22
Louisiana Christian 01/30/25 71-57 14 28-86/16-50 .326/.320 5-20/1-5 .250/.200 10-16/24-29 .625-.828 49/47 2 20/9 14/28 8/10 16/8 22/16
Louisiana Christian 02/01/25 71-52 19 29-77/16-47 .377/.340 3-16/2-6 .188/.333 10-22/18-31 .455-.581 43/36 7 17/11 10/21 5/4 11/7 22/18
Jarvis Christian 02/04/25 88-65 23 33-68/21-65 .485/.323 7-19/5-16 .368/.313 15-21/18-37 .714-.486 51/38 13 24/13 22/17 6/1 11/8 26/16
Texas A&M-Texarkana 02/06/25 72-55 17 24-62/18-56 .387/.321 3-15/6-14 .200/.429 21-29/13-21 .724-.619 43/43 0 13/9 9/25 2/0 12/7 21/21
Jarvis Christian 02/08/25 76-54 22 32-57/15-52 .561/.288 3-9/3-16 .333/.188 9-22/21-30 .409-.700 49/44 5 16/9 12/21 3/3 9/4 23/22
LSU-Alexandria 02/11/25 61-50 11 25-63/18-51 .397/.353 2-12/7-15 .167/.467 9-11/7-12 .818-.583 32/43 -11 11/11 9/22 3/0 6/3 17/15
Paul Quinn 02/13/25 75-76 -1 30-81/25-62 .370/.403 5-18/3-20 .278/.150 10-18/23-29 .556-.793 53/40 13 22/20 23/25 6/3 18/13 21/16
Dillard 02/18/25 64-63 1 29-67/26-53 .433/.491 4-11/1-10 .364/.100 2-9/10-14 .222-.714 42/28 14 16/18 16/13 0/6 7/10 12/11
Southwest (N.M.) 02/28/25 76-64 12 29-65/20-55 .446/.364 5-19/8-24 .263/.333 13-25/16-25 .520-.640 44/29 15 5/5 16/16 2/2 13/10 22/24
Southeastern (Fla.) 03/14/25 77-59 18 30-67/22-63 .448/.349 10-24/5-19 .417/.263 7-9/10-14 .778-.714 51/30 21 24/15 15/13 5/4 9/7 17/10
William Carey 03/15/25 72-47 25 23-56/16-58 .411/.276 1-7/1-7 .143/.143 25-34/14-21 .735-.667 39/42 -3 9/11 10/21 6/4 12/3 21/22
Southern Oregon 03/20/25 60-67 -7 26-66/21-61 .394/.344 1-13/7-14 .077/.500 7-11/18-22 .636-.818 47/37 10 4/12 17/10 1/0 9/9 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 North American (11/21/24)
FIELD GOALS MADE 40 North American (11/21/24)
FIELD GOAL ATTEMPTS 86 Louisiana Christian (01/30/25)
3 PT FIELD GOALS MADE 13 North American (11/21/24)
3 PT FG ATTEMPTS 29 North American (01/14/25)
FREE THROWS MADE 25 William Carey (03/15/25)
FREE THROW ATTEMPTS 34 Paul Quinn (12/21/24); William Carey (03/15/25)
REBOUNDS 63 Texas A&M-San Antonio (11/16/24)
ASSISTS 32 North American (11/21/24)
STEALS 22 North American (01/14/25)
BLOCKED SHOTS 8 Louisiana Christian (01/30/25)
TURNOVERS 23 Huston-Tillotson (01/16/25); Texas College (01/02/25); Paul Quinn (02/13/25)
FOULS 26 Jarvis Christian (02/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Kam Shelley Southwest (N.M.) (02/28/25)
FIELD GOALS MADE 10 Kam Shelley Paul Quinn (02/13/25)
FIELD GOAL ATTEMPTS 22 Shelley, Kam; Lauren Banks Louisiana Christian (01/30/25); Dillard (11/01/24)
3 PT FIELD GOALS MADE 5 Kam Shelley Loyola (N.O.) (11/18/24)
3 PT FG ATTEMPTS 15 Lauren Banks Dillard (11/01/24)
FREE THROWS MADE 10 Lauren Banks Texas A&M-San Antonio (11/16/24)
FREE THROW ATTEMPTS 14 Lauren Banks LSU-Shreveport (01/28/25)
REBOUNDS 15 Sierra Headquist Texas A&M-San Antonio (11/16/24)
ASSISTS 10 Joy Campbell; Campbell, Joy Texas College (01/07/25); Huston-Tillotson (01/16/25); North American (11/21/24); Paul Quinn (02/13/25)
