Loyola (N.O.) (82, 14-0) vs Xavier (N.O.) (58, 9-5)

Box Score

Xavier (N.O.) logo
58
vs
82
Loyola (N.O.) logo
9-5
14-0
Team Score By Half
Team 1 2 3 4 Total F Records
XULA Xavier (N.O.) 11 13 18 16 58 9-5
Winner LOYNO Loyola (N.O.) 24 19 18 21 82 14-0

Xavier (N.O.) 58

Xavier (N.O.) 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 LaVergne, Ashanti * 23 4-6 0-0 7-10 2-1 3 4 1 4 1 0 15
14 14 McGee, Shylia * 31 3-8 2-4 1-2 1-2 3 4 1 5 0 2 9
5 5 Chassion, Autumn * 17 2-3 1-1 0-0 0-1 1 1 1 3 0 0 5
11 11 Irons, Abryhia * 25 2-7 0-0 0-0 1-2 3 2 1 2 0 0 4
21 21 Goudeau, Ya'Jaia * 8 0-1 0-0 0-0 1-0 1 2 1 0 1 0 0
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 German, Nina 30 3-6 1-2 2-2 0-3 3 3 2 4 0 1 9
35 35 Wilkins, Mary 13 4-4 0-0 0-0 0-1 1 1 0 1 0 1 8
4 4 Bishop, Nia 30 0-6 0-2 4-6 0-1 1 5 4 3 0 2 4
10 10 Ross, Rayna 13 1-1 0-0 0-0 0-0 0 2 1 2 0 2 2
3 3 LaFargue, Jaleah 3 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
23 23 Morrison, Gabrielle 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
32 32 Onyemachi, Melody 3 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
33 33 Esco, Ja’Kiylah 1 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
Totals - 200 20-43 4-9 14-22 5-12 17 24 12 24 3 10 58
Team Summary FG 3PT FT
Total 20-43 4-9 14-22
46.5 % 44.4 % 63.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Loyola (N.O.) 82

Loyola (N.O.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jazmene McMillan * 34 5-9 1-1 6-7 2-1 3 1 3 4 0 0 17
01 01 Taylor Thomas * 30 6-11 0-1 4-4 1-1 2 1 4 3 0 2 16
24 24 Sandra Cannady * 20 4-4 0-0 5-6 3-3 6 4 2 4 0 1 13
10 10 Kennedy Hansberry * 29 4-10 0-0 4-6 1-1 2 2 4 1 0 2 12
00 00 Liz Critton * 14 3-3 0-0 1-2 1-2 3 4 0 0 0 0 7
TM TM TEAM * 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
11 11 Sydni Tangle 23 2-5 0-2 2-2 1-3 4 1 0 3 1 2 6
03 03 Tay Cannon 16 3-6 0-0 0-0 1-4 5 3 2 3 0 0 6
25 25 Jada Farrell 11 1-3 0-0 1-2 2-2 4 2 0 1 0 0 3
32 32 Tera Snell 23 1-2 0-0 0-2 1-2 3 0 1 1 0 0 2
12 12 Morgan Hervey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 29-53 1-4 23-31 15-19 34 18 16 20 1 7 82
Team Summary FG 3PT FT
Total 29-53 1-4 23-31
54.7 % 25.0 % 74.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Play Analysis

Points Off Turnovers
Team Total
Xavier (N.O.) 0
Loyola (N.O.) 0
0
0
2nd Chance Points
Team Total
Xavier (N.O.) 0
Loyola (N.O.) 0
0
0
Bench Points
Team Total
Xavier (N.O.) 25
Loyola (N.O.) 17
25
17
Lead Gained By
Team Total
Xavier (N.O.) 0
Loyola (N.O.) 0
0
0
Points in Paint
Team Total
Xavier (N.O.) 0
Loyola (N.O.) 0
0
0
Fast Break Points
Team Total
Xavier (N.O.) 0
Loyola (N.O.) 0
0
0
Score Tied By
Team Total
Xavier (N.O.) 0
Loyola (N.O.) 0
0
0