2023-24 Women's Basketball Cumulative Statistics

Team Stats (25-7, 19-3)

Overall Team Statistics
Statistic Xavier (N.O.) Opponents
Scoring
Total Points 2113 1724
Points Per Game 66.0 53.9
Scoring Margin 12.2 --
Shooting
FG: Made-Attempted 753-1986 567-1719
FG: Percentage .379 .330
FG: Per Game 23.5 17.7
3PT: Made-Attempted 134-487 110-474
3PT: Percentage .275 .232
3PT: Per Game 4.2 3.4
FT: Made-Attempted 473-731 480-699
FT: Percentage .647 .687
FT: Per Game 14.8 15.0
Rebounding
Total 1317 1117
Per Game 41.2 34.9
Margin 6.3 --
Assists
Total 461 331
Per Game 14.4 10.3
Turnovers
Total 619 745
Per Game 19.3 23.3
Margin 3.9 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 19.9 12.4
Steals
Total 431 301
Per Game 13.5 9.4
Blocks
Total 88 114
Per Game 2.8 3.6
Attendance
Total 4024 1825
Per Game 14-287 14-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dewitt, Taylor 32 30 768 24.0 139 304 .457 0 1 .000 130 176 .739 408 12.8 91 94 185 5.8 78 43 68 40 7
14 McGee, Shylia 30 17 554 18.5 86 243 .354 37 126 .294 37 57 .649 246 8.2 27 56 83 2.8 48 39 59 34 1
11 Harleaux, Zaria 32 20 571 17.8 82 217 .378 0 1 .000 84 124 .677 248 7.8 72 109 181 5.7 74 38 62 40 17
44 Sosa Lora, Patricia 5 1 56 11.2 12 24 .500 0 0 .000 10 12 .833 34 6.8 11 20 31 6.2 11 2 7 3 0
03 LaFargue, Jaleah 30 23 657 21.9 60 170 .353 16 47 .340 36 65 .554 172 5.7 17 72 89 3.0 54 82 68 57 17
10 Ross, Rayna 31 14 487 15.7 60 138 .435 3 5 .600 34 61 .557 157 5.1 33 38 71 2.3 55 48 56 52 3
12 Williams, Jada 1 0 15 15.0 2 5 .400 0 1 .000 1 2 .500 5 5.0 2 1 3 3.0 1 0 4 0 0
44 Sosa Lora, Patricia 22 4 192 8.7 43 96 .448 0 0 .000 21 26 .808 107 4.9 38 49 87 4.0 30 7 16 10 4
05 Tatar, Tatjana 21 2 246 11.7 35 131 .267 23 100 .230 7 13 .538 100 4.8 7 27 34 1.6 20 14 22 16 2
21 Manning, Jordyn 32 12 469 14.7 54 146 .370 13 45 .289 25 41 .610 146 4.6 18 39 57 1.8 34 30 28 36 2
35 Wilkins, Mary 30 4 384 12.8 54 137 .394 9 49 .184 21 29 .724 138 4.6 17 43 60 2.0 30 20 30 24 8
33 Headquist, Sierra 32 8 514 16.1 60 145 .414 6 25 .240 19 30 .633 145 4.5 27 74 101 3.2 59 35 35 24 17
44 Sosa Lora, Patricia 4 0 36 9.0 4 11 .364 0 0 .000 3 5 .600 11 2.8 4 18 22 5.5 11 1 9 0 1
23 Morrison, Gabrielle 19 0 82 4.3 16 41 .390 13 35 .371 0 0 .000 45 2.4 2 5 7 0.4 4 2 2 2 0
04 Johnson, Emmia 28 4 324 11.6 13 53 .245 5 18 .278 11 19 .579 42 1.5 10 34 44 1.6 28 34 57 22 1
22 Sigure, Laila 13 0 80 6.2 6 19 .316 2 6 .333 5 11 .455 19 1.5 7 6 13 1.0 12 3 14 4 2
15 Bou Harb, Yara 15 0 103 6.9 6 19 .316 2 8 .250 6 10 .600 20 1.3 1 8 9 0.6 12 12 17 4 0
02 Williams, Jala 29 21 494 17.0 11 34 .324 3 12 .250 9 23 .391 34 1.2 26 41 67 2.3 57 25 17 37 4
32 Vines, Kennedy 6 0 21 3.5 2 6 .333 2 3 .667 1 2 .500 7 1.2 1 1 2 0.3 5 2 3 0 0
34 Cage, Kyla 20 0 129 6.5 6 25 .240 0 0 .000 7 10 .700 19 1.0 11 20 31 1.6 14 1 4 5 2
15 Bou Harb, Yara 3 0 13 4.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 1 2 2 0 0
15 Bou Harb, Yara 3 0 10 3.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 1 3 2 0 0
30 Williams, Jada 24 0 222 9.3 1 19 .053 0 5 .000 3 10 .300 5 0.2 15 17 32 1.3 51 18 18 21 0
TM Team 32 2 0 0.0 0 0 .000 0 0 .000 2 3 .667 2 0.1 56 48 104 3.3 1 0 18 0 0  
13 Onyemachi, Melody 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
Total 32 6432 201.0 753 1986 .379 134 487 .275 473 731 .647 2113 66.03 493 824 1317 41.2 692 461 619 431 88
Opponents 32 6430 200.9 567 1719 .330 110 474 .232 480 699 .687 1724 53.88 367 750 1117 34.9 578 331 745 301 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dewitt, Taylor 22 20 530 24.1 90 201 .448 0 0 .000 96 128 .750 276 12.5 64 65 129 5.9 55 30 1.4 49 28 6
14 McGee, Shylia 22 10 413 18.8 76 196 .388 36 106 .340 35 53 .660 223 10.1 21 45 66 3.0 34 29 1.3 47 25 1
11 Harleaux, Zaria 22 15 387 17.6 50 135 .370 0 0 .000 62 90 .689 162 7.4 42 75 117 5.3 52 25 1.1 41 28 13
44 Sosa Lora, Patricia 4 0 42 10.5 9 17 .529 0 0 .000 10 12 .833 28 7.0 7 15 22 5.5 8 0 0.0 4 2 0
3 LaFargue, Jaleah 20 13 433 21.7 48 118 .407 12 27 .444 25 41 .610 133 6.7 14 50 64 3.2 35 56 2.8 45 40 9
21 Manning, Jordyn 22 9 355 16.1 43 114 .377 10 36 .278 23 35 .657 119 5.4 16 30 46 2.1 23 20 0.9 20 28 2
12 Williams, Jada 1 0 15 15.0 2 5 .400 0 1 .000 1 2 .500 5 5.0 2 1 3 3.0 1 0 0.0 4 0 0
10 Ross, Rayna 21 11 335 16.0 39 95 .411 1 3 .333 22 35 .629 101 4.8 22 30 52 2.5 39 38 1.8 41 35 2
33 Headquist, Sierra 22 6 366 16.6 39 104 .375 2 14 .143 10 19 .526 90 4.1 20 53 73 3.3 40 22 1.0 21 15 16
35 Wilkins, Mary 20 3 254 12.7 32 85 .376 7 34 .206 15 21 .714 86 4.3 10 27 37 1.9 20 14 0.7 24 18 6
44 Sosa Lora, Patricia 14 2 117 8.4 24 61 .393 0 0 .000 15 16 .938 63 4.5 21 29 50 3.6 17 5 0.4 8 5 3
05 Tatar, Tatjana 13 2 156 12.0 22 82 .268 15 60 .250 2 7 .286 61 4.7 5 15 20 1.5 12 9 0.7 12 14 2
44 Sosa Lora, Patricia 4 0 36 9.0 4 11 .364 0 0 .000 3 5 .600 11 2.8 4 18 22 5.5 11 1 0.3 9 0 1
30 Williams, Jala 21 16 353 16.8 8 25 .320 2 8 .250 6 15 .400 24 1.1 20 31 51 2.4 37 19 0.9 16 29 3
4 Johnson, Emmia 20 3 216 10.8 8 32 .250 2 9 .222 3 4 .750 21 1.1 6 25 31 1.6 17 25 1.3 41 16 0
15 Bou Harb, Yara 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 2 1.0 1 0 0
34 Cage, Kyla 12 0 75 6.3 4 15 .267 0 0 .000 7 10 .700 15 1.3 7 12 19 1.6 9 1 0.1 2 3 2
15 Bou Harb, Yara 9 0 68 7.6 4 14 .286 2 7 .286 6 10 .600 16 1.8 1 7 8 0.9 7 8 0.9 10 3 0
23 Morrison, Gabrielle 15 0 50 3.3 9 25 .360 7 23 .304 0 0 .000 25 1.7 2 2 4 0.3 2 2 0.1 1 1 0
32 Vines, Kennedy 4 0 12 3.0 1 3 .333 1 1 1.000 1 2 .500 4 1.0 0 1 1 0.3 4 1 0.3 2 0 0
TM Team 22 2 0 0.0 0 0 .000 0 0 .000 2 3 .667 2 0.1 42 35 77 3.5 0 0 0.0 9 0 0  
15 Bou Harb, Yara 3 0 10 3.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 1 3 1.0 2 0 0
22 Sigure, Laila 10 0 54 5.4 2 13 .154 1 3 .333 4 9 .444 9 0.9 4 4 8 0.8 7 3 0.3 7 2 1
5 Williams, Jada 17 0 154 9.1 1 14 .071 0 5 .000 2 8 .250 4 0.2 9 10 19 1.1 34 12 0.7 13 15 0
Total 22 4439 201.8 516 1366 .378 98 337 .291 351 527 .666 1481 67.32 339 583 922 41.9 465 325 14.8 429 307 67
Opponents 22 4437 201.7 396 1212 .327 77 341 .226 328 465 .705 1197 54.41 260 510 770 35.0 400 249 11.3 520 204 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dewitt, Taylor 32 30 768 139 304 .457 0 1 .000 130 176 .739 408 12.8
14 McGee, Shylia 30 17 554 86 243 .354 37 126 .294 37 57 .649 246 8.2
11 Harleaux, Zaria 32 20 571 82 217 .378 0 1 .000 84 124 .677 248 7.8
44 Sosa Lora, Patricia 5 1 56 12 24 .500 0 0 .000 10 12 .833 34 6.8
03 LaFargue, Jaleah 30 23 657 60 170 .353 16 47 .340 36 65 .554 172 5.7
10 Ross, Rayna 31 14 487 60 138 .435 3 5 .600 34 61 .557 157 5.1
12 Williams, Jada 1 0 15 2 5 .400 0 1 .000 1 2 .500 5 5.0
21 Manning, Jordyn 32 12 469 54 146 .370 13 45 .289 25 41 .610 146 4.6
33 Headquist, Sierra 32 8 514 60 145 .414 6 25 .240 19 30 .633 145 4.5
44 Sosa Lora, Patricia 22 4 192 43 96 .448 0 0 .000 21 26 .808 107 4.9
35 Wilkins, Mary 30 4 384 54 137 .394 9 49 .184 21 29 .724 138 4.6
05 Tatar, Tatjana 21 2 246 35 131 .267 23 100 .230 7 13 .538 100 4.8
23 Morrison, Gabrielle 19 0 82 16 41 .390 13 35 .371 0 0 .000 45 2.4
44 Sosa Lora, Patricia 4 0 36 4 11 .364 0 0 .000 3 5 .600 11 2.8
02 Williams, Jala 29 21 494 11 34 .324 3 12 .250 9 23 .391 34 1.2
04 Johnson, Emmia 28 4 324 13 53 .245 5 18 .278 11 19 .579 42 1.5
34 Cage, Kyla 20 0 129 6 25 .240 0 0 .000 7 10 .700 19 1.0
15 Bou Harb, Yara 15 0 103 6 19 .316 2 8 .250 6 10 .600 20 1.3
22 Sigure, Laila 13 0 80 6 19 .316 2 6 .333 5 11 .455 19 1.5
32 Vines, Kennedy 6 0 21 2 6 .333 2 3 .667 1 2 .500 7 1.2
15 Bou Harb, Yara 3 0 10 0 0 .000 0 0 .000 1 2 .500 1 0.3
15 Bou Harb, Yara 3 0 13 1 3 .333 0 0 .000 0 0 .000 2 0.7
13 Onyemachi, Melody 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Williams, Jada 24 0 222 1 19 .053 0 5 .000 3 10 .300 5 0.2
Total 32 6432 753 1986 .379 134 487 .275 473 731 .647 2113 66.03
Opponents 32 6430 567 1719 .330 110 474 .232 480 699 .687 1724 53.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dewitt, Taylor 32 24.0 .457 .000 .739 2.8 2.9 5.8 1.3 1.3 0.2 12.8
14 McGee, Shylia 30 18.5 .354 .294 .649 0.9 1.9 2.8 1.3 1.1 0.0 8.2
11 Harleaux, Zaria 32 17.8 .378 .000 .677 2.3 3.4 5.7 1.2 1.3 0.5 7.8
44 Sosa Lora, Patricia 5 11.2 .500 .000 .833 2.2 4.0 6.2 0.4 0.6 0.0 6.8
03 LaFargue, Jaleah 30 21.9 .353 .340 .554 0.6 2.4 3.0 2.7 1.9 0.6 5.7
10 Ross, Rayna 31 15.7 .435 .600 .557 1.1 1.2 2.3 1.5 1.7 0.1 5.1
12 Williams, Jada 1 15.0 .400 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 5.0
21 Manning, Jordyn 32 14.7 .370 .289 .610 0.6 1.2 1.8 0.9 1.1 0.1 4.6
33 Headquist, Sierra 32 16.1 .414 .240 .633 0.8 2.3 3.2 1.1 0.8 0.5 4.5
44 Sosa Lora, Patricia 22 8.7 .448 .000 .808 1.7 2.2 4.0 0.3 0.5 0.2 4.9
35 Wilkins, Mary 30 12.8 .394 .184 .724 0.6 1.4 2.0 0.7 0.8 0.3 4.6
05 Tatar, Tatjana 21 11.7 .267 .230 .538 0.3 1.3 1.6 0.7 0.8 0.1 4.8
23 Morrison, Gabrielle 19 4.3 .390 .371 .000 0.1 0.3 0.4 0.1 0.1 0.0 2.4
44 Sosa Lora, Patricia 4 9.0 .364 .000 .600 1.0 4.5 5.5 0.3 0.0 0.3 2.8
02 Williams, Jala 29 17.0 .324 .250 .391 0.9 1.4 2.3 0.9 1.3 0.1 1.2
04 Johnson, Emmia 28 11.6 .245 .278 .579 0.4 1.2 1.6 1.2 0.8 0.0 1.5
34 Cage, Kyla 20 6.5 .240 .000 .700 0.6 1.0 1.6 0.1 0.3 0.1 1.0
15 Bou Harb, Yara 15 6.9 .316 .250 .600 0.1 0.5 0.6 0.8 0.3 0.0 1.3
22 Sigure, Laila 13 6.2 .316 .333 .455 0.5 0.5 1.0 0.2 0.3 0.2 1.5
32 Vines, Kennedy 6 3.5 .333 .667 .500 0.2 0.2 0.3 0.3 0.0 0.0 1.2
15 Bou Harb, Yara 3 3.3 .000 .000 .500 0.0 0.3 0.3 1.0 0.0 0.0 0.3
15 Bou Harb, Yara 3 4.3 .333 .000 .000 0.0 0.7 0.7 0.7 0.0 0.0 0.7
13 Onyemachi, Melody 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Williams, Jada 24 9.3 .053 .000 .300 0.6 0.7 1.3 0.8 0.9 0.0 0.2
Total 32 201.0 .379 .275 .647 15.4 25.8 41.2 14.4 13.5 2.8 66.03
Opponents 32 200.9 .330 .232 .687 11.5 23.4 34.9 10.3 9.4 3.6 53.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dillard 10/28/23 52-37 W 18-53 .340 4-17 .235 12-26 .462 11 32 43 43.0 16 16 22 1 11 52 52.0
vs College of Biblical Studies 11/04/23 94-22 W 40-71 .563 7-19 .368 7-16 .438 20 22 42 42.5 16 23 20 3 29 94 73.0
vs Loyola (N.,O.) 11/13/23 59-48 W 19-60 .317 4-19 .211 17-28 .607 15 28 43 42.7 26 17 18 2 9 59 68.3
at Southwest (N.M.) 11/30/23 65-56 W 17-57 .298 3-16 .188 28-40 .700 16 26 42 42.5 16 14 15 2 14 65 67.5
at Paul Quinn 12/02/23 61-50 W 24-52 .462 4-17 .235 9-16 .563 11 25 36 41.2 21 9 24 2 11 61 66.2
vs Texas College 12/14/23 78-55 W 28-62 .452 5-15 .333 17-32 .531 13 30 43 41.5 21 18 25 4 12 78 68.2
vs Jarvis Christian 12/16/23 73-63 W 23-60 .383 4-12 .333 23-36 .639 20 32 52 43.0 22 13 21 4 10 73 68.9
at Keiser 12/29/23 70-76 L 29-60 .483 4-11 .364 8-12 .667 8 23 31 41.5 29 15 17 3 9 70 69.0
vs Florida Memorial 12/31/23 58-70 L 21-48 .438 5-10 .500 11-19 .579 11 18 29 40.1 26 18 29 2 15 58 67.8
at Huston-Tillotson 01/04/24 65-61 W 22-54 .407 3-11 .273 18-24 .750 13 30 43 40.4 27 10 23 2 11 65 67.5
at Our Lady of the Lake 01/06/24 68-40 W 23-68 .338 7-18 .389 15-20 .750 17 25 42 40.5 15 19 12 3 11 68 67.5
vs LSU-Alexandria 01/11/24 49-58 L 17-73 .233 3-27 .111 12-17 .706 23 21 44 40.8 23 15 16 5 17 49 66.0
vs Louisiana Christian 01/13/24 84-58 W 30-62 .484 7-14 .500 17-23 .739 11 20 31 40.1 22 19 21 4 26 84 67.4
at North American 01/15/24 80-60 W 30-47 .638 5-7 .714 15-25 .600 10 18 28 39.2 26 26 20 3 15 80 68.3
at LSU-Shreveport 01/18/24 59-61 L 19-50 .380 4-6 .667 17-24 .708 12 31 43 39.5 23 13 26 1 8 59 67.7
at Texas A&M-Texarkana 01/20/24 57-48 W 19-72 .264 3-20 .150 16-23 .696 17 27 44 39.8 23 12 24 1 15 57 67.0
vs Southwest (N.M.) 01/25/24 77-38 W 27-61 .443 5-11 .455 18-30 .600 15 32 47 40.2 14 23 16 5 14 77 67.6
vs Paul Quinn 01/27/24 66-36 W 23-74 .311 4-19 .211 16-19 .842 24 40 64 41.5 14 16 16 4 14 66 67.5
at Texas College 02/01/24 75-66 W 26-67 .388 7-18 .389 16-22 .727 19 21 40 41.4 27 14 20 2 18 75 67.9
at Jarvis Christian 02/03/24 70-64 W 23-67 .343 3-17 .176 21-32 .656 18 27 45 41.6 27 13 17 2 12 70 68.0
vs North American 02/06/24 76-61 W 28-68 .412 8-23 .348 12-15 .800 15 31 46 41.8 14 18 21 6 13 76 68.4
at LSU-Alexandria 02/08/24 64-55 W 25-60 .417 5-15 .333 9-18 .500 9 24 33 41.4 24 9 12 0 9 64 68.2
at Louisiana Christian 02/10/24 66-52 W 25-68 .368 3-12 .250 13-18 .722 17 22 39 41.3 21 11 18 4 20 66 68.1
vs LSU-Shreveport 02/15/24 61-67 L 22-64 .344 3-12 .250 14-28 .500 17 23 40 41.3 27 13 18 2 10 61 67.8
vs Texas A&M-Texarkana 02/17/24 69-60 W 24-63 .381 10-22 .455 11-16 .688 11 24 35 41.0 22 16 18 2 13 69 67.8
vs Dillard 02/20/24 62-52 W 19-64 .297 3-15 .200 21-30 .700 18 29 47 41.2 24 13 18 3 12 62 67.6
vs Huston-Tillotson 02/22/24 55-46 W 15-45 .333 0-10 .000 25-36 .694 12 21 33 40.9 16 11 27 5 21 55 67.1
vs Our Lady of the Lake 02/24/24 63-42 W 26-72 .361 2-15 .133 9-13 .692 19 33 52 41.3 20 13 19 4 13 63 67.0
vs Huston-Tillotson 03/01/24 68-54 W 25-68 .368 3-20 .150 15-21 .714 20 25 45 41.4 23 9 13 1 10 68 67.0
vs LSU-Alexandria 03/02/24 64-41 W 26-63 .413 4-13 .308 8-19 .421 14 27 41 41.4 26 8 22 2 9 64 66.9
at LSU-Shreveport 03/03/24 55-66 L 19-70 .271 0-10 .000 17-25 .680 24 22 46 41.6 26 5 21 0 13 55 66.5
at #13 John Brown 03/15/24 50-61 L 21-63 .333 2-16 .125 6-8 .750 13 15 28 41.2 15 12 10 4 7 50 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dillard 10/28/23 37-52 L 13-55 .236 2-19 .105 9-19 .474 11 26 37 37.0 21 10 21 3 10 37 37.0
College of Biblical Studies 11/04/23 22-94 L 7-32 .219 1-7 .143 7-10 .700 5 15 20 28.5 14 5 41 4 12 22 29.5
Loyola (N.,O.) 11/13/23 48-59 L 14-56 .250 3-12 .250 17-25 .680 14 26 40 32.3 23 10 23 3 12 48 35.7
Southwest (N.M.) 11/30/23 56-65 L 22-52 .423 6-21 .286 6-13 .462 8 24 32 32.3 28 15 22 2 9 56 40.8
Paul Quinn 12/02/23 50-61 L 16-49 .327 5-16 .313 13-19 .684 10 19 29 31.6 14 12 23 0 13 50 42.6
Texas College 12/14/23 55-78 L 16-57 .281 4-20 .200 19-24 .792 9 22 31 31.5 22 12 26 1 10 55 44.7
Jarvis Christian 12/16/23 63-73 L 22-67 .328 2-16 .125 17-24 .708 16 23 39 32.6 24 11 17 5 9 63 47.3
Keiser 12/29/23 76-70 W 23-53 .434 6-15 .400 24-38 .632 11 24 35 32.9 8 11 16 2 12 76 50.9
Florida Memorial 12/31/23 70-58 W 21-51 .412 6-12 .500 22-24 .917 12 18 30 32.6 21 10 23 3 13 70 53.0
Huston-Tillotson 01/04/24 61-65 L 16-58 .276 6-23 .261 23-33 .697 14 20 34 32.7 17 7 18 5 10 61 53.8
Our Lady of the Lake 01/06/24 40-68 L 15-53 .283 1-13 .077 9-13 .692 6 16 22 31.7 14 5 20 3 7 40 52.5
LSU-Alexandria 01/11/24 58-49 W 16-47 .340 3-9 .333 23-27 .852 10 36 46 32.9 13 11 28 3 9 58 53.0
Louisiana Christian 01/13/24 58-84 L 15-53 .283 2-9 .222 26-26 1.000 17 21 38 33.3 15 12 35 8 17 58 53.4
North American 01/15/24 60-80 L 21-52 .404 4-19 .211 14-19 .737 10 9 19 32.3 21 16 25 2 7 60 53.9
LSU-Shreveport 01/18/24 61-59 W 22-58 .379 5-14 .357 12-18 .667 8 22 30 32.1 15 11 16 7 9 61 54.3
Texas A&M-Texarkana 01/20/24 48-57 L 16-50 .320 3-15 .200 13-24 .542 5 25 30 32.0 18 12 24 0 5 48 53.9
Southwest (N.M.) 01/25/24 38-77 L 14-54 .259 1-14 .071 9-14 .643 12 20 32 32.0 19 8 24 9 8 38 53.0
Paul Quinn 01/27/24 36-66 L 12-63 .190 5-28 .179 7-12 .583 14 26 40 32.4 11 10 22 5 5 36 52.1
Texas College 02/01/24 66-75 L 25-56 .446 3-17 .176 13-21 .619 9 18 27 32.2 22 15 24 5 13 66 52.8
Jarvis Christian 02/03/24 64-70 L 21-62 .339 6-23 .261 16-28 .571 19 23 42 32.7 25 10 27 5 12 64 53.4
North American 02/06/24 61-76 L 21-70 .300 6-12 .500 13-17 .765 19 26 45 33.2 13 11 22 5 14 61 53.7
LSU-Alexandria 02/08/24 55-64 L 14-42 .333 4-14 .286 23-30 .767 8 23 31 33.1 19 8 17 0 5 55 53.8
Louisiana Christian 02/10/24 52-66 L 20-52 .385 0-9 .000 12-17 .706 14 29 43 33.6 17 12 30 5 8 52 53.7
LSU-Shreveport 02/15/24 67-61 W 25-61 .410 3-9 .333 14-20 .700 14 31 45 34.0 20 16 24 4 7 67 54.3
Texas A&M-Texarkana 02/17/24 60-69 L 18-53 .340 3-19 .158 21-28 .750 14 23 37 34.2 14 16 26 2 4 60 54.5
Dillard 02/20/24 52-62 L 20-53 .377 1-13 .077 11-22 .500 10 31 41 34.4 28 8 26 7 8 52 54.4
Huston-Tillotson 02/22/24 46-55 L 16-50 .320 1-7 .143 13-16 .813 14 25 39 34.6 26 8 30 4 12 46 54.1
Our Lady of the Lake 02/24/24 42-63 L 13-53 .245 4-14 .286 12-22 .545 10 29 39 34.8 13 11 20 6 11 42 53.6
Huston-Tillotson 03/01/24 54-68 L 15-48 .313 5-14 .357 19-27 .704 7 24 31 34.6 21 5 20 0 5 54 53.7
LSU-Alexandria 03/02/24 41-64 L 12-54 .222 4-16 .250 13-24 .542 14 22 36 34.7 14 6 21 1 9 41 53.2
LSU-Shreveport 03/03/24 66-55 W 21-52 .404 3-14 .214 21-32 .656 10 27 37 34.7 18 9 20 2 11 66 53.6
#13 John Brown 03/15/24 61-50 W 25-53 .472 2-11 .182 9-13 .692 13 27 40 34.9 10 8 14 3 5 61 53.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dillard 10/28/23 52-37 15 18-53/13-55 .340/.236 4-17/2-19 .235/.105 12-26/9-19 .462-.474 43/37 6 16/10 22/21 1/3 11/10 16/21
College of Biblical Studies 11/04/23 94-22 72 40-71/7-32 .563/.219 7-19/1-7 .368/.143 7-16/7-10 .438-.700 42/20 22 23/5 20/41 3/4 29/12 16/14
Loyola (N.,O.) 11/13/23 59-48 11 19-60/14-56 .317/.250 4-19/3-12 .211/.250 17-28/17-25 .607-.680 43/40 3 17/10 18/23 2/3 9/12 26/23
Southwest (N.M.) 11/30/23 65-56 9 17-57/22-52 .298/.423 3-16/6-21 .188/.286 28-40/6-13 .700-.462 42/32 10 14/15 15/22 2/2 14/9 16/28
Paul Quinn 12/02/23 61-50 11 24-52/16-49 .462/.327 4-17/5-16 .235/.313 9-16/13-19 .563-.684 36/29 7 9/12 24/23 2/0 11/13 21/14
Texas College 12/14/23 78-55 23 28-62/16-57 .452/.281 5-15/4-20 .333/.200 17-32/19-24 .531-.792 43/31 12 18/12 25/26 4/1 12/10 21/22
Jarvis Christian 12/16/23 73-63 10 23-60/22-67 .383/.328 4-12/2-16 .333/.125 23-36/17-24 .639-.708 52/39 13 13/11 21/17 4/5 10/9 22/24
Keiser 12/29/23 70-76 -6 29-60/23-53 .483/.434 4-11/6-15 .364/.400 8-12/24-38 .667-.632 31/35 -4 15/11 17/16 3/2 9/12 29/8
Florida Memorial 12/31/23 58-70 -12 21-48/21-51 .438/.412 5-10/6-12 .500/.500 11-19/22-24 .579-.917 29/30 -1 18/10 29/23 2/3 15/13 26/21
Huston-Tillotson 01/04/24 65-61 4 22-54/16-58 .407/.276 3-11/6-23 .273/.261 18-24/23-33 .750-.697 43/34 9 10/7 23/18 2/5 11/10 27/17
Our Lady of the Lake 01/06/24 68-40 28 23-68/15-53 .338/.283 7-18/1-13 .389/.077 15-20/9-13 .750-.692 42/22 20 19/5 12/20 3/3 11/7 15/14
LSU-Alexandria 01/11/24 49-58 -9 17-73/16-47 .233/.340 3-27/3-9 .111/.333 12-17/23-27 .706-.852 44/46 -2 15/11 16/28 5/3 17/9 23/13
Louisiana Christian 01/13/24 84-58 26 30-62/15-53 .484/.283 7-14/2-9 .500/.222 17-23/26-26 .739-1.000 31/38 -7 19/12 21/35 4/8 26/17 22/15
North American 01/15/24 80-60 20 30-47/21-52 .638/.404 5-7/4-19 .714/.211 15-25/14-19 .600-.737 28/19 9 26/16 20/25 3/2 15/7 26/21
LSU-Shreveport 01/18/24 59-61 -2 19-50/22-58 .380/.379 4-6/5-14 .667/.357 17-24/12-18 .708-.667 43/30 13 13/11 26/16 1/7 8/9 23/15
Texas A&M-Texarkana 01/20/24 57-48 9 19-72/16-50 .264/.320 3-20/3-15 .150/.200 16-23/13-24 .696-.542 44/30 14 12/12 24/24 1/0 15/5 23/18
Southwest (N.M.) 01/25/24 77-38 39 27-61/14-54 .443/.259 5-11/1-14 .455/.071 18-30/9-14 .600-.643 47/32 15 23/8 16/24 5/9 14/8 14/19
Paul Quinn 01/27/24 66-36 30 23-74/12-63 .311/.190 4-19/5-28 .211/.179 16-19/7-12 .842-.583 64/40 24 16/10 16/22 4/5 14/5 14/11
Texas College 02/01/24 75-66 9 26-67/25-56 .388/.446 7-18/3-17 .389/.176 16-22/13-21 .727-.619 40/27 13 14/15 20/24 2/5 18/13 27/22
Jarvis Christian 02/03/24 70-64 6 23-67/21-62 .343/.339 3-17/6-23 .176/.261 21-32/16-28 .656-.571 45/42 3 13/10 17/27 2/5 12/12 27/25
North American 02/06/24 76-61 15 28-68/21-70 .412/.300 8-23/6-12 .348/.500 12-15/13-17 .800-.765 46/45 1 18/11 21/22 6/5 13/14 14/13
LSU-Alexandria 02/08/24 64-55 9 25-60/14-42 .417/.333 5-15/4-14 .333/.286 9-18/23-30 .500-.767 33/31 2 9/8 12/17 0/0 9/5 24/19
Louisiana Christian 02/10/24 66-52 14 25-68/20-52 .368/.385 3-12/0-9 .250/.000 13-18/12-17 .722-.706 39/43 -4 11/12 18/30 4/5 20/8 21/17
LSU-Shreveport 02/15/24 61-67 -6 22-64/25-61 .344/.410 3-12/3-9 .250/.333 14-28/14-20 .500-.700 40/45 -5 13/16 18/24 2/4 10/7 27/20
