Dillard (16-8, 3-1 GCAC) -VS- Xavier (8-22, 3-3 GCAC)

Box Score

Dillard logo
2
vs
Xavier logo
3

Dillard (16-8, 3-1 GCAC)
-VS-
Xavier (8-22, 3-3 GCAC)

Team Score By Period
Team 1 2 3 4 5
Dillard DU 25 25 12 22 7
Winner Xavier XUL 15 19 25 25 15
Date:
2010-10-23
Time:
18:04
Site:
New Orleans, LA (The Barn)
Attendance:
200
Officials
1st Referee: Bruce Mills
2nd Referee: Mike Perry
VIEW
Match History vs Dillard

Match Details

Game Statistics By Set
Set Dillard Xavier
K E TA % K E TA %
Set #1 10 6 31 0.129 5 7 27 -0.074
Set #2 10 4 27 0.222 11 6 33 0.152
Set #3 7 7 23 0.000 11 1 20 0.500
Set #4 12 5 33 0.212 9 6 29 0.103
Set #5 3 4 19 -0.053 9 3 15 0.400
Total 42 26 133 .120 45 23 124 .177
Team Statistical Comparison
Statistic Team Comparison
DU - XUL
Points
60.0
65.0
Kills
42
45
Aces
13
12
Blocks
5
8
Assists
41
39
Digs
52
52

Game Leaders

DU - Leaders
Statistic Leaders
Kills Krista Hall (10), Valencia Wise (10), Monica Barros de Alcantara (8)
Aces Monica Barros de Alcantara (5), Zorana Piljevic (3), Valencia Wise (2)
Blocks Krista Hall (3), Jamara Celistan (2), Valencia Wise (2)
Assists Danta Cobb (38), Zorana Piljevic (2), Valencia Wise (1)
Digs Zorana Piljevic (15), Megan LaDay (10), Danta Cobb (9)
XUL - Leaders
Statistic Leaders
Kills Lyons, Sierra (16), Vincent, Erin (12), Jones, Danielle (8)
Aces Vincent, Erin (5), Bobkova, Iva (2), Lyons, Sierra (2)
Blocks Crier, Kerris (4), Jones, Danielle (3), Lyons, Sierra (3)
Assists Hightower, Patrice (37), Poe, Celeste (1), Bobkova, Iva (1)
Digs Poe, Celeste (14), Vincent, Erin (12), Bobkova, Iva (8)

Individual Statistics

Dillard (16-8, 3-1 GCAC)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jamara Celistan 5 5 5 19 .000 0 0 0 0 0-0 1 1 0 2 0 0 6.5
6 6 Zorana Piljevic 5 0 0 1 .000 2 0 3 3 3-3 0 0 0 15 0 3 3.0
9 9 Krista Hall 5 10 2 18 .444 0 0 1 2 1-2 1 2 1 2 0 0 13.0
11 11 Danta Cobb 5 5 0 9 .556 38 0 0 1 0-1 0 1 0 9 0 0 5.5
13 13 Valencia Wise 5 10 4 31 .194 1 0 2 2 2-2 0 2 0 4 0 0 13.0
15 15 Megan LaDay 5 2 5 17 -.176 0 0 2 0 2-0 0 0 0 10 0 5 4.0
17 17 Monica Barros de Alcantara 5 8 7 26 .038 0 0 5 2 5-2 0 0 0 8 0 2 13.0
14 14 PAULA OGBEVOEN 2 0 1 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Shonte Walton 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Roshawnda Buchanan 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 26 133 .120 41 0 13 11 13-11 2 6 1 52 0 12 60
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jamara Celistan 5 1 1 0 2 0 0 6.5
6 6 Zorana Piljevic 5 0 0 0 15 0 3 3.0
9 9 Krista Hall 5 1 2 1 2 0 0 13.0
11 11 Danta Cobb 5 0 1 0 9 0 0 5.5
13 13 Valencia Wise 5 0 2 0 4 0 0 13.0
15 15 Megan LaDay 5 0 0 0 10 0 5 4.0
17 17 Monica Barros de Alcantara 5 0 0 0 8 0 2 13.0
14 14 PAULA OGBEVOEN 2 0 0 0 0 0 0 0.0
2 2 Shonte Walton 1 0 0 0 0 0 0 2.0
5 5 Roshawnda Buchanan 1 0 0 0 2 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 6 1 52 0 12 60

Xavier (8-22, 3-3 GCAC)

XUL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Poe, Celeste 5 1 2 9 -.111 1 0 1 2 1-2 0 0 0 14 0 5 2.0
2 2 Joseph, Joyy 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
3 3 Vincent, Erin 5 12 3 26 .346 0 0 5 0 5-0 0 1 0 12 0 2 17.5
4 4 Crier, Kerris 5 3 1 10 .200 0 0 1 2 1-2 0 4 1 2 0 0 6.0
8 8 Hightower, Patrice 5 1 1 10 .000 37 0 1 0 1-0 0 0 0 7 1 0 2.0
9 9 Bobkova, Iva 5 4 4 17 .000 1 0 2 4 2-4 0 2 0 8 1 4 7.0
10 10 Jones, Danielle 5 8 3 20 .250 0 0 0 0 0-0 2 1 0 2 0 0 10.5
14 14 Lyons, Sierra 5 16 8 28 .286 0 0 2 0 2-0 1 2 0 7 0 0 20.0
11 11 Kaufman, Kia 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Dawson, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 23 124 .177 39 0 12 8 12-8 3 10 1 52 2 13 65
XUL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Poe, Celeste 5 0 0 0 14 0 5 2.0
2 2 Joseph, Joyy 5 0 0 0 0 0 2 0.0
3 3 Vincent, Erin 5 0 1 0 12 0 2 17.5
4 4 Crier, Kerris 5 0 4 1 2 0 0 6.0
8 8 Hightower, Patrice 5 0 0 0 7 1 0 2.0
9 9 Bobkova, Iva 5 0 2 0 8 1 4 7.0
10 10 Jones, Danielle 5 2 1 0 2 0 0 10.5
14 14 Lyons, Sierra 5 1 2 0 7 0 0 20.0
11 11 Kaufman, Kia 3 0 0 0 0 0 0 0.0
7 7 Dawson, Allison 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 10 1 52 2 13 65