Dillard (14-6, 9-2 GCAC) -VS- Xavier (N.O.) (15-4, 11-0 GCAC)

Box Score

Dillard logo
0
vs
Xavier (N.O.) logo
3

Dillard (14-6, 9-2 GCAC)
-VS-
Xavier (N.O.) (15-4, 11-0 GCAC)

Team Score By Period
Team 1 2 3
Dillard DU 23 16 18
Winner Xavier (N.O.) XULA 25 25 25
Date:
03-27-2021
Time:
0
Site:
Tougaloo, Miss. (Kroger Gymn)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dillard

Match Details

Game Statistics By Set
Set Dillard Xavier (N.O.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DU - XULA
Points
31.0
53.0
Kills
25
40
Aces
3
5
Blocks
3
8
Assists
23
32
Digs
41
40

Game Leaders

DU - Leaders
Statistic Leaders
Kills Desire Neal (6), Codi Fillmore (5), Jada O'Mally (4)
Aces Elisabeth Gallon (1), Kamryn Linton (1), Chloe Young (1)
Blocks Jada O'Mally (2), Bianca Ihetu (2), Elisabeth Gallon (1)
Assists Taylor Hurst (11), Kamryn Linton (10), Brea Wash (1)
Digs Kamryn Linton (9), Nadia Chavez (7), Taylor Hurst (6)
XULA - Leaders
Statistic Leaders
Kills Wade, Kennedy (13), Mayes, Bria (11), Price-Spraggins, Vivica (7)
Aces Blair, Semira (2), Black, Kayla (2), Torres, Jennifer (1)
Blocks Price-Spraggins, Vivica (8), Smith, Madison (5), Mayes, Bria (2)
Assists Blair, Semira (20), Le Guillou, Eva (10), Torres, Jennifer (2)
Digs Torres, Jennifer (16), Wade, Kennedy (13), Black, Kayla (5)

Individual Statistics

Dillard (14-6, 9-2 GCAC)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nadia Chavez 3 0 1 1 -1.000 0 1 0 2 0-2 0 0 0 7 0 0 0.0
5 5 Elisabeth Gallon 3 3 1 7 .286 0 0 1 0 1-0 1 0 0 0 0 0 5.0
6 6 Taylor Hurst 3 0 0 3 .000 11 0 0 0 0-0 0 0 0 6 2 0 0.0
7 7 Kamryn Linton 3 0 0 3 .000 10 2 1 0 1-0 0 0 0 9 0 0 1.0
8 8 Brea Wash 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Jada O'Mally 3 4 0 6 .667 1 0 0 0 0-0 0 2 0 1 0 0 5.0
12 12 Bianca Ihetu 3 1 4 11 -.273 0 0 0 0 0-0 0 2 0 1 0 0 2.0
15 15 Chloe Young 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 1 1.0
18 18 Desire Neal 3 6 8 19 -.105 0 0 0 0 0-0 0 0 0 1 0 1 6.0
21 21 Codi Fillmore 3 5 3 19 .105 0 0 0 0 0-0 0 0 0 5 0 0 5.0
22 22 Tamia Hightower 3 3 5 15 -.133 0 0 0 0 0-0 0 0 0 2 0 0 3.0
10 10 Anaya Duncan 1 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 23 94 .021 23 3 3 2 3-2 1 4 0 41 2 3 31
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nadia Chavez 3 0 0 0 7 0 0 0.0
5 5 Elisabeth Gallon 3 1 0 0 0 0 0 5.0
6 6 Taylor Hurst 3 0 0 0 6 2 0 0.0
7 7 Kamryn Linton 3 0 0 0 9 0 0 1.0
8 8 Brea Wash 3 0 0 0 3 0 1 0.0
11 11 Jada O'Mally 3 0 2 0 1 0 0 5.0
12 12 Bianca Ihetu 3 0 2 0 1 0 0 2.0
15 15 Chloe Young 3 0 0 0 6 0 1 1.0
18 18 Desire Neal 3 0 0 0 1 0 1 6.0
21 21 Codi Fillmore 3 0 0 0 5 0 0 5.0
22 22 Tamia Hightower 3 0 0 0 2 0 0 3.0
10 10 Anaya Duncan 1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 41 2 3 31

Xavier (N.O.) (15-4, 11-0 GCAC)

XULA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Maya 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Torres, Jennifer 3 0 0 0 0 2 1 1 0 1-0 0 0 0 16 1 1 1.0
6 6 Wade, Kennedy 3 13 8 30 .167 0 0 0 1 0-1 0 0 0 13 0 1 13.0
11 11 Blair, Semira 3 0 0 0 0 20 0 2 2 2-2 0 0 0 3 1 0 2.0
12 12 Le Guillou, Eva 3 0 0 0 0 10 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Mayes, Bria 3 11 1 17 .588 0 0 0 0 0-0 0 2 0 0 0 0 12.0
16 16 Black, Kayla 3 5 5 26 .000 0 1 2 0 2-0 0 1 0 5 0 0 7.5
17 17 Price-Spraggins, Vivica 3 7 2 16 .313 0 0 0 1 0-1 0 8 0 0 0 0 11.0
19 19 Smith, Madison 3 2 0 7 .286 0 0 0 0 0-0 0 5 0 1 0 0 4.5
1 1 Mungai, Linda 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 18 106 .208 32 2 5 6 5-6 0 16 0 40 2 2 53
XULA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Maya 3 0 0 0 0 0 0 2.0
5 5 Torres, Jennifer 3 0 0 0 16 1 1 1.0
6 6 Wade, Kennedy 3 0 0 0 13 0 1 13.0
11 11 Blair, Semira 3 0 0 0 3 1 0 2.0
12 12 Le Guillou, Eva 3 0 0 0 2 0 0 0.0
14 14 Mayes, Bria 3 0 2 0 0 0 0 12.0
16 16 Black, Kayla 3 0 1 0 5 0 0 7.5
17 17 Price-Spraggins, Vivica 3 0 8 0 0 0 0 11.0
19 19 Smith, Madison 3 0 5 0 1 0 0 4.5
1 1 Mungai, Linda 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 16 0 40 2 2 53