Xavier (N.O.) (9-6, 8-1 RRAC) -VS- Texas College (0-8, 0-8 RRAC)

Box Score

Xavier (N.O.) logo
3
vs
Texas College logo
0

Xavier (N.O.) (9-6, 8-1 RRAC)
-VS-
Texas College (0-8, 0-8 RRAC)

Team Score By Period
Team 1 2 3 4 5
Winner Xavier (N.O.) XULA 25 25 25 0 0
Texas College TC 3 17 13 0 0
Date:
2021-10-29
Time:
18:00
Site:
Tyler, TX (Gus F. Taylor Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Texas College

Match Details

Game Statistics By Set
Set Xavier (N.O.) Texas College
K E TA % K E TA %
Set #1 16 0 18 0.889 2 4 11 -0.182
Set #2 13 7 33 0.182 7 3 28 0.143
Set #3 18 5 35 0.371 8 2 26 0.231
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 47 12 86 .407 17 9 65 .123
Team Statistical Comparison
Statistic Team Comparison
XULA - TC
Points
67.0
27.0
Kills
47
17
Aces
14
3
Blocks
6
7
Assists
43
14
Digs
34
24

Game Leaders

XULA - Leaders
Statistic Leaders
Kills Price-Spraggins, Vivica (10), Egonu, Angela (9), McGee, Taylor (8)
Aces Wade, Kennedy (4), Blair, Semira (4), Riglioni, Emi (3)
Blocks Mack, Kendall (3), McGee, Taylor (2), Dineva, Stella (2)
Assists Blair, Semira (21), Riglioni, Emi (17), Meyer, Maddie (3)
Digs Meyer, Maddie (7), Riglioni, Emi (6), Wade, Kennedy (5)
TC - Leaders
Statistic Leaders
Kills Alana Byrdsong (5), Alexandria Patton (5), Tenesha Hicks (3)
Aces Makayla Washington (1), Felecianna Long (1), Felecienne Long (1)
Blocks Alexandria Patton (5), Tenesha Hicks (4), Felecianna Long (3)
Assists Makayla Washington (8), Tenesha Hicks (4), Akaiya Fisher (1)
Digs Tenesha Hicks (7), Makayla Washington (5), Alana Byrdsong (4)

Individual Statistics

Xavier (N.O.) (9-6, 8-1 RRAC)

XULA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 McGee, Taylor 3 8 2 12 .500 0 0 0 0 0-0 0 2 0 1 0 0 9.0
11 11 Blair, Semira 3 0 0 0 0 21 0 4 1 4-1 0 0 0 2 0 0 4.0
17 17 Price-Spraggins, Vivica 3 10 1 13 .692 0 0 2 1 2-1 0 0 0 0 0 0 12.0
20 20 Riglioni, Emi 3 0 0 1 .000 17 0 3 0 3-0 0 0 0 6 0 0 3.0
3 3 Meyer, Maddie 2 0 0 0 0 3 0 0 1 0-1 0 0 0 7 0 1 0.0
6 6 Wade, Kennedy 2 4 1 7 .429 0 0 4 1 4-1 0 0 0 5 0 0 8.0
10 10 Egonu, Angela 2 9 1 16 .500 1 0 0 1 0-1 0 1 0 3 0 0 9.5
13 13 Dineva, Stella 2 4 4 10 .000 0 0 0 0 0-0 0 2 0 1 0 0 5.0
15 15 Mack, Kendall 2 5 1 7 .571 0 0 0 0 0-0 1 2 0 0 0 0 7.0
1 1 Mungai, Linda 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Smith, Maya 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Follador, Giulia 1 3 1 8 .250 0 0 1 0 1-0 0 0 0 4 0 2 4.0
9 9 Hoosier, Sydney 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Crenshaw, Adaeze 1 2 1 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 12 86 .407 43 0 14 5 14-5 1 10 0 34 0 3 67
XULA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 McGee, Taylor 3 0 2 0 1 0 0 9.0
11 11 Blair, Semira 3 0 0 0 2 0 0 4.0
17 17 Price-Spraggins, Vivica 3 0 0 0 0 0 0 12.0
20 20 Riglioni, Emi 3 0 0 0 6 0 0 3.0
3 3 Meyer, Maddie 2 0 0 0 7 0 1 0.0
6 6 Wade, Kennedy 2 0 0 0 5 0 0 8.0
10 10 Egonu, Angela 2 0 1 0 3 0 0 9.5
13 13 Dineva, Stella 2 0 2 0 1 0 0 5.0
15 15 Mack, Kendall 2 1 2 0 0 0 0 7.0
1 1 Mungai, Linda 1 0 0 0 2 0 0 0.0
2 2 Smith, Maya 1 0 1 0 0 0 0 2.5
8 8 Follador, Giulia 1 0 0 0 4 0 2 4.0
9 9 Hoosier, Sydney 1 0 0 0 3 0 0 0.0
18 18 Crenshaw, Adaeze 1 0 2 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 34 0 3 67

Texas College (0-8, 0-8 RRAC)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Alana Byrdsong 3 5 4 16 .063 0 0 0 0 0-0 0 1 0 4 0 0 5.5
15 15 Makayla Washington 3 1 1 8 .000 8 0 1 2 1-2 0 0 0 5 0 4 2.0
16 16 Alexandria Patton 3 5 2 11 .273 0 0 0 0 0-0 0 5 0 0 0 1 7.5
22 22 Felecianna Long 3 1 2 8 -.125 1 0 1 1 1-1 0 3 0 1 0 3 3.5
24 24 Felecienne Long 3 2 0 10 .200 0 0 1 2 1-2 0 0 0 4 0 0 3.0
25 25 Tenesha Hicks 3 3 0 11 .273 4 0 0 0 0-0 1 3 0 7 0 3 5.5
20 20 Akaiya Fisher 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 9 65 .123 14 0 3 5 3-5 1 12 0 24 0 14 27
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Alana Byrdsong 3 0 1 0 4 0 0 5.5
15 15 Makayla Washington 3 0 0 0 5 0 4 2.0
16 16 Alexandria Patton 3 0 5 0 0 0 1 7.5
22 22 Felecianna Long 3 0 3 0 1 0 3 3.5
24 24 Felecienne Long 3 0 0 0 4 0 0 3.0
25 25 Tenesha Hicks 3 1 3 0 7 0 3 5.5
20 20 Akaiya Fisher 2 0 0 0 3 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 12 0 24 0 14 27