William Carey (12-7) -VS- Xavier (N.O.) (4-6)

Box Score

William Carey logo
3
vs
Xavier (N.O.) logo
0

William Carey (12-7)
-VS-
Xavier (N.O.) (4-6)

Team Score By Period
Team 1 2 3
Winner William Carey WCU 25 25 25
Xavier (N.O.) XULA 18 20 22
Date:
2021-10-07
Time:
18:07
Site:
New Orleans, La (Convocation Center)
Attendance:
151
Officials
1st Referee: John Marlbrough
2nd Referee: Lynn Roberts
VIEW
Match History vs William Carey

Match Details

Game Statistics By Set
Set William Carey Xavier (N.O.)
K E TA % K E TA %
Set #1 17 4 48 0.271 13 4 47 0.191
Set #2 7 6 31 0.032 11 8 35 0.086
Set #3 12 6 46 0.130 14 8 52 0.115
Total 36 16 125 .160 38 20 134 .134
Team Statistical Comparison
Statistic Team Comparison
WCU - XULA
Points
46.0
49.0
Kills
36
38
Aces
3
2
Blocks
7
9
Assists
32
33
Digs
68
64

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Mia Hague (11), Reagan Huff (6), Karringten Perkins (5)
Aces Baylee Fairbanks (2), Raquel Munoz (1)
Blocks Karringten Perkins (4), Baylee Fairbanks (3), Reagan Huff (2)
Assists Gillian Tripp (24), Rachel Hartmann (4), Raquel Munoz (3)
Digs Raquel Munoz (24), Rachel Hartmann (12), Carly Merry (9)
XULA - Leaders
Statistic Leaders
Kills Wade, Kennedy (10), McGee, Taylor (8), Mack, Kendall (7)
Aces Wade, Kennedy (1), Egonu, Angela (1)
Blocks Mack, Kendall (4), McGee, Taylor (3), Price-Spraggins, Vivica (3)
Assists Blair, Semira (22), Riglioni, Emi (9), Follador, Giulia (1)
Digs Mungai, Linda (24), Blair, Semira (12), Wade, Kennedy (7)

Individual Statistics

William Carey (12-7)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raquel Munoz 3 1 0 2 .500 3 0 1 1 1-1 0 0 0 24 0 0 2.0
3 3 Karringten Perkins 3 5 1 13 .308 0 0 0 0 0-0 0 4 0 1 0 0 7.0
4 4 Rachel Hartmann 3 1 1 3 .000 4 0 0 0 0-0 0 0 0 12 0 0 1.0
6 6 Kennedy Horn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Baylee Fairbanks 3 5 4 18 .056 0 0 2 0 2-0 0 3 0 1 0 0 8.5
8 8 Carly Merry 3 1 0 5 .200 1 0 0 0 0-0 0 0 0 9 0 2 1.0
9 9 Reagan Huff 3 6 0 16 .375 0 0 0 0 0-0 0 2 0 1 0 0 7.0
11 11 Gillian Tripp 3 3 1 12 .167 24 0 0 0 0-0 0 2 0 8 2 0 4.0
12 12 Logan Hamlin 3 3 4 21 -.048 0 0 0 0 0-0 0 1 0 2 0 0 3.5
13 13 Mia Hague 3 11 5 35 .171 0 0 0 0 0-0 0 2 0 3 0 0 12.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 16 125 .160 32 0 3 1 3-1 0 14 0 68 2 2 46
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raquel Munoz 3 0 0 0 24 0 0 2.0
3 3 Karringten Perkins 3 0 4 0 1 0 0 7.0
4 4 Rachel Hartmann 3 0 0 0 12 0 0 1.0
6 6 Kennedy Horn 3 0 0 0 7 0 0 0.0
7 7 Baylee Fairbanks 3 0 3 0 1 0 0 8.5
8 8 Carly Merry 3 0 0 0 9 0 2 1.0
9 9 Reagan Huff 3 0 2 0 1 0 0 7.0
11 11 Gillian Tripp 3 0 2 0 8 2 0 4.0
12 12 Logan Hamlin 3 0 1 0 2 0 0 3.5
13 13 Mia Hague 3 0 2 0 3 0 0 12.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 68 2 2 46

Xavier (N.O.) (4-6)

XULA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mungai, Linda 3 0 0 0 0 0 0 0 2 0-2 0 0 0 24 1 0 0.0
4 4 McGee, Taylor 3 8 2 26 .231 0 0 0 0 0-0 0 3 0 5 0 0 9.5
6 6 Wade, Kennedy 3 10 5 37 .135 0 0 1 0 1-0 0 0 0 7 0 0 11.0
11 11 Blair, Semira 3 1 1 3 .000 22 0 0 2 0-2 0 0 0 12 2 0 1.0
13 13 Dineva, Stella 3 1 2 7 -.143 0 0 0 0 0-0 1 1 0 2 0 0 2.5
15 15 Mack, Kendall 3 7 4 17 .176 1 0 0 0 0-0 2 2 0 0 0 0 10.0
17 17 Price-Spraggins, Vivica 3 7 0 17 .412 0 0 0 1 0-1 0 3 1 1 0 0 8.5
20 20 Riglioni, Emi 3 1 0 2 .500 9 0 0 1 0-1 0 0 0 6 2 0 1.0
8 8 Follador, Giulia 2 1 1 9 .000 1 0 0 2 0-2 1 0 0 5 0 0 2.0
9 9 Hoosier, Sydney 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 1 1.5
10 10 Egonu, Angela 2 1 5 13 -.308 0 0 1 1 1-1 0 0 0 2 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 20 134 .134 33 0 2 9 2-9 4 10 1 64 5 3 49
XULA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mungai, Linda 3 0 0 0 24 1 0 0.0
4 4 McGee, Taylor 3 0 3 0 5 0 0 9.5
6 6 Wade, Kennedy 3 0 0 0 7 0 0 11.0
11 11 Blair, Semira 3 0 0 0 12 2 0 1.0
13 13 Dineva, Stella 3 1 1 0 2 0 0 2.5
15 15 Mack, Kendall 3 2 2 0 0 0 0 10.0
17 17 Price-Spraggins, Vivica 3 0 3 1 1 0 0 8.5
20 20 Riglioni, Emi 3 0 0 0 6 2 0 1.0
8 8 Follador, Giulia 2 1 0 0 5 0 0 2.0
9 9 Hoosier, Sydney 2 0 1 0 0 0 1 1.5
10 10 Egonu, Angela 2 0 0 0 2 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 10 1 64 5 3 49