2023 Women's Volleyball Cumulative Statistics

Team (19-8, 14-2)

Overall Team Statistics
Statistic Xavier (N.O.) Opponents
Attack
Kills 1202 959
Errors 546 571
Attempts 3210 3140
Percent .204 .124
Kills Per Set 12.3 9.8
Set
Assists 1136 876
Assists Per Set 11.6 8.9
Ball Handling Errors 44 27
Serve
Aces 208 144
Errors 241 153
Aces Per Set 2.1 1.5
Receptions
Errors 144 208
Errors Per Set 1.5 2.1
Defense
Digs 1416 1275
Digs Per Set 14.4 13.0
Blocking
Solo 89 57
Assists 248 278
Errors 46 55
Blocks 213.0 196.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Gilmore, Paris 31 19 2 27.5 0.89 23 0.74 12 61 .180 2 0.06 0 0.00 0
2 Flueras, Ruxandra 70 19 0 20.0 0.29 2 0.03 3 10 -.100 75 1.07 18 0.26 22
3 Meyer, Maddie 57 15 0 16.0 0.28 1 0.02 2 5 -.200 7 0.12 15 0.26 9
4 Mason, Amani 18 6 5 61.5 3.42 56 3.11 26 172 .174 4 0.22 3 0.17 6
6 Wade, Kennedy 77 22 19 329.0 4.27 286 3.71 114 712 .242 17 0.22 33 0.43 30
7 Studvent, Alyssa 21 11 0 12.5 0.60 10 0.48 7 39 .077 0 0.00 0 0.00 0
8 Murray, Sydney 98 27 23 307.5 3.14 253 2.58 135 809 .146 31 0.32 38 0.39 33
9 Jackson, Olivia 13 5 0 1.0 0.08 0 0.00 0 0 0 6 0.46 1 0.08 6
10 Kazazlar, Bengisu 98 27 24 131.5 1.34 65 0.66 29 167 .216 835 8.52 45 0.46 65
11 Parker, Taylor 94 27 24 274.5 2.92 185 1.97 50 393 .344 8 0.09 14 0.15 23
12 Metcalf, Charity 82 27 1 7.5 0.09 3 0.04 1 11 .182 138 1.68 4 0.05 4
13 Dineva, Stella 98 27 23 283.5 2.89 217 2.21 120 605 .160 9 0.09 34 0.35 42
15 Mack, Kendall 29 12 4 51.0 1.76 34 1.17 8 63 .413 1 0.03 0 0.00 0
17 Mims, Niara 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Bell, Kennedi 69 25 19 95.0 1.38 66 0.96 39 161 .168 2 0.03 0 0.00 0
20 Riglioni, Emi 6 2 0 4.0 0.67 1 0.17 0 2 .500 1 0.17 3 0.50 1
Total 98 27 1,623.0 16.56 1202 12.27 546 3210 .204 1136 11.59 208 2.12 241
Opponents 98 27 1,299.0 13.26 959 9.79 571 3140 .124 876 8.94 144 1.47 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Gilmore, Paris 31 5 0.16 0 3 1.000 0.00 1 7 8.0 0.26 3 0
2 Flueras, Ruxandra 70 356 5.09 22 409 .946 0.31 0 0 0 0.00 0 3
3 Meyer, Maddie 57 68 1.19 15 112 .866 0.26 0 0 0 0.00 0 1
4 Mason, Amani 18 53 2.94 3 111 .973 0.17 0 5 5.0 0.28 0 0
6 Wade, Kennedy 77 197 2.56 24 470 .949 0.31 3 14 17.0 0.22 2 0
7 Studvent, Alyssa 21 1 0.05 1 2 .500 0.05 1 3 4.0 0.19 2 0
8 Murray, Sydney 98 196 2.00 45 580 .922 0.46 2 29 31.0 0.32 6 0
9 Jackson, Olivia 13 20 1.54 4 42 .905 0.31 0 0 0 0.00 0 0
10 Kazazlar, Bengisu 98 241 2.46 1 5 .800 0.01 6 31 37.0 0.38 5 38
11 Parker, Taylor 94 29 0.31 1 7 .857 0.01 40 71 111.0 1.18 10 0
12 Metcalf, Charity 82 137 1.67 3 43 .930 0.04 0 1 1.0 0.01 0 2
13 Dineva, Stella 98 103 1.05 3 47 .936 0.03 14 37 51.0 0.52 3 0
15 Mack, Kendall 29 4 0.14 0 0 .000 0.00 10 14 24.0 0.83 4 0
17 Mims, Niara 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
19 Bell, Kennedi 69 3 0.04 0 2 1.000 0.00 12 34 46.0 0.67 11 0
20 Riglioni, Emi 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 98 1416 14.45 144 1852 .922 1.47 89 248 213.0 2.17 46 44
Opponents 98 1275 13.01 208 1955 .894 2.12 57 278 196.0 2.00 55 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Gilmore, Paris 25 16 2 22.5 0.90 19 0.76 10 52 .173 2 0.08 0 0.00 0
02 Flueras, Ruxandra 39 12 0 10.0 0.26 0 0.00 3 8 -.375 49 1.26 10 0.26 15
03 Meyer, Maddie 19 6 0 8.0 0.42 0 0.00 0 0 0 0 0.00 8 0.42 3
04 Mason, Amani 3 2 2 5.0 1.67 4 1.33 2 13 .154 0 0.00 1 0.33 2
06 Wade, Kennedy 44 14 11 196.5 4.47 168 3.82 59 382 .285 11 0.25 24 0.55 16
07 Studvent, Alyssa 12 8 0 7.5 0.63 7 0.58 5 24 .083 0 0.00 0 0.00 0
08 Murray, Sydney 51 16 12 159.0 3.12 135 2.65 56 374 .211 16 0.31 18 0.35 18
9 Jackson, Olivia 13 5 0 1.0 0.08 0 0.00 0 0 0 6 0.46 1 0.08 6
10 Kazazlar, Bengisu 51 16 13 81.0 1.59 40 0.78 11 87 .333 448 8.78 30 0.59 36
12 Metcalf, Charity 43 16 1 7.0 0.16 3 0.07 1 9 .222 94 2.19 4 0.09 4
13 Dineva, Stella 51 16 12 169.0 3.31 133 2.61 65 343 .198 7 0.14 16 0.31 26
14 Parker, Taylor 47 16 13 147.0 3.13 103 2.19 22 207 .391 1 0.02 9 0.19 11
15 Mack, Kendall 24 11 4 45.5 1.90 32 1.33 7 57 .439 1 0.04 0 0.00 0
17 Mims, Niara 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Bell, Kennedi 29 14 8 41.5 1.43 28 0.97 18 69 .145 0 0.00 0 0.00 0
20 Riglioni, Emi 6 2 0 4.0 0.67 1 0.17 0 2 .500 1 0.17 3 0.50 1
Total 51 16 905.0 17.75 673 13.20 259 1627 .254 636 12.47 124 2.43 138
Opponents 51 16 569.0 11.16 409 8.02 318 1564 .058 363 7.12 70 1.37 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Gilmore, Paris 25 3 0.12 0 2 1.000 0.00 1 5 6.0 0.24 3 0
02 Flueras, Ruxandra 39 207 5.31 16 269 .941 0.41 0 0 0 0.00 0 2
03 Meyer, Maddie 19 15 0.79 0 0 .000 0.00 0 0 0 0.00 0 0
04 Mason, Amani 3 6 2.00 1 11 .909 0.33 0 0 0 0.00 0 0
06 Wade, Kennedy 44 105 2.39 17 239 .929 0.39 1 7 8.0 0.18 2 0
07 Studvent, Alyssa 12 1 0.08 1 2 .500 0.08 0 1 1.0 0.08 2 0
08 Murray, Sydney 51 120 2.35 16 242 .934 0.31 0 12 12.0 0.24 6 0
9 Jackson, Olivia 13 20 1.54 4 42 .905 0.31 0 0 0 0.00 0 0
10 Kazazlar, Bengisu 51 113 2.22 1 2 .500 0.02 5 12 17.0 0.33 3 24
12 Metcalf, Charity 43 75 1.74 3 30 .900 0.07 0 0 0 0.00 0 2
13 Dineva, Stella 51 56 1.10 3 43 .930 0.06 13 14 27.0 0.53 2 0
14 Parker, Taylor 47 11 0.23 1 2 .500 0.02 22 26 48.0 1.02 9 0
15 Mack, Kendall 24 4 0.17 0 0 .000 0.00 9 9 18.0 0.75 1 0
17 Mims, Niara 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
19 Bell, Kennedi 29 2 0.07 0 1 1.000 0.00 6 15 21.0 0.72 10 0
20 Riglioni, Emi 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 741 14.53 70 890 .921 1.37 57 102 108.0 2.12 38 28
Opponents 51 612 12.00 124 1079 .885 2.43 39 102 90.0 1.76 48 18

Match-By-Match

Xavier (N.O.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Columbia (Mo.) L 3 30 10 73 .274 27 1 10 7 18 1 8 0 5.0 3 36.0
8/25/2023 vs John Brown W 4 51 21 110 .273 48 11 11 9 45 2 8 1 6.0 0 68.0
8/26/2023 vs William Penn W 4 49 26 131 .176 45 15 9 12 52 1 16 0 9.0 2 73.0
8/26/2023 vs Central Methodist L 5 54 27 156 .173 53 12 12 8 61 5 13 0 11.5 0 77.5
9/01/2023 vs Marian (Ind.) L 4 44 29 153 .098 42 1 8 5 73 5 8 0 9.0 0 54.0
9/01/2023 vs Life W 5 49 29 181 .110 46 13 10 3 84 4 26 0 17.0 0 79.0
9/02/2023 at Campbellsville L 5 50 30 168 .119 48 6 7 5 76 0 18 0 9.0 2 65.0
9/08/2023 Paul Quinn W 3 43 19 100 .240 41 13 10 4 44 0 4 0 2.0 3 58.0
9/09/2023 Paul Quinn W 3 45 17 102 .275 41 11 10 4 47 1 14 5 8.0 1 64.0
9/15/2023 at Louisiana Christian W 3 42 16 104 .250 39 10 10 8 53 3 4 0 5.0 3 57.0
9/16/2023 at Louisiana Christian W 3 45 14 102 .304 44 8 9 1 52 6 4 4 8.0 4 61.0
9/22/2023 Southwest (N.M.) W 3 39 11 85 .329 36 6 15 6 39 1 10 0 6.0 0 51.0
9/23/2023 Southwest (N.M.) W 3 32 17 73 .205 30 11 4 4 30 1 4 1 3.0 5 46.0
9/29/2023 at Texas College W 3 40 13 90 .300 37 9 6 3 36 3 12 0 9.0 1 58.0
9/30/2023 at Texas College W 3 41 8 85 .388 39 7 6 2 47 2 10 1 7.0 0 55.0
10/06/2023 Huston-Tillotson W 3 47 14 96 .344 47 6 12 6 42 4 12 1 10.0 1 63.0
10/07/2023 Huston-Tillotson W 3 47 17 100 .300 45 8 7 5 45 2 6 1 5.0 3 60.0
10/13/2023 at Texas A&M -Texarkana W 4 48 20 132 .212 43 5 13 4 62 9 0 11 9.0 0 62.0
10/14/2023 at Texas A&M-Texarkana W 4 49 19 145 .207 47 5 8 6 76 8 0 11 8.0 0 62.0
10/17/2023 Loyola (N.O.) L 5 63 31 164 .195 59 9 11 8 71 3 12 1 9.0 2 81.0
10/27/2023 Jarvis Christian W 3 44 13 97 .320 44 9 7 2 40 1 6 1 4.0 3 57.0
10/28/2023 Jarvis Christian W 3 41 13 86 .326 38 8 7 0 36 1 10 0 6.0 4 55.0
11/01/2023 at Our Lady of the Lake L 3 33 16 101 .168 28 4 8 5 37 9 4 2 11.0 0 48.0
11/02/2023 at Our Lady of the Lake L 4 37 32 129 .039 37 4 6 10 55 6 2 0 7.0 0 48.0
11/10/2023 Texas-A&M-Texarkana W 4 58 27 160 .194 55 8 9 3 64 3 13 0 9.5 5 75.5
11/11/2023 Our Lady of the Lake W 5 64 39 197 .127 60 6 11 6 93 4 18 4 13.0 0 83.0
11/18/2023 at Eastern Oregon L 3 17 18 90 -.011 17 2 5 8 38 4 6 2 7.0 2 26.0
Xavier (N.O.) 98 1202 546 3210 .204 1136 208 241 144 1416 89 248 46 213.0 44 1,623.0
Opponents 98 959 571 3140 .124 876 144 153 208 1275 57 278 55 196.0 27 1,299.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.27
Assists Per Set 11.59
Service Aces Per Set 2.12
Reception Errors Per Set 1.47
Digs Per Set 14.45
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.45
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Columbia (Mo.) W 3 45 12 78 .423 45 7 11 1 31 1 2 0 2.0 0 54.0
8/25/2023 vs John Brown L 4 48 18 121 .248 42 9 10 11 35 1 14 1 8.0 1 65.0
8/26/2023 vs William Penn L 4 38 19 117 .162 36 12 7 15 45 0 16 1 8.0 2 58.0
8/26/2023 vs Central Methodist W 5 63 22 156 .263 55 8 8 12 66 1 18 1 10.0 0 81.0
9/01/2023 vs Marian (Ind.) W 4 47 20 148 .182 45 5 7 1 74 2 10 0 7.0 0 59.0
9/01/2023 vs Life L 5 55 39 186 .086 51 3 3 13 84 2 16 0 10.0 0 68.0
9/02/2023 Campbellsville W 5 63 23 173 .231 60 5 9 6 81 3 18 0 12.0 0 80.0
9/08/2023 at Paul Quinn L 3 15 14 80 .013 15 4 3 13 30 2 2 1 3.0 0 22.0
9/09/2023 at Paul Quinn L 3 23 16 92 .076 20 4 3 11 34 2 6 2 5.0 0 32.0
9/15/2023 Louisiana Christian L 3 24 16 97 .082 21 8 5 10 41 2 10 0 7.0 1 39.0
9/16/2023 Louisiana Christian L 3 21 19 98 .020 19 1 1 8 38 1 8 3 5.0 1 27.0
9/22/2023 at Southwest (N.M.) L 3 19 19 80 .000 16 6 8 6 30 0 8 1 4.0 2 29.0
9/23/2023 at Southwest (N.M.) L 3 20 16 72 .056 17 4 10 11 23 0 10 2 5.0 2 29.0
9/29/2023 Texas College L 3 17 21 82 -.049 10 3 2 9 30 1 4 0 3.0 3 23.0
9/30/2023 Texas College L 3 13 15 81 -.025 12 2 4 7 33 2 4 0 4.0 2 19.0
10/06/2023 at Huston-Tillotson L 3 23 19 90 .044 21 6 2 6 31 0 6 2 3.0 2 32.0
10/07/2023 at Huston-Tillotson L 3 25 16 91 .099 20 5 4 8 32 0 10 3 5.0 1 35.0
10/13/2023 Texas A&M -Texarkana L 4 29 34 127 -.039 26 4 5 5 58 7 2 11 8.0 0 41.0
10/14/2023 Texas A&M-Texarkana L 4 44 31 158 .082 37 6 6 5 68 8 0 18 8.0 0 58.0
10/17/2023 at Loyola (N.O.) W 5 55 29 169 .154 51 8 7 9 63 4 18 1 13.0 0 76.0
10/27/2023 at Jarvis Christian L 3 32 18 99 .141 31 2 2 9 34 0 14 1 7.0 2 41.0
10/28/2023 at Jarvis Christian L 3 19 19 78 .000 19 0 5 8 30 2 10 2 7.0 2 26.0
11/01/2023 Our Lady of the Lake W 3 48 24 115 .209 44 5 8 4 47 5 0 2 5.0 0 58.0
11/02/2023 Our Lady of the Lake W 4 37 21 124 .129 35 10 4 4 53 7 8 0 11.0 0 58.0
11/10/2023 at Texas-A&M-Texarkana L 4 45 26 142 .134 41 3 2 8 60 1 26 3 14.0 4 62.0
11/11/2023 at Our Lady of the Lake L 5 51 26 183 .137 49 6 10 6 78 2 22 0 13.0 1 70.0
11/18/2023 Eastern Oregon W 3 40 19 103 .204 38 8 7 2 46 1 16 0 9.0 1 57.0
Opponents 98 959 571 3140 .124 876 144 153 208 1275 57 278 55 196.0 27 1,299.0
Xavier (N.O.) 98 1202 546 3210 .204 1136 208 241 144 1416 89 248 46 213.0 44 1,623.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 9.79
Assists Per Set 8.94
Service Aces Per Set 1.47
Reception Errors Per Set 2.12
Digs Per Set 13.01
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.28
Points Per Set 13.26

Leaders

Team Leaders: Kills
Player High
Kills
Wade, Kennedy 286
Murray, Sydney 253
Dineva, Stella 217
Parker, Taylor 185
Bell, Kennedi 66
Team Leaders: Assists
Player High
Assists
Kazazlar, Bengisu 835
Metcalf, Charity 138
Flueras, Ruxandra 75
Murray, Sydney 31
Wade, Kennedy 17
Team Leaders: Service Aces
Player High
Service Aces
Kazazlar, Bengisu 45
Murray, Sydney 38
Dineva, Stella 34
Wade, Kennedy 33
Flueras, Ruxandra 18
Team Leaders: Digs
Player High
Digs
Flueras, Ruxandra 356
Kazazlar, Bengisu 241
Wade, Kennedy 197
Murray, Sydney 196
Metcalf, Charity 137
Team Leaders: Blocks
Player High
Blocks
Parker, Taylor 111.0
Dineva, Stella 51.0
Bell, Kennedi 46.0
Kazazlar, Bengisu 37.0
Murray, Sydney 31.0