Jarvis Christian (10-17, 3-11 RRAC) -VS- Xavier (N.O.) (17-5, 14-0 RRAC)

Box Score

Jarvis Christian logo
0
vs
Xavier (N.O.) logo
3

Jarvis Christian (10-17, 3-11 RRAC)
-VS-
Xavier (N.O.) (17-5, 14-0 RRAC)

Team Score By Period
Team 1 2 3
Jarvis Christian JCU 13 17 16
Winner Xavier (N.O.) XULA 25 25 25
Date:
2023-10-28
Time:
12:04
Site:
New Orleans, LA (Convocation Center)
Attendance:
101
Officials
1st Referee: Everett Odom
2nd Referee: Lynn Roberts
VIEW
Match History vs Jarvis Christian

Match Details

Game Statistics By Set
Set Jarvis Christian Xavier (N.O.)
K E TA % K E TA %
Set #1 5 8 24 -0.125 10 2 22 0.364
Set #2 6 7 31 -0.032 16 5 41 0.268
Set #3 8 4 23 0.174 15 6 23 0.391
Total 19 19 78 .000 41 13 86 .326
Team Statistical Comparison
Statistic Team Comparison
JCU - XULA
Points
26.0
55.0
Kills
19
41
Aces
0
8
Blocks
7
6
Assists
19
38
Digs
30
36

Game Leaders

JCU - Leaders
Statistic Leaders
Kills Kiah Barron (10), Asiah West (3), Shayla Montemayor (3)
Aces
Blocks Aaronyana Wilson (4), Kiah Barron (3), Shayla Montemayor (3)
Assists Johnice Hubbard (15), Aubrey Jackson (3), Kassandra Morin (1)
Digs Johnice Hubbard (6), Kassandra Morin (6), Savannah Lopez (4)
XULA - Leaders
Statistic Leaders
Kills Wade, Kennedy (14), Murray, Sydney (10), Dineva, Stella (5)
Aces Murray, Sydney (4), Kazazlar, Bengisu (2), Wade, Kennedy (1)
Blocks Kazazlar, Bengisu (3), Wade, Kennedy (2), Parker, Taylor (2)
Assists Kazazlar, Bengisu (32), Flueras, Ruxandra (4), Murray, Sydney (2)
Digs Kazazlar, Bengisu (8), Flueras, Ruxandra (7), Wade, Kennedy (7)

Individual Statistics

Jarvis Christian (10-17, 3-11 RRAC)

JCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Johnice Hubbard 3 0 0 2 .000 15 0 0 0 0-0 0 0 0 6 1 0 0.0
02 02 Asiah West 3 3 6 15 -.200 0 0 0 3 0-3 0 1 1 0 0 0 3.5
04 04 Kiah Barron 3 10 1 20 .450 0 0 0 0 0-0 1 2 1 2 1 1 12.0
05 05 Jahnaya Kelly 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 3 0.0
08 08 Aaronyana Wilson 3 1 3 9 -.222 0 0 0 0 0-0 1 3 0 3 0 0 3.5
11 11 Kaliyah Timmons 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Wynter Jones 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Aubrey Jackson 3 0 0 0 0 3 1 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Shayla Montemayor 3 3 5 18 -.111 0 0 0 0 0-0 0 3 0 3 0 0 4.5
18 18 Kassandra Morin 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
22 22 Savannah Lopez 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
23 23 Keyona Easter 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Madelyne Barkley 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 19 19 78 .000 19 1 0 5 0-5 2 10 2 30 2 8 26
JCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Johnice Hubbard 3 0 0 0 6 1 0 0.0
02 02 Asiah West 3 0 1 1 0 0 0 3.5
04 04 Kiah Barron 3 1 2 1 2 1 1 12.0
05 05 Jahnaya Kelly 3 0 0 0 3 0 3 0.0
08 08 Aaronyana Wilson 3 1 3 0 3 0 0 3.5
11 11 Kaliyah Timmons 3 0 1 0 0 0 0 0.5
12 12 Wynter Jones 3 0 0 0 0 0 1 0.0
15 15 Aubrey Jackson 3 0 0 0 3 0 0 0.0
16 16 Shayla Montemayor 3 0 3 0 3 0 0 4.5
18 18 Kassandra Morin 3 0 0 0 6 0 1 0.0
22 22 Savannah Lopez 3 0 0 0 4 0 1 0.0
23 23 Keyona Easter 3 0 0 0 0 0 0 2.0
13 13 Madelyne Barkley 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 2 30 2 8 26

Xavier (N.O.) (17-5, 14-0 RRAC)

XULA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Flueras, Ruxandra 3 0 0 0 0 4 0 0 1 0-1 0 0 0 7 0 0 0.0
3 3 Meyer, Maddie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Wade, Kennedy 3 14 3 24 .458 0 0 1 2 1-2 0 2 0 7 0 0 16.0
8 8 Murray, Sydney 3 10 3 21 .333 2 0 4 1 4-1 0 0 0 4 0 0 14.0
10 10 Kazazlar, Bengisu 3 2 1 6 .167 32 3 2 2 2-2 0 3 0 8 4 0 5.5
12 12 Metcalf, Charity 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Dineva, Stella 3 5 3 16 .125 0 0 1 1 1-1 1 0 0 1 0 0 7.0
14 14 Parker, Taylor 2 5 1 8 .500 0 0 0 0 0-0 0 2 0 0 0 0 6.0
15 15 Mack, Kendall 2 4 1 6 .500 0 0 0 0 0-0 0 0 0 2 0 0 4.0
19 19 Bell, Kennedi 2 0 1 2 -.500 0 0 0 0 0-0 0 2 0 0 0 0 1.0
1 1 Gilmore, Paris 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 13 86 .326 38 3 8 7 8-7 1 10 0 36 4 0 55
XULA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Flueras, Ruxandra 3 0 0 0 7 0 0 0.0
3 3 Meyer, Maddie 3 0 0 0 2 0 0 0.0
6 6 Wade, Kennedy 3 0 2 0 7 0 0 16.0
8 8 Murray, Sydney 3 0 0 0 4 0 0 14.0
10 10 Kazazlar, Bengisu 3 0 3 0 8 4 0 5.5
12 12 Metcalf, Charity 3 0 0 0 5 0 0 0.0
13 13 Dineva, Stella 3 1 0 0 1 0 0 7.0
14 14 Parker, Taylor 2 0 2 0 0 0 0 6.0
15 15 Mack, Kendall 2 0 0 0 2 0 0 4.0
19 19 Bell, Kennedi 2 0 2 0 0 0 0 1.0
1 1 Gilmore, Paris 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 36 4 0 55