2024 Women's Volleyball Cumulative Statistics

Team (17-15, 13-3)

Overall Team Statistics
Statistic Xavier (N.O.) Opponents
Attack
Kills 1382 1271
Errors 646 672
Attempts 3956 4023
Percent .186 .149
Kills Per Set 11.8 10.9
Set
Assists 1289 1182
Assists Per Set 11.0 10.1
Ball Handling Errors 6 1
Serve
Aces 203 199
Errors 257 209
Aces Per Set 1.7 1.7
Receptions
Errors 198 204
Errors Per Set 1.7 1.7
Defense
Digs 1777 1682
Digs Per Set 15.2 14.4
Blocking
Solo 96 61
Assists 312 207
Errors 67 57
Blocks 252.0 164.5
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Kazazlar, Bengisu 113 32 24 125.5 1.11 67 0.59 25 207 .203 909 8.04 42 0.37 59
02 Flueras, Ruxandra 96 27 0 25.0 0.26 2 0.02 2 22 .000 77 0.80 23 0.24 22
03 Arroyo, Olivia 101 28 18 153.0 1.51 112 1.11 73 439 .089 14 0.14 27 0.27 26
04 Uitenham, Kamea 104 28 25 410.5 3.95 363 3.49 201 1115 .145 13 0.13 32 0.31 37
05 Jones, Felise 43 14 1 22.0 0.51 5 0.12 0 9 .556 77 1.79 17 0.40 23
06 Miller, Alaysia 60 21 0 5.0 0.08 0 0.00 1 3 -.333 16 0.27 5 0.08 10
07 Studvent, Alyssa 22 11 1 12.0 0.55 8 0.36 10 38 -.053 1 0.05 3 0.14 5
08 Murray, Sydney 21 6 5 83.0 3.95 71 3.38 25 220 .209 3 0.14 9 0.43 9
11 Campbell, Kennedy 107 32 24 228.0 2.13 185 1.73 65 502 .239 11 0.10 15 0.14 20
12 Metcalf, Charity 48 16 5 6.0 0.13 3 0.06 1 8 .250 133 2.77 3 0.06 5
13 Dineva, Stella 49 17 11 83.0 1.69 70 1.43 46 239 .100 6 0.12 1 0.02 3
14 Parker, Taylor 115 32 29 402.5 3.50 299 2.60 91 664 .313 4 0.03 6 0.05 7
15 Mayberry, Zoie 27 14 1 21.5 0.80 14 0.52 10 33 .121 2 0.07 0 0.00 0
16 Powell, Jada 7 3 1 9.0 1.29 8 1.14 7 29 .034 0 0.00 0 0.00 1
17 Person, Laila 109 32 7 135.0 1.24 99 0.91 55 269 .164 21 0.19 20 0.18 30
19 Bell, Kennedi 87 29 22 116.0 1.33 76 0.87 34 159 .264 0 0.00 0 0.00 0
Total 117 32 1,837.0 15.70 1382 11.81 646 3956 .186 1289 11.02 203 1.74 257
Opponents 117 32 1,634.5 13.97 1271 10.86 672 4023 .149 1182 10.10 199 1.70 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Kazazlar, Bengisu 113 276 2.44 3 9 .667 0.03 2 29 31.0 0.27 4 1
02 Flueras, Ruxandra 96 424 4.42 35 500 .930 0.36 0 0 0 0.00 0 0
03 Arroyo, Olivia 101 187 1.85 44 465 .905 0.44 5 18 23.0 0.23 5 2
04 Uitenham, Kamea 104 245 2.36 33 516 .936 0.32 2 27 29.0 0.28 7 0
05 Jones, Felise 43 31 0.72 0 0 .000 0.00 0 0 0 0.00 0 1
06 Miller, Alaysia 60 56 0.93 7 68 .897 0.12 0 0 0 0.00 0 0
07 Studvent, Alyssa 22 20 0.91 3 43 .930 0.14 0 2 2.0 0.09 0 0
08 Murray, Sydney 21 39 1.86 5 90 .944 0.24 0 6 6.0 0.29 1 0
11 Campbell, Kennedy 107 118 1.10 10 82 .878 0.09 7 42 49.0 0.46 3 0
12 Metcalf, Charity 48 77 1.60 1 42 .976 0.02 0 0 0 0.00 0 0
13 Dineva, Stella 49 32 0.65 1 24 .958 0.02 2 20 22.0 0.45 2 0
14 Parker, Taylor 115 46 0.40 3 19 .842 0.03 56 85 141.0 1.23 27 0
15 Mayberry, Zoie 27 7 0.26 0 0 .000 0.00 1 13 14.0 0.52 1 0
16 Powell, Jada 7 3 0.43 1 11 .909 0.14 0 2 2.0 0.29 0 0
17 Person, Laila 109 199 1.83 20 254 .921 0.18 5 20 25.0 0.23 9 0
19 Bell, Kennedi 87 17 0.20 3 4 .250 0.03 16 48 64.0 0.74 8 2
Total 117 1777 15.19 198 2209 .910 1.69 96 312 252.0 2.15 67 6
Opponents 117 1682 14.38 204 2262 .910 1.74 61 207 164.5 1.41 57 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kazazlar, Bengisu 58 16 13 86.0 1.48 43 0.74 14 120 .242 548 9.45 30 0.52 32
2 Flueras, Ruxandra 45 13 0 15.0 0.33 2 0.04 1 13 .077 32 0.71 13 0.29 8
3 Arroyo, Olivia 50 14 10 104.0 2.08 81 1.62 51 301 .100 7 0.14 12 0.24 11
4 Uitenham, Kamea 58 16 13 236.5 4.08 206 3.55 103 565 .182 9 0.16 22 0.38 22
05 Jones, Felise 20 6 1 9.0 0.45 0 0.00 0 0 0 5 0.25 9 0.45 8
6 Miller, Alaysia 34 12 0 5.0 0.15 0 0.00 0 0 0 13 0.38 5 0.15 6
07 Studvent, Alyssa 14 6 1 11.0 0.79 7 0.50 4 21 .143 1 0.07 3 0.21 5
8 Murray, Sydney 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Campbell, Kennedy 51 16 11 129.0 2.53 110 2.16 36 278 .266 3 0.06 6 0.12 7
12 Metcalf, Charity 11 4 0 2.0 0.18 1 0.09 0 1 1.000 32 2.91 1 0.09 0
13 Dineva, Stella 11 4 2 16.0 1.45 13 1.18 14 52 -.019 3 0.27 1 0.09 3
14 Parker, Taylor 56 16 13 231.5 4.13 181 3.23 45 373 .365 3 0.05 2 0.04 1
15 Mayberry, Zoie 15 8 1 14.0 0.93 10 0.67 9 24 .042 1 0.07 0 0.00 0
17 Person, Laila 55 16 2 44.0 0.80 29 0.53 11 71 .254 14 0.25 11 0.20 12
19 Bell, Kennedi 46 15 11 75.0 1.63 50 1.09 21 99 .293 0 0.00 0 0.00 0
Total 58 16 978.0 16.86 733 12.64 309 1919 .221 671 11.57 115 1.98 115
Opponents 58 16 721.5 12.44 565 9.74 356 1931 .108 522 9.00 79 1.36 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kazazlar, Bengisu 58 136 2.34 0 2 1.000 0.00 1 24 25.0 0.43 1 0
2 Flueras, Ruxandra 45 202 4.49 8 206 .961 0.18 0 0 0 0.00 0 0
3 Arroyo, Olivia 50 110 2.20 27 275 .902 0.54 4 14 18.0 0.36 3 2
4 Uitenham, Kamea 58 137 2.36 12 269 .955 0.21 0 17 17.0 0.29 0 0
05 Jones, Felise 20 2 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
6 Miller, Alaysia 34 33 0.97 4 34 .882 0.12 0 0 0 0.00 0 0
07 Studvent, Alyssa 14 17 1.21 3 41 .927 0.21 0 2 2.0 0.14 0 0
8 Murray, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Campbell, Kennedy 51 49 0.96 0 13 1.000 0.00 4 18 22.0 0.43 0 0
12 Metcalf, Charity 11 12 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
13 Dineva, Stella 11 8 0.73 0 7 1.000 0.00 0 4 4.0 0.36 1 0
14 Parker, Taylor 56 26 0.46 1 9 .889 0.02 27 45 72.0 1.29 12 0
15 Mayberry, Zoie 15 7 0.47 0 0 .000 0.00 1 6 7.0 0.47 1 0
17 Person, Laila 55 113 2.05 10 146 .932 0.18 1 4 5.0 0.09 1 0
19 Bell, Kennedi 46 11 0.24 0 0 .000 0.00 10 30 40.0 0.87 3 2
Total 58 863 14.88 78 1011 .923 1.34 48 164 130.0 2.24 22 4
Opponents 58 755 13.02 116 1199 .903 2.00 27 101 77.5 1.34 28 1

Match-By-Match

Xavier (N.O.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 at Saint Francis (Ind.) W 3 37 11 92 .283 37 8 17 4 39 2 10 3 7.0 0 52.0
8/23/2024 vs IU Kokomo L 3 37 23 113 .124 37 4 9 8 53 3 8 4 7.0 0 48.0
8/24/2024 vs IU East L 4 42 21 134 .157 41 7 5 6 62 2 20 4 12.0 0 61.0
8/24/2024 vs Columbia International L 5 59 31 198 .141 57 5 7 10 83 5 6 2 8.0 0 72.0
8/29/2024 Columbia (MO) L 5 52 20 162 .198 51 9 13 5 77 2 12 5 8.0 1 69.0
8/30/2024 Marian (Ind.) L 3 35 22 126 .103 30 0 8 3 47 2 18 2 11.0 0 46.0
8/31/2024 MidAmerica Nazarene L 4 47 31 159 .101 45 7 5 8 74 1 22 5 12.0 0 66.0
8/31/2024 Campbellsville L 3 32 16 108 .148 30 2 9 9 48 1 6 3 4.0 0 38.0
9/06/2024 vs William Penn L 3 26 17 94 .096 26 5 3 14 44 0 2 2 1.0 0 32.0
9/06/2024 at Kansas Wesleyan L 3 29 20 99 .091 29 5 10 6 32 1 8 3 5.0 0 39.0
9/07/2024 vs Sterling W 3 37 14 75 .307 31 11 6 6 28 2 8 0 6.0 0 54.0
9/07/2024 vs Stephens W 4 43 19 120 .200 39 3 13 4 56 2 16 0 10.0 0 56.0
9/13/2024 at Texas A&M-Texarkana L 4 45 25 137 .146 45 3 4 6 69 1 14 1 8.0 0 56.0
9/14/2024 at Texas A&M-Texarkana L 4 49 27 143 .154 47 4 11 2 55 4 10 3 9.0 0 62.0
9/27/2024 at Southwest (N.M.) W 4 53 32 150 .140 46 6 8 7 74 3 5 3 5.5 2 64.5
9/28/2024 at Southwest (N.M.) W 3 42 19 125 .184 36 2 1 4 71 10 2 1 11.0 0 55.0
10/04/2024 Louisiana Christian W 4 57 21 147 .245 44 7 10 9 63 1 11 0 6.5 0 70.0
10/05/2024 Louisiana Christian W 3 45 10 93 .376 41 10 4 0 40 2 18 0 11.0 0 66.0
10/08/2024 at Loyola (N.O.) L 3 25 15 107 .093 23 3 7 10 62 2 8 2 6.0 0 34.0
10/11/2024 at Huston-Tillotson W 3 40 16 89 .270 37 11 7 2 46 2 2 1 3.0 0 54.0
10/12/2024 at Huston-Tillotson W 3 34 15 104 .183 30 11 7 5 55 7 4 0 9.0 1 54.0
10/15/2024 at Blue Mountain Christian L 5 51 25 169 .154 47 9 12 14 82 4 2 7 5.0 1 65.0
10/18/2024 Texas College W 3 33 13 80 .250 27 8 1 1 44 2 16 0 10.0 0 51.0
10/19/2024 Texas College W 3 34 10 74 .324 32 7 3 2 34 2 8 3 6.0 0 47.0
10/25/2024 at Paul Quinn W 3 46 13 100 .330 43 8 9 5 34 1 6 4 4.0 0 58.0
10/26/2024 at Paul Quinn W 3 53 14 128 .305 51 3 8 5 46 2 8 5 6.0 0 62.0
11/01/2024 Our Lady of the Lake L 5 55 28 169 .160 49 6 10 7 63 3 18 1 12.0 0 73.0
11/03/2024 Our Lady of the Lake W 5 46 25 138 .152 46 7 6 12 63 5 22 0 16.0 1 69.0
11/08/2024 at Jarvis Christian W 5 53 19 139 .245 49 12 15 10 60 0 12 0 6.0 0 71.0
11/10/2024 at Jarvis Christian W 3 48 22 103 .252 48 10 11 1 46 3 8 0 7.0 0 65.0
11/15/2024 vs Jarvis Christian W 4 51 27 126 .190 50 7 13 7 55 8 0 1 8.0 0 66.0
11/15/2024 at Our Lady of the Lake L 4 46 25 155 .135 45 3 5 6 72 11 2 2 12.0 0 61.0
Xavier (N.O.) 117 1382 646 3956 .186 1289 203 257 198 1777 96 312 67 252.0 6 1,836.5
Opponents 117 1271 672 4023 .149 1182 199 209 204 1682 61 207 57 164.5 1 1,634.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.81
Assists Per Set 11.02
Service Aces Per Set 1.74
Reception Errors Per Set 1.69
Digs Per Set 15.19
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.05
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 Saint Francis (Ind.) L 3 25 16 87 .103 25 4 12 8 33 0 2 4 1.0 0 30.0
8/23/2024 vs IU Kokomo W 3 35 12 106 .217 34 8 6 4 49 1 6 4 4.0 0 47.0
8/24/2024 vs IU East W 4 55 28 151 .179 51 6 7 7 68 5 16 1 13.0 0 74.0
8/24/2024 vs Columbia International W 5 59 21 181 .210 56 10 5 5 90 5 18 4 14.0 0 83.0
8/29/2024 at Columbia (MO) W 5 66 21 188 .239 58 5 5 9 79 1 2 3 2.0 0 73.0
8/30/2024 at Marian (Ind.) W 3 44 19 121 .207 41 3 7 0 60 1 10 1 6.0 0 53.0
8/31/2024 at MidAmerica Nazarene W 4 54 29 168 .149 50 8 7 7 72 1 12 3 7.0 0 69.0
8/31/2024 at Campbellsville W 3 41 15 112 .232 40 9 5 2 47 0 2 2 1.0 0 51.0
9/06/2024 vs William Penn W 3 40 11 100 .290 37 14 7 5 43 2 0 2 2.0 0 56.0
9/06/2024 Kansas Wesleyan W 3 39 13 94 .277 35 6 4 5 46 0 8 0 4.0 0 49.0
9/07/2024 vs Sterling L 3 29 17 75 .160 26 6 8 11 20 1 6 0 4.0 0 39.0
9/07/2024 vs Stephens L 4 38 25 125 .104 37 4 11 3 57 1 4 0 3.0 0 45.0
9/13/2024 Texas A&M-Texarkana W 4 46 31 154 .097 44 6 6 3 58 2 6 1 5.0 0 57.0
9/14/2024 Texas A&M-Texarkana W 4 48 24 136 .176 49 2 10 4 62 2 12 4 8.0 0 58.0
9/27/2024 Southwest (N.M.) L 4 36 23 140 .093 29 7 7 6 54 4 2 1 5.0 0 48.0
9/28/2024 Southwest (N.M.) L 3 32 18 140 .100 29 5 5 3 58 4 2 1 5.0 0 42.0
10/04/2024 at Louisiana Christian L 4 33 18 127 .118 31 9 4 7 49 3 12 0 9.0 0 51.0
10/05/2024 at Louisiana Christian L 3 26 17 89 .101 24 0 2 10 31 0 4 0 2.0 0 28.0
10/08/2024 Loyola (N.O.) W 3 42 23 139 .137 39 10 6 3 61 0 6 0 3.0 0 55.0
10/11/2024 Huston-Tillotson L 3 28 16 97 .124 25 2 9 11 28 1 2 7 2.0 0 32.0
10/12/2024 Huston-Tillotson L 3 18 20 99 -.020 16 5 6 11 48 3 0 0 3.0 1 26.0
10/15/2024 Blue Mountain Christian W 5 53 17 172 .209 47 14 10 9 82 3 10 1 8.0 0 75.0
10/18/2024 at Texas College L 3 17 27 95 -.105 15 1 4 8 32 0 4 1 2.0 0 20.0
10/19/2024 at Texas College L 3 30 25 96 .052 27 2 8 7 27 1 4 2 3.0 0 35.0
10/25/2024 Paul Quinn L 3 33 11 84 .262 30 5 7 8 36 1 10 6 6.0 0 44.0
10/26/2024 Paul Quinn L 3 40 17 112 .205 37 5 2 3 53 2 8 5 6.0 0 51.0
11/01/2024 at Our Lady of the Lake W 5 57 34 168 .137 53 7 8 6 76 3 12 0 9.0 0 73.0
11/03/2024 at Our Lady of the Lake L 5 55 38 168 .101 54 12 8 7 60 1 5 0 3.5 0 70.5
11/08/2024 Jarvis Christian L 5 51 22 144 .201 44 10 10 12 57 0 12 0 6.0 0 67.0
11/10/2024 Jarvis Christian L 3 15 15 82 .000 15 1 2 10 26 0 6 0 3.0 0 19.0
11/15/2024 vs Jarvis Christian L 4 32 25 118 .059 31 7 5 7 43 6 2 1 7.0 0 46.0
11/15/2024 Our Lady of the Lake W 4 54 24 155 .194 53 6 6 3 77 7 2 3 8.0 0 68.0
Opponents 117 1271 672 4023 .149 1182 199 209 204 1682 61 207 57 164.5 1 1,634.5
Xavier (N.O.) 117 1382 646 3956 .186 1289 203 257 198 1777 96 312 67 252.0 6 1,836.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.86
Assists Per Set 10.10
Service Aces Per Set 1.70
Reception Errors Per Set 1.74
Digs Per Set 14.38
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.01
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Uitenham, Kamea 363
Parker, Taylor 299
Campbell, Kennedy 185
Arroyo, Olivia 112
Person, Laila 99
Team Leaders: Assists
Player High
Assists
Kazazlar, Bengisu 909
Metcalf, Charity 133
Flueras, Ruxandra 77
Jones, Felise 77
Person, Laila 21
Team Leaders: Service Aces
Player High
Service Aces
Kazazlar, Bengisu 42
Uitenham, Kamea 32
Arroyo, Olivia 27
Flueras, Ruxandra 23
Person, Laila 20
Team Leaders: Digs
Player High
Digs
Flueras, Ruxandra 424
Kazazlar, Bengisu 276
Uitenham, Kamea 245
Person, Laila 199
Arroyo, Olivia 187
Team Leaders: Blocks
Player High
Blocks
Parker, Taylor 141.0
Bell, Kennedi 64.0
Campbell, Kennedy 49.0
Kazazlar, Bengisu 31.0
Uitenham, Kamea 29.0