2025 Women's Volleyball Cumulative Statistics

Team (16-8, 4-2)

Overall Team Statistics
Statistic Xavier (N.O.) Opponents
Attack
Kills 949 869
Errors 375 505
Attempts 2611 2790
Percent .220 .130
Kills Per Set 11.7 10.7
Set
Assists 894 814
Assists Per Set 11.0 10.0
Ball Handling Errors 0 3
Serve
Aces 152 124
Errors 146 159
Aces Per Set 1.9 1.5
Receptions
Errors 124 152
Errors Per Set 1.5 1.9
Defense
Digs 1196 1115
Digs Per Set 14.8 13.8
Blocking
Solo 60 23
Assists 250 204
Errors 41 36
Blocks 185.0 125.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schroeder, Amara 6 2 0 3.0 0.50 1 0.17 0 11 .091 13 2.17 2 0.33 1
02 Evans, Kendall 57 23 11 104.5 1.83 80 1.40 17 173 .364 2 0.04 0 0.00 0
03 Jackson, Laila 14 5 1 2.0 0.14 0 0.00 0 1 .000 1 0.07 2 0.14 6
04 Uitenham, Kamea 77 24 23 278.5 3.62 220 2.86 99 601 .201 9 0.12 44 0.57 42
05 Jones, Felise 66 21 2 27.0 0.41 3 0.05 5 27 -.074 286 4.33 24 0.36 25
06 Miller, Alaysia 63 21 0 10.0 0.16 0 0.00 1 3 -.333 21 0.33 10 0.16 4
08 Murray, Sydney 71 23 22 194.0 2.73 151 2.13 82 501 .138 3 0.04 25 0.35 18
10 Clayton, Michaela 77 24 3 37.0 0.48 5 0.06 4 39 .026 74 0.96 32 0.42 25
11 Campbell, Kennedy 77 24 23 253.0 3.29 219 2.84 71 565 .262 8 0.10 2 0.03 2
12 Metcalf, Charity 71 22 21 17.5 0.25 11 0.15 2 45 .200 466 6.56 5 0.07 15
13 Matthews, Lauryn 26 12 0 17.5 0.67 13 0.50 7 46 .130 0 0.00 0 0.00 0
14 Parker, Taylor 70 23 20 198.0 2.83 142 2.03 34 316 .342 4 0.06 0 0.00 0
15 Mayberry, Zoie 8 5 0 9.0 1.13 6 0.75 7 19 -.053 0 0.00 0 0.00 0
17 Person, Laila 69 24 1 94.5 1.37 79 1.14 36 203 .212 2 0.03 1 0.01 4
18 Peake, Ashley 14 7 0 12.0 0.86 5 0.36 3 27 .074 3 0.21 5 0.36 2
19 Bell, Kennedi 30 17 11 28.5 0.95 14 0.47 7 34 .206 1 0.03 0 0.00 0
20 Dennis, Jordyn 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 2
Total 81 24 1,286.0 15.88 949 11.72 375 2611 .220 894 11.04 152 1.88 146
Opponents 81 24 1,118.0 13.80 869 10.73 505 2790 .130 814 10.05 124 1.53 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schroeder, Amara 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 Evans, Kendall 57 13 0.23 0 18 1.000 0.00 8 33 41.0 0.72 3 0
03 Jackson, Laila 14 9 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
04 Uitenham, Kamea 77 192 2.49 41 412 .900 0.53 4 21 25.0 0.32 4 0
05 Jones, Felise 66 127 1.92 0 0 .000 0.00 0 0 0 0.00 0 0
06 Miller, Alaysia 63 54 0.86 3 20 .850 0.05 0 0 0 0.00 0 0
08 Murray, Sydney 71 173 2.44 30 435 .931 0.42 5 26 31.0 0.44 2 0
10 Clayton, Michaela 77 290 3.77 32 417 .923 0.42 0 0 0 0.00 1 0
11 Campbell, Kennedy 77 77 1.00 0 4 1.000 0.00 7 50 57.0 0.74 6 0
12 Metcalf, Charity 71 164 2.31 0 2 1.000 0.00 1 1 2.0 0.03 0 0
13 Matthews, Lauryn 26 3 0.12 0 1 1.000 0.00 0 9 9.0 0.35 2 0
14 Parker, Taylor 70 27 0.39 0 1 1.000 0.00 26 60 86.0 1.23 14 0
15 Mayberry, Zoie 8 3 0.38 0 1 1.000 0.00 1 4 5.0 0.63 0 0
17 Person, Laila 69 30 0.43 1 8 .875 0.01 3 23 26.0 0.38 2 0
18 Peake, Ashley 14 18 1.29 2 43 .953 0.14 1 2 3.0 0.21 0 0
19 Bell, Kennedi 30 2 0.07 0 1 1.000 0.00 4 21 25.0 0.83 7 0
20 Dennis, Jordyn 8 8 1.00 2 18 .889 0.25 0 0 0 0.00 0 0
Total 81 1196 14.77 124 1390 .911 1.53 60 250 185.0 2.28 41 0
Opponents 81 1115 13.77 152 1679 .909 1.88 23 204 125.0 1.54 36 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schroeder, Amara 6 2 0 3.0 0.50 1 0.17 0 11 .091 13 2.17 2 0.33 1
2 Evans, Kendall 14 6 4 18.0 1.29 12 0.86 3 28 .321 1 0.07 0 0.00 0
4 Uitenham, Kamea 18 6 6 77.5 4.31 57 3.17 18 135 .289 1 0.06 15 0.83 9
5 Jones, Felise 17 6 2 10.0 0.59 2 0.12 1 13 .077 63 3.71 8 0.47 7
6 Miller, Alaysia 18 6 0 7.0 0.39 0 0.00 1 1 -1.000 7 0.39 7 0.39 1
8 Murray, Sydney 12 5 5 27.5 2.29 18 1.50 12 66 .091 1 0.08 6 0.50 3
10 Clayton, Michaela 18 6 1 14.0 0.78 4 0.22 2 25 .080 20 1.11 10 0.56 4
11 Campbell, Kennedy 18 6 6 53.0 2.94 45 2.50 12 107 .308 3 0.17 0 0.00 0
12 Metcalf, Charity 12 4 4 3.0 0.25 3 0.25 1 10 .200 69 5.75 0 0.00 0
13 Matthews, Lauryn 4 3 0 2.5 0.63 2 0.50 1 6 .167 0 0.00 0 0.00 0
14 Parker, Taylor 13 5 5 32.5 2.50 24 1.85 6 58 .310 2 0.15 0 0.00 0
15 Mayberry, Zoie 4 3 0 3.5 0.88 2 0.50 2 6 .000 0 0.00 0 0.00 0
17 Person, Laila 16 6 0 19.0 1.19 15 0.94 8 40 .175 2 0.13 0 0.00 1
18 Peake, Ashley 9 4 0 11.5 1.28 5 0.56 2 23 .130 3 0.33 5 0.56 1
19 Bell, Kennedi 9 5 3 9.0 1.00 6 0.67 3 13 .231 1 0.11 0 0.00 0
Total 22 6 291.0 13.23 196 8.91 72 542 .229 186 8.45 53 2.41 27
Opponents 22 6 230.0 10.45 186 8.45 115 633 .112 176 8.00 24 1.09 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schroeder, Amara 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Evans, Kendall 14 5 0.36 0 5 1.000 0.00 3 6 9.0 0.64 0 0
4 Uitenham, Kamea 18 47 2.61 6 92 .935 0.33 2 7 9.0 0.50 0 0
5 Jones, Felise 17 36 2.12 0 0 .000 0.00 0 0 0 0.00 0 0
6 Miller, Alaysia 18 17 0.94 1 11 .909 0.06 0 0 0 0.00 0 0
8 Murray, Sydney 12 27 2.25 3 76 .961 0.25 1 5 6.0 0.50 0 0
10 Clayton, Michaela 18 60 3.33 7 65 .892 0.39 0 0 0 0.00 0 0
11 Campbell, Kennedy 18 16 0.89 0 1 1.000 0.00 3 10 13.0 0.72 1 0
12 Metcalf, Charity 12 30 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Matthews, Lauryn 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
14 Parker, Taylor 13 2 0.15 0 0 .000 0.00 1 15 16.0 1.23 0 0
15 Mayberry, Zoie 4 2 0.50 0 0 .000 0.00 1 1 2.0 0.50 0 0
17 Person, Laila 16 2 0.13 0 2 1.000 0.00 2 4 6.0 0.38 0 0
18 Peake, Ashley 9 9 1.00 1 27 .963 0.11 1 1 2.0 0.22 0 0
19 Bell, Kennedi 9 0 0.00 0 1 1.000 0.00 2 2 4.0 0.44 0 0
Total 22 259 11.77 24 282 .915 1.09 16 52 42.0 1.91 2 0
Opponents 22 219 9.95 53 416 .873 2.41 2 36 20.0 0.91 2 1

Match-By-Match

Xavier (N.O.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Science and Arts W 3 36 17 88 .216 35 6 5 2 34 2 12 2 8.0 0 50.0
8/22/2025 vs Florida Memorial W 3 27 17 72 .139 26 14 4 4 30 0 18 2 9.0 0 50.0
8/23/2025 vs IU South Bend W 3 34 14 91 .220 32 8 3 5 40 0 16 3 8.0 0 50.0
8/23/2025 at Loyola (N.O.) W 3 46 19 121 .223 44 4 6 5 55 0 14 2 7.0 0 57.0
8/28/2025 SUNO W 3 47 12 92 .380 45 5 7 4 37 0 8 1 4.0 0 56.0
8/29/2025 Doane L 4 41 33 164 .049 37 7 6 7 78 1 24 5 13.0 0 61.0
8/30/2025 Cumberland (TN) W 4 60 22 164 .232 59 6 8 8 71 2 12 2 8.0 0 74.0
8/30/2025 Blue Mountain Christian L 3 32 17 101 .149 30 1 7 9 49 2 14 3 9.0 0 42.0
9/04/2025 at Huston-Tillotson W 3 41 10 100 .310 35 6 11 4 52 1 12 1 7.0 0 54.0
9/05/2025 Saint Mary-of-the-Woods L 3 42 12 105 .286 37 5 4 16 55 5 2 1 6.0 0 53.0
9/05/2025 vs Paul Quinn W 3 53 17 122 .295 51 3 9 1 56 3 4 1 5.0 0 61.0
9/06/2025 vs Howard Payne W 3 43 9 89 .382 40 11 5 4 41 4 4 1 6.0 0 60.0
9/10/2025 Dillard W 3 43 12 108 .287 43 4 10 4 51 4 8 2 8.0 0 55.0
9/22/2025 at Dillard W 3 43 13 104 .288 41 2 5 4 48 6 0 4 6.0 0 51.0
9/27/2025 vs Point W 3 28 14 88 .159 26 6 9 2 43 6 14 1 13.0 0 47.0
9/27/2025 at Mobile L 4 45 24 171 .123 41 5 9 7 69 3 14 1 10.0 0 60.0
10/06/2025 at Texas College W 5 27 5 54 .407 25 14 9 1 26 7 0 0 7.0 0 48.0
10/07/2025 at Texas College W 5 42 6 84 .429 40 12 2 2 39 1 2 0 2.0 0 56.0
10/07/2025 at William Carey L 5 55 23 183 .175 52 2 5 10 91 4 8 5 8.0 0 65.0
10/15/2025 Loyola (N.O.) L 3 37 18 106 .179 34 4 6 4 37 1 14 2 8.0 0 49.0
10/17/2025 Texas A&M-Texarkana L 3 36 19 116 .147 36 2 6 5 53 1 14 1 8.0 0 46.0
10/18/2025 Texas A&M-Texarkana L 3 29 19 109 .092 27 4 4 5 52 2 18 1 11.0 0 44.0
10/24/2025 at Louisiana Christian W 3 29 10 92 .207 27 11 4 7 41 0 12 0 6.0 0 46.0
10/25/2025 at Louisiana Christian W 3 33 13 87 .230 31 10 2 4 48 5 6 0 8.0 0 51.0
Xavier (N.O.) 81 949 375 2611 .220 894 152 146 124 1196 60 250 41 185.0 0 1,286.0
Opponents 81 869 505 2790 .130 814 124 159 152 1115 23 204 36 125.0 3 1,118.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.72
Assists Per Set 11.04
Service Aces Per Set 1.88
Reception Errors Per Set 1.53
Digs Per Set 14.77
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.00
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Science and Arts L 3 32 26 98 .061 30 2 6 6 30 0 10 2 5.0 0 39.0
8/22/2025 vs Florida Memorial L 3 15 25 72 -.139 14 4 7 14 23 0 6 0 3.0 0 22.0
8/23/2025 vs IU South Bend L 3 30 26 101 .040 26 5 5 8 38 1 2 1 2.0 0 37.0
8/23/2025 Loyola (N.O.) L 3 37 26 132 .083 36 5 3 4 51 3 6 3 6.0 0 48.0
8/28/2025 at SUNO L 3 23 15 79 .101 23 4 7 5 27 0 10 6 5.0 0 32.0
8/29/2025 at Doane W 4 50 28 164 .134 46 7 8 7 76 1 14 2 8.0 0 65.0
8/30/2025 at Cumberland (TN) L 4 49 24 152 .164 45 8 5 6 70 1 12 4 7.0 0 64.0
8/30/2025 at Blue Mountain Christian W 3 41 17 121 .198 38 9 10 1 50 0 8 1 4.0 0 54.0
9/04/2025 Huston-Tillotson L 3 27 16 104 .106 26 4 11 6 39 0 6 2 3.0 0 34.0
9/05/2025 at Saint Mary-of-the-Woods W 3 46 12 124 .274 38 16 7 5 44 0 10 1 5.0 1 67.0
9/05/2025 vs Paul Quinn L 3 33 15 112 .161 32 1 4 3 47 2 8 0 6.0 0 40.0
9/06/2025 vs Howard Payne L 3 31 15 93 .172 29 4 6 11 33 2 8 1 6.0 0 41.0
9/10/2025 at Dillard L 3 29 22 114 .061 27 4 5 4 48 1 6 1 4.0 1 37.0
9/22/2025 Dillard L 3 41 25 126 .127 38 4 5 2 43 6 6 4 9.0 0 54.0
9/27/2025 vs Point L 3 27 31 109 -.037 25 2 10 6 44 0 10 3 5.0 0 34.0
9/27/2025 Mobile W 4 60 26 166 .205 57 7 7 5 92 0 24 0 12.0 0 79.0
10/06/2025 Texas College L 5 16 21 70 -.071 16 1 9 14 17 0 0 0 0.0 0 17.0
10/07/2025 Texas College L 5 18 15 85 .035 14 2 6 12 29 1 2 0 2.0 0 22.0
10/07/2025 William Carey W 5 67 27 193 .207 65 10 9 2 98 2 8 2 6.0 0 83.0
10/15/2025 at Loyola (N.O.) W 3 45 14 97 .320 43 4 7 4 43 2 14 1 9.0 0 58.0
10/17/2025 at Texas A&M-Texarkana W 3 50 24 134 .194 50 5 5 2 51 0 20 0 10.0 0 65.0
10/18/2025 at Texas A&M-Texarkana W 3 46 16 119 .252 45 5 5 4 55 0 6 0 3.0 0 54.0
10/24/2025 Louisiana Christian L 3 33 18 116 .129 29 7 6 11 39 0 2 1 1.0 1 41.0
10/25/2025 Louisiana Christian L 3 23 21 109 .018 22 4 6 10 28 1 6 1 4.0 0 31.0
Opponents 81 869 505 2790 .130 814 124 159 152 1115 23 204 36 125.0 3 1,118.0
Xavier (N.O.) 81 949 375 2611 .220 894 152 146 124 1196 60 250 41 185.0 0 1,286.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.73
Assists Per Set 10.05
Service Aces Per Set 1.53
Reception Errors Per Set 1.88
Digs Per Set 13.77
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.04
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Uitenham, Kamea 220
Campbell, Kennedy 219
Murray, Sydney 151
Parker, Taylor 142
Evans, Kendall 80
Team Leaders: Assists
Player High
Assists
Metcalf, Charity 466
Jones, Felise 286
Clayton, Michaela 74
Miller, Alaysia 21
Schroeder, Amara 13
Team Leaders: Service Aces
Player High
Service Aces
Uitenham, Kamea 44
Clayton, Michaela 32
Murray, Sydney 25
Jones, Felise 24
Miller, Alaysia 10
Team Leaders: Digs
Player High
Digs
Clayton, Michaela 290
Uitenham, Kamea 192
Murray, Sydney 173
Metcalf, Charity 164
Jones, Felise 127
Team Leaders: Blocks
Player High
Blocks
Parker, Taylor 86.0
Campbell, Kennedy 57.0
Evans, Kendall 41.0
Murray, Sydney 31.0
Person, Laila 26.0