2025 Women's Volleyball Cumulative Statistics

Team (9-3)

Overall Team Statistics
Statistic Xavier (N.O.) Opponents
Attack
Kills 502 414
Errors 199 245
Attempts 1309 1352
Percent .231 .125
Kills Per Set 13.2 10.9
Set
Assists 471 383
Assists Per Set 12.4 10.1
Ball Handling Errors 0 1
Serve
Aces 76 69
Errors 75 79
Aces Per Set 2.0 1.8
Receptions
Errors 69 76
Errors Per Set 1.8 2.0
Defense
Digs 598 528
Digs Per Set 15.7 13.9
Blocking
Solo 20 10
Assists 140 100
Errors 24 23
Blocks 90.0 60.0
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Evans, Kendall 24 11 6 53.0 2.21 45 1.88 7 84 .452 0 0.00 0 0.00 0
03 Jackson, Laila 12 4 0 2.0 0.17 0 0.00 0 1 .000 0 0.00 2 0.17 6
04 Uitenham, Kamea 38 12 12 133.5 3.51 104 2.74 57 292 .161 7 0.18 22 0.58 22
05 Jones, Felise 38 12 0 15.0 0.39 1 0.03 3 12 -.167 181 4.76 14 0.37 11
06 Miller, Alaysia 25 9 0 2.0 0.08 0 0.00 0 0 0 2 0.08 2 0.08 3
08 Murray, Sydney 38 12 12 115.0 3.03 91 2.39 42 272 .180 2 0.05 16 0.42 8
10 Clayton, Michaela 38 12 0 17.0 0.45 1 0.03 2 7 -.143 31 0.82 16 0.42 13
11 Campbell, Kennedy 38 12 12 134.0 3.53 114 3.00 35 287 .275 4 0.11 0 0.00 0
12 Metcalf, Charity 38 12 12 9.0 0.24 4 0.11 0 13 .308 241 6.34 4 0.11 9
13 Matthews, Lauryn 9 4 0 9.0 1.00 7 0.78 5 20 .100 0 0.00 0 0.00 0
14 Parker, Taylor 38 12 12 108.0 2.84 81 2.13 22 174 .339 2 0.05 0 0.00 0
17 Person, Laila 34 12 0 56.0 1.65 48 1.41 22 128 .203 0 0.00 0 0.00 0
18 Peake, Ashley 3 2 0 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 1
19 Bell, Kennedi 14 7 6 14.0 1.00 6 0.43 3 17 .176 0 0.00 0 0.00 0
20 Dennis, Jordyn 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 2
Total 38 12 668.0 17.58 502 13.21 199 1309 .231 471 12.39 76 2.00 75
Opponents 38 12 543.0 14.29 414 10.89 245 1352 .125 383 10.08 69 1.82 79

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Evans, Kendall 24 5 0.21 0 3 1.000 0.00 1 14 15.0 0.63 3 0
03 Jackson, Laila 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
04 Uitenham, Kamea 38 85 2.24 20 161 .876 0.53 2 11 13.0 0.34 4 0
05 Jones, Felise 38 71 1.87 0 0 .000 0.00 0 0 0 0.00 0 0
06 Miller, Alaysia 25 14 0.56 1 8 .875 0.04 0 0 0 0.00 0 0
08 Murray, Sydney 38 93 2.45 18 215 .916 0.47 2 12 14.0 0.37 2 0
10 Clayton, Michaela 38 151 3.97 24 271 .911 0.63 0 0 0 0.00 0 0
11 Campbell, Kennedy 38 42 1.11 0 1 1.000 0.00 4 32 36.0 0.95 3 0
12 Metcalf, Charity 38 78 2.05 0 2 1.000 0.00 1 0 1.0 0.03 0 0
13 Matthews, Lauryn 9 1 0.11 0 0 .000 0.00 0 4 4.0 0.44 0 0
14 Parker, Taylor 38 19 0.50 0 1 1.000 0.00 9 36 45.0 1.18 7 0
17 Person, Laila 34 19 0.56 1 6 .833 0.03 1 14 15.0 0.44 1 0
18 Peake, Ashley 3 4 1.33 1 6 .833 0.33 0 1 1.0 0.33 0 0
19 Bell, Kennedi 14 1 0.07 0 0 .000 0.00 0 16 16.0 1.14 4 0
20 Dennis, Jordyn 8 8 1.00 2 18 .889 0.25 0 0 0 0.00 0 0
Total 38 598 15.74 69 694 .901 1.82 20 140 90.0 2.37 24 0
Opponents 38 528 13.89 76 834 .909 2.00 10 100 60.0 1.58 23 1

Match-By-Match

Xavier (N.O.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Science and Arts W 3 36 17 88 .216 35 6 5 2 34 2 12 2 8.0 0 50.0
8/22/2025 vs Florida Memorial W 3 27 17 72 .139 26 14 4 4 30 0 18 2 9.0 0 50.0
8/23/2025 vs IU South Bend W 3 34 14 91 .220 32 8 3 5 40 0 16 3 8.0 0 50.0
8/23/2025 at Loyola (N.O.) W 3 46 19 121 .223 44 4 6 5 55 0 14 2 7.0 0 57.0
8/28/2025 SUNO W 3 47 12 92 .380 45 5 7 4 37 0 8 1 4.0 0 56.0
8/29/2025 Doane L 4 41 33 164 .049 37 7 6 7 78 1 24 5 13.0 0 61.0
8/30/2025 Cumberland (TN) W 4 60 22 164 .232 59 6 8 8 71 2 12 2 8.0 0 74.0
8/30/2025 Blue Mountain Christian L 3 32 17 101 .149 30 1 7 9 49 2 14 3 9.0 0 42.0
9/04/2025 at Huston-Tillotson W 3 41 10 100 .310 35 6 11 4 52 1 12 1 7.0 0 54.0
9/05/2025 Saint Mary-of-the-Woods L 3 42 12 105 .286 37 5 4 16 55 5 2 1 6.0 0 53.0
9/05/2025 vs Paul Quinn W 3 53 17 122 .295 51 3 9 1 56 3 4 1 5.0 0 61.0
9/06/2025 vs Howard Payne W 3 43 9 89 .382 40 11 5 4 41 4 4 1 6.0 0 60.0
Xavier (N.O.) 38 502 199 1309 .231 471 76 75 69 598 20 140 24 90.0 0 668.0
Opponents 38 414 245 1352 .125 383 69 79 76 528 10 100 23 60.0 1 543.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 13.21
Assists Per Set 12.39
Service Aces Per Set 2.00
Reception Errors Per Set 1.82
Digs Per Set 15.74
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.00
Points Per Set 17.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Science and Arts L 3 32 26 98 .061 30 2 6 6 30 0 10 2 5.0 0 39.0
8/22/2025 vs Florida Memorial L 3 15 25 72 -.139 14 4 7 14 23 0 6 0 3.0 0 22.0
8/23/2025 vs IU South Bend L 3 30 26 101 .040 26 5 5 8 38 1 2 1 2.0 0 37.0
8/23/2025 Loyola (N.O.) L 3 37 26 132 .083 36 5 3 4 51 3 6 3 6.0 0 48.0
8/28/2025 at SUNO L 3 23 15 79 .101 23 4 7 5 27 0 10 6 5.0 0 32.0
8/29/2025 at Doane W 4 50 28 164 .134 46 7 8 7 76 1 14 2 8.0 0 65.0
8/30/2025 at Cumberland (TN) L 4 49 24 152 .164 45 8 5 6 70 1 12 4 7.0 0 64.0
8/30/2025 at Blue Mountain Christian W 3 41 17 121 .198 38 9 10 1 50 0 8 1 4.0 0 54.0
9/04/2025 Huston-Tillotson L 3 27 16 104 .106 26 4 11 6 39 0 6 2 3.0 0 34.0
9/05/2025 at Saint Mary-of-the-Woods W 3 46 12 124 .274 38 16 7 5 44 0 10 1 5.0 1 67.0
9/05/2025 vs Paul Quinn L 3 33 15 112 .161 32 1 4 3 47 2 8 0 6.0 0 40.0
9/06/2025 vs Howard Payne L 3 31 15 93 .172 29 4 6 11 33 2 8 1 6.0 0 41.0
Opponents 38 414 245 1352 .125 383 69 79 76 528 10 100 23 60.0 1 543.0
Xavier (N.O.) 38 502 199 1309 .231 471 76 75 69 598 20 140 24 90.0 0 668.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 10.89
Assists Per Set 10.08
Service Aces Per Set 1.82
Reception Errors Per Set 2.00
Digs Per Set 13.89
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.03
Points Per Set 14.29

Leaders

Team Leaders: Kills
Player High
Kills
Campbell, Kennedy 114
Uitenham, Kamea 104
Murray, Sydney 91
Parker, Taylor 81
Person, Laila 48
Team Leaders: Assists
Player High
Assists
Metcalf, Charity 241
Jones, Felise 181
Clayton, Michaela 31
Uitenham, Kamea 7
Campbell, Kennedy 4
Team Leaders: Service Aces
Player High
Service Aces
Uitenham, Kamea 22
Clayton, Michaela 16
Murray, Sydney 16
Jones, Felise 14
Metcalf, Charity 4
Team Leaders: Digs
Player High
Digs
Clayton, Michaela 151
Murray, Sydney 93
Uitenham, Kamea 85
Metcalf, Charity 78
Jones, Felise 71
Team Leaders: Blocks
Player High
Blocks
Parker, Taylor 45.0
Campbell, Kennedy 36.0
Bell, Kennedi 16.0
Evans, Kendall 15.0
Person, Laila 15.0