2025 Women's Volleyball Cumulative Statistics

Team (20-10, 7-3)

Overall Team Statistics
Statistic Xavier (N.O.) Opponents
Attack
Kills 1184 1089
Errors 464 629
Attempts 3228 3452
Percent .223 .133
Kills Per Set 11.8 10.9
Set
Assists 1122 1020
Assists Per Set 11.2 10.2
Ball Handling Errors 0 3
Serve
Aces 202 146
Errors 174 191
Aces Per Set 2.0 1.5
Receptions
Errors 146 202
Errors Per Set 1.5 2.0
Defense
Digs 1484 1380
Digs Per Set 14.8 13.8
Blocking
Solo 72 28
Assists 332 245
Errors 51 44
Blocks 238.0 150.5
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schroeder, Amara 14 5 0 5.0 0.36 2 0.14 0 14 .143 44 3.14 3 0.21 4
02 Evans, Kendall 72 28 15 139.0 1.93 100 1.39 22 223 .350 4 0.06 0 0.00 0
03 Jackson, Laila 15 6 1 3.0 0.20 1 0.07 0 2 .500 1 0.07 2 0.13 6
04 Uitenham, Kamea 96 30 29 337.0 3.51 270 2.81 121 747 .199 11 0.11 50 0.52 51
05 Jones, Felise 83 27 4 30.0 0.36 3 0.04 6 30 -.100 369 4.45 27 0.33 30
06 Miller, Alaysia 82 27 0 19.0 0.23 0 0.00 1 3 -.333 26 0.32 19 0.23 4
08 Murray, Sydney 87 28 27 232.0 2.67 178 2.05 98 602 .133 7 0.08 32 0.37 22
10 Clayton, Michaela 96 30 4 59.0 0.61 10 0.10 13 58 -.052 88 0.92 49 0.51 31
11 Campbell, Kennedy 92 29 28 312.0 3.39 271 2.95 85 670 .278 10 0.11 2 0.02 2
11 Campnell, Kennedy 4 1 1 12.0 3.00 11 2.75 3 39 .205 0 0.00 0 0.00 0  
12 Metcalf, Charity 83 26 25 25.5 0.31 14 0.17 3 50 .220 549 6.61 10 0.12 15
13 Matthews, Lauryn 33 17 0 21.0 0.64 16 0.48 9 57 .123 0 0.00 0 0.00 0
14 Parker, Taylor 84 28 25 245.0 2.92 175 2.08 39 382 .356 5 0.06 0 0.00 0
15 Mayberry, Zoie 10 7 0 12.5 1.25 9 0.90 8 26 .038 0 0.00 0 0.00 0
17 Person, Laila 87 30 1 121.0 1.39 98 1.13 44 248 .218 3 0.03 1 0.01 4
18 Peake, Ashley 18 10 0 13.0 0.72 6 0.33 4 32 .063 3 0.17 5 0.28 2
19 Bell, Kennedi 37 20 14 36.0 0.97 20 0.54 7 44 .295 1 0.03 0 0.00 0
20 Dennis, Jordyn 14 8 0 2.0 0.14 0 0.00 1 1 -1.000 1 0.07 2 0.14 3
Total 100 30 1,624.0 16.24 1184 11.84 464 3228 .223 1122 11.22 202 2.02 174
Opponents 100 30 1,385.5 13.86 1089 10.89 629 3452 .133 1020 10.20 146 1.46 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schroeder, Amara 14 12 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
02 Evans, Kendall 72 16 0.22 0 19 1.000 0.00 13 52 65.0 0.90 4 0
03 Jackson, Laila 15 9 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
04 Uitenham, Kamea 96 239 2.49 52 538 .903 0.54 5 24 29.0 0.30 5 0
05 Jones, Felise 83 161 1.94 0 0 .000 0.00 0 0 0 0.00 0 0
06 Miller, Alaysia 82 81 0.99 5 42 .881 0.06 0 0 0 0.00 0 0
08 Murray, Sydney 87 220 2.53 35 530 .934 0.40 5 34 39.0 0.45 3 0
10 Clayton, Michaela 96 369 3.84 33 494 .933 0.34 0 0 0 0.00 1 0
11 Campbell, Kennedy 92 86 0.93 0 4 1.000 0.00 7 64 71.0 0.77 7 0
11 Campnell, Kennedy 4 6 1.50 0 0 .000 0.00 0 2 2.0 0.50 0 0  
12 Metcalf, Charity 83 185 2.23 0 3 1.000 0.00 1 1 2.0 0.02 0 0
13 Matthews, Lauryn 33 4 0.12 0 1 1.000 0.00 0 10 10.0 0.30 4 0
14 Parker, Taylor 84 29 0.35 0 3 1.000 0.00 31 78 109.0 1.30 16 0
15 Mayberry, Zoie 10 3 0.30 0 1 1.000 0.00 1 5 6.0 0.60 0 0
17 Person, Laila 87 33 0.38 1 8 .875 0.01 3 38 41.0 0.47 4 0
18 Peake, Ashley 18 19 1.06 2 49 .959 0.11 1 2 3.0 0.17 0 0
19 Bell, Kennedi 37 3 0.08 0 1 1.000 0.00 5 22 27.0 0.73 7 0
20 Dennis, Jordyn 14 9 0.64 2 18 .889 0.14 0 0 0 0.00 0 0
Total 100 1484 14.84 145 1722 .916 1.45 72 332 238.0 2.38 51 0
Opponents 100 1380 13.80 202 2105 .904 2.02 28 245 150.5 1.51 44 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schroeder, Amara 14 5 0 5.0 0.36 2 0.14 0 14 .143 44 3.14 3 0.21 4
2 Evans, Kendall 26 10 7 47.0 1.81 28 1.08 8 68 .294 3 0.12 0 0.00 0
3 Jackson, Laila 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Uitenham, Kamea 34 11 11 122.0 3.59 95 2.79 38 258 .221 3 0.09 19 0.56 16
5 Jones, Felise 31 11 4 13.0 0.42 2 0.06 2 16 .000 133 4.29 11 0.35 12
6 Miller, Alaysia 34 11 0 15.0 0.44 0 0.00 1 1 -1.000 8 0.24 15 0.44 1
8 Murray, Sydney 28 10 10 65.5 2.34 45 1.61 28 167 .102 5 0.18 13 0.46 7
10 Clayton, Michaela 34 11 1 28.0 0.82 5 0.15 2 27 .111 34 1.00 23 0.68 10
11 Campbell, Kennedy 30 10 10 99.5 3.32 85 2.83 22 185 .341 5 0.17 0 0.00 0
11 Campnell, Kennedy 4 1 1 12.0 3.00 11 2.75 3 39 .205 0 0.00 0 0.00 0  
12 Metcalf, Charity 21 7 7 9.0 0.43 5 0.24 2 14 .214 129 6.14 4 0.19 0
13 Matthews, Lauryn 10 7 0 4.0 0.40 3 0.30 2 14 .071 0 0.00 0 0.00 0
14 Parker, Taylor 27 10 10 79.5 2.94 57 2.11 11 124 .371 3 0.11 0 0.00 0
15 Mayberry, Zoie 5 4 0 5.0 1.00 3 0.60 3 8 .000 0 0.00 0 0.00 0
17 Person, Laila 31 11 0 41.5 1.34 30 0.97 15 72 .208 3 0.10 0 0.00 1
18 Peake, Ashley 12 6 0 11.5 0.96 5 0.42 2 25 .120 3 0.25 5 0.42 1
19 Bell, Kennedi 15 7 5 14.5 0.97 11 0.73 3 22 .364 1 0.07 0 0.00 0
20 Dennis, Jordyn 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 38 11 573.0 15.08 388 10.21 142 1055 .233 374 9.84 93 2.45 53
Opponents 38 11 469.0 12.34 387 10.18 224 1223 .133 365 9.61 40 1.05 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schroeder, Amara 14 12 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
2 Evans, Kendall 26 7 0.27 0 6 1.000 0.00 7 24 31.0 1.19 1 0
3 Jackson, Laila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Uitenham, Kamea 34 85 2.50 14 212 .934 0.41 3 10 13.0 0.38 1 0
5 Jones, Felise 31 65 2.10 0 0 .000 0.00 0 0 0 0.00 0 0
6 Miller, Alaysia 34 30 0.88 1 12 .917 0.03 0 0 0 0.00 0 0
8 Murray, Sydney 28 74 2.64 8 171 .953 0.29 1 13 14.0 0.50 1 0
10 Clayton, Michaela 34 127 3.74 8 130 .938 0.24 0 0 0 0.00 0 0
11 Campbell, Kennedy 30 23 0.77 0 1 1.000 0.00 3 23 26.0 0.87 2 0
11 Campnell, Kennedy 4 6 1.50 0 0 .000 0.00 0 2 2.0 0.50 0 0  
12 Metcalf, Charity 21 46 2.19 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Matthews, Lauryn 10 1 0.10 0 0 .000 0.00 0 2 2.0 0.20 2 0
14 Parker, Taylor 27 4 0.15 0 2 1.000 0.00 6 33 39.0 1.44 2 0
15 Mayberry, Zoie 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 0 0
17 Person, Laila 31 3 0.10 0 2 1.000 0.00 2 19 21.0 0.68 2 0
18 Peake, Ashley 12 9 0.75 1 30 .967 0.08 1 1 2.0 0.17 0 0
19 Bell, Kennedi 15 1 0.07 0 1 1.000 0.00 2 3 5.0 0.33 0 0
20 Dennis, Jordyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 495 13.03 40 572 .930 1.05 26 132 92.0 2.42 11 0
Opponents 38 450 11.84 93 771 .879 2.45 6 72 42.0 1.11 5 1

Match-By-Match

Xavier (N.O.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Science and Arts W 3 36 17 88 .216 35 6 5 2 34 2 12 2 8.0 0 50.0
8/22/2025 vs Florida Memorial W 3 27 17 72 .139 26 14 4 4 30 0 18 2 9.0 0 50.0
8/23/2025 vs IU South Bend W 3 34 14 91 .220 32 8 3 5 40 0 16 3 8.0 0 50.0
8/23/2025 at Loyola (N.O.) W 3 46 19 121 .223 44 4 6 5 55 0 14 2 7.0 0 57.0
8/28/2025 SUNO W 3 47 12 92 .380 45 5 7 4 37 0 8 1 4.0 0 56.0
8/29/2025 Doane L 4 41 33 164 .049 37 7 6 7 78 1 24 5 13.0 0 61.0
8/30/2025 Cumberland (TN) W 4 60 22 164 .232 59 6 8 8 71 2 12 2 8.0 0 74.0
8/30/2025 Blue Mountain Christian L 3 32 17 101 .149 30 1 7 9 49 2 14 3 9.0 0 42.0
9/04/2025 at Huston-Tillotson W 3 41 10 100 .310 35 6 11 4 52 1 12 1 7.0 0 54.0
9/05/2025 Saint Mary-of-the-Woods L 3 42 12 105 .286 37 5 4 16 55 5 2 1 6.0 0 53.0
9/05/2025 vs Paul Quinn W 3 53 17 122 .295 51 3 9 1 56 3 4 1 5.0 0 61.0
9/06/2025 vs Howard Payne W 3 43 9 89 .382 40 11 5 4 41 4 4 1 6.0 0 60.0
9/10/2025 Dillard W 3 43 12 108 .287 43 4 10 4 51 4 8 2 8.0 0 55.0
9/22/2025 at Dillard W 3 43 13 104 .288 41 2 5 4 48 6 0 4 6.0 0 51.0
9/27/2025 vs Point W 3 28 14 88 .159 26 6 9 2 43 6 14 1 13.0 0 47.0
9/27/2025 at Mobile L 4 45 24 171 .123 41 5 9 7 69 3 14 1 10.0 0 60.0
10/06/2025 at Texas College W 5 27 5 54 .407 25 14 9 1 26 7 0 0 7.0 0 48.0
10/07/2025 at Texas College W 5 42 6 84 .429 40 12 2 2 39 1 2 0 2.0 0 56.0
10/07/2025 at William Carey L 5 55 23 183 .175 52 2 5 10 91 4 8 5 8.0 0 65.0
10/15/2025 Loyola (N.O.) L 3 37 18 106 .179 34 4 6 4 37 1 14 2 8.0 0 49.0
10/17/2025 Texas A&M-Texarkana L 3 36 19 116 .147 36 2 6 5 53 1 14 1 8.0 0 46.0
10/18/2025 Texas A&M-Texarkana L 3 29 19 109 .092 27 4 4 5 52 2 18 1 11.0 0 44.0
10/24/2025 at Louisiana Christian W 3 29 10 92 .207 27 11 4 7 41 0 12 0 6.0 0 46.0
10/25/2025 at Louisiana Christian W 3 33 13 87 .230 31 10 2 4 48 5 6 0 8.0 0 51.0
10/31/2025 at OLLU L 4 43 24 153 .124 42 5 9 5 80 2 26 1 15.0 0 63.0
11/01/2025 at Our Lady of the Lake W 3 45 12 101 .327 43 6 7 2 41 2 16 4 10.0 0 61.0
11/07/2025 Jarvis Christian W 3 37 12 85 .294 37 17 2 2 37 1 8 1 5.0 0 59.0
11/08/2025 Jarvis Christian W 3 37 5 76 .421 37 11 6 0 37 3 4 0 5.0 0 53.0
11/13/2025 vs Texas College W 3 43 19 104 .231 40 10 2 6 52 2 2 1 3.0 0 56.0
11/13/2025 at Our Lady of the Lake University L 3 30 17 98 .133 29 1 2 7 41 2 26 3 15.0 0 46.0
Xavier (N.O.) 100 1184 464 3228 .223 1122 202 174 146 1484 72 332 51 238.0 0 1,624.0
Opponents 100 1089 629 3452 .133 1020 146 191 202 1380 28 245 44 150.5 3 1,385.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.84
Assists Per Set 11.22
Service Aces Per Set 2.02
Reception Errors Per Set 1.46
Digs Per Set 14.84
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.00
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Science and Arts L 3 32 26 98 .061 30 2 6 6 30 0 10 2 5.0 0 39.0
8/22/2025 vs Florida Memorial L 3 15 25 72 -.139 14 4 7 14 23 0 6 0 3.0 0 22.0
8/23/2025 vs IU South Bend L 3 30 26 101 .040 26 5 5 8 38 1 2 1 2.0 0 37.0
8/23/2025 Loyola (N.O.) L 3 37 26 132 .083 36 5 3 4 51 3 6 3 6.0 0 48.0
8/28/2025 at SUNO L 3 23 15 79 .101 23 4 7 5 27 0 10 6 5.0 0 32.0
8/29/2025 at Doane W 4 50 28 164 .134 46 7 8 7 76 1 14 2 8.0 0 65.0
8/30/2025 at Cumberland (TN) L 4 49 24 152 .164 45 8 5 6 70 1 12 4 7.0 0 64.0
8/30/2025 at Blue Mountain Christian W 3 41 17 121 .198 38 9 10 1 50 0 8 1 4.0 0 54.0
9/04/2025 Huston-Tillotson L 3 27 16 104 .106 26 4 11 6 39 0 6 2 3.0 0 34.0
9/05/2025 at Saint Mary-of-the-Woods W 3 46 12 124 .274 38 16 7 5 44 0 10 1 5.0 1 67.0
9/05/2025 vs Paul Quinn L 3 33 15 112 .161 32 1 4 3 47 2 8 0 6.0 0 40.0
9/06/2025 vs Howard Payne L 3 31 15 93 .172 29 4 6 11 33 2 8 1 6.0 0 41.0
9/10/2025 at Dillard L 3 29 22 114 .061 27 4 5 4 48 1 6 1 4.0 1 37.0
9/22/2025 Dillard L 3 41 25 126 .127 38 4 5 2 43 6 6 4 9.0 0 54.0
9/27/2025 vs Point L 3 27 31 109 -.037 25 2 10 6 44 0 10 3 5.0 0 34.0
9/27/2025 Mobile W 4 60 26 166 .205 57 7 7 5 92 0 24 0 12.0 0 79.0
10/06/2025 Texas College L 5 16 21 70 -.071 16 1 9 14 17 0 0 0 0.0 0 17.0
10/07/2025 Texas College L 5 18 15 85 .035 14 2 6 12 29 1 2 0 2.0 0 22.0
10/07/2025 William Carey W 5 67 27 193 .207 65 10 9 2 98 2 8 2 6.0 0 83.0
10/15/2025 at Loyola (N.O.) W 3 45 14 97 .320 43 4 7 4 43 2 14 1 9.0 0 58.0
10/17/2025 at Texas A&M-Texarkana W 3 50 24 134 .194 50 5 5 2 51 0 20 0 10.0 0 65.0
10/18/2025 at Texas A&M-Texarkana W 3 46 16 119 .252 45 5 5 4 55 0 6 0 3.0 0 54.0
10/24/2025 Louisiana Christian L 3 33 18 116 .129 29 7 6 11 39 0 2 1 1.0 1 41.0
10/25/2025 Louisiana Christian L 3 23 21 109 .018 22 4 6 10 28 1 6 1 4.0 0 31.0
10/31/2025 OLLU W 4 59 28 180 .172 55 5 4 5 82 2 10 0 7.0 0 71.0
11/01/2025 Our Lady of the Lake L 3 43 21 118 .186 40 2 3 6 37 1 8 3 5.0 0 50.0
11/07/2025 at Jarvis Christian L 3 24 15 79 .114 24 2 6 17 34 0 4 0 2.0 0 28.0
11/08/2025 at Jarvis Christian L 3 24 16 80 .100 22 0 6 11 31 0 2 0 1.0 0 25.0
11/13/2025 vs Texas College L 3 19 15 72 .056 17 6 6 10 34 1 5 5 3.5 0 28.5
11/13/2025 Our Lady of the Lake University W 3 51 29 133 .165 48 7 7 1 47 1 12 0 7.0 0 65.0
Opponents 100 1089 629 3452 .133 1020 146 191 202 1380 28 245 44 150.5 3 1,385.5
Xavier (N.O.) 100 1184 464 3228 .223 1122 202 174 146 1484 72 332 51 238.0 0 1,624.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.89
Assists Per Set 10.20
Service Aces Per Set 1.46
Reception Errors Per Set 2.02
Digs Per Set 13.80
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.03
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Campbell, Kennedy 271
Uitenham, Kamea 270
Murray, Sydney 178
Parker, Taylor 175
Evans, Kendall 100
Team Leaders: Assists
Player High
Assists
Metcalf, Charity 549
Jones, Felise 369
Clayton, Michaela 88
Schroeder, Amara 44
Miller, Alaysia 26
Team Leaders: Service Aces
Player High
Service Aces
Uitenham, Kamea 50
Clayton, Michaela 49
Murray, Sydney 32
Jones, Felise 27
Miller, Alaysia 19
Team Leaders: Digs
Player High
Digs
Clayton, Michaela 369
Uitenham, Kamea 239
Murray, Sydney 220
Metcalf, Charity 185
Jones, Felise 161
Team Leaders: Blocks
Player High
Blocks
Parker, Taylor 109.0
Campbell, Kennedy 71.0
Evans, Kendall 65.0
Person, Laila 41.0
Murray, Sydney 39.0