Xavier (N.O.) (11-3) -VS- Dillard (6-5)

Box Score

Xavier (N.O.) logo
3
vs
Dillard logo
0

Xavier (N.O.) (11-3)
-VS-
Dillard (6-5)

Team Score By Period
Team 1 2 3
Winner Xavier (N.O.) XULA 25 26 25
Dillard DU 21 24 20
Date:
2025-09-22
Time:
18:04
Site:
New Orleans, La (Dent Hall)
Attendance:
317
Officials
1st Referee: Tora Danos
2nd Referee: Victor Cajigas
VIEW
Match History vs Dillard

Match Details

Game Statistics By Set
Set Xavier (N.O.) Dillard
K E TA % K E TA %
Set #1 12 4 28 0.286 17 10 43 0.163
Set #2 18 6 47 0.255 10 6 45 0.089
Set #3 13 3 29 0.345 14 9 38 0.132
Total 43 13 104 .288 41 25 126 .127
Team Statistical Comparison
Statistic Team Comparison
XULA - DU
Points
51.0
54.0
Kills
43
41
Aces
2
4
Blocks
6
9
Assists
41
38
Digs
48
43

Game Leaders

XULA - Leaders
Statistic Leaders
Kills Campbell, Kennedy (15), Uitenham, Kamea (12), Evans, Kendall (6)
Aces Uitenham, Kamea (1), Clayton, Michaela (1)
Blocks Parker, Taylor (5), Evans, Kendall (1)
Assists Metcalf, Charity (30), Miller, Alaysia (6), Clayton, Michaela (5)
Digs Clayton, Michaela (16), Uitenham, Kamea (8), Miller, Alaysia (6)
DU - Leaders
Statistic Leaders
Kills Makaela Swoops (10), Nya St. Cyr (9), Khara Morton (8)
Aces Sarai Rogers (2), Trenity Pender (1), Kristian Thomas (1)
Blocks Gabrielle Washington (4), Sarai Rogers (3), Makaela Swoops (2)
Assists Nanyelis Sosa-Moreno (20), Ajanae Chatham (11), Jasmyne Mumphrey (5)
Digs Jasmyne Mumphrey (11), Ajanae Chatham (9), Trenity Pender (6)

Individual Statistics

Xavier (N.O.) (11-3)

XULA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Evans, Kendall 3 6 0 12 .500 0 0 0 0 0-0 1 0 0 1 0 0 7.0
04 04 Uitenham, Kamea 3 12 4 24 .333 0 0 1 3 1-3 0 0 0 8 0 1 13.0
06 06 Miller, Alaysia 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 6 0 0 0.0
08 08 Murray, Sydney 3 5 2 19 .158 0 0 0 0 0-0 0 0 0 6 0 0 5.0
10 10 Clayton, Michaela 3 0 0 1 .000 5 0 1 0 1-0 0 0 1 16 0 0 1.0
11 11 Campbell, Kennedy 3 15 7 31 .258 0 0 0 1 0-1 0 0 1 1 0 0 15.0
12 12 Metcalf, Charity 3 1 0 2 .500 30 2 0 1 0-1 0 0 0 6 0 0 1.0
13 13 Matthews, Lauryn 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Parker, Taylor 3 4 0 11 .364 0 0 0 0 0-0 5 0 2 1 0 0 9.0
17 17 Person, Laila 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Bell, Kennedi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 13 104 .288 41 2 2 5 2-5 6 0 4 48 0 4 51
XULA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Evans, Kendall 3 1 0 0 1 0 0 7.0
04 04 Uitenham, Kamea 3 0 0 0 8 0 1 13.0
06 06 Miller, Alaysia 3 0 0 0 6 0 0 0.0
08 08 Murray, Sydney 3 0 0 0 6 0 0 5.0
10 10 Clayton, Michaela 3 0 0 1 16 0 0 1.0
11 11 Campbell, Kennedy 3 0 0 1 1 0 0 15.0
12 12 Metcalf, Charity 3 0 0 0 6 0 0 1.0
13 13 Matthews, Lauryn 3 0 0 0 1 0 0 0.0
14 14 Parker, Taylor 3 5 0 2 1 0 0 9.0
17 17 Person, Laila 2 0 0 0 2 0 0 0.0
19 19 Bell, Kennedi 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 6 0 4 48 0 4 51

Dillard (6-5)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makaela Swoops 3 10 6 32 .125 0 0 0 0 0-0 1 1 2 1 0 0 11.5
02 02 Trenity Pender 3 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 0 1.0
04 04 Cadence Thomas 3 1 2 5 -.200 0 0 0 2 0-2 0 0 0 0 0 0 1.0
06 06 Nanyelis Sosa-Moreno 3 0 0 3 .000 20 0 0 1 0-1 0 0 0 5 0 0 0.0
07 07 Gabrielle Washington 3 2 2 8 .000 1 0 0 0 0-0 1 3 0 3 0 0 4.5
9 9 Khara Morton 3 8 3 17 .294 0 0 0 0 0-0 1 0 1 1 0 0 9.0
10 10 Sarai Rogers 3 5 1 16 .250 0 0 2 0 2-0 1 2 1 0 0 0 9.0
11 11 Jasmyne Mumphrey 3 0 1 2 -.500 5 0 0 0 0-0 0 0 0 11 0 1 0.0
12 12 Ajanae Chatham 3 1 0 1 1.000 11 0 0 0 0-0 0 0 0 9 0 0 1.0
20 20 Nya St. Cyr 3 9 3 20 .300 0 0 0 0 0-0 2 0 0 0 0 0 11.0
21 21 Kristian Thomas 3 0 1 3 -.333 0 1 1 0 1-0 0 0 0 6 0 1 1.0
03 03 Neveah Bax 2 5 6 18 -.056 0 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 Sienna Adigun 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Kendle Wright 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 25 126 .127 38 1 4 5 4-5 6 6 4 43 0 2 54
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makaela Swoops 3 1 1 2 1 0 0 11.5
02 02 Trenity Pender 3 0 0 0 6 0 0 1.0
04 04 Cadence Thomas 3 0 0 0 0 0 0 1.0
06 06 Nanyelis Sosa-Moreno 3 0 0 0 5 0 0 0.0
07 07 Gabrielle Washington 3 1 3 0 3 0 0 4.5
9 9 Khara Morton 3 1 0 1 1 0 0 9.0
10 10 Sarai Rogers 3 1 2 1 0 0 0 9.0
11 11 Jasmyne Mumphrey 3 0 0 0 11 0 1 0.0
12 12 Ajanae Chatham 3 0 0 0 9 0 0 1.0
20 20 Nya St. Cyr 3 2 0 0 0 0 0 11.0
21 21 Kristian Thomas 3 0 0 0 6 0 1 1.0
03 03 Neveah Bax 2 0 0 0 1 0 0 5.0
16 16 Sienna Adigun 2 0 0 0 0 0 0 0.0
14 14 Kendle Wright 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 6 4 43 0 2 54