Xavier Louisiana (7-7,3-3) -VS- Brewton Parker (11-5,3-2)

Box Score

Xavier Louisiana logo
3
vs
Brewton Parker logo
2

Xavier Louisiana (7-7,3-3)
-VS-
Brewton Parker (11-5,3-2)

Team Score By Period
Team 1 2 3 4 5
Winner Xavier Louisiana XUL 25 19 25 16 15
Brewton Parker BPC 23 25 17 25 9
Date:
10/02/2026
Time:
12:58 PM
Site:
()
Attendance:
100
VIEW
Match History vs Brewton Parker

Match Details

Game Statistics By Set
Set Xavier Louisiana Brewton Parker
K E TA % K E TA %
Set #1 8 6 19 .105 9 10 29 -.034
Set #2 10 5 38 .132 16 5 40 .275
Set #3 11 4 32 .219 9 7 34 .059
Set #4 7 7 27 .000 11 6 30 .167
Set #5 9 2 15 .467 5 5 14 .000
Total 45 24 131 .160 50 33 147 .116
Team Statistical Comparison
Statistic Team Comparison
XUL - BPC
Points
60.0
66.0
Kills
45
50
Aces
5
10
Blocks
10
6
Assists
43
44
Digs
57
57

Game Leaders

XUL - Leaders
Statistic Leaders
Kills Uitenham, Kamea (12), Campbell, Kennedy (12), Henderson, Charlie (6)
Aces Marzinot, Sara (3), Uitenham, Kamea (2)
Blocks Matthews, Lauryn (5), Campbell, Kennedy (3), Mayberry, Zoie (3)
Assists Williams, Kamrynn (21), Marzinot, Sara (18), Clayton, Michaela (2)
Digs Clayton, Michaela (15), Uitenham, Kamea (13), Henderson, Charlie (10)
BPC - Leaders
Statistic Leaders
Kills Kabala, Patricja (12), Chaves, Nicolly (9), Prince, Ryann (9)
Aces Galarza, Daniela (4), Kabala, Patricja (2), Garcia, Alana (2)
Blocks Chaves, Nicolly (3), Prince, Ryann (3), Kabala, Patricja (1)
Assists Galarza, Daniela (20), Lamontagne, Taylor (16), Garcia, Alana (5)
Digs Villarreal, Ana (15), Kabala, Patricja (10), Garcia, Alana (9)

Individual Statistics

Xavier Louisiana (7-7,3-3)

XUL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Kamrynn 5 0 0 2 .000 21 2 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Uitenham, Kamea 5 12 7 35 .143 0 1 2 1 2-1 0 2 0 13 0 3 15.0
10 10 Clayton, Michaela 5 0 0 1 .000 2 1 0 2 0-2 0 0 0 15 0 2 0.0
11 11 Campbell, Kennedy 5 12 4 25 .320 1 0 0 0 0-0 0 3 0 3 0 0 13.5
12 12 Marzinot, Sara 5 0 1 3 -.333 18 1 3 5 3-5 0 0 0 4 0 0 3.0
13 13 Matthews, Lauryn 5 4 3 10 .100 0 0 0 0 0-0 0 5 0 0 0 0 6.5
16 16 Henderson, Charlie 5 6 6 28 .000 0 0 0 2 0-2 0 2 0 10 0 2 7.0
17 17 Person, Laila 5 5 1 12 .333 0 0 0 0 0-0 0 2 0 3 0 0 6.0
18 18 Peake, Ashley 5 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Mayberry, Zoie 4 4 1 9 .333 0 0 0 0 0-0 1 2 0 0 0 0 6.0
9 9 Matthews, Mikayla 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Silva , Gabriela 2 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Giusti, Beatrice 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 45 24 131 .160 43 5 5 10 5-10 1 18 0 57 0 10 60
XUL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Kamrynn 5 0 0 0 8 0 0 0.0
4 4 Uitenham, Kamea 5 0 2 0 13 0 3 15.0
10 10 Clayton, Michaela 5 0 0 0 15 0 2 0.0
11 11 Campbell, Kennedy 5 0 3 0 3 0 0 13.5
12 12 Marzinot, Sara 5 0 0 0 4 0 0 3.0
13 13 Matthews, Lauryn 5 0 5 0 0 0 0 6.5
16 16 Henderson, Charlie 5 0 2 0 10 0 2 7.0
17 17 Person, Laila 5 0 2 0 3 0 0 6.0
18 18 Peake, Ashley 5 0 0 0 1 0 0 0.0
15 15 Mayberry, Zoie 4 1 2 0 0 0 0 6.0
9 9 Matthews, Mikayla 3 0 1 0 0 0 0 0.5
7 7 Silva , Gabriela 2 0 1 0 0 0 0 2.5
8 8 Giusti, Beatrice 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 1 18 0 57 0 10 60

Brewton Parker (11-5,3-2)

BPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lamontagne, Taylor 5 0 0 1 .000 16 1 1 5 1-5 0 0 0 6 0 0 1.0
2 2 Atamer, Alya 5 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Villarreal, Ana 5 7 6 29 .034 2 0 0 1 0-1 0 0 0 15 0 0 7.0
6 6 Kabala, Patricja 5 12 10 43 .047 0 0 2 5 2-5 0 1 0 10 0 1 14.5
7 7 Chaves, Nicolly 5 9 7 23 .087 0 0 0 0 0-0 2 1 0 0 0 0 11.5
11 11 Gober, Jessie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
12 12 Galarza, Daniela 5 3 1 6 .333 20 2 4 1 4-1 0 1 0 8 0 0 7.5
13 13 Mobley, Amme 5 7 4 20 .150 0 0 0 0 0-0 0 1 0 3 0 0 7.5
15 15 Prince, Ryann 5 9 3 19 .316 0 0 0 0 0-0 1 2 0 1 0 0 11.0
18 18 Garcia, Alana 5 0 0 0 0 5 1 2 1 2-1 0 0 0 9 0 0 2.0
9 9 Teston, Bella 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 2 0 0 1.0
23 23 McCoy, Layla 4 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Evans, Jaidah 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 33 147 .116 44 4 10 13 10-13 3 6 0 57 0 5 66
BPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lamontagne, Taylor 5 0 0 0 6 0 0 1.0
2 2 Atamer, Alya 5 0 0 0 3 0 0 1.0
4 4 Villarreal, Ana 5 0 0 0 15 0 0 7.0
6 6 Kabala, Patricja 5 0 1 0 10 0 1 14.5
7 7 Chaves, Nicolly 5 2 1 0 0 0 0 11.5
11 11 Gober, Jessie 5 0 0 0 0 0 2 0.0
12 12 Galarza, Daniela 5 0 1 0 8 0 0 7.5
13 13 Mobley, Amme 5 0 1 0 3 0 0 7.5
15 15 Prince, Ryann 5 1 2 0 1 0 0 11.0
18 18 Garcia, Alana 5 0 0 0 9 0 0 2.0
9 9 Teston, Bella 4 0 0 0 2 0 0 1.0
23 23 McCoy, Layla 4 0 0 0 0 0 0 1.0
10 10 Evans, Jaidah 2 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 3 6 0 57 0 5 66