Men's Basketball All-Time Wins and Losses

Click on a year to view that season's scores

Season Head Coach W L Pct.     
Totals 1,444 809 .641    87 seasons
2024-25 Alfred Williams 21 9 .700     
2023-24 Alfred Williams 22 7 .759     
2022-23 Alfred Williams 23 9 .719     
2021-22 Alfred Williams 23 7 .767     
2020-21 Alfred Williams 14 5 .737     
2019-20 Alfred Williams 27 6 .818     
2018-19 Alfred Williams 18 14 .563     
2017-18 Alfred Williams 24 9 .727     
2016-17 Alfred Williams 10 20 .333     
2015-16 Dannton Jackson 21 13 .618     
2014-15 Dannton Jackson 24 10 .706     
2013-14 Dannton Jackson 23 9 .719     
2012-13 Dannton Jackson 24 8 .750     
2011-12 Dannton Jackson 23 9 .719     
2010-11 Dannton Jackson 27 6 .818   
2009-10 Dannton Jackson 18 13 .581   
2008-09 Dannton Jackson 19 12 .613   
2007-08 Dannton Jackson 24 10 .706   
2006-07 Dannton Jackson 22 10 .688   
2005-06 No team due to the effects of Hurricane Katrina
2004-05 Dannton Jackson 24 10 .706   
2003-04 Dannton Jackson 23 8 .742   
2002-03 Dannton Jackson 22 12 .647   
2001-02 Dale Valdery 17 14 .548   
2000-01 Dale Valdery 24 7 .774   
1999-2000 Dale Valdery 16 14 .533   
1998-99 Dale Valdery 15 15 .500   
1997-98 Dale Valdery 18 12 .600   
1996-97 Dale Valdery 15 15 .500   
1995-96 Dale Valdery 22 11 .667     
1994-95 Dale Valdery 21 8 .724   
1993-94 Dale Valdery 21 10 .677   
1992-93 Dale Valdery 24 8 .750   
1991-92 Dale Valdery 20 10 .667   
1990-91 Dale Valdery 21 12 .636   
1989-90 Denny Alexander 14 21 .400   
1988-89 Denny Alexander 7 22 .241   
1987-88 Denny Alexander 9 18 .333   
1986-87 Denny Alexander 22 10 .688     
1985-86 Denny Alexander 16 6 .727   
1984-85 Denny Alexander 22 5 .815   
1983-84 Denny Alexander 27 5 .844   
1982-83 Denny Alexander 15 8 .652   
1981-82 Denny Alexander 29 2 .935   
1980-81 Denny Alexander 21 8 .724   
1979-80 Denny Alexander 15 11 .577   
1978-79 Denny Alexander 15 13 .536   
1977-78 Bernard Griffith 16 18 .471   
1976-77 Harold Hunter (6-5, first 11 games)
Bernard Griffith (15-7, final 22 games)
21 12 .636   
1975-76 Harold Hunter 12 15 .444   
1974-75 Harold Hunter 11 9 .550   
1973-74 Bob Hopkins 17 10 .630   
1972-73 Bob Hopkins 21 6 .778   
1971-72 Bob Hopkins 22 5 .815   
1970-71 Bob Hopkins 14 10 .583   
1969-70 Bob Hopkins 8 14 .364   
1968-69 James Wadley 5 11 .313   
1967-68 James Wadley 0 12 .000   
1960-67 Xavier did not sponsor intercollegiate athletics
1959-60 James Hawkins 8 9 .471   
1958-59 James Hawkins 9 11 .450   
1957-58 James Hawkins 5 10 .333   
1956-57 James Hawkins 8 10 .444   
1955-56 James Hawkins 12 8 .600   
1954-55 James Hawkins 12 10 .545   
1953-54 James Hawkins 14 9 .609   
1952-53 James Hawkins 18 3 .857   
1951-52 James Hawkins 15 10 .600   
1950-51 James Hawkins 13 16 .448   
1949-50 James Hawkins 9 13 .409   
1948-49 James Hawkins 9 9 .500   
1947-48 Alfred Priestley 10 6 .625   
1946-47 Ted Wright 5 11 .313   
1945-46 Giles Wright 17 7 .708   
1944-45 Giles Wright 9 10 .474   
1943-44 Giles Wright 5 4 .556   
1942-43 Giles Wright 15 3 .833   
1941-42 Giles Wright 9 11 .450   
1940-41 Giles Wright 29 0 1.000   
1939-40 Giles Wright 17 4 .810   
1938-39 Giles Wright 23 2 .920   
1937-38 Ted Wright 36 5 .878   
1936-37 Ted Wright 22 8 .733   
1935-36 Ted Wright 21 3 .875   
1934-35 Ted Wright 11 4 .733   
1933-34 No team
1932-33 No team
1931-32 unknown 4 3 .571    scores unavailable
1930-31 unknown 2 3 .400    scores unavailable
1929-30 unknown 4 1 .800    scores unavailable
1928-29 unknown 4 3 .571    scores unavailable
1927-28 No team
1926-27 No team
1925-26 No team (XULA's first academic year)