2026 Men's Soccer Cumulative Statistics

Team (8-4-2, 6-2-2)

Overall Team Statistics
Statistic Xavier Opponents
Shots
Goals 33 21
Goals Per Game 2.36 1.50
Shots 198 173
Shots Per Game 14.1 12.4
Shots Percentage 0.167 0.121
Shots On Goal 86-198 66-173
Shots On Goal Percentage 0.434 0.382
Penalties
Yellow Cards 46 35
Red Cards 3 4
Miscellaneous
Assists 26 17
Saves 45 53
Fouls 190 191
Corner Kicks 56 55
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Spady, Cole 14 13 1030 7 3 17 22 0.318 13 0.591 3-0 4 0-0
27 Haynes , Ellison 13 11 887 5 5 15 25 0.200 12 0.480 1-0 2 0-0
4 Abdallah, Bruno 14 14 1149 4 2 10 19 0.211 6 0.316 0-0 0 0-0
10 Braga, Felipe 12 11 827 4 2 10 16 0.250 7 0.438 2-0 1 0-0
7 Iglesias, Benjamin 13 12 876 4 2 10 28 0.143 13 0.464 3-1 0 0-0
21 Merola, Antonio 12 11 975 2 4 8 26 0.077 9 0.346 4-0 0 0-0
8 Larralde, Diego 14 14 1078 2 2 6 10 0.200 6 0.600 3-0 1 0-0
3 Vasquez, Diego 13 13 979 2 0 4 10 0.200 4 0.400 4-0 0 0-0
13 Cervantes, Adam 13 1 398 1 1 3 5 0.200 2 0.400 1-0 0 0-0
16 Pedro, João 6 2 273 1 0 2 5 0.200 4 0.800 3-1 0 0-0
6 Pinto, Sebastian 4 0 161 0 2 2 2 0.000 1 0.500 2-0 0 0-0
9 Rubim, Artur 5 3 215 1 0 2 9 0.111 3 0.333 1-0 0 0-0
19 Evans, Caleb 14 13 1108 0 1 1 3 0.000 0 0.000 4-0 0 0-0
14 Santos, Andres 12 1 278 0 1 1 6 0.000 1 0.167 1-0 0 0-0
1 Schmidt, Lenno 13 13 1149 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Bosco, Mauricio 2 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 de May, Tijl 8 0 178 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Dugas, Pierce 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Howard, Anthony 4 0 58 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Lilly, Isaac 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McIntyre, Terron 10 3 444 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Mitchell, Tyler 7 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Pacheco, Diego 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pellaton, Yanis 8 8 664 0 0 0 0 0.000 0 0.000 2-1 0 0-0
33 Thorpe, Dontae 6 1 134 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Zavala, Nilson 14 7 805 0 0 0 1 0.000 1 1.000 2-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13964 33 26 92 196 0.168 84 0.429 46-3 8 0-0
Opponent 14 - 14008 21 17 59 173 0.121 66 0.382 35-4 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Bosco, Mauricio 2 1 56:14 0 0.00 1 1.000 1 0 0 0/0 1
32 Lilly, Isaac 3 0 54:53 1 1.64 0 0 0 0 0 0/2 1
1 Schmidt, Lenno 13 13 1148:53 20 1.57 44 0.688 6 3 1 2/2 81
Total 14 - 1260:00 21 1.50 45 0.682 7 3 1 4 83
Opponents 14 - 1260:00 33 2.36 52 0.612 3 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Spady, Cole 10 10 761 6 3 15 18 0.333 10 0.556 3-0 4 0-0
10 Braga, Felipe 10 10 744 4 2 10 14 0.286 7 0.500 1-0 1 0-0
7 Iglesias, Benjamin 9 8 620 4 2 10 23 0.174 13 0.565 1-1 0 0-0
4 Abdallah, Bruno 10 10 850 4 1 9 17 0.235 6 0.353 0-0 0 0-0
27 Haynes , Ellison 9 7 609 3 3 9 18 0.167 9 0.500 1-0 1 0-0
21 Merola, Antonio 8 7 626 2 3 7 19 0.105 7 0.368 2-0 0 0-0
8 Larralde, Diego 10 10 752 1 2 4 6 0.167 4 0.667 2-0 0 0-0
16 Pedro, João 5 2 229 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 Pinto, Sebastian 4 0 161 0 2 2 2 0.000 1 0.500 2-0 0 0-0
9 Rubim, Artur 2 0 39 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Vasquez, Diego 9 9 670 1 0 2 4 0.250 2 0.500 2-0 0 0-0
13 Cervantes, Adam 9 1 258 0 1 1 2 0.000 0 0.000 1-0 0 0-0
14 Santos, Andres 10 1 236 0 1 1 5 0.000 1 0.200 1-0 0 0-0
12 Bosco, Mauricio 2 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 de May, Tijl 5 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Dugas, Pierce 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Evans, Caleb 10 9 814 0 0 0 1 0.000 0 0.000 3-0 0 0-0
30 Howard, Anthony 3 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Lilly, Isaac 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McIntyre, Terron 7 3 375 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Mitchell, Tyler 5 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Pellaton, Yanis 4 4 305 0 0 0 0 0.000 0 0.000 2-1 0 0-0
1 Schmidt, Lenno 9 9 795 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Thorpe, Dontae 6 1 134 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Zavala, Nilson 10 7 647 0 0 0 1 0.000 1 1.000 2-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9973 27 20 74 143 0.189 67 0.469 46-3 6 0-0
Opponent 10 - 10093 16 11 43 125 0.128 49 0.392 35-4 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Bosco, Mauricio 2 1 56:14 0 0.00 1 1.000 1 0 0 0/0 1
32 Lilly, Isaac 2 0 48:59 1 1.84 0 0 0 0 0 0/1 1
1 Schmidt, Lenno 9 9 794:47 15 1.70 32 0.681 4 1 1 1/1 47
Total 10 - 900:00 16 1.60 33 0.673 5 1 1 2 49
Opponents 10 - 900:00 27 2.70 40 0.597 1 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs St. Thomas L 0-2 (0-1-0, 0-0) 0-0 16
8/23/2026 vs Wiley (TX) W 5-0 (1-1) 250 Diego Larralde (1) (Antonio Merola)
Ellison Haynes (1) (Bruno Abdallah)
Diego Vasquez (1) (Ellison Haynes)
Adam Cervantes (1) (Ellison Haynes)
Cole Spady (1) (Caleb Evans)
08/26/2026 vs LSU Shreveport W 1-0 (2-1-0, 0-0-0) 0-0-0 50 Ellison Haynes (1) (Lenno Schmidt)
9/4/2026 vs John Brown L 0-3 (2-2-0) 125
9/12/2026 vs Brewton-Parker (GA) W 6-0 (3-2-0, 1-0-0) 1-0-0 91 Felipe Braga (0) (Antonio Merola)
Benjamin Iglesias (0)
Felipe Braga (0) (Bruno Abdallah)
Bruno Abdallah (0) (Benjamin Iglesias)
Ellison Haynes (0)
Diego Vasquez (0) (Diego Larralde)
9/17/2026 at Faulkner (AL) L 0-4 (3-3-0, 1-1-0) 1-1-0 0
9/19/2026 at Mobile T 2-2 () 100 Antonio Merola (0)
Antonio Merola (0)
9/25/2026 at Dalton State (GA) W 2-0 (4-3-1, 2-1-1) 2-1-1 0 Cole Spady (0)
Cole Spady (0)
9/27/2026 at Life L 1-2 (4-4-1, 2-2-1) 2-2-1 112 Bruno Abdallah (0) (Antonio Merola)
10/6/2026 vs Thomas W 4-1 (5-4-1, 3-2-1) 3-2-1 67 Benjamin Iglesias (2) (Felipe Braga)
Cole Spady (2) (Sebastian Pinto)
Felipe Braga (3) (Cole Spady , Sebastian Pinto)
Ellison Haynes (4) (Diego Larralde)
10/8/2026 vs Andrew College W 3-2 (6-4-1, 4-2-1) 4-2-1 63 Cole Spady (5) (Ellison Haynes)
Bruno Abdallah (3) (Cole Spady)
Cole Spady (5) (Andres Santos)
10/10/2026 vs Point W 4-1 (7-4-1, 5-2-1) 5-2-1 176 Felipe Braga (4) (Ellison Haynes)
Cole Spady (7) (Benjamin Iglesias)
Bruno Abdallah (4)
Benjamin Iglesias (3) (Adam Cervantes)
10/15/2026 at Blue Mountain Christian (MS) T 2-2 (7-4-2, 5-2-2) 5-2-2 59 Benjamin Iglesias (0)
Artur Rubim (0) (Antonio Merola)
10/17/2026 at Tennessee Southern W 3-2 (8-4-2, 6-2-2) 6-2-2 101 Diego Larralde (2) (Felipe Braga)
João Pedro (1) (Ellison Haynes)
Ellison Haynes (5) (Cole Spady)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs St. Thomas 0-2 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
8/23/2026 vs Wiley (TX) 5-0 5 5 15 18 0.278 7 0.389 0-0 1 0-0 989
08/26/2026 vs LSU Shreveport 1-0 1 1 3 12 0.083 3 0.250 4-0 1 0-0 990
9/4/2026 vs John Brown 0-3 0 0 0 17 0.000 7 0.412 6-1 0 0-0 1022
9/12/2026 vs Brewton-Parker (GA) 6-0 6 4 16 26 0.231 16 0.615 1-0 1 0-0 1038
9/17/2026 at Faulkner (AL) 0-4 0 0 0 8 0.000 2 0.250 4-1 0 0-0 947
9/19/2026 at Mobile 2-2 2 0 4 9 0.222 3 0.333 3-0 0 0-0 991
9/25/2026 at Dalton State (GA) 2-0 2 0 4 6 0.333 3 0.500 4-0 1 0-0 990
9/27/2026 at Life 1-2 1 1 3 6 0.167 3 0.500 5-0 0 0-0 1022
10/6/2026 vs Thomas 4-1 4 5 13 18 0.222 9 0.500 3-0 1 0-0 1023
10/8/2026 vs Andrew College 3-2 3 3 9 30 0.100 15 0.500 0-0 1 0-0 991
10/10/2026 vs Point 4-1 4 3 11 17 0.235 8 0.471 1-0 1 0-0 991
10/15/2026 at Blue Mountain Christian (MS) 2-2 2 1 5 12 0.167 3 0.250 5-1 0 0-0 1008
10/17/2026 at Tennessee Southern 3-2 3 3 9 11 0.273 5 0.455 6-0 1 0-0 972
Total 33-21 33 26 92 198 0.167 86 0.434 46-3 8 0-0 13964
Opponent - 21 17 59 173 0.121 66 0.382 35-4 4 - 14008

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 St. Thomas 0-2 90:00 2 2.00 7 0.778 0 1 0 0 9
8/23/2026 Wiley (TX) 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
08/26/2026 LSU Shreveport 1-0 90:00 0 0.67 4 1.000 1 0 0 1 21
9/4/2026 John Brown 0-3 90:00 3 1.25 1 0.250 0 1 0 0 4
9/12/2026 Brewton-Parker (GA) 6-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/17/2026 Faulkner (AL) 0-4 90:00 4 1.50 5 0.556 0 1 0 0 9
9/19/2026 Mobile 2-2 90:00 2 1.57 4 0.667 0 0 1 0 6
9/25/2026 Dalton State (GA) 2-0 90:00 0 1.38 2 1.000 1 0 0 1 2
9/27/2026 Life 1-2 90:00 2 1.44 7 0.778 0 1 0 0 9
10/6/2026 Thomas 4-1 90:00 1 1.40 4 0.800 1 0 0 0 5
10/8/2026 Andrew College 3-2 90:00 2 1.45 0 0.000 1 0 0 0 2
10/10/2026 Point 4-1 90:00 1 1.42 1 0.500 1 0 0 0 2
10/15/2026 Blue Mountain Christian (MS) 2-2 90:00 2 1.46 6 0.750 0 0 1 0 8
10/17/2026 Tennessee Southern 3-2 90:00 2 1.50 4 0.667 1 0 0 0 6
Totals - 1260 21 1.50 45 0.682 8 4 2 4 83
Opponent - 1260:00 33 2.36 52 0.612 4 8 2 3 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 St. Thomas 2-0 2 1 5 15 0.133 9 0.600 5-0 1 1-1 990
8/23/2026 Wiley (TX) 0-5 0 0 0 5 0.000 0 0.000 2-0 0 0-0 991
08/26/2026 LSU Shreveport 0-1 0 0 0 21 0.000 4 0.190 4-0 0 0-0 990
9/4/2026 John Brown 3-0 3 5 11 7 0.429 4 0.571 2-0 1 0-0 944
9/12/2026 Brewton-Parker (GA) 0-6 0 0 0 4 0.000 0 0.000 1-1 0 0-0 940
9/17/2026 Faulkner (AL) 4-0 4 2 10 13 0.308 9 0.692 2-0 1 1-1 990
9/19/2026 Mobile 2-2 2 1 5 18 0.111 6 0.333 4-0 0 0-0 989
9/25/2026 Dalton State (GA) 0-2 0 0 0 13 0.000 2 0.154 1-0 0 0-0 1056
9/27/2026 Life 2-1 2 2 6 20 0.100 9 0.450 0-0 1 0-0 988
10/6/2026 Thomas 1-4 1 1 3 9 0.111 5 0.556 3-0 0 0-0 1105
10/8/2026 Andrew College 2-3 2 1 5 6 0.333 2 0.333 2-0 0 0-0 992
10/10/2026 Point 1-4 1 1 3 10 0.100 2 0.200 3-0 0 0-0 997
10/15/2026 Blue Mountain Christian (MS) 2-2 2 2 6 17 0.118 8 0.471 3-0 0 0-0 1046
10/17/2026 Tennessee Southern 2-3 2 1 5 15 0.133 6 0.400 3-3 0 1-1 990
Total 21-33 21 17 59 173 0.121 66 0.382 35-4 4 3-3 14008
Xavier - 33 26 92 198 0.167 86 0.434 46-3 8 - 13964

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 St. Thomas 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/23/2026 Wiley (TX) 0-5 90:00 5 2.50 2 0.286 0 1 0 0 7
08/26/2026 LSU Shreveport 0-1 90:00 1 2.00 2 0.667 0 1 0 0 12
9/4/2026 John Brown 3-0 90:00 0 1.50 6 1.000 1 0 0 1 6
9/12/2026 Brewton-Parker (GA) 0-6 90:00 6 2.40 10 0.625 0 1 0 0 16
9/17/2026 Faulkner (AL) 4-0 90:00 0 2.00 2 1.000 1 0 0 1 2
9/19/2026 Mobile 2-2 90:00 2 2.00 1 0.333 0 0 1 0 3
9/25/2026 Dalton State (GA) 0-2 90:00 2 2.00 1 0.333 0 1 0 0 3
9/27/2026 Life 2-1 90:00 1 1.89 2 0.667 1 0 0 0 3
10/6/2026 Thomas 1-4 90:00 4 2.10 5 0.556 0 1 0 0 9
10/8/2026 Andrew College 2-3 90:00 3 2.18 12 0.800 0 1 0 0 15
10/10/2026 Point 1-4 90:00 4 2.33 4 0.500 0 1 0 0 8
10/15/2026 Blue Mountain Christian (MS) 2-2 90:00 2 2.31 1 0.333 0 0 1 0 3
10/17/2026 Tennessee Southern 2-3 90:00 3 2.36 2 0.400 0 1 0 0 5
Totals - 1260 33 2.36 52 0.612 4 8 2 3 94
Xavier - 1260:00 21 1.50 45 0.682 8 4 2 4 83

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs St. Thomas 0-2 0/2 0/1 8/15 2/9 3/2 4/5 0/0
8/23/2026 vs Wiley (TX) 5-0 5/0 5/0 18/5 7/0 3/2 0/2 0/0
08/26/2026 vs LSU Shreveport 1-0 1/0 1/0 12/21 3/4 3/8 4/4 0/0
9/4/2026 vs John Brown 0-3 0/3 0/5 17/7 7/4 5/7 6/2 1/0
9/12/2026 vs Brewton-Parker (GA) 6-0 6/0 4/0 26/4 16/0 11/3 1/1 0/1
9/17/2026 at Faulkner (AL) 0-4 0/4 0/2 8/13 2/9 1/4 4/2 1/0
9/19/2026 at Mobile 2-2 2/2 0/1 9/18 3/6 1/7 3/4 0/0
9/25/2026 at Dalton State (GA) 2-0 2/0 0/0 6/13 3/2 1/3 4/1 0/0
9/27/2026 at Life 1-2 1/2 1/2 6/20 3/9 1/6 5/0 0/0
10/6/2026 vs Thomas 4-1 4/1 5/1 18/9 9/5 8/3 3/3 0/0
10/8/2026 vs Andrew College 3-2 3/2 3/1 30/6 15/2 9/1 0/2 0/0
10/10/2026 vs Point 4-1 4/1 3/1 17/10 8/2 4/4 1/3 0/0
10/15/2026 at Blue Mountain Christian (MS) 2-2 2/2 1/2 12/17 3/8 4/2 5/3 1/0
10/17/2026 at Tennessee Southern 3-2 3/2 3/1 11/15 5/6 2/3 6/3 0/3
Totals 33/21 26/17 198/173 86/66 56/55 46/35 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Brewton-Parker (GA) (9/12/2026)
GOALS 6 Brewton-Parker (GA) (9/12/2026)
ASSISTS 5 Wiley (TX) (8/23/2026)
Thomas (10/6/2026)
SHOTS 30 Andrew College (10/8/2026)
SHOTS ON GOAL 16 Brewton-Parker (GA) (9/12/2026)
SAVES 7 St. Thomas (8/20/2026)
Life (9/27/2026)
FOULS 19 Tennessee Southern (10/17/2026)
CORNER KICKS 11 Brewton-Parker (GA) (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 John Brown (9/4/2026)
GOALS 4 Faulkner (AL) (9/17/2026)
ASSISTS 5 John Brown (9/4/2026)
SHOTS 21 LSU Shreveport (08/26/2026)
SHOTS ON GOAL 9 St. Thomas (8/20/2026)
Faulkner (AL) (9/17/2026)
Life (9/27/2026)
SAVES 12 Andrew College (10/8/2026)
FOULS 20 John Brown (9/4/2026)
CORNER KICKS 8 LSU Shreveport (08/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 LSU Shreveport (08/26/2026)
Life (9/27/2026)
GOALS 1 LSU Shreveport (08/26/2026)
Life (9/27/2026)
ASSISTS 1 LSU Shreveport (08/26/2026)
Life (9/27/2026)
Blue Mountain Christian (MS) (10/15/2026)
SHOTS 6 St. Thomas (8/20/2026)
Faulkner (AL) (9/17/2026)
Dalton State (GA) (9/25/2026)
Life (9/27/2026)
SHOTS ON GOAL 2 St. Thomas (8/20/2026)
LSU Shreveport (08/26/2026)
Faulkner (AL) (9/17/2026)
Mobile (9/19/2026)
Dalton State (GA) (9/25/2026)
Life (9/27/2026)
Blue Mountain Christian (MS) (10/15/2026)
SAVES 1 John Brown (9/4/2026)
Point (10/10/2026)
FOULS 6 Brewton-Parker (GA) (9/12/2026)
Faulkner (AL) (9/17/2026)
CORNER KICKS 1 Faulkner (AL) (9/17/2026)
Mobile (9/19/2026)
Dalton State (GA) (9/25/2026)
Life (9/27/2026)
Tennessee Southern (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Thomas (10/6/2026)
Point (10/10/2026)
GOALS 1 Thomas (10/6/2026)
Point (10/10/2026)
ASSISTS 1 St. Thomas (8/20/2026)
Mobile (9/19/2026)
Thomas (10/6/2026)
Andrew College (10/8/2026)
Point (10/10/2026)
Tennessee Southern (10/17/2026)
SHOTS 4 Wiley (TX) (8/23/2026)
Brewton-Parker (GA) (9/12/2026)
SHOTS ON GOAL 2 Dalton State (GA) (9/25/2026)
Andrew College (10/8/2026)
Point (10/10/2026)
SAVES 1 St. Thomas (8/20/2026)
Wiley (TX) (8/23/2026)
LSU Shreveport (08/26/2026)
Faulkner (AL) (9/17/2026)
Mobile (9/19/2026)
Dalton State (GA) (9/25/2026)
Life (9/27/2026)
Blue Mountain Christian (MS) (10/15/2026)
Tennessee Southern (10/17/2026)
FOULS 8 Faulkner (AL) (9/17/2026)
Andrew College (10/8/2026)
CORNER KICKS 1 St. Thomas (8/20/2026)
Wiley (TX) (8/23/2026)
Andrew College (10/8/2026)
Blue Mountain Christian (MS) (10/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Andrew College (10/8/2026)
GOALS 2 Brewton-Parker (GA) (9/12/2026)
Mobile (9/19/2026)
Dalton State (GA) (9/25/2026)
Andrew College (10/8/2026)
ASSISTS 2 Wiley (TX) (8/23/2026)
Thomas (10/6/2026)
SHOTS 6 Brewton-Parker (GA) (9/12/2026)
Andrew College (10/8/2026)
SHOTS ON GOAL 5 Brewton-Parker (GA) (9/12/2026)
SAVES 7 St. Thomas (8/20/2026)
Life (9/27/2026)
FOULS 5 LSU Shreveport (08/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Brewton-Parker (GA) (9/12/2026)
GOALS 6 Brewton-Parker (GA) (9/12/2026)
ASSISTS 5 Wiley (TX) (8/23/2026)
Thomas (10/6/2026)
SHOTS 30 Andrew College (10/8/2026)
SHOTS ON GOAL 16 Brewton-Parker (GA) (9/12/2026)
SAVES 7 St. Thomas (8/20/2026)
Life (9/27/2026)
FOULS 19 Tennessee Southern (10/17/2026)
CORNER KICKS 11 Brewton-Parker (GA) (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cole Spady
Andrew College (10/8/2026)
GOALS 2 Felipe Braga
Antonio Merola
Cole Spady
Cole Spady
Brewton-Parker (GA) (9/12/2026)
Mobile (9/19/2026)
Dalton State (GA) (9/25/2026)
Andrew College (10/8/2026)
ASSISTS 2 Ellison Haynes
Sebastian Pinto
Wiley (TX) (8/23/2026)
Thomas (10/6/2026)
SHOTS 6 Benjamin Iglesias
Ellison Haynes
Brewton-Parker (GA) (9/12/2026)
Andrew College (10/8/2026)
SHOTS ON GOAL 5 Benjamin Iglesias
Brewton-Parker (GA) (9/12/2026)
SAVES 7 Lenno Schmidt
Lenno Schmidt
St. Thomas (8/20/2026)
Life (9/27/2026)
FOULS 5 Merola, Antonio
LSU Shreveport (08/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Spady, Cole 17
Haynes , Ellison 15
Abdallah, Bruno 10
Braga, Felipe 10
Iglesias, Benjamin 10
Team Leaders: Goals
Player High
Goals
Spady, Cole 7
Haynes , Ellison 5
Abdallah, Bruno 4
Braga, Felipe 4
Iglesias, Benjamin 4
Team Leaders: Assists
Player High
Assists
Haynes , Ellison 5
Merola, Antonio 4
Spady, Cole 3
Abdallah, Bruno 2
Braga, Felipe 2
Team Leaders: Shots
Player High
Shots
Iglesias, Benjamin 28
Merola, Antonio 26
Haynes , Ellison 25
Spady, Cole 22
Abdallah, Bruno 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spady, Cole 13
Iglesias, Benjamin 13
Haynes , Ellison 12
Merola, Antonio 9
Braga, Felipe 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spady, Cole 4
Haynes , Ellison 2
Braga, Felipe 1
Larralde, Diego 1