2023 Men's Soccer Cumulative Statistics

Team (11-4-2, 9-2-2)

Overall Team Statistics
Statistic Xavier (N.O.) Opponents
Shots
Goals 27 10
Goals Per Game 1.59 0.59
Shots 203 159
Shots Per Game 11.9 9.4
Shots Percentage 0.133 0.063
Shots On Goal 106-203 70-159
Shots On Goal Percentage 0.522 0.440
Penalties
Yellow Cards 64 41
Red Cards 7 0
Miscellaneous
Assists 22 5
Saves 60 79
Fouls 225 181
Corner Kicks 64 75
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Oliveira, Gustavo 13 13 1010 12 2 26 48 0.250 26 0.542 5-1 4 1-1
10 Menzen, Leonardo 16 16 1277 3 5 11 51 0.059 23 0.451 4-1 2 0-1
07 dos Santos, Eduardo 5 5 324 2 1 5 4 0.500 4 1.000 3-1 0 0-0
06 Pinto, Sebastian 14 14 997 2 1 5 12 0.167 6 0.500 5-0 2 0-0
19 Evans, Caleb 16 14 1222 1 2 4 8 0.125 4 0.500 6-0 0 0-0
15 Kuwae, Nicolas 11 4 282 1 2 4 3 0.333 1 0.333 3-0 0 0-0
13 Reis, Fabricio 17 16 1221 2 0 4 11 0.182 8 0.727 2-0 1 0-0
7 dos Santos, Eduardo 8 8 675 1 1 3 10 0.100 6 0.600 2-1 1 0-0
04 Braz, Juan 17 17 1410 0 2 2 2 0.000 1 0.500 4-0 0 0-0
09 Ferraz, Victor 10 6 572 1 0 2 22 0.045 11 0.500 3-0 0 1-1
05 Gruba, Julio 17 17 1357 0 2 2 3 0.000 1 0.333 3-0 0 0-0
11 Olivera, Gustavo 1 1 65 1 0 2 2 0.500 1 0.500 0-0 0 1-1  
03 Tascheto, Caio 17 17 1371 0 2 2 7 0.000 4 0.571 3-0 0 0-0
23 Williams, Anthony 10 1 240 0 1 1 5 0.000 2 0.400 2-0 0 0-0
1 Zanolla, Breno 14 14 1166 0 1 1 0 0.000 0 0.000 2-1 0 0-0
16 Beckford, Rajuan 3 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Cuellar, Dany 10 0 145 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Dugas, Pierce 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ferraz , Marcello 6 1 249 0 0 0 1 0.000 0 0.000 1-1 0 0-0
24 Kuykendall, Jackson 3 0 16 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Martinez, Samuel 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Orgah, John 8 0 54 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Peguero, Emilio 11 0 239 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Pinochet, Francisco 4 3 275 0 0 0 0 0.000 0 0.000 1-0 0 0-0
02 Solorza, Ignacio 15 14 1182 0 0 0 6 0.000 5 0.833 6-1 0 0-0
14 Sretenovic, Savo 14 6 601 0 0 0 0 0.000 0 0.000 3-0 0 0-0
TM Team 2 0 0 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
Total 17 - 15998 27 22 76 202 0.134 105 0.520 64-7 11 3-4
Opponent 17 - 15790 10 5 25 157 0.064 69 0.439 41-0 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Pinochet, Francisco 3 3 270:00 4 1.33 3 0.429 1 1 0 1 14
1 Zanolla, Breno 14 14 1165:55 6 0.46 55 0.902 7 2 1 10 72
Total 17 - 1435:55 10 0.63 58 0.853 8 3 1 11 86
Opponents 17 - 1441:05 27 1.69 73 0.730 4 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Oliveira, Gustavo 11 11 830 12 2 26 43 0.279 25 0.581 5-1 4 1-1
10 Menzen, Leonardo 12 12 938 1 5 7 38 0.026 17 0.447 3-1 1 0-1
07 dos Santos, Eduardo 3 3 181 2 1 5 4 0.500 4 1.000 1-0 0 0-0
06 Pinto, Sebastian 10 10 678 2 1 5 10 0.200 6 0.600 3-0 2 0-0
19 Evans, Caleb 12 11 942 1 2 4 7 0.143 4 0.571 6-0 0 0-0
13 Reis, Fabricio 13 12 861 2 0 4 9 0.222 6 0.667 1-0 1 0-0
07 dos Santos, Eduardo 7 7 585 1 1 3 9 0.111 5 0.556 2-1 1 0-0
15 Kuwae, Nicolas 10 4 267 1 1 3 3 0.333 1 0.333 3-0 0 0-0
4 Braz, Juan 13 13 1055 0 2 2 1 0.000 0 0.000 2-0 0 0-0
9 Ferraz, Victor 6 3 321 1 0 2 14 0.071 6 0.429 1-0 0 1-1
5 Gruba, Julio 13 13 1012 0 2 2 1 0.000 0 0.000 2-0 0 0-0
3 Tascheto, Caio 13 13 1020 0 1 1 6 0.000 3 0.500 2-0 0 0-0
23 Williams, Anthony 9 1 233 0 1 1 5 0.000 2 0.400 2-0 0 0-0
1 Zanolla, Breno 12 12 991 0 1 1 0 0.000 0 0.000 1-0 0 0-0
16 Beckford, Rajuan 3 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Cuellar, Dany 9 0 133 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Dugas, Pierce 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ferraz , Marcello 4 0 138 0 0 0 0 0.000 0 0.000 0-1 0 0-0
24 Kuykendall, Jackson 3 0 16 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Martinez, Samuel 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Orgah, John 7 0 44 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Peguero, Emilio 9 0 223 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Pinochet, Francisco 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Solorza, Ignacio 11 11 930 0 0 0 5 0.000 4 0.800 4-0 0 0-0
14 Sretenovic, Savo 11 6 572 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 13 - 12108 23 20 66 161 0.143 85 0.528 64-7 9 2-3
Opponent 13 - 11831 5 2 12 111 0.045 55 0.495 41-0 2 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Pinochet, Francisco 1 1 90:00 0 0.00 0 0 0 0 0 1 0
1 Zanolla, Breno 12 12 991:05 5 0.45 49 0.907 6 1 1 9 57
Total 13 - 1081:05 5 0.42 49 0.907 6 1 1 10 57
Opponents 13 - 1081:05 23 1.91 57 0.713 2 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2023 at William Carey (MS) L 0-1 (0-1) 120
09/06/2023 at Spring Hill W 3-2 (1-1-0, 0-0-0) 0-0-0 35 Leonardo Menzen (2) (Caio Tascheto)
Gustavo Olivera (0)
Leonardo Menzen (2) (Nicolas Kuwae)
9/14/2023 vs Southwest (N.M.) W 4-0 (2-1, 1-0) 1-0 72 Gustavo Oliveira (0) (Leonardo Menzen)
Eduardo dos Santos (0) (Juan Braz)
Gustavo Oliveira (0)
Eduardo dos Santos (0)
9/16/2023 vs Paul Quinn W 1-0 (3-1, 2-0 RRAC) 2-0 RRAC 78 Fabricio Reis (0) (Gustavo Oliveira)
9/23/2023 at North American W 1-0 (4-1, 3-0 RRAC) 3-0 RRAC 0 Gustavo Oliveira (0) (Leonardo Menzen , Eduardo dos Santos)
9/28/2023 vs LSU-Shreveport W 3-0 (5-1, 4-0 RRAC) 4-0 RRAC 87 Sebastian Pinto (0) (Julio Gruba)
Gustavo Oliveira (0) (Leonardo Menzen)
Nicolas Kuwae (0) (Anthony Williams)
9/30/2023 vs Texas A&M-Texarkana W 2-1 (6-1, 5-0 RRAC) 5-0 RRAC 134 Gustavo Oliveira (0) (Leonardo Menzen)
Gustavo Oliveira (0) (Eduardo dos Santos , Juan Braz)
10/5/2023 at Texas College W 2-0 (7-1, 6-0 RRAC) 6-0 RRAC 0 Leonardo Menzen (0)
Caleb Evans (1) (Nicolas Kuwae)
10/7/2023 at Jarvis Christian L 1-2 (7-2, 6-1 RRAC) 6-1 RRAC 23 Gustavo Oliveira (0) (Sebastian Pinto)
10/12/2023 at Our Lady of the Lake W 2-0 (8-2, 7-1 RRAC) 7-1 RRAC 98 Eduardo dos Santos (0) (Gustavo Oliveira)
Gustavo Oliveira (0) (Caleb Evans)
10/14/2023 at Texas A&M-San Antonio W 3-0 (9-2, 8-1 RRAC) 8-1 RRAC 200 Sebastian Pinto (1)
Gustavo Oliveira (0)
Gustavo Oliveira (0)
10/19/2023 vs Houston-Victoria L 1-2 (9-3, 8-2 RRAC) 8-2 RRAC 74 Fabricio Reis (2) (Caio Tascheto)
10/22/2023 vs Huston-Tillotson W 3-0 (10-3-0, 9-2-0 RRAC) 9-2-0 RRAC 72 Gustavo Oliveira (0) (Leonardo Menzen)
Gustavo Oliveira (0)
Victor Ferraz (0)
10/26/2023 at LSU Alexandria T 0-0 (10-3-1, 9-2-1) 9-2-1 0
10/28/2023 at (RV) Louisiana Christian T 0-0 (10-3-2, 9-2-2) 9-2-2 0
11/03/2023 vs LSU-Alexandria W 1-0 (11-3-2, 0-0-0) 0-0-0 64 0 (0)
11/9/2023 at Louisiana Christian L 0-2 (11-4-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2023 at William Carey (MS) 0-1 0 0 0 7 0.000 4 0.571 6-1 0 0-0 953
09/06/2023 at Spring Hill 3-2 3 2 8 12 0.250 6 0.500 5-1 1 1-1 962
9/14/2023 vs Southwest (N.M.) 4-0 4 2 10 14 0.286 7 0.500 3-0 1 0-0 223
9/16/2023 vs Paul Quinn 1-0 1 1 3 15 0.067 9 0.600 3-0 1 0-0 1062
9/23/2023 at North American 1-0 1 2 4 8 0.125 6 0.750 2-0 1 0-0 990
9/28/2023 vs LSU-Shreveport 3-0 3 3 9 13 0.231 4 0.308 4-0 1 0-0 990
9/30/2023 vs Texas A&M-Texarkana 2-1 2 3 7 14 0.143 6 0.429 4-0 1 0-0 990
10/5/2023 at Texas College 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
10/7/2023 at Jarvis Christian 1-2 1 1 3 7 0.143 5 0.714 4-0 0 0-1 990
10/12/2023 at Our Lady of the Lake 2-0 2 2 6 18 0.111 9 0.500 5-0 1 0-0 990
10/14/2023 at Texas A&M-San Antonio 3-0 3 3 9 9 0.333 6 0.667 11-4 1 0-0 934
10/19/2023 vs Houston-Victoria 1-2 1 1 3 11 0.091 6 0.545 4-0 0 0-0 978
10/22/2023 vs Huston-Tillotson 3-0 3 1 7 24 0.125 13 0.542 2-0 1 2-2 991
10/26/2023 at LSU Alexandria 0-0 0 0 0 10 0.000 7 0.700 2-0 0 0-0 990
10/28/2023 at (RV) Louisiana Christian 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
11/03/2023 vs LSU-Alexandria 1-0 1 0 2 15 0.067 6 0.400 5-1 1 0-0 985
11/9/2023 at Louisiana Christian 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
Total 27-10 27 22 76 203 0.133 106 0.522 64-7 11 3-4 15998
Opponent - 10 5 25 159 0.063 70 0.440 41-0 4 - 15790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2023 William Carey (MS) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
09/06/2023 Spring Hill 3-2 90:00 2 1.50 1 0.333 1 0 0 0 10
9/14/2023 Southwest (N.M.) 4-0 1:05 0 1.49 2 1.000 1 0 0 1 2
9/16/2023 Paul Quinn 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/23/2023 North American 1-0 90:00 0 0.75 5 1.000 1 0 0 1 5
9/28/2023 LSU-Shreveport 3-0 90:00 0 0.60 1 1.000 1 0 0 1 1
9/30/2023 Texas A&M-Texarkana 2-1 90:00 1 0.67 7 0.875 1 0 0 0 8
10/5/2023 Texas College 2-0 90:00 0 0.57 0 0.00 1 0 0 1 0
10/7/2023 Jarvis Christian 1-2 90:00 2 0.75 1 0.333 0 1 0 0 3
10/12/2023 Our Lady of the Lake 2-0 90:00 0 0.67 6 1.000 1 0 0 1 6
10/14/2023 Texas A&M-San Antonio 3-0 90:00 0 0.60 5 1.000 1 0 0 1 5
10/19/2023 Houston-Victoria 1-2 90:00 2 0.73 2 0.500 0 1 0 0 4
10/22/2023 Huston-Tillotson 3-0 90:00 0 0.67 3 1.000 1 0 0 1 3
10/26/2023 LSU Alexandria 0-0 90:00 0 0.61 7 1.000 0 0 1 1 7
10/28/2023 (RV) Louisiana Christian 0-0 90:00 0 0.57 5 1.000 0 0 1 1 8
11/03/2023 LSU-Alexandria 1-0 84:50 0 0.53 3 1.000 1 0 0 1 11
11/9/2023 Louisiana Christian 0-2 90:00 2 0.63 2 0.500 0 1 0 0 4
Totals - 1435 10 0.63 58 0.853 11 4 2 11 86
Opponent - 1441:05 27 1.69 79 0.745 4 11 2 4 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2023 William Carey (MS) 1-0 1 1 3 15 0.067 4 0.267 3-0 1 0-0 990
09/06/2023 Spring Hill 2-3 2 2 6 10 0.200 3 0.300 0-0 0 0-0 990
9/14/2023 Southwest (N.M.) 0-4 0 0 0 3 0.000 2 0.667 5-0 0 0-0 174
9/16/2023 Paul Quinn 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 937
9/23/2023 North American 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 980
9/28/2023 LSU-Shreveport 0-3 0 0 0 6 0.000 1 0.167 6-0 0 0-0 990
9/30/2023 Texas A&M-Texarkana 1-2 1 0 2 16 0.063 8 0.500 3-0 0 1-2 990
10/5/2023 Texas College 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 920
10/7/2023 Jarvis Christian 2-1 2 1 5 5 0.400 4 0.800 4-0 1 1-1 899
10/12/2023 Our Lady of the Lake 0-2 0 0 0 13 0.000 6 0.462 6-0 0 0-0 979
10/14/2023 Texas A&M-San Antonio 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 991
10/19/2023 Houston-Victoria 2-1 2 1 5 7 0.286 4 0.571 3-0 1 0-0 990
10/22/2023 Huston-Tillotson 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1002
10/26/2023 LSU Alexandria 0-0 0 0 0 18 0.000 7 0.389 1-0 0 0-0 989
10/28/2023 (RV) Louisiana Christian 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
11/03/2023 LSU-Alexandria 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
11/9/2023 Louisiana Christian 2-0 2 0 4 7 0.286 4 0.571 3-0 1 1-1 989
Total 10-27 10 5 25 159 0.063 70 0.440 41-0 4 3-4 15790
Xavier (N.O.) - 27 22 76 203 0.133 106 0.522 64-7 11 - 15998

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2023 William Carey (MS) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 5
09/06/2023 Spring Hill 2-3 90:00 3 1.50 3 0.500 0 1 0 0 12
9/14/2023 Southwest (N.M.) 0-4 1:05 4 3.48 3 0.429 0 1 0 0 7
9/16/2023 Paul Quinn 0-1 90:00 1 2.66 8 0.889 0 1 0 0 9
9/23/2023 North American 0-1 90:00 1 2.24 4 0.800 0 1 0 0 5
9/28/2023 LSU-Shreveport 0-3 90:00 3 2.39 1 0.250 0 1 0 0 4
9/30/2023 Texas A&M-Texarkana 1-2 90:00 2 2.33 4 0.667 0 1 0 0 6
10/5/2023 Texas College 0-2 90:00 2 2.28 4 0.667 0 1 0 0 7
10/7/2023 Jarvis Christian 2-1 90:00 1 2.12 4 0.800 1 0 0 0 5
10/12/2023 Our Lady of the Lake 0-2 90:00 2 2.11 7 0.778 0 1 0 0 9
10/14/2023 Texas A&M-San Antonio 0-3 90:00 3 2.20 3 0.500 0 1 0 0 7
10/19/2023 Houston-Victoria 2-1 90:00 1 2.09 5 0.833 1 0 0 0 6
10/22/2023 Huston-Tillotson 0-3 90:00 3 2.16 10 0.769 0 1 0 0 16
10/26/2023 LSU Alexandria 0-0 90:00 0 2.00 7 1.000 0 0 1 1 7
10/28/2023 (RV) Louisiana Christian 0-0 90:00 0 1.86 2 1.000 0 0 1 1 8
11/03/2023 LSU-Alexandria 0-1 90:00 1 1.80 6 0.857 0 1 0 0 16
11/9/2023 Louisiana Christian 2-0 90:00 0 1.69 4 1.000 1 0 0 1 4
Totals - 1441 27 1.69 79 0.745 4 11 2 4 133
Xavier (N.O.) - 1435:55 10 0.63 58 0.853 11 4 2 11 86

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2023 at William Carey (MS) 0-1 0/1 0/1 7/15 4/4 2/5 6/3 1/0
09/06/2023 at Spring Hill 3-2 3/2 2/2 12/10 6/3 4/7 5/0 1/0
9/14/2023 vs Southwest (N.M.) 4-0 4/0 2/0 14/3 7/2 8/2 3/5 0/0
9/16/2023 vs Paul Quinn 1-0 1/0 1/0 15/8 9/5 1/3 3/2 0/0
9/23/2023 at North American 1-0 1/0 2/0 8/12 6/5 2/3 2/1 0/0
9/28/2023 vs LSU-Shreveport 3-0 3/0 3/0 13/6 4/1 2/8 4/6 0/0
9/30/2023 vs Texas A&M-Texarkana 2-1 2/1 3/0 14/16 6/8 3/7 4/3 0/0
10/5/2023 at Texas College 2-0 2/0 1/0 11/3 6/1 4/3 0/0 0/0
10/7/2023 at Jarvis Christian 1-2 1/2 1/1 7/5 5/4 5/3 4/4 0/0
10/12/2023 at Our Lady of the Lake 2-0 2/0 2/0 18/13 9/6 6/5 5/6 0/0
10/14/2023 at Texas A&M-San Antonio 3-0 3/0 3/0 9/8 6/5 2/6 11/2 4/0
10/19/2023 vs Houston-Victoria 1-2 1/2 1/1 11/7 6/4 1/5 4/3 0/0
10/22/2023 vs Huston-Tillotson 3-0 3/0 1/0 24/6 13/3 8/3 2/1 0/0
10/26/2023 at LSU Alexandria 0-0 0/0 0/0 10/18 7/7 4/4 2/1 0/0
10/28/2023 at (RV) Louisiana Christian 0-0 0/0 0/0 8/8 2/5 1/3 2/0 0/0
11/03/2023 vs LSU-Alexandria 1-0 1/0 0/0 15/14 6/3 2/6 5/1 1/0
11/9/2023 at Louisiana Christian 0-2 0/2 0/0 7/7 4/4 9/2 2/3 0/0
Totals 27/10 22/5 203/159 106/70 64/75 64/41 7/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Southwest (N.M.) (9/14/2023)
GOALS 4 Southwest (N.M.) (9/14/2023)
ASSISTS 3 LSU-Shreveport (9/28/2023)
Texas A&M-Texarkana (9/30/2023)
Texas A&M-San Antonio (10/14/2023)
SHOTS 24 Huston-Tillotson (10/22/2023)
SHOTS ON GOAL 13 Huston-Tillotson (10/22/2023)
SAVES 7 Texas A&M-Texarkana (9/30/2023)
LSU Alexandria (10/26/2023)
FOULS 21 Texas A&M-San Antonio (10/14/2023)
CORNER KICKS 9 Louisiana Christian (11/9/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Spring Hill (09/06/2023)
GOALS 2 Spring Hill (09/06/2023)
Jarvis Christian (10/7/2023)
Houston-Victoria (10/19/2023)
Louisiana Christian (11/9/2023)
ASSISTS 2 Spring Hill (09/06/2023)
SHOTS 18 LSU Alexandria (10/26/2023)
SHOTS ON GOAL 8 Texas A&M-Texarkana (9/30/2023)
SAVES 10 Huston-Tillotson (10/22/2023)
FOULS 19 Texas A&M-San Antonio (10/14/2023)
CORNER KICKS 8 LSU-Shreveport (9/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LSU-Alexandria (11/03/2023)
GOALS 1 Paul Quinn (9/16/2023)
North American (9/23/2023)
Jarvis Christian (10/7/2023)
Houston-Victoria (10/19/2023)
LSU-Alexandria (11/03/2023)
ASSISTS 1 Paul Quinn (9/16/2023)
Texas College (10/5/2023)
Jarvis Christian (10/7/2023)
Houston-Victoria (10/19/2023)
Huston-Tillotson (10/22/2023)
SHOTS 7 William Carey (MS) (8/29/2023)
North American (9/23/2023)
Jarvis Christian (10/7/2023)
(RV) Louisiana Christian (10/28/2023)
Louisiana Christian (11/9/2023)
SHOTS ON GOAL 2 William Carey (MS) (8/29/2023)
LSU-Shreveport (9/28/2023)
(RV) Louisiana Christian (10/28/2023)
Louisiana Christian (11/9/2023)
SAVES 1 Spring Hill (09/06/2023)
LSU-Shreveport (9/28/2023)
Jarvis Christian (10/7/2023)
FOULS 4 Texas College (10/5/2023)
Huston-Tillotson (10/22/2023)
CORNER KICKS 1 William Carey (MS) (8/29/2023)
Paul Quinn (9/16/2023)
North American (9/23/2023)
LSU-Shreveport (9/28/2023)
Texas A&M-San Antonio (10/14/2023)
Houston-Victoria (10/19/2023)
(RV) Louisiana Christian (10/28/2023)
LSU-Alexandria (11/03/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas A&M-Texarkana (9/30/2023)
GOALS 1 William Carey (MS) (8/29/2023)
Texas A&M-Texarkana (9/30/2023)
ASSISTS 1 William Carey (MS) (8/29/2023)
Jarvis Christian (10/7/2023)
Houston-Victoria (10/19/2023)
SHOTS 3 Southwest (N.M.) (9/14/2023)
Texas College (10/5/2023)
Jarvis Christian (10/7/2023)
SHOTS ON GOAL 1 Southwest (N.M.) (9/14/2023)
LSU-Shreveport (9/28/2023)
Texas College (10/5/2023)
SAVES 1 LSU-Shreveport (9/28/2023)
(RV) Louisiana Christian (10/28/2023)
FOULS 6 Paul Quinn (9/16/2023)
Texas College (10/5/2023)
CORNER KICKS 2 Southwest (N.M.) (9/14/2023)
Paul Quinn (9/16/2023)
North American (9/23/2023)
Texas College (10/5/2023)
Jarvis Christian (10/7/2023)
Huston-Tillotson (10/22/2023)
(RV) Louisiana Christian (10/28/2023)
Louisiana Christian (11/9/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Spring Hill (09/06/2023)
Southwest (N.M.) (9/14/2023)
Texas A&M-Texarkana (9/30/2023)
Texas A&M-San Antonio (10/14/2023)
Huston-Tillotson (10/22/2023)
GOALS 2 Spring Hill (09/06/2023)
Southwest (N.M.) (9/14/2023)
Texas A&M-Texarkana (9/30/2023)
Texas A&M-San Antonio (10/14/2023)
Huston-Tillotson (10/22/2023)
ASSISTS 1 Spring Hill (09/06/2023)
Southwest (N.M.) (9/14/2023)
Paul Quinn (9/16/2023)
North American (9/23/2023)
LSU-Shreveport (9/28/2023)
Texas A&M-Texarkana (9/30/2023)
Texas College (10/5/2023)
Jarvis Christian (10/7/2023)
Our Lady of the Lake (10/12/2023)
Texas A&M-San Antonio (10/14/2023)
Houston-Victoria (10/19/2023)
Huston-Tillotson (10/22/2023)
SHOTS 8 Huston-Tillotson (10/22/2023)
SHOTS ON GOAL 5 Texas A&M-Texarkana (9/30/2023)
SAVES 7 Texas A&M-Texarkana (9/30/2023)
LSU Alexandria (10/26/2023)
FOULS 16 LSU Alexandria (10/26/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Southwest (N.M.) (9/14/2023)
GOALS 4 Southwest (N.M.) (9/14/2023)
ASSISTS 3 LSU-Shreveport (9/28/2023)
Texas A&M-Texarkana (9/30/2023)
Texas A&M-San Antonio (10/14/2023)
SHOTS 24 Huston-Tillotson (10/22/2023)
SHOTS ON GOAL 13 Huston-Tillotson (10/22/2023)
SAVES 7 Texas A&M-Texarkana (9/30/2023)
LSU Alexandria (10/26/2023)
FOULS 21 Texas A&M-San Antonio (10/14/2023)
CORNER KICKS 9 Louisiana Christian (11/9/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Menzen, Leonardo
Eduardo dos Santos
Gustavo Oliveira
Gustavo Oliveira
Gustavo Oliveira
Spring Hill (09/06/2023)
Southwest (N.M.) (9/14/2023)
Texas A&M-Texarkana (9/30/2023)
Texas A&M-San Antonio (10/14/2023)
Huston-Tillotson (10/22/2023)
GOALS 2 Menzen, Leonardo
Eduardo dos Santos
Gustavo Oliveira
Gustavo Oliveira
Gustavo Oliveira
Spring Hill (09/06/2023)
Southwest (N.M.) (9/14/2023)
Texas A&M-Texarkana (9/30/2023)
Texas A&M-San Antonio (10/14/2023)
Huston-Tillotson (10/22/2023)
ASSISTS 1 Tascheto, Caio
Juan Braz
Gustavo Oliveira
Eduardo dos Santos
Julio Gruba
Juan Braz
Nicolas Kuwae
Sebastian Pinto
Gustavo Oliveira
Breno Zanolla
Caio Tascheto
Leonardo Menzen
Spring Hill (09/06/2023)
Southwest (N.M.) (9/14/2023)
Paul Quinn (9/16/2023)
North American (9/23/2023)
LSU-Shreveport (9/28/2023)
Texas A&M-Texarkana (9/30/2023)
Texas College (10/5/2023)
Jarvis Christian (10/7/2023)
Our Lady of the Lake (10/12/2023)
Texas A&M-San Antonio (10/14/2023)
Houston-Victoria (10/19/2023)
Huston-Tillotson (10/22/2023)
SHOTS 8 Gustavo Oliveira
Huston-Tillotson (10/22/2023)
SHOTS ON GOAL 5 Gustavo Oliveira
Texas A&M-Texarkana (9/30/2023)
SAVES 7 Breno Zanolla
Breno Zanolla
Texas A&M-Texarkana (9/30/2023)
LSU Alexandria (10/26/2023)
FOULS 16 Team
LSU Alexandria (10/26/2023)

Leaders

Team Leaders: Points
Player High
Points
Oliveira, Gustavo 26
Menzen, Leonardo 11
dos Santos, Eduardo 5
Pinto, Sebastian 5
Evans, Caleb 4
Team Leaders: Goals
Player High
Goals
Oliveira, Gustavo 12
Menzen, Leonardo 3
dos Santos, Eduardo 2
Pinto, Sebastian 2
Reis, Fabricio 2
Team Leaders: Assists
Player High
Assists
Menzen, Leonardo 5
Oliveira, Gustavo 2
Evans, Caleb 2
Kuwae, Nicolas 2
Braz, Juan 2
Team Leaders: Shots
Player High
Shots
Menzen, Leonardo 51
Oliveira, Gustavo 48
Ferraz, Victor 22
Pinto, Sebastian 12
Reis, Fabricio 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Oliveira, Gustavo 26
Menzen, Leonardo 23
Ferraz, Victor 11
Reis, Fabricio 8
Pinto, Sebastian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Oliveira, Gustavo 4
Menzen, Leonardo 2
Pinto, Sebastian 2
Reis, Fabricio 1
dos Santos, Eduardo 1
|SANTOS,EDUARDO DOS // DOS SANTOS,EDUARDO // DUGAS,PIERCE // EVANS,CALEB // FERRAZ,MARCELLO // FERRAZ,VICTOR // GRUBA,JULIO // KUWAE,NICOLAS // KUYKENDALL,JACKSON // MARTINEZ,SAMUEL // MENZEN,LEONARDO // OLIVEIRA,GUSTAVO // OLIVERA,GUSTAVO // ORGAH,JOHN // PEGUERO,EMILIO // PINOCHET,FRANCISCO // PINTO,SEBASTIAN // REIS,FABRICIO // SOLORZA,IGNACIO // SRETENOVIC,SAVO // TASCHETO,CAIO // TEAM // WILLIAMS,ANTHONY // ZANOLLA,BRENO // (27 total) -->