2025 Women's Soccer Cumulative Statistics

Team (7-2-3, 6-0-2)

Overall Team Statistics
Statistic Xavier (N.O.) Opponents
Shots
Goals 59 11
Goals Per Game 4.92 0.92
Shots 276 86
Shots Per Game 23.0 7.2
Shots Percentage 0.214 0.128
Shots On Goal 140-276 42-86
Shots On Goal Percentage 0.507 0.488
Penalties
Yellow Cards 13 8
Red Cards 0 0
Miscellaneous
Assists 48 6
Saves 31 81
Fouls 84 99
Corner Kicks 69 21
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Roper, Samira 21Roper, Samira 12 12 931 19 1 39 48 0.396 30 0.625 0-0 5 2-2
6 Kottbauer, Juliana 6Kottbauer, Juliana 11 10 715 7 8 22 37 0.189 20 0.541 1-0 0 0-0
13 Paiz, Alina 13Paiz, Alina 12 6 557 4 4 12 21 0.190 14 0.667 1-0 0 0-0
11 Butterworth, Faye 11Butterworth, Faye 12 3 442 4 2 10 19 0.211 7 0.368 2-0 1 0-0
34 Cordier, Lea 34Cordier, Lea 12 12 924 3 3 9 28 0.107 11 0.393 1-0 0 0-0
23 Dagher, Shakiana 23Dagher, Shakiana 12 12 930 1 7 9 10 0.100 3 0.300 0-0 0 0-0
10 Roese, Anita 10Roese, Anita 12 11 913 4 1 9 30 0.133 15 0.500 0-0 0 0-0
4 Thompson, Amelia 4Thompson, Amelia 12 10 736 2 5 9 3 0.667 2 0.667 1-0 0 0-0
24 Suma, Amelia 24Suma, Amelia 7 1 159 3 2 8 10 0.300 4 0.400 0-0 0 0-0
9 Akayama, Chie 9Akayama, Chie 4 0 81 3 1 7 5 0.600 3 0.600 0-0 0 0-0
14 Owusu, Maureen 14Owusu, Maureen 12 11 775 1 4 6 4 0.250 1 0.250 0-0 0 0-0
12 Prothro, Fauziya 12Prothro, Fauziya 6 0 179 2 2 6 4 0.500 4 1.000 0-0 0 0-0
16 Wyatt, Jayda 16Wyatt, Jayda 12 12 980 2 2 6 13 0.154 6 0.462 3-0 0 0-0
2 Gregory, Crislyn 2Gregory, Crislyn 10 3 399 1 3 5 6 0.167 3 0.500 0-0 0 0-0
22 Aikens, Lanettia 22Aikens, Lanettia 4 1 72 1 1 3 2 0.500 1 0.500 0-0 0 0-0
8 Hardstaff, Keira 8Hardstaff, Keira 12 4 527 1 1 3 10 0.100 6 0.600 0-0 1 0-0
5 Prouse, Charley 5Prouse, Charley 8 1 323 1 0 2 3 0.333 1 0.333 0-0 0 1-1
7 Queiroz, Eduarda 7Queiroz, Eduarda 7 0 100 0 1 1 12 0.000 6 0.500 0-0 0 0-1
1 Bella, Luisa 1Bella, Luisa 10 9 810 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Camus, Paula 30Camus, Paula 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Owusu, Millicent 15Owusu, Millicent 12 11 889 0 0 0 1 0.000 1 1.000 2-0 0 0-0
19 Register, Tatum 19Register, Tatum 9 0 235 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Renter, Jayla 17Renter, Jayla 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wallace, Leah 20Wallace, Leah 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 8 0.000 2 0.250 1-0 0 0-0  
Total 12 - 12071 59 48 166 276 0.214 140 0.507 13-0 7 3-4
Opponent 12 - 12138 11 6 28 86 0.128 42 0.488 8-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bella, Luisa 1Bella, Luisa 10 9 810:00 10 1.11 26 0.722 4 2 3 5/2 37
30 Camus, Paula 30Camus, Paula 4 3 270:00 1 0.33 2 0.667 2 0 0 1/2 3
Total 12 - 1080:00 11 0.92 28 0.718 6 2 3 8 40
Opponents 12 - 1080:00 59 4.92 77 0.566 3 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Roper, Samira 21Roper, Samira 8 8 577 14 1 29 34 0.412 21 0.618 0-0 4 1-1
6 Kottbauer, Juliana 6Kottbauer, Juliana 7 6 409 7 6 20 30 0.233 16 0.533 0-0 0 0-0
11 Butterworth, Faye 11Butterworth, Faye 8 3 358 4 2 10 17 0.235 7 0.412 1-0 1 0-0
13 Paiz, Alina 13Paiz, Alina 8 4 335 4 2 10 17 0.235 10 0.588 0-0 0 0-0
34 Cordier, Lea 34Cordier, Lea 8 8 619 3 3 9 20 0.150 9 0.450 1-0 0 0-0
23 Dagher, Shakiana 23Dagher, Shakiana 8 8 578 1 7 9 8 0.125 2 0.250 0-0 0 0-0
4 Thompson, Amelia 4Thompson, Amelia 8 8 520 2 5 9 3 0.667 2 0.667 0-0 0 0-0
24 Suma, Amelia 24Suma, Amelia 6 1 155 3 2 8 10 0.300 4 0.400 0-0 0 0-0
9 Akayama, Chie 9Akayama, Chie 4 0 81 3 1 7 5 0.600 3 0.600 0-0 0 0-0
10 Roese, Anita 10Roese, Anita 8 7 561 3 1 7 21 0.143 10 0.476 0-0 0 0-0
14 Owusu, Maureen 14Owusu, Maureen 8 7 502 1 4 6 4 0.250 1 0.250 0-0 0 0-0
12 Prothro, Fauziya 12Prothro, Fauziya 6 0 179 2 2 6 4 0.500 4 1.000 0-0 0 0-0
16 Wyatt, Jayda 16Wyatt, Jayda 8 8 628 2 2 6 10 0.200 5 0.500 0-0 0 0-0
2 Gregory, Crislyn 2Gregory, Crislyn 6 1 218 1 3 5 6 0.167 3 0.500 0-0 0 0-0
22 Aikens, Lanettia 22Aikens, Lanettia 3 1 66 1 1 3 2 0.500 1 0.500 0-0 0 0-0
8 Hardstaff, Keira 8Hardstaff, Keira 8 2 331 1 1 3 9 0.111 6 0.667 0-0 1 0-0
5 Prouse, Charley 5Prouse, Charley 6 1 257 1 0 2 3 0.333 1 0.333 0-0 0 1-1
7 Queiroz, Eduarda 7Queiroz, Eduarda 7 0 100 0 1 1 12 0.000 6 0.500 0-0 0 0-1
1 Bella, Luisa 1Bella, Luisa 6 5 450 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Camus, Paula 30Camus, Paula 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Owusu, Millicent 15Owusu, Millicent 8 7 542 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Register, Tatum 19Register, Tatum 6 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Renter, Jayla 17Renter, Jayla 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wallace, Leah 20Wallace, Leah 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 8 0.000 2 0.250 1-0 0 0-0  
Total 8 - 7976 53 44 150 225 0.236 114 0.507 13-0 6 2-3
Opponent 8 - 8039 1 1 3 36 0.028 13 0.361 8-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bella, Luisa 1Bella, Luisa 6 5 450:00 0 0.00 8 1.000 3 0 2 4/2 9
30 Camus, Paula 30Camus, Paula 4 3 270:00 1 0.33 2 0.667 2 0 0 1/2 3
Total 8 - 720:00 1 0.13 10 0.909 5 0 2 7 12
Opponents 8 - 720:00 53 6.63 58 0.523 2 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2025 vs Mobile W 2-0 (1-0) 36 Samira Roper (1) (Juliana Kottbauer)
Samira Roper (2)
9/5/2025 at Life L 1-4 (1-1) 0 Samira Roper (0) (Juliana Kottbauer)
9/7/2025 at Georgia Gwinnett T 3-3 (1-1-1) 130 Samira Roper (4) (Alina Paiz)
Samira Roper (5)
Anita Roese (1) (Alina Paiz)
9/13/2025 at William Carey L 0-3 (1-2-1) 0
9/25/2025 vs Texas College W 15-0 (2-2-1, 1-0 RRAC) 1-0 RRAC 36 Samira Roper (6) (Jayda Wyatt)
Juliana Kottbauer (0) (Maureen Owusu , Jayda Wyatt)
Samira Roper (0) (Juliana Kottbauer)
Samira Roper (0) (Lea Cordier)
Anita Roese (0)
Samira Roper (0)
Fauziya Prothro (0) (Chie Akayama)
Chie Akayama (0) (Amelia Suma)
Faye Butterworth (0) (Amelia Thompson)
Lea Cordier (0)
Amelia Thompson (0) (Juliana Kottbauer)
Amelia Thompson (0) (Juliana Kottbauer)
Jayda Wyatt (0)
Chie Akayama (0)
Lanettia Aikens (0) (Amelia Suma)
9/27/2025 vs Southwest (N.M.) W 10-0 (3-2-1, 2-0 RRAC) 2-0 RRAC 76 Samira Roper (10) (Shakiana Dagher)
Juliana Kottbauer (2) (Maureen Owusu)
Juliana Kottbauer (3) (Shakiana Dagher)
Samira Roper (11)
Samira Roper (12) (Juliana Kottbauer)
Anita Roese (3) (Shakiana Dagher)
Alina Paiz (1) (Amelia Thompson)
Fauziya Prothro (2)
Maureen Owusu (1) (Anita Roese)
Amelia Suma (1)
10/2/2025 at Texas A&M-San Antonio W 5-0 (4-2-1, 3-0 RRAC) 3-0 RRAC 17 Samira Roper (0) (Maureen Owusu)
Juliana Kottbauer (0)
Lea Cordier (0) (Crislyn Gregory)
Juliana Kottbauer (0) (Amelia Thompson)
Samira Roper (0) (Lea Cordier)
10/4/2025 at Our Lady of the Lake T 0-0 (4-2-2, 3-0-1 RRAC) 3-0-1 RRAC 0
10/9/2025 vs Texas A&M-Texarkana W 2-0 (5-2-2, 4-0-1 RRAC) 4-0-1 RRAC 52 Faye Butterworth (2)
Samira Roper (15) (Juliana Kottbauer)
10/11/2025 vs Jarvis Christian W 8-0 (6-2-2, 5-0-1 RRAC) 5-0-1 RRAC 64 Samira Roper (16) (Faye Butterworth)
Charley Prouse (1)
Samira Roper (17) (Crislyn Gregory , Amelia Thompson)
Shakiana Dagher (1) (Lanettia Aikens)
Jayda Wyatt (2)
Alina Paiz (2) (Fauziya Prothro)
Chie Akayama (3) (Fauziya Prothro)
Alina Paiz (3) (Maureen Owusu)
10/16/2025 at A&M-Victoria T 0-0 (6-2-3, 5-0-2 RRAC) 5-0-2 RRAC 0
10/18/2025 at North American W 13-1 (7-2-3, 6-0-2 RRAC) 6-0-2 RRAC 80 Juliana Kottbauer (0) (Lea Cordier)
Keira Hardstaff (0) (Shakiana Dagher)
Anita Roese (0) (Amelia Thompson , Shakiana Dagher)
Samira Roper (0) (Keira Hardstaff)
Crislyn Gregory (1) (Shakiana Dagher)
Lea Cordier (3)
Samira Roper (0) (Juliana Kottbauer)
Juliana Kottbauer (0) (Crislyn Gregory)
Faye Butterworth (0) (Alina Paiz)
Alina Paiz (0) (Eduarda Queiroz)
Amelia Suma (0) (Faye Butterworth)
Faye Butterworth (0) (Shakiana Dagher)
Amelia Suma (0) (Alina Paiz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 vs Mobile 2-0 2 1 5 13 0.154 6 0.462 2-0 1 1-1 1124
9/5/2025 at Life 1-4 1 1 3 15 0.067 9 0.600 2-0 0 0-0 990
9/7/2025 at Georgia Gwinnett 3-3 3 2 8 16 0.188 10 0.625 0-0 0 0-0 990
9/13/2025 at William Carey 0-3 0 0 0 7 0.000 1 0.143 4-0 0 0-0 991
9/25/2025 vs Texas College 15-0 15 11 41 53 0.283 30 0.566 0-0 1 0-0 1001
9/27/2025 vs Southwest (N.M.) 10-0 10 7 27 24 0.417 18 0.750 1-0 1 1-1 990
10/2/2025 at Texas A&M-San Antonio 5-0 5 5 15 25 0.200 13 0.520 0-0 1 0-0 991
10/4/2025 at Our Lady of the Lake 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/9/2025 vs Texas A&M-Texarkana 2-0 2 1 5 24 0.083 9 0.375 1-0 1 0-0 1034
10/11/2025 vs Jarvis Christian 8-0 8 7 23 37 0.216 16 0.432 1-0 1 1-2 990
10/16/2025 at A&M-Victoria 0-0 0 0 0 26 0.000 6 0.231 1-0 0 0-0 990
10/18/2025 at North American 13-1 13 13 39 31 0.419 20 0.645 0-0 1 0-0 990
Total 59-11 59 48 166 276 0.214 140 0.507 13-0 7 3-4 12071
Opponent - 11 6 28 86 0.128 42 0.488 8-0 2 - 12138

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Mobile 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/5/2025 Life 1-4 90:00 4 2.00 5 0.556 0 1 0 0 9
9/7/2025 Georgia Gwinnett 3-3 90:00 3 2.33 7 0.700 0 0 1 0 10
9/13/2025 William Carey 0-3 90:00 3 2.50 3 0.500 0 1 0 0 6
9/25/2025 Texas College 15-0 90:00 0 2.00 0 0.00 1 0 0 1 0
9/27/2025 Southwest (N.M.) 10-0 90:00 0 1.67 1 1.000 1 0 0 1 1
10/2/2025 Texas A&M-San Antonio 5-0 90:00 0 1.43 2 1.000 1 0 0 1 2
10/4/2025 Our Lady of the Lake 0-0 90:00 0 1.25 2 1.000 0 0 1 1 3
10/9/2025 Texas A&M-Texarkana 2-0 90:00 0 1.11 3 1.000 1 0 0 1 3
10/11/2025 Jarvis Christian 8-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/16/2025 A&M-Victoria 0-0 90:00 0 0.91 2 1.000 0 0 1 1 2
10/18/2025 North American 13-1 90:00 1 0.92 0 0.000 1 0 0 0 1
Totals - 1080 11 0.92 29 0.725 7 2 3 8 41
Opponent - 1080:00 59 4.92 78 0.569 2 7 3 3 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 Mobile 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1181
9/5/2025 Life 4-1 4 0 8 16 0.250 9 0.563 1-0 1 0-0 938
9/7/2025 Georgia Gwinnett 3-3 3 2 8 16 0.188 11 0.688 1-0 0 1-1 990
9/13/2025 William Carey 3-0 3 3 9 11 0.273 6 0.545 1-0 1 0-0 990
9/25/2025 Texas College 0-15 0 0 0 0 0.000 0 0.000 0-0 0 0-0 987
9/27/2025 Southwest (N.M.) 0-10 0 0 0 1 0.000 1 1.000 1-0 0 0-0 983
10/2/2025 Texas A&M-San Antonio 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1004
10/4/2025 Our Lady of the Lake 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 997
10/9/2025 Texas A&M-Texarkana 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1133
10/11/2025 Jarvis Christian 0-8 0 0 0 4 0.000 1 0.250 1-0 0 0-0 955
10/16/2025 A&M-Victoria 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/18/2025 North American 1-13 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
Total 11-59 11 6 28 86 0.128 42 0.488 8-0 2 1-1 12138
Xavier (N.O.) - 59 48 166 276 0.214 140 0.507 13-0 7 - 12071

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Mobile 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/5/2025 Life 4-1 90:00 1 1.50 8 0.889 1 0 0 0 9
9/7/2025 Georgia Gwinnett 3-3 90:00 3 2.00 6 0.667 0 0 1 0 9
9/13/2025 William Carey 3-0 90:00 0 1.50 1 1.000 1 0 0 1 1
9/25/2025 Texas College 0-15 90:00 15 4.20 15 0.500 0 1 0 0 31
9/27/2025 Southwest (N.M.) 0-10 90:00 10 5.17 8 0.444 0 1 0 0 18
10/2/2025 Texas A&M-San Antonio 0-5 90:00 5 5.14 8 0.615 0 1 0 0 13
10/4/2025 Our Lady of the Lake 0-0 90:00 0 4.50 0 0.00 0 0 1 1 0
10/9/2025 Texas A&M-Texarkana 0-2 90:00 2 4.22 7 0.778 0 1 0 0 9
10/11/2025 Jarvis Christian 0-8 90:00 8 4.60 8 0.500 0 1 0 0 16
10/16/2025 A&M-Victoria 0-0 90:00 0 4.18 6 1.000 0 0 1 1 6
10/18/2025 North American 1-13 90:00 13 4.92 7 0.350 0 1 0 0 20
Totals - 1080 59 4.92 78 0.569 2 7 3 3 138
Xavier (N.O.) - 1080:00 11 0.92 29 0.725 7 2 3 8 41

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2025 vs Mobile 2-0 2/0 1/0 13/7 6/3 4/2 2/0 0/0
9/5/2025 at Life 1-4 1/4 1/0 15/16 9/9 2/3 2/1 0/0
9/7/2025 at Georgia Gwinnett 3-3 3/3 2/2 16/16 10/11 9/3 0/1 0/0
9/13/2025 at William Carey 0-3 0/3 0/3 7/11 1/6 2/2 4/1 0/0
9/25/2025 vs Texas College 15-0 15/0 11/0 53/0 30/0 14/0 0/0 0/0
9/27/2025 vs Southwest (N.M.) 10-0 10/0 7/0 24/1 18/1 3/2 1/1 0/0
10/2/2025 at Texas A&M-San Antonio 5-0 5/0 5/0 25/2 13/2 3/1 0/0 0/0
10/4/2025 at Our Lady of the Lake 0-0 0/0 0/0 5/10 2/3 0/1 1/2 0/0
10/9/2025 vs Texas A&M-Texarkana 2-0 2/0 1/0 24/10 9/3 4/4 1/1 0/0
10/11/2025 vs Jarvis Christian 8-0 8/0 7/0 37/4 16/1 10/0 1/1 0/0
10/16/2025 at A&M-Victoria 0-0 0/0 0/0 26/7 6/2 8/2 1/0 0/0
10/18/2025 at North American 13-1 13/1 13/1 31/2 20/1 10/1 0/0 0/0
Totals 59/11 48/6 276/86 140/42 69/21 13/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 41 Texas College (9/25/2025)
GOALS 15 Texas College (9/25/2025)
ASSISTS 13 North American (10/18/2025)
SHOTS 53 Texas College (9/25/2025)
SHOTS ON GOAL 30 Texas College (9/25/2025)
SAVES 7 Georgia Gwinnett (9/7/2025)
FOULS 17 Jarvis Christian (10/11/2025)
CORNER KICKS 14 Texas College (9/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 William Carey (9/13/2025)
GOALS 4 Life (9/5/2025)
ASSISTS 3 William Carey (9/13/2025)
SHOTS 16 Life (9/5/2025)
Georgia Gwinnett (9/7/2025)
SHOTS ON GOAL 11 Georgia Gwinnett (9/7/2025)
SAVES 15 Texas College (9/25/2025)
FOULS 13 Georgia Gwinnett (9/7/2025)
CORNER KICKS 4 Texas A&M-Texarkana (10/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Life (9/5/2025)
GOALS 1 Life (9/5/2025)
ASSISTS 1 Mobile (8/26/2025)
Life (9/5/2025)
Texas A&M-Texarkana (10/9/2025)
SHOTS 5 William Carey (9/13/2025)
Our Lady of the Lake (10/4/2025)
SHOTS ON GOAL 1 William Carey (9/13/2025)
Our Lady of the Lake (10/4/2025)
SAVES 1 Southwest (N.M.) (9/27/2025)
Jarvis Christian (10/11/2025)
FOULS 1 Life (9/5/2025)
William Carey (9/13/2025)
North American (10/18/2025)
CORNER KICKS 2 Life (9/5/2025)
William Carey (9/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 North American (10/18/2025)
GOALS 1 North American (10/18/2025)
ASSISTS 1 North American (10/18/2025)
SHOTS 1 Southwest (N.M.) (9/27/2025)
SHOTS ON GOAL 1 Southwest (N.M.) (9/27/2025)
Jarvis Christian (10/11/2025)
North American (10/18/2025)
SAVES 1 William Carey (9/13/2025)
FOULS 4 Texas College (9/25/2025)
Texas A&M-Texarkana (10/9/2025)
North American (10/18/2025)
CORNER KICKS 1 Texas A&M-San Antonio (10/2/2025)
Our Lady of the Lake (10/4/2025)
North American (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Texas College (9/25/2025)
GOALS 4 Texas College (9/25/2025)
ASSISTS 4 North American (10/18/2025)
SHOTS 9 Texas A&M-San Antonio (10/2/2025)
SHOTS ON GOAL 6 Texas A&M-San Antonio (10/2/2025)
SAVES 7 Georgia Gwinnett (9/7/2025)
FOULS 6 Texas A&M-San Antonio (10/2/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Texas College (9/25/2025)
GOALS 15 Texas College (9/25/2025)
ASSISTS 13 North American (10/18/2025)
SHOTS 53 Texas College (9/25/2025)
SHOTS ON GOAL 30 Texas College (9/25/2025)
SAVES 7 Georgia Gwinnett (9/7/2025)
FOULS 17 Jarvis Christian (10/11/2025)
CORNER KICKS 14 Texas College (9/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Samira Roper
Texas College (9/25/2025)
GOALS 4 Samira Roper
Texas College (9/25/2025)
ASSISTS 4 Shakiana Dagher
North American (10/18/2025)
SHOTS 9 Juliana Kottbauer
Texas A&M-San Antonio (10/2/2025)
SHOTS ON GOAL 6 Juliana Kottbauer
Texas A&M-San Antonio (10/2/2025)
SAVES 7 Luisa Bella
Georgia Gwinnett (9/7/2025)
FOULS 6 Team
Texas A&M-San Antonio (10/2/2025)

Leaders

Team Leaders: Points
Player High
Points
Roper, Samira 39
Kottbauer, Juliana 22
Paiz, Alina 12
Butterworth, Faye 10
Cordier, Lea 9
Team Leaders: Goals
Player High
Goals
Roper, Samira 19
Kottbauer, Juliana 7
Paiz, Alina 4
Butterworth, Faye 4
Roese, Anita 4
Team Leaders: Assists
Player High
Assists
Kottbauer, Juliana 8
Dagher, Shakiana 7
Thompson, Amelia 5
Paiz, Alina 4
Owusu, Maureen 4
Team Leaders: Shots
Player High
Shots
Roper, Samira 48
Kottbauer, Juliana 37
Roese, Anita 30
Cordier, Lea 28
Paiz, Alina 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roper, Samira 30
Kottbauer, Juliana 20
Roese, Anita 15
Paiz, Alina 14
Cordier, Lea 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roper, Samira 5
Butterworth, Faye 1
Hardstaff, Keira 1